Galway International Rally, 2019                                                                                  Fastest Stage Times
Sun Feb 10 19:31:17 2019                                                                                    TC.A PF.DUE to TC.H PF.IN

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   2-  5:55.7   5-  5:58.5   3-  5:59.8   1-  6:00.0  14-  6:05.7   6-  6:07.1  15-  6:08.1   8-  6:09.6  17-  6:10.2   9-  6:10.4 
 2   5-  9:05.3   1-  9:06.5   3-  9:11.7   2-  9:12.8  12-  9:21.0  14-  9:23.5   9-  9:23.7   8-  9:25.7  17-  9:27.1   6-  9:27.5 
 3   2-  8:15.6   1-  8:17.3   9-  8:24.8   3-  8:26.6   5-  8:26.9   8-  8:30.8  12-  8:32.8  14-  8:33.9   6-  8:34.0  19-  8:38.2 
 4   2-  5:46.4   1-  5:49.5   9-  5:50.9   5-  5:51.4   8-  5:53.9   3-  5:55.0  17-  5:56.2   6-  5:57.4  14-  5:59.0  12-  6:02.0 
 5   1-  9:04.5   5-  9:07.6   2-  9:13.7   3-  9:14.1   9-  9:16.0  12-  9:17.6   8-  9:20.5   6-  9:22.0  14-  9:26.4  17-  9:28.9 
 6   3-  8:23.6   1-  8:24.6   5-  8:26.5   9-  8:31.2   8-  8:32.4  19-  8:33.2  17-  8:33.9  12-  8:34.5   6-  8:36.0  14-  8:41.4 
 7   1-  5:45.8   5-  5:48.3   9-  5:51.7  17-  5:51.7   8-  5:52.7   6-  5:53.0   3-  5:53.4  14-  5:58.9  12-  6:00.1  18-  6:01.6 
 8   1-  9:14.9   5-  9:20.2   3-  9:21.2   9-  9:22.6  12-  9:24.4   8-  9:24.9   6-  9:28.6  19-  9:34.3  14-  9:35.0  18-  9:35.6 
 9   5-  8:27.3  12-  8:29.6   8-  8:31.7   9-  8:33.9   1-  8:34.5   6-  8:36.5  18-  8:36.6  19-  8:37.8   3-  8:40.3  15-  8:45.1 

National Category
-----------------

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1  25-  6:16.3  26-  6:18.5  34-  6:27.7  43-  6:30.1  52-  6:31.8  33-  6:35.6  31-  6:35.8  42-  6:37.7  27-  6:38.3  67-  6:38.8 
 2  25-  9:38.9  34-  9:51.9  26-  9:54.3  33- 10:02.3  56- 10:03.3  64- 10:03.9  43- 10:06.7  27- 10:06.8  44- 10:09.0 125- 10:14.4 
 3  25-  8:50.8  26-  9:00.4  64-  9:04.0  33-  9:11.6  68-  9:13.8  67-  9:14.0  56-  9:14.4  27-  9:16.2  57-  9:16.7  44-  9:18.4 
 4  25-  6:07.6  26-  6:14.3  43-  6:17.6  64-  6:19.6  31-  6:20.6  33-  6:21.9  34-  6:22.6 125-  6:24.0  42-  6:26.0  67-  6:27.9 
 5  25-  9:45.0  26- 10:03.0  64- 10:04.5  34- 10:10.4  43- 10:11.8  44- 10:14.3  56- 10:14.4  33- 10:14.7  42- 10:16.7  63- 10:17.4 
 6  25-  9:02.2  26-  9:11.0  33-  9:11.1  53-  9:13.7 125-  9:20.8  63-  9:23.9  56-  9:25.3  67-  9:25.8  44-  9:26.4  42-  9:26.8 
 7  25-  6:12.8  26-  6:14.0  43-  6:15.4  53-  6:15.8  34-  6:20.0  63-  6:21.5  42-  6:22.8  27-  6:23.0  44-  6:24.0  33-  6:24.1 
 8  25- 10:11.6  33- 10:13.4  26- 10:14.0  34- 10:14.5  74- 10:20.2  43- 10:25.2  56- 10:25.6  44- 10:26.3  42- 10:30.4  53- 10:31.9 
 9  25-  9:08.3  26-  9:09.8 125-  9:17.8  33-  9:18.2  34-  9:21.8  44-  9:22.3  42-  9:24.1  53-  9:30.3  27-  9:33.1  43-  9:38.5 
