Galway International Rally, 2022                                Road Penalties
Sun Feb  6 17:59:20 2022                             TC.A PF.OUT DUE to TC.R P

Car Control           Penalty   Reasons                                       

  9 SAC.9              1:15.0   5 min. late
 71 SAC.6              0:15.0   1 min. late
 75 SAC.11             0:15.0   1 min. late
 78 SAC.6              0:15.0   1 min. late
 82 SAC.9              0:15.0   1 min. late
105 SAC.9              0:30.0   2 min. late
110 TC.P SER.IN        0:15.0   1 min. late
117 SAC.8              1:00.0   4 min. late
118 SAC.5              3:00.0   12 min. late
118 SAC.6              0:30.0   2 min. late
124 SAC.6              0:30.0   2 min. late
131 SAC.9              1:00.0   1 min. early
135 SAC.5              1:00.0   1 min. early
135 SAC.6              0:15.0   1 min. late
139 TC.J PF.IN SAT    10:00.0   600 seconds applied penalty
139 TC.P SER.IN        0:15.0   1 min. late
