Killarney Forestry Rally 2005                            General Classification
Sun Sep  4 19:25:27 2005                                       Final - by Class

Pos Car Driver/Codriver                  Make            Class Pos         Time

 27  52 Keith Power/Robert Power         Ford Ka            1    1        59:32
 28  54 Martin Kirwan/Olive Costello     Opel Corsa         1    2        59:40
 30  51 Andrew Fanning/Alan McCormack    Ford Ka            1    3      1:00:04
 31  56 Kevin Corcoran/Michael Haley     Opel Corsa         1    4      1:00:21
 37  53 Colman Kirby/Jemina Ottman       Nissan Sunny       1    5      1:02:09
 41  64 Michael Piggott/Breeda Piggott   Honda Civic        1    6      1:06:03
 42  65 Sharon Power/Amanda Gyles        Ford Ka            1    7      1:07:09
 45  57 Kevin Kearney/John Meade         Ford Ka            1    8      1:12:28
 19  48 Michael Doyle/Tom Snell          Peugeot 205        2    1        57:55
 23  49 Michael Cuddihy/Alan Mulcahy     Talbot Sunbeam     2    2        58:29
 26  36 Michael Nevin/Michael Garahy     Ford Escort Mk     2    3        59:21
 29  43 David Warren/Mick O Connor       Ford Escort G3     2    4        59:57
 36  44 Diarmuid Lynch/Brian Doherty     Ford Escort Mk     2    5      1:01:50
 39  62 Martin Mulcahy/Gerard Clancy     VW Golf            2    6      1:04:30
 40  70 Ger Cullen/Brendan Tyndall       Peugeot            2    7      1:05:30
 44  69 John Curran/Jason O'Callaghan    Ford Escort Mk     2    8      1:09:01
 46  71 Declan O'Reilly/Paul McMahon     Ford Escort        2    9      1:28:50
 12  22 Matt Shinnors/Denis O'Donovan    Ford Escort Mk     3    1        55:15
 14  31 James Flynn/Jonathon McGrath     Honda Civic        3    2        55:38
 20  72 John Bagge/Ron Mackey            Toyota Starlet     3    3        58:04
 22  34 Clement Lonergan/Martin Luddy    Honda Civic        3    4        58:25
 24  39 James Lehane/Andrew Lehane       Honda Civic        3    5        58:33
 25  38 Ivan Bryan/Alistair Wyllie       Toyota Corolla     3    6        58:33
 35  59 James Cunningham/Joe Fitzgibbon  Toyota Corolla     3    7      1:01:42
 38  35 Patrick Curran/Kevin Barry       Ford Escort Mk     3    8      1:03:30
 43  76 Noel Lambert/Eddie Cronin        Mitsubishi Colt    3    9      1:08:40
 16  29 Danny McEvoy/Michael Walsh       Ford Escort G3     4    1        56:09
 21  28 Ray Benskin/Peadar Walsh         Ford Escort Mk     4    2        58:06
 33  75 Shane Cullen/Aidan Donnelly      Ford Escort Mk     4    3      1:00:29
  3   8 Frank Kelly/Liam Brennan         Ford Escort Mk     5    1        51:30
  6   6 Brian Lawlor/Peter Kavanagh      Ford Escort Mk     5    2        52:26
  9  19 John Reid/Enda Shields           Ford Escort Mk     5    3        53:27
 15  21 Jimmy Devane/Mike Buckley        Nissan Sunny       5    4        55:45
 17  23 Gordon Coleman/Crowley Kieran    Nissan Almera      5    5        56:48
 34  58 Gerard Lucey/Peter Somers        Toyota Celica      5    6      1:01:42
  1   1 Gareth McHale/Paul Nagle         Toyota Corolla     6             48:10
  2   2 Kevin O'Kane/Martin Hanna        Subaru Impreza     6    1        49:41
  7  11 Andrew Mackarel/Richard Cassidy  Mitsubishi Evo     6    2        52:51
 18  24 Dan Mulcahy/Patrick Naughton     Ford Escort Cos    6    3        57:26
  4   9 Peter McCullagh/Alan Dolan       Mitsubishi Evo     8    1        51:34
  5  74 Pete Willoughby/Greg McCarthy    Mitsubishi Evo     8    2        52:16
  8  16 Kevin O'Donoghue/Con Duggan      Mitsubishi Evo     8    3        52:59
 10  17 Patrick Keenan/Bob Kelly         Mitsubishi Evo     8    4        53:49
 11  25 John O'Leary/Michael Coleman     Mitsubishi Evo     8    5        54:53
 13  26 Pat Price/Seamus O'Connor        Mitsubishi Evo     8    6        55:30
 32  47 Richard Nugent/Robert Nugent     Ford Escort Mk     9    1      1:00:22
