Killarney Forestry Rally 2006                            General Classification
Sun Sep  3 19:17:15 2006                                       Final - by Class

Pos Car Driver/Codriver                  Make            Class Pos         Time

 25  48 Liam Ryan/Keith Power            Ford Ka            1    1        55:29
 27  38 John Fleming/Ronald Riordan      Honda Civic        1    2        56:02
 28  65 Richie Nugent/Bobby Nugent       Ford Escort        1    3        56:05
 33  39 Andrew Fanning/Alan McCormack    Ford Ka            1    4        58:09
 37  49 John Quill/Caroline Kearney      Peugeot 106        1    5      1:01:13
 39  62 Denny Greaney/Davie Hallinan     Vauxhall Nova      1    6      1:02:17
 40  61 Joseph Dowling/Mark Doody        Opel Corsa         1    7      1:02:38
 41  60 Danny O'Leary/William Angland    Honda Civic        1    8      1:02:43
 43  51 Michael Piggott/Piggott Breeda   Honda Civic        1    9      1:04:47
 24  40 Alan Dineen/Tony Dineen          Vauxhall Nova      2    1        55:13
 32  50 Martin Cullinane/Kieran Crowley  Ford Escort        2    2        57:44
 38  59 Brendan Tyndall/Ger Cullen       Peugeot 205 GTi    2    3      1:01:39
 45  69 Michael English/Bernard McSweene Ford Fiesta        2    4      1:05:46
 47  34 Diarmuid Lynch/Mark Horgan       Ford Escort Mk     2    5      1:22:24
 16  28 Paul Fitzgerald/Ger Fahy         Ford Escort Mk     3    1        52:09
 18  32 James Lehane/Andrew Lehane       Honda Civic        3    2        53:54
 20  41 Michael Murphy/Pat Cashman       Toyota Corolla     3    3        54:43
 26  37 Ian Roche/Liam O'Connor          Peugeot 205        3    4        55:41
 29  80 Clement Lonergan/Martin Luddy    Honda Civic        3    5        56:42
 35  58 Shane McAuliffe/Thomas White     Toyota Corolla     3    6      1:00:24
 36  76 Derek Considine/Louise McGuire   Toyota Corolla     3    7      1:00:52
 42  77 John Lernihan/James Barry        Toyota Corolla     3    8      1:03:28
 44  63 John Byrnes/John Nugent          Toyota Corolla     3    9      1:04:53
 14  16 Danny McEvoy/Michael Walsh       Ford Escort        4    1        51:47
 22  26 Billy O'Connell/Derek Power      Toyota Corolla     4    2        55:11
 46  33 Sean Benskin/Denis O'Leary       Ford Escort        4    3      1:09:50
  6   8 Seamus O'Connell/Brian Duggan    Ford Escort        5    1        47:39
  8   9 Adrian Hetherington/T.Walkinshaw Ford Escort Mk     5    2        49:08
 19  25 Micky McGillin/Sean Hayde        Ford Escort        5    3        54:43
 31  17 Jimmy Devane/Mike Buckley        Nissan Sunny       5    4        57:38
  1   1 Stephen Moore/Tony McHugh        Ford Focus         6             45:25
  5  67 James Murphy/Anthony Nestor      Ford Escort WRC    6    1        47:39
  9  70 Andrew Mackarel/Richard Cassidy  Mitsubishi Evo     6    2        49:45
 10  19 Connie Smith/Breen McNamee       Ford Sierra        6    3        49:46
 13  20 Dan Mulcahy/Donnacha O'Callaghan Ford Escort Cos    6    4        51:26
 23  45 Gerard Lucey/Peter Somers        Toyota Celica      6    5        55:11
  2   3 Keith Cronin/Anthony O'Conaill   Mitsubishi Evo     8             46:06
  3   5 Brian Lawlor/Conor Foley         Mitsubishi Evo     8             46:39
  4   4 Owen Murphy/Garry Nolan          Mitsubishi Lanc    8    1        46:40
  7  66 Kevin Duggan/Keith Boutraid      Mitsubishi Evo     8    2        48:54
 11  15 Michael O'Connor Snr/S.O'Keeffe  Mitsubishi Evo     8    3        50:27
 12  10 Alan Ring/James O'Brien          Subaru Impreza     8    4        50:52
 15  27 David Wright/Stephen Wright      Mitsubishi Evo     8    5        51:57
 17  21 Pat Price/Seamus O'Connor        Mitsubishi Lanc    8    6        52:12
 21  75 Michael Lenihan/Dan Maguire      Subaru Impreza     8    7        54:52
 30  64 Jonathon Kenneally/Ken Carmody   Ford Escort Mk     9    1        57:36
 34  54 Nick Hegarty/Allyn Jennings      Skoda Felicia      9    2        59:36
