Killarney Forestry Rally 2006                      Competitor Stage Times
Sun Sep  3 19:12:18 2006                        MC.A START to MC.D FINISH

Car Driver/Codriver                SS1    SS2    SS3    SS4    SS5    SS6

  1 Stephen Moore/Tony McHugh     7:51   8:07   6:54   7:46   7:53   6:54
  3 Keith Cronin/A.O'Conaill      7:55   8:14   7:01   7:51   8:06   6:59
  4 Owen Murphy/Garry Nolan       7:59   8:22   7:09   7:55   8:14   7:01
  5 Brian Lawlor/Conor Foley      7:57   8:20   7:08   8:00   8:11   7:03
  6 Peter McCullagh/M.Brady       8:01   8:13                            
  7 Frank Kelly/Liam Brennan      8:10   8:18                            
  8 Seamus O'Connell/B.Duggan     8:05   8:19   7:18   8:14   8:30   7:13
  9 A.Hetherington/T.Walkinshaw   8:28   8:35   7:31   8:23   8:41   7:30
 10 Alan Ring/James O'Brien       8:49   9:18   7:43   8:39   8:59   7:24
 11 Justin Dunne/Mark Bowens      8:26   8:32   7:22                     
 12 Pat O'Connell/Paul Manton     8:40   9:47                            
 15 M.Snr/S.O'Keeffe              8:51   9:08   7:33   8:35   8:52   7:28
 16 Danny McEvoy/Michael Walsh    8:49   9:12   7:53   8:48   9:17   7:48
 17 Jimmy Devane/Mike Buckley     9:25   9:57   8:50  10:01  10:21   8:49
 18 A.O'Halloran/L.O'Halloran     8:41   8:40   7:54                     
 19 Connie Smith/Breen McNamee    8:37   8:51   7:36   8:37   8:43   7:22
 20 Dan Mulcahy/D.O'Callaghan     9:06   9:11   7:50   8:36   9:04   7:39
 21 Pat Price/Seamus O'Connor     8:53   9:20   8:00   8:55   9:12   7:52
 23 Moss Fitzgerald/D.Cremin      8:54   8:57                            
 25 Micky McGillin/Sean Hayde     9:16   9:55   8:25   9:13   9:45   8:09
 26 Billy O'Connell/Derek Power   9:41   9:18   8:02   8:57   9:11   8:02
 27 David Wright/Stephen Wright   9:03   9:29   7:56   8:46   9:03   7:40
 28 Paul Fitzgerald/Ger Fahy      9:03   9:27   8:06   8:43   9:02   7:48
 29 Kevin Hickey/Alistair Wylie   9:15   9:25   8:04                     
 30 James Fagan/Rachel Fagan      9:15   9:40   9:21                     
 32 James Lehane/Andrew Lehane    9:17   9:39   8:25   9:05   9:23   8:05
 33 Sean Benskin/Denis O'Leary    9:22   9:43   8:20   9:20  24:23   8:12
 34 Diarmuid Lynch/Mark Horgan   11:18  10:24   8:25   9:39   9:40  28:43
 36 D.O'Riordan/S.McCarthy        9:12   9:36  10:13  11:36              
 37 Ian Roche/Liam O'Connor       9:48  10:01   8:33   9:29   9:42   8:08
 38 John Fleming/Ronald Riordan   9:50  10:04   8:34   9:25   9:46   8:23
 39 Andrew Fanning/A.McCormack    9:38  10:16   8:32   9:25   9:40   8:23
 40 Alan Dineen/Tony Dineen      10:15   9:40   8:15   9:25   9:31   8:07
 41 Michael Murphy/Pat Cashman    9:29   9:54   8:17   9:13   9:34   8:16
 43 James Deane/Peter Murphy      9:16   9:36                            
 44 John Bagge/Ron Mackey         9:02   9:27   7:57                     
 45 Gerard Lucey/Peter Somers     9:28   9:55   8:14   9:24   9:49   8:21
 46 Martin Sheahan/G.Clancy      15:19  10:26   8:33                     
 48 Liam Ryan/Keith Power         9:35   9:59   8:36   9:16   9:41   8:22
 49 John Quill/Caroline Kearney  10:05  12:04   9:42   9:59  10:30   8:53
 50 Martin Cullinane/K.Crowley    9:56  10:02   8:25   9:57  10:21   9:03
 51 Michael Piggott/P.Breeda     10:55  12:38   9:35  11:04  11:09   9:26
 52 Noel Wade/David O'Brien      10:42  10:57   9:26  10:04  10:26       
 54 Nick Hegarty/Allyn Jennings  10:14  10:39   9:15  10:04  10:18   9:06
 56 John Curran/J.O'Callaghan    16:33  10:38   9:09                     
 57 Conor Bradley/M.Kelleher     10:34  10:50   9:14                     
 58 Shane McAuliffe/T.White      10:38  11:17   9:08  10:13  10:28   8:40
 59 Brendan Tyndall/Ger Cullen   10:58  11:15   9:34  10:32  10:27   8:53
 60 Danny O'Leary/W.Angland      11:09  11:21   9:38  10:35  10:53   9:07
 61 Joseph Dowling/Mark Doody    10:52  11:12   9:27  10:28  11:00   9:39
 62 Denny Greaney/D.Hallinan     11:26  11:13   9:25  10:20  10:46   9:07
 63 John Byrnes/John Nugent      11:22  11:27   9:17  10:51  11:12  10:44
 64 J.Kenneally/K.Carmody         9:52  10:24   8:45   9:49  10:11   8:35
 65 Richie Nugent/Bobby Nugent    9:33   9:37   8:28   9:37   9:53   8:27
 66 Kevin Duggan/Keith Boutraid   8:29   8:42   7:32   8:17   8:31   7:23
 67 James Murphy/Anthony Nestor   8:07   8:21   7:11   8:42   8:18   7:00
 69 Michael English/ TBA         11:07  11:53  10:01  11:14  11:52   9:39
 70 Andrew Mackarel/R.Cassidy     8:41   9:02   7:33   8:27   8:44   7:18
 74 John Reid/Pat Condon          8:50   9:17   7:47                     
 75 Michael Lenihan/Dan Maguire   9:37   9:45   8:23   9:23   9:36   8:08
 76 Derek Considine/L.McGuire    10:33  10:31   9:00  10:20  10:22   9:21
 77 John Lernihan/James Barry    11:12  11:26   9:39  10:44  10:52   9:20
 78 David Fleming/K.Doherty      10:06  10:44   9:10                     
 79 Kevin O'Donoghue/Con Duggan   8:35                                   
 80 Clement Lonergan/M.Luddy      9:24  10:09   8:54   9:40  10:03   8:32
