Killarney Forestry Rally 2007                                   Road Penalties
Sun Sep  2 19:01:13 2007                             MC.A START to MC.H FINISH

Car Control           Penalty   Reasons                                       

 10 SSFC.5            Retired   OTL by 9 min.
 16 SAC.1                0:15   1 min. late
 23 SSFC.4            Retired   OTL by 24 min.
 27 SAC.1                0:15   1 min. late
 46 SSFC.1               0:30   2 min. over stage max
 46 MC.D REGROUP         1:45   7 min. late
 47 SAC.8                0:45   3 min. late
 49 MC.E ACTUAL          2:00   8 min. late
 50 MC.E ACTUAL          0:30   2 min. late
 52 MC.C ACTUAL          2:30   10 min. late
 54 SAC.5                0:30   2 min. late
 61 MC.C ACTUAL          0:15   1 min. late
 66 MC.E ACTUAL          0:15   1 min. late
 70 SAC.1                0:30   2 min. late
 70 MC.C ACTUAL          0:30   2 min. late
 78 SAC.4                1:30   6 min. late
 78 MC.G ACTUAL          0:30   2 min. late
 78 SAC.8                0:15   1 min. late
 79 SSFC.4            Retired   OTL by 5 min.
