Killarney Forestry Rally, 2024                                 Competitor Stage Times
Sun Feb 18 17:12:34 2024                                    MC.A PF.OUT DUE to MC.D P

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Jordan Hone/Paul Hone         7:27.0   4:41.9   7:15.0   7:22.7   4:44.9   7:09.9 
  2 Andrew Purcell/Liam Brennan   7:33.7   4:41.0   7:21.5   7:28.9 
  3 Vivian Hamill/Gary Nolan      7:28.5   4:41.0   7:16.1   7:31.3   4:42.5   7:13.2 
  4 Stephen McCann/John McCabe    7:37.8 
  5 Derek Mackarel/E.Creedon      7:46.9   4:49.7   7:23.6   7:34.7   4:42.7   7:10.8 
  6 Daniel O'Brien/JJ Cremin      7:53.4   5:07.9   7:34.9   7:51.3   4:58.8   7:36.2 
  7 S.Dickson/D.O'Sullivan        7:54.1   4:50.6   7:32.7   7:44.7   4:50.6   7:27.9 
  8 Gerard Lucey/Donagh Crowley   8:07.7   5:07.7 
  9 Darragh Cairns/Mark Preston   7:44.5   4:51.5   7:27.5   7:45.6   4:48.8   7:22.6 
 10 Ian Dickson/Martin Brady      8:17.2   5:13.8   7:50.6   8:10.7   5:08.5   7:41.2 
 11 Pat O'Connell/Mark Wiley      7:44.7   4:47.4   7:23.5   7:43.9   4:44.0   7:18.6 
 12 James Dunphy/Alan McCormack   8:23.2   5:09.8   7:58.8   8:09.1   5:08.6   7:56.0 
 14 Niall McGonigle/C.McKenna     7:41.2   4:47.8   7:19.4   7:34.3   4:41.7   7:10.7 
 16 Peter McCullagh/K.McArdle     8:05.7   5:07.2   7:45.6   9:55.8 
 18 Martin O'Brien/James Cotter   8:24.1   5:13.8   8:08.6   8:29.4   5:11.4   8:03.0 
 19 D.Quinn/K.Smyth               9:36.7 
 21 Eoin Neville/Brendan Quinn    8:43.6   5:43.6   8:28.0   8:56.8 
 24 Arthur Kierans/S.Maguire      9:04.3 
 25 James Boland/John McCay       8:21.9   5:14.3   7:53.9   8:27.1   5:19.0   7:58.2 
 26 James Lowry/Shaun Forde       9:18.0   5:24.9   8:26.2 
 27 Eoghan Fogarty/Cian Fogarty   8:58.4   5:43.2   8:45.3 
 28 D.Fitzsimons/A.McDonald       9:15.8   5:51.8   8:42.2  10:03.6   6:18.7   9:24.6 
201 Michael Conlon/J.McEneaney    8:17.2   5:06.2   7:47.4   8:13.6   5:01.3   7:46.2 
202 Hugh McQuaid/Declan Casey     8:17.6   5:07.7   7:49.6   8:10.0   5:09.4   7:51.4 
203 David Condell/Michael Coady   8:21.7   5:12.3   8:05.5   8:06.8   5:03.4   7:49.4 
204 Sam Stewart/Alan Johnston     8:11.6   5:17.1   8:06.8   8:16.4   5:11.0   7:56.3 
206 Jack Brennan/John McGrath     8:41.8   5:24.4   7:59.9   8:23.6   5:15.5   7:54.0 
207 Kyle McBride/Liam McIntyre    8:17.0   5:15.0   7:53.6   8:16.6   5:12.7   7:54.0S
208 Dylan Eves/Ryan Farrell       8:25.5   5:15.9   7:58.0   8:17.1   5:07.5   7:54.0S
209 Craig Rahill/Conor Smith      8:27.8   5:17.8   7:57.7   8:35.9   5:13.1   7:54.7 
211 Cian Caldwell/Mark McGeehan   8:30.4   5:18.2   8:04.6   8:32.8   5:24.2 
212 Ryan McHugh/Karl Egan         8:36.8   5:20.7   8:07.9   8:28.0   5:17.3   7:53.6 
214 Keelan Grogan/A.Sherlock      9:36.8   5:21.3   7:58.5 
215 Conor Wilson/Darren Curran    8:33.5S  5:32.5   8:04.6   8:31.7   5:21.9   8:09.0 
216 Diarmuid Lynch/D.Lynch        8:33.5S  5:38.0   8:40.5   9:31.5 
217 Tommy Moffett/D.Lennon        8:33.5   5:29.4   8:07.9   8:24.4   5:13.6   8:02.3 
219 Mossie Costello/M.Costello    8:57.5   5:46.8   8:33.2   8:44.5   5:25.1   8:10.5 
220 Jack Harris/Aaron O'Regan     8:50.4   6:04.9   8:31.8   9:09.0   5:36.4   8:34.0 
221 Jack Kennedy/Eoghan Doherty   9:15.1   6:04.4   8:55.6S  9:35.2   5:55.6   8:50.9 
222 Eamon O'Connell/Paul Bruton   9:55.6   5:57.3  67:02.4M
226 D.Connolly/D.McLaughlin       8:47.9   5:44.9   8:35.8   9:00.3   5:39.0   8:36.2 
227 Niall O'Sullivan/F.Byrnes     8:56.4   5:37.1   8:24.2   8:49.9   5:24.9  13:32.4 
228 Eugene Ward/Patrick Heaney    9:32.6   6:06.7   9:03.2   9:41.6   6:13.5   9:09.9 
229 Ian McCarthy/P.O'Sullivan     8:58.6   5:47.4S  8:55.6   9:23.0   5:39.7   8:56.7 
230 Brian Little/Niall McCarron   9:00.7  15:44.9R 13:35.8r  9:18.2  25:42.5M
231 Derry Long/Mark O'Leary       9:08.8   5:47.4   8:31.5   9:11.6   5:44.8 
232 Ciaran McCullagh/C.Noonan     8:58.0   6:05.7   8:55.6S
233 Hal Lewis/Paddy McDonnell     9:40.9  15:07.7R 12:49.6r  9:48.8   6:12.7   9:27.8 
234 Padraig Price/Conor Dolan     9:48.9   5:55.9 
235 Walter Burke/Bobby Cooper    10:58.1   6:26.1   8:55.6S 11:04.9   6:47.0   9:59.2 
236 Sean Benskin/A.Michniewicz    9:52.5   5:57.8   9:14.5   9:53.8   6:04.3   9:21.8 
237 P.McCarthy/E.McCarthy         9:48.6 
238 Colin Neligan/E.O'Donoghue   10:11.5   6:10.9   9:12.0  10:00.3   6:08.1   8:59.4 
241 Paul O'Connell/B.Quinlan      9:59.4   6:11.8   9:40.8   9:51.2   6:08.1S  9:11.0 
242 Damien Brophy/G.Buckley      10:08.0   6:03.1   9:12.3  10:02.4   5:57.0   9:10.7 
245 Ciara Duggan/D.Harrington    11:05.0   6:51.3  10:08.2  10:39.5   6:27.2   9:53.4 
246 C.Butler/A.Hutchinson        17:45.1M  6:01.9   9:13.9   9:47.4   6:07.8   9:07.0 
247 Paul Cullen/Brian Rowan      10:19.4   6:12.3   9:07.2   9:53.4  15:13.8M  9:26.4 
248 John Ward/Brian Martyn        9:17.9   5:44.9   9:07.0   9:11.2   6:08.1S  8:31.0 
249 James Sinnott/Brian Hutten   10:00.7   6:15.8   9:15.7  10:09.4   6:23.2   9:35.7 
250 John McDermott/Denis Murphy  10:17.7   6:25.2   9:24.0 
252 M.O'Connor/B.Attridge         8:35.6 
253 Shane McGirr/D.Rafferty       8:09.6   5:04.3   7:58.6   8:04.6   4:59.5   7:44.9 
254 Sam Leech/Ava O'Driscoll      9:44.0   6:01.6   9:10.5 
301 Ross Ryan/Peter Keohane      10:28.1   6:30.7   9:22.3  10:08.4   6:30.3   9:22.1 
302 Tommy Furlong/Niall Furlong  10:21.3   6:26.4   9:31.4  10:06.0   6:29.3   9:39.9 
303 Danny Brady/Darren O'Brien    9:55.4   6:14.6   9:17.6   9:46.0   6:08.7   9:11.7 
304 Tommy Cronin/Derek Butler    10:10.6   6:20.1   9:14.9   9:51.9   6:03.5   9:01.2 
305 David Travers/Andy Purser    10:05.5   6:14.7   9:16.0  10:01.1   6:08.6  11:19.3 
306 Conor Ryan/Conor Hade        10:21.8   6:25.8   9:40.0   9:58.8  87:17.8M
307 Charlie Browne/J.McCauley    10:50.8  16:10.9R 14:10.0r
308 Cameron Crozier/G.McBride    10:37.2   6:29.2 
309 PJ McDermott/Johnny Baird    10:29.2   6:23.2   9:30.9  10:07.5  23:05.6M
310 Ger Hartigan/Conor Kelly     10:38.6   6:42.1   9:47.1  10:25.6   6:33.6   9:33.0 
311 Ryan Caldwell/D.Caldwell     10:14.6   6:20.1   9:26.9  10:03.8   6:15.2   9:13.2 
312 Oisin McShane/F.McShane      15:52.9   6:10.9   9:10.0   9:44.3   6:03.0   9:02.3 
314 Rhys McElhinney/Oisin Joyce  11:30.7   6:33.6   9:49.6  10:20.9 
315 Daniel Ormond/Paddy King     12:33.4   6:33.6S 10:53.3  11:26.2   6:50.6  10:26.5 
316 Adam Ronan/Robert Culliney   13:29.8 
317 Sam Gorman/Niiall Myers      18:04.4M
318 Sean White/Sean Nolan        12:21.6   7:34.0  10:51.8  12:11.7 
319 David Slattery/Ger Somers    11:47.1   7:00.6  10:19.6  11:11.3   6:42.4   9:59.5 
320 Morgan Moore/James O'Brien   11:35.2   7:10.6  10:34.4  10:55.8  13:14.4M 10:01.8 
321 F.Wharton/D.Leslie           15:30.8   8:37.8  12:46.2  14:33.9   9:20.0M 13:26.3 
322 G.McGettrick/J.McGettrick    13:06.8   8:09.2  11:15.8  11:39.2   7:26.2  10:28.9 
323 Jack Cullinane/R.O'Regan     11:39.0   7:06.5  10:30.3  11:17.4   6:51.0  10:30.2 
324 Darragh McEnroe/Mark Reilly  12:47.2   7:36.2  11:19.2  11:49.5   7:09.3  10:51.1 
325 Gemma Hallinan/Dean Raftery  12:02.5   7:38.9  11:40.9  11:42.1   7:19.6  11:01.8 
