Killarney Historics Rally 2003                                                                         Competitor Stage Times
Sun Dec  7 21:36:34 2003                                                                                        MC.A to FSS.9

Car Driver/Codriver                            Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8    SS9

  1 Dessie Nutt/Liz Jordan                     Porsche 911      10:55  11:44   7:18  11:29  10:45  11:17   7:16  11:26   9:48
  3 Steve Perez/Peter Scott                    Porsche 911s     11:08  11:22   7:15  11:27  10:46  11:17   7:14  11:18   8:53
  4 Drexel Gillespie/Gill Cotton               Ford Lotus Cort  11:16                                                        
  5 Philip Wylie/Jimmy Howe                    MG B             11:41  12:06   7:34  11:29  11:33  12:04   7:40  12:00   9:20
  9 Adrian Kermode/John Coleman                Porsche 911      11:37  12:00   7:34  11:29  11:09  11:52   7:37  11:46   8:54
 11 Stephen Hall/Aggie Foster                  Triumph TR4      11:45  11:46   7:29  11:29                                   
 17 Mervyn Johnston/Richard Hyland             Mini Cooper S    11:22  12:00   7:33  11:29  11:12  11:48   7:40  12:02   9:18
 19 Chris Green/Hilary Green                   Lotus Cortina    11:30  12:06   7:48  11:29  11:31  12:07   7:47  12:25   9:34
 26 Paul Wignall/Peter Lumsden                 Volvo PV544      12:56  13:02   8:27  11:29  12:37  13:01   8:38  13:34  11:03
 30 Richard Gower/Carl Williamson              Porsche          11:06  11:27   7:17  11:29                                   
 33 Chris Nutt/Maurice Beckett                 Porsche 911      12:28  13:05   8:20  11:29  12:37  13:31   8:37  13:10  10:22
 34 Les Allfrey/Andrew Allen                   Mini Cooper S    12:19  12:36   7:50  11:29  22:46                            
 38 John Golden/Garry McElhinney               Mini Cooper S    11:58  12:24   7:49  11:29  11:30  11:58   7:43  12:17   9:24
 44 David Liddell/Alec Cooper                  Triumph TR4      11:32  12:16   7:42  11:29  11:18  11:51   7:37  11:50       
 46 Jimmy Devane/Eddie Cronin                  Mini Cooper      11:50  12:20   7:56  11:29  11:35  12:20   8:01  12:38   9:17
 47 John Fleming/David Fleming                 Mini             11:34  12:18   7:35  11:29                                   
 48 William Todd/Samuel McKinley               Mini Cooper      13:02  13:20   8:30  11:29  12:42  13:34   8:36  13:26  10:46
 49 Phil Foster/Tracey (Bubbles) Wood          Ford Anglia      13:01  61:22                                                 
 56 Gwyn Townsend/Richard Barnes               Lotus Cortina    12:49  14:10                                                 
 60 Don Stack/Adrian Moriarty                  Ford Escort      12:41  13:23   8:25  11:29  12:13  12:52   8:23  13:21  10:38
 64 Neil Watts/William Rees                    Mini Cooper      12:43  12:58   8:08  11:29  12:11  12:43   8:04  13:21  10:01
 66 Ross Forde/Gerry Forde                     Mini Cooper      12:07  12:31   8:07  11:29  12:04  12:39   8:06  12:50  10:02
 69 Cathal O'Carroll/Colm Doherty              Morris Mini      12:56  13:18   8:19  11:29  12:34  13:03   8:27  13:43  10:20
 70 Andy Hennessy/Peter Murphy                 Hillman Rallye   13:47  14:14   9:23  11:29  13:33  14:02   9:02  15:07  11:51
 71 Brian Brophy/David Ray                     Hillman Imp      15:47  15:58  10:02  11:29  15:24  16:09  11:35  16:15  13:24
 73 Edward Flahavan/Mark Bowens                Lancia Fulvia    13:34  14:06   8:48  11:29  13:11  13:33   8:46  13:56  10:40
 77 Denis Turner/Andrew Turner                 Ford Cortina     12:56  13:34   8:40  11:29  12:34  13:12   8:36  13:46  10:42
 78 Bernard Bradley/Ian MacWilliam             Wolsley Hornet   12:21  12:41   8:31  11:29  12:16                            

Killarney Post-Historics Rally 2003
-----------------------------------
  6 Martin Freestone/Chris Heyes               Ford Escort RS   10:46  11:12   7:04  11:29                                   
  7 John Farrell/Christy Farrell               Escort RS 2000   10:39  11:06   7:07  11:29  10:25  11:01   7:08  10:53   8:32
 10 Ray Cunningham/Elaine Cunningham           Mini Cooper S    10:53  11:22   7:05  11:29  10:46                            
 12 David Stokes/Stephen Bennett               Escort RS 1600   11:11  11:17                                                 
 14 Sean Tracey/Des Moran                      BMW 2002 Alpina  11:08  11:34   7:23  11:29  10:50  11:25   7:13  11:24   8:51
 15 Nick Whale/Kieron Patterson                Porsche 911 RS   10:46  11:06   7:04  11:29  10:34  11:07   7:01  10:53   7:56
 16 Mike Doody/Keith Moriarty                  Morris Mini      11:13  12:04   7:19  11:29  10:56  11:52   7:15  11:34   8:44
 20 Martin Ward/Linda Conroy                   Opel Manta A     11:06  11:48   7:30  11:29  12:14  11:31   7:17  11:48   9:02
 21 George Tracey/Elva Roe                     Escort RS 2000   11:25  11:48   7:36  11:29  11:18  11:30   7:32  11:53   9:23
 22 Liam Sheehan/Martin Cronin                 Ford Escort Mk   11:37  12:56   8:05  11:29  11:12  12:26   7:56  12:37   9:55
 23 Joe Connolly/Gareth Connolly               Ford Escort      11:14  11:37   7:09  11:29  10:46  11:14   7:07  11:09   8:27
 24 Kevin Flanagan/Adrian Parry                Mini Cooper S    11:31  12:11   7:38  11:29  11:20  11:56   7:37  12:03   9:10
 28 Barry Duggan/Pat Cashman                   Ford Escort Mk   11:24  11:42   7:33  11:29  11:15  11:41   7:31  11:48   9:00
 29 Don Moynihan/Tim Moynihan                  Ford Escort Mk   11:43  12:44   7:45  11:29  11:41  12:56   7:51  12:18   9:26
 31 Ernest Stewart/Norma Stewart               Chrysler Hunter  12:08  12:38   8:02  11:29  12:04  12:37   7:56  13:03  10:13
 32 John McCluskey/Trevor Hamilton             Ford Escort      12:45  12:50   8:25  11:29                                   
 36 Anthony Lynch/Dominick Lynch               Ford Escort      11:21  11:36   7:16  11:29  10:54  11:22   7:06              
 37 Simon Evans/Barry Faul                     Mini Cooper S    11:42  13:16                                                 
 39 John O'Toole/Gina Corcoran                 Escort Mk 1      12:07  12:53   8:17  11:29  11:57  12:59   8:09  12:42   9:53
 40 Craig MacWilliam/Mark Fitzsimon            Ford Escort Mex  11:55                                                        
 41 Donal O'Connor/Amanda Giles                Ford Escort      12:05  13:00   7:59  11:29  11:56                            
 42 Martin Sheahan/Kieran Daly                 Ford Escort      12:21  13:28   8:26  11:29  11:49  12:48   8:12  12:47   9:58
 45 Philip Atkinson/Anders Howard              Hillman Avenger  11:49  11:59   7:38  11:29  11:23  11:57   7:34  11:49   9:04
 50 Vicente Frontinan/Derek Power              Mini Cooper      11:20  11:58   7:36  11:29  11:28  11:56   7:42  12:10   9:02
 51 Geraint Thomas/Ian Fisher                  Hillman Avenger  11:35  11:58                                                 
 52 Aaron Tracey/Alan Tracey                   Mini Cooper      11:42  11:56  13:23  11:29  11:33  12:20   8:02  12:56   9:29
 53 Steve Loveridge/Nigel Dutson               Mini Clubman     11:07  11:15   7:14  11:29  10:47  11:22   7:15  11:43   8:36
 57 Jonathon Norman/Tom Horan                  Ford Escort      12:20  12:57   8:24  11:29                                   
 58 Ed O'Callaghan/Eamon Barrett               Hillman Avenger  12:38                                                        
 59 Billy Cavanagh/Dorothy Cavanagh            Ford Escort      12:51  13:51   8:33  11:29  12:34  13:34   8:27              
 62 Mike Smith/Keith Fellowes                  Hillman Avenger  12:32  13:29   8:07  11:29  12:05  13:07   8:18  13:08  10:55
 67 Eamon Lyons/Sean Lyons                     Opel Ascona      11:47  12:53   7:50  11:29  11:31  12:11   7:41  12:33   9:21
 68 Paul Friel/Barry Harte                     Hillman Avenger  12:07  12:40   8:05  11:29  12:04  12:33   8:07  12:50  10:22
 72 Edward Hallahan/Maurice Murphy             Ford Escort      11:46  12:01   7:44  11:29  11:28  11:56   7:46  12:36   9:36
 74 Eric Davis/Russell Joseph                  Mini Clubman     14:17  13:24   8:33  11:29  13:17  13:03  14:17  13:29  10:42
 75 Philip Walsh/Trevor Burnes                 Ford Escort      13:03  12:59   8:19  11:29  12:53  13:35   8:28  13:52  10:21
 76 Leo Doyle/Alistair Chambers                Ford Escort      12:34  12:59   8:13  11:29  12:26  12:44   8:10  13:51   9:42
 79 Pat Inkle/Ian Murray                       Ford Escort      14:40  13:49   8:31  11:29  12:50  13:21   8:28  17:42  10:41
 80 Martin Kehoe/Barty Daye                    Mini Cooper      12:21  13:02   8:09  11:29  12:13  13:00   8:10  13:44  10:11

Killarney Classics Rally 2003
-----------------------------
 43 Conor Falvey/Mark Falvey                   Ford Escort      11:58  12:46   7:50  11:29  11:41  12:23   7:49  12:34   9:13
 85 John Moynihan/Paul Nagle                   Ford Escort       9:39  10:25   6:27  11:29   9:45  10:18   6:31  10:17   8:09
 87 Kieran O'Neill/Diarmuid Falvey             Opel Kadett GT/  10:02  10:54   6:42  11:29   9:56  10:41   6:46  10:36   8:35
 88 Gareth Lloyd/Ryland James                  Ford Escort      10:18  10:56   6:54  11:29  10:14  11:01   6:54  10:45   8:04
 89 Jimmy McRae/Campbell Roy                   Porsche 911      10:06  10:42   6:34  11:29  10:00  10:38   6:30  10:16       
 90 Peter Kelly/Con Lucey                      Ford Escort      12:55  10:50                                                 
 91 James O'Sullivan/Rebecca Walsh             Ford Escort       9:54  10:31   6:36  11:29   9:51  10:26  16:29              
 93 Douglas Richardson/Paula Richardson        Ford Escort      10:58  11:42   7:14  11:29  10:32  11:28   7:12  11:04   8:42
 94 Ceiros James/Patrick Kiely                 Opel Manta       12:12  12:51   7:52  11:29  12:07  12:55   8:09  12:35  10:05
 95 Kevin O'Donoghue/Joe O'Leary               Ford Escort      10:14  10:47   6:45  11:29   9:49  10:29   6:34  10:35   7:59
 96 Dave Slattery/Ger Somers                   Ford Escort      10:22  11:06   7:03  11:29  10:10  10:48   7:01  11:08   8:29
 97 Lloyd Hutchinson/Lester Hutchinson         Mini Cooper      11:12  10:44   6:44  11:29  10:21  10:41   6:58  11:01   8:13
 98 Adrian Randles/Aileen Randles              Ford Escort      10:15  11:02   6:58  11:29  10:10  11:05   7:03  10:59   8:07
 99 John Tully/Owen Fogarty                    Escort 1.6 16V   10:45  11:30   7:12  11:29  10:32  11:12   7:13  11:19   9:45
100 Mike Evans/Huw Lewis                       Ford Escort      10:35  11:08   6:56  11:29  10:25  10:54   6:55  11:12   8:39
101 Pat Donegan/Lisa Roe                       Escort           10:08  10:36   6:36  11:29   9:51  10:20                     
104 PJ McDermott/Sean Moriarty                 Ford Escort      10:36  12:44  10:09  11:29  10:45  10:59                     
105 John Fitzsimons/Tom Clinton                Ford Escort      10:32  11:19   6:57  11:29  10:32  11:04   6:53  11:15   8:48
106 Derek Brennan/Robbie Webster               Ford Escort      10:39  11:20   7:00  11:29  10:24  11:06   7:04  11:02   8:23
107 Keith Edwards/Lawrence Andrews             Talbot Sunbeam   12:12                                                        
108 DD Murphy/John Murphy                      Ford Escort      11:51  12:50   8:00  11:29  11:37  12:45   8:05  12:41   9:39
109 Cyril Wharton/Paul O'Shea                  Ford Escort      11:02  12:06   7:24  11:29  10:43  11:41   7:21  11:40   8:56
110 Richard Edwards/G W Edwards                Ford Escort      10:39  10:54   7:05  11:29  10:39  11:04   7:29              
111 Carl Moore/Joe McNulty                     Ford Escort      11:29                                                        
112 Enda O'Brien/John Butler                   Ford Escort      10:30  10:59   7:04  11:29  10:22  11:01   7:00  11:07   8:08
113 Mike O'Leary/Mike Moriarty                 Ford Escort      10:30  11:29   7:07  11:29  10:17  11:09   7:04  11:52   8:10
114 Martin McGee/Gerard O'Callaghan            Ford Escort      10:22  10:53   7:04  11:29  10:13  11:00   7:03  11:02   8:28
115 Tom Halliday/Paul Horan                    Ford Escort      10:29  11:10   7:04  11:29  10:17  11:07   7:04  11:03   9:00
116 Godfrey Kirby/Robert Tynan                 Ford Escort      10:26  11:02   6:53  11:29  10:22                            
117 Gerard Stack/Tony Keating                  Opel Manta       11:42  12:25   8:02  11:29  12:01  33:34   8:23  12:37  10:06
119 Andrew Haddon/Nick Starkey                 Ford Escort      11:08  11:22   7:19  11:29                                   
120 Noel O'Sullivan/Nicholas Burke             Ford Escort      10:50  11:33   7:20  11:29  10:51  11:30   7:23  11:43   8:45
121 Keith Naughton/Keith Tierney               Ford Escort      11:13  12:03   7:39  11:29  11:06  11:47   7:36  12:14   9:28
122 Bob Moran/Conor Hickey                     Ford Escort      11:09  11:52   7:44  11:29  10:45  11:46   7:44  12:11   9:07
123 Albert Kelly/Ronald O'Riordan              Vauxhall Chevet  12:35                                                        
127 Paudie O'Callaghan/Padraig Dineen          Toyota Starlet   11:18  12:30   8:00  11:29  11:25  12:14   7:48  12:40   9:22
129 John Mernagh/Frank Dwyer                   Talbot Sunbeam   11:44  12:30   7:57  11:29  11:31  12:05   7:52  12:40  13:10
130 Peter Leahy/Robert Evans                   Talbot Sunbeam   11:50  12:23   7:49  11:29  11:30  12:29   8:18  12:36   9:55
131 Jason Clifford/Michael O'Sullivan          Talbot Sunbeam   11:44  12:07   7:36  11:29                                   
132 David Murphy/John Doody                    Ford Escort      12:01  11:53   7:36  11:29  11:14  11:53   7:36  18:25       
133 Frank Sweeney/Jim Casey                    Ford Escort      12:18  12:37   7:39  11:29  11:30  11:54   7:22  12:21   9:26
134 Martin Lordan/John Kingston                Ford Escort      12:14  11:43   7:29  11:29  11:25  11:51   7:39  12:05   8:46
135 Chris Browne/Ali Cornwell                  Vauxhall Chevet  11:15  12:03   7:37  11:29  11:15  11:46   7:37  11:49   8:58
136 James Kelly/Jimmy Kelly                    Escort           11:47  12:39   7:47  11:29  11:38  12:21   7:59  12:37   9:15
137 Dan Murphy/Stephen Ferriter                Talbot Sunbeam   12:40  14:14   8:29  11:29  12:12  14:00   8:33  13:49  10:09
139 William Broderick/Jonathon McGrath         Ford Escort      13:18  13:39   8:39  11:29  12:36                            
140 Colm Kelleher/Brian Doherty                Ford Escort      12:15  13:10   8:27  11:29  12:26  13:11   8:35  13:44  10:28
142 Geoffrey Dolan/John McGinley               Ford Escort      10:42  11:27   7:05  11:29                                   
145 Timothy Mark Cronin/Alan Ryan              Ford Escort      11:48                                                        
147 Tadgh O'Sullivan/Cormac Leane              Ford Escort      11:11  11:37   7:24  11:29  10:48  11:31   7:25  11:42   8:46
148 Paul Doody/Christopher Doody               Ford Escort      12:06  13:29   8:15  11:29  11:57  13:13   8:09  13:03   9:55
149 Michael O'Riordan/Kevin Dolphin            Ford Escort      13:47  13:58   9:02  11:29  13:26  17:48                     
150 Paddy O'Connor/Diarmuid O'Mahoney          Ford Escort      11:56  12:40                                                 
152 John Hurley/Martin Quirke                  Talbot Sunbeam   11:14  12:08   7:24  11:29  11:06  12:17   7:26  11:52   9:17
153 Declan Jackson/Shaun Lafferty              Ford Escort      11:53  12:20   7:45  11:29  11:23  11:47   7:42  12:25   9:48
154 Maurice Murphy/Michael O'Keeffe            Ford Escort      12:15  13:11   8:14  11:29  12:14  12:59   8:29  13:14  10:28
157 Camillus Bradley/Danny O'Neill             Ford Escort      10:16  10:56   7:02  11:29  10:11  10:53   6:51  10:43   8:14
158 John Quinn/Alice Quinn                     Vauxhall Chevet  11:18  11:28   7:19  11:29  11:00  11:22   7:20  11:24   8:51
159 Liam Wall/Bob Kelly                        Ford Escort      10:25  11:15   6:59  11:29  10:07  10:57   6:54  11:41   7:56
160 Ted O'Connor/Padraic Heffron               Ford Escort      12:14  13:13   8:35  11:29  12:07  12:43   8:19  12:47   9:31
161 John Liston/Annette Burke                  Ford Escort      13:43  14:27   9:01  11:29  14:05  20:00  10:10  15:30  12:12
162 J Kevin Kelleher/Martin Kelleher           Mk II Escort     10:35  11:48   8:45  11:29                                   
163 David Swanton/Alan Shannon                 Ford Escort      11:45  12:24   7:50  11:29  11:36  12:14   7:51  12:24  11:15
164 Eoin Woods/Denis Ryan                      Ford Escort      10:48  12:00   7:17  11:29  10:45  11:26   7:18  11:15   8:56
165 Michael O'Sullivan/Donnacha O'Callaghan    Ford Escort      11:08  11:55   7:29  11:29  11:13  11:37   7:39  12:00   9:08
166 Wesley Daly/Liam Ahern                     Ford Escort      10:52  11:10   7:11  11:29  10:34  11:10   7:09  11:09   8:18
167 John Danaher/Patrick Vaughan               Ford Escort      11:37  12:12   7:31  11:29  11:25  12:07   7:28  11:55   9:04
168 Seamus Broderick/Kevin Broderick           Ford Escort      12:40  13:03   8:39  11:29  12:36  13:21   8:45  13:58  10:27
172 Trevor Hogan/Noel Hogan                    Ford Escort      11:31  11:53   7:37  11:29                                   
174 Colm Flynn/Liam Ryan                       Talbot Sunbeam   11:19  12:12   7:33  11:29  11:02  11:51   7:43  12:19   9:21
175 Shane Mangan/Karl Quane                    Ford Escort      12:24  12:59   7:46  11:29  11:40  11:58   7:54  12:41   9:30
178 Pat Spain/Padraic Ryan                     Ford Escort      11:51  12:26   7:33  11:29  11:03  11:57   7:33  11:20   9:06
179 Pat Aherne/Noel Hanley                     Ford Escort      11:54  12:00   7:21  11:29  10:40  11:26   7:25              
181 John Hennessy/Peter Keohane                Ford Escort      11:27  12:06   7:23  11:29  11:13  11:42   7:35  11:55   9:12
183 Walter Dick/Paul Fitzgerald                Ford Escort      11:16  11:48   7:20  11:29  10:57  11:34   7:32  11:56   9:11
