Killarney Historic Stages Rally 2004                                                                                                                            Fastest Stage Times
Sun Dec  5 20:39:47 2004                                                                                                                                                  Historics

SS    Fastest        2nd        3rd        4th        5th        6th        7th        8th        9th       10th       11th       12th       13th       14th       15th       16th 

 1   2- 11:10   9- 11:17   6- 11:34   3- 11:40  10- 11:53  15- 12:13  49- 12:14  44- 12:19  48- 12:24  30- 12:28  16- 12:33  38- 12:41  41- 12:44  60- 12:58  54- 13:01  45- 13:23 
 2   3-  6:30   6-  6:38   2-  6:39  10-  6:41   9-  6:44  49-  6:57  44-  7:02  38-  7:06  15-  7:09  30-  7:10  48-  7:13  41-  7:14  16-  7:16  60-  7:31  45-  7:37  54-  7:47 
 3   2- 12:13   6- 12:18   3- 12:30   9- 12:57  38- 13:04  44- 13:20  41- 13:29  16- 13:39  60- 13:52  48- 13:57  30- 14:11  45- 14:13  59- 14:29  54- 14:50  63- 15:01  77- 15:06 
 4   2- 10:27   3- 10:33   9- 10:57  38- 11:05  44- 11:05   6- 11:16  41- 11:27  48- 11:29  60- 11:32  16- 11:46  45- 11:54  30- 11:56  54- 11:58  50- 12:10  59- 12:33  77- 12:38 
 5   6- 13:59   3- 14:06   2- 14:17   9- 14:29  44- 14:57  38- 15:00  16- 15:17  41- 15:30  60- 15:32  30- 15:35  48- 15:48  45- 16:12  54- 16:23  59- 16:24                       
 6   2- 12:10   6- 12:16   3- 12:34  38- 12:47   9- 12:48  44- 13:15  41- 13:36  16- 13:37  48- 13:39  30- 13:42  45- 14:07  54- 14:15  59- 14:36  50- 14:49  77- 14:54  67- 15:28 
 7   2- 10:15   6- 10:26   9- 10:45  38- 10:48   3- 10:53  44- 10:58  48- 11:20  41- 11:33  16- 11:36  30- 11:38  54- 11:40  45- 11:56  50- 12:08  59- 12:13  77- 12:23  67- 13:03 
 8   6- 13:56   2- 14:13   9- 14:23  38- 14:50  44- 15:07  16- 15:17  41- 15:36  30- 15:47  63- 16:19  77- 16:39                                                                   
 9   6-  6:53   2-  6:55   9-  7:00  38-  7:11  44-  7:15  41-  7:22  30-  7:29  48-  7:34  16-  7:37  45-  7:53  54-  7:55  50-  8:05  59-  8:06  63-  8:30  77-  8:30  67-  8:53 

Killarney Historic Stages Rally 2004                                                                                                                            Fastest Stage Times
Sun Dec  5 20:40:07 2004                                                                                                                                              Post-Historic

SS    Fastest        2nd        3rd        4th        5th        6th        7th        8th        9th       10th       11th       12th       13th       14th       15th       16th 

 1  87- 10:56  22- 11:12  20- 11:13   4- 11:16  19- 11:21  17- 11:29  43- 11:31  12- 11:36  24- 11:36   5- 11:37   8- 11:41  79- 11:45  18- 11:50   7- 11:55  28- 11:59  31- 11:59 
 2   4-  6:20   5-  6:28  22-  6:32  19-  6:36  87-  6:36  12-  6:39  18-  6:39  24-  6:40   7-  6:41  43-  6:42  32-  6:45   8-  6:48  17-  6:49  79-  6:55  20-  7:01  31-  7:01 
 3   4- 12:06  22- 12:07  19- 12:12   5- 12:21  87- 12:21  32- 12:29  24- 12:40  18- 12:41  12- 12:42   7- 12:51   8- 12:58  43- 12:59  17- 13:06  23- 13:15  31- 13:23  79- 13:31 
 4  87-  9:59  19- 10:14   8- 10:27  22- 10:34  12- 10:38  18- 10:39  24- 10:42  32- 10:47  43- 10:48  17- 11:08  20- 11:13  31- 11:15  78- 11:17  79- 11:18  23- 11:24  34- 11:25 
 5  87- 13:30  22- 13:46  12- 14:10  32- 14:10  24- 14:20   5- 14:21  18- 14:26   8- 14:31  43- 14:35  17- 14:44  23- 15:08  79- 15:18  28- 15:20  37- 15:23  20- 15:29  34- 15:30 
 6  87- 11:59  12- 12:22  22- 12:23  32- 12:29  24- 12:31   5- 12:36  18- 12:48  43- 12:49   8- 12:54  23- 13:04  17- 13:18  28- 13:30  29- 13:40  37- 13:41  20- 13:42  79- 13:49 
 7  87-  9:50  12- 10:25  24- 10:27  22- 10:31   5- 10:32  43- 10:32  32- 10:37  18- 10:40  23- 10:57  17- 11:02   8- 11:08  20- 11:11  28- 11:13  34- 11:14  37- 11:25  81- 11:26 
 8  87- 13:31  12- 14:11  32- 14:13  24- 14:16  43- 14:27   5- 14:28  18- 14:32   8- 14:58  23- 14:58  20- 15:00  78- 15:13  17- 15:16  28- 15:20  81- 15:34  34- 15:45  29- 15:53 
 9  87-  6:30  12-  6:50   5-  6:51  22-  6:58  24-  6:59  32-  7:00  18-  7:01  43-  7:01  17-  7:04   8-  7:17  28-  7:18  23-  7:19  20-  7:22  79-  7:26  78-  7:28  39-  7:30 

Killarney Historic Stages Rally 2004                                                                                                                            Fastest Stage Times
Sun Dec  5 20:40:25 2004                                                                                                                                                    Classic

SS    Fastest        2nd        3rd        4th        5th        6th        7th        8th        9th       10th       11th       12th       13th       14th       15th       16th 

 1  95- 10:20  91- 10:22  93- 10:24  89- 10:36  90- 10:38  92- 10:53  88- 10:57  86- 11:03  94- 11:04                                                                              
 2  91-  5:57  95-  6:05  92-  6:06  93-  6:08  89-  6:11  90-  6:11  98-  6:12  94-  6:13 110-  6:14  88-  6:16 104-  6:18  97-  6:20 103-  6:20  99-  6:21  86-  6:22 115-  6:22 
 3  91- 11:14  95- 11:30  90- 11:47  88- 11:49  93- 11:51  98- 11:55 103- 11:55  89- 11:58  94- 11:58 110- 11:58 162- 12:01  99- 12:04  97- 12:05 115- 12:06  86- 12:12 104- 12:14 
 4  91-  9:27  90-  9:51  95-  9:55 103-  9:55  88-  9:56 110-  9:59 162- 10:04  97- 10:05 113- 10:07  94- 10:08  92- 10:10 104- 10:11  98- 10:15  99- 10:16 105- 10:20 114- 10:22 
 5  91- 13:09  95- 13:14  92- 13:17 103- 13:20 162- 13:29  98- 13:30  97- 13:34  88- 13:36  90- 13:36 104- 13:41 106- 13:42 110- 13:48 105- 13:53 115- 13:53 113- 14:00 114- 14:05 
 6  91- 11:30 162- 11:40  90- 11:42  92- 11:45  98- 11:47  88- 11:49  95- 11:50  97- 11:51 103- 11:52 104- 11:56 110- 12:06 106- 12:09 105- 12:11  99- 12:18 113- 12:24 161- 12:25 
 7  91-  9:36  90-  9:42 103-  9:49 162-  9:50  98-  9:51 110-  9:51  95-  9:57  88- 10:01 106- 10:01  97- 10:04 104- 10:05  99- 10:07 113- 10:07 105- 10:12 125- 10:23 102- 10:26 
 8  92- 13:08 162- 13:23 103- 13:24 106- 13:24  95- 13:30  90- 13:32 110- 13:37  97- 13:38  88- 13:40 104- 13:43  99- 13:50 105- 13:59 113- 14:02 161- 14:10 112- 14:19 124- 14:19 
 9  91-  6:19  92-  6:23 106-  6:27  90-  6:33 104-  6:33  88-  6:34 103-  6:34 162-  6:34  95-  6:35 117-  6:41  99-  6:42  97-  6:43 110-  6:46 105-  6:50 113-  6:50 124-  6:51 
