Killarney Historic Rally 2005                                                                                                                                   Fastest Stage Times
Mon Dec  5 13:24:02 2005                                                                                                                                  MC.A START to MC.J FINISH

SS    Fastest        2nd        3rd        4th        5th        6th        7th        8th        9th       10th       11th       12th       13th       14th       15th       16th 

 1  93-  5:55 109-  6:06  90-  6:12  94-  6:13 116-  6:13 100-  6:16  97-  6:19 103-  6:19  96-  6:21 106-  6:21 101-  6:23  99-  6:28 107-  6:29 120-  6:32 138-  6:33 154-  6:33 
 2 109-  7:27  94-  7:29  90-  7:33  97-  7:36 116-  7:38 162-  7:41  91-  7:45 100-  7:46 107-  7:47  96-  7:49 101-  7:49 154-  7:53 103-  7:54 155-  7:54  99-  8:00 106-  8:00 
 3  94- 11:00  93- 11:17  90- 11:19 155- 11:19 116- 11:25  96- 11:28 100- 11:28  91- 11:29 101- 11:32 104- 11:41 121- 11:45 162- 11:47 154- 11:54  98- 11:58 113- 11:59 112- 12:00 
 4  90-  5:59 101-  6:04  96-  6:10 103-  6:10  91-  6:15 116-  6:16  98-  6:17 104-  6:19 114-  6:25 118-  6:27 112-  6:30 105-  6:31 106-  6:32 162-  6:32 161-  6:36 149-  6:38 
 5  98- 13:46 101- 13:46  96- 13:51 162- 13:57 103- 13:58  91- 14:01 112- 14:03 114- 14:14 104- 14:15 106- 14:20 105- 14:27 126- 14:28 154- 14:28 118- 14:30 161- 14:34 116- 14:38 
 6  90- 10:02  96- 10:10 116- 10:25  98- 10:28 103- 10:33 104- 10:35 162- 10:35 114- 10:37 112- 10:42 154- 10:44 113- 10:47 105- 10:49 118- 10:53 163- 10:58 126- 11:00 152- 11:05 
 7  90- 13:58  98- 14:11  96- 14:13 116- 14:19 162- 14:20 114- 14:22 112- 14:27 154- 14:30 161- 14:35 104- 14:38 126- 14:39 105- 14:46 113- 14:49 118- 14:57 163- 14:57 152- 15:05 
 8  98- 13:39  90- 13:43 112- 13:56  96- 13:58 114- 13:58 162- 13:59 116- 14:13 154- 14:15 104- 14:16 163- 14:26 161- 14:32 118- 14:39 126- 14:43 131- 14:50 103- 14:57 170- 14:57 
 9  90- 10:27  96- 10:28 103- 10:32 162- 10:35  98- 10:39 114- 10:40 116- 10:44 112- 10:53 126- 11:03 163- 11:03 161- 11:05 154- 11:09 105- 11:12 118- 11:13 131- 11:13 179- 11:15 
10  90- 14:12  96- 14:13 162- 14:22  98- 14:27 116- 14:28 103- 14:29 114- 14:34 126- 14:41 112- 14:42 154- 14:42 161- 14:47 131- 14:57 118- 15:03 179- 15:10 105- 15:14 163- 15:16 
11  90-  6:30 162-  6:33 116-  6:34 103-  6:35  98-  6:37  96-  6:39 118-  6:39 114-  6:41 112-  6:43 154-  6:43 131-  6:45 161-  6:51 126-  6:52 105-  6:53 175-  6:54 123-  6:57 
