Kenmare Historic Cars Rally 2009                                                                                       Interim Results
Sun Dec  6 19:21:57 2009                                                                                              Final - by Class

Pos Car Driver/Codriver                        Make            Class Pos    SS1    SS2    SS3    SS4    SS5    SS6    SS7 Road   Total

 50  10 Eddie Cronin/Karol O'Mahony            Morris Mini        1   1   10:32  13:09  15:11  10:07  12:23  14:30   5:47      1:21:39
 12   1 Ray Cunningham/Elaine Cunningham       Morris Cooper S    2        8:11   9:38  11:22   8:10   9:40  11:35   4:42      1:03:18
 30   2 Mervyn Johnston/Wendy Blackledge       Austin Mini        2   1    8:53  10:29  12:39   8:34  10:26  12:23   5:03      1:08:27
 41  86 William Todd/Kieran Doherty            Morris Mini        2   2    9:10  10:56  13:08   9:01  10:53  12:59   5:11      1:11:18
 44  15 Aidan Kennedy/Tara Duggan              Austin Cooper S    2   3    9:04  11:14  13:15   8:57  11:01  12:58   5:20      1:11:49
 35   5 Niall Creighton/Gregory Roberts        Lotus Cortina      3   1    8:51  10:45  12:48   8:38  10:38  12:38   5:13      1:09:31
 22   4 Philip Wylie/John Young                MG B               4   1    8:23  10:00  11:52   8:13  10:05  12:13   4:45      1:05:31
 21  26 Kevin Flanagan/Tony Dineen             Austin Cooper S    7   1    8:22  10:10  12:22   8:11   9:53  11:44   4:44      1:05:26
 42  32 Martin Kehoe/Barty Daye                Morris Mini        7   2    8:50  11:00  13:18   8:57  11:13  12:59   5:11      1:11:28
 48  39 Thomas O'Brien/Colin O'Brien           Morris Mini        7   3   10:16  11:38  14:17  10:04  12:07  14:13   5:40      1:18:15
 28  30 Jeremiah O'Flynn/Sean O'Flynn          Ford Escort Mk     8   1    8:06   9:51  11:59  10:55  10:01  11:49   4:50      1:07:31
 43  90 Frank O'Mahony/John Higgins            Morris Mini        8   2    9:17  11:08  13:21   8:45  10:46  13:05   5:13      1:11:35
 47  38 Kevin Hickey/Derry Healy               Ford Escort Mk     8   3   13:49  10:44  12:41   8:40  10:39  12:47   5:18      1:14:38
  5  19 Denis Moynihan/Dan Moynihan            Ford Escort Mk     9   1    7:42   9:20  11:13   7:41   9:18  11:05   4:28      1:00:47
  7  21 Ray Hilliard/Senan Raggett             Ford Escort Mk     9   2    7:58   9:26  11:19   7:44   9:30  11:15   4:32      1:01:44
  9  20 Tomas Mason/Podge Doody                Ford Escort Mk     9   3    7:54   9:36  11:23   7:50   9:36  11:24   4:44      1:02:27
 23  29 Noel Hurley/Cyril Casey                Saab 99 EMS        9   4    8:18  10:10  12:07   8:15  10:03  11:49   4:55      1:05:37
 24  28 David Cremin/Johnny O'Shea             Ford Escort Mk     9   5    8:09  10:28  12:19   8:09   9:56  11:57   4:56      1:05:54
 40  17 ED Murphy/Shane Devane                 Ford Escort        9   6    7:34   9:25  20:52   7:30   9:15  11:02   4:28      1:10:06
  3  18 Sean Lockyear/David Kempley            Porsche 911       10        7:40   9:11  11:09   7:45   9:26  11:07   4:19      1:00:37
 20  24 Martin Ward/Linda Conroy/ward          Opel Manta A      10   1    8:31  10:02  12:05   8:09  10:00  11:52   4:46      1:05:25
 36  78 Keith Naughton/Jane Cogan              Ford Escort       12   1    9:10  10:59  11:19S  9:08  10:55  12:42S  5:19      1:09:32
 39  88 Kieran Flynn/Shane Flynn               Datsun Sunny      12   2    9:26  11:27  11:19S  8:58  11:00  12:42S  5:08      1:10:00
 25  70 Johnny Fitzgerald/Niall Lynch          Ford Escort       13   1    8:24  10:14  11:19S  8:20  10:08  12:42S  4:54      1:06:01
 31  65 Micheal Gaine/Fleming Damien           Ford Mk. 2        13   2    8:42  11:30  11:19S  8:27  10:45  12:42   5:04      1:08:29
 32  77 Tony Canny/David O'Brien               Ford Escort Mk    13   3    8:54  10:52  11:19S  8:57  10:44  12:42S  5:19      1:08:47
 37  80 Pat Shortall/Clifford Perse            Ford Escort Mk    13   4    9:04  11:20  11:19S  9:10  11:05  12:42S  5:18      1:09:58
 45  85 Paul Quinlan/Noel Wnade                Ford Escort Mk    13   5   10:02  11:56  11:19S  9:39  11:43  12:42S  5:33      1:12:54
 46  89 Sean Hickey/Noel Fleming               Ford Fiesta       13   6   13:09  11:03  11:19S  8:47  11:00  12:42S  5:12      1:13:12
 10  50 James Cassidy/John Norris              Ford Escort Mk    14   1    8:08   9:44  11:19S  7:50   9:25  11:33   4:35      1:02:34
 26  66 Noel O'Sullivan/Nick Burke             Ford Escort       15   1    8:18  10:12  11:19S  8:22  10:22  12:50   5:03      1:06:26
  6  54 Lloyd Hutchinson/Sorcha Kelly          Austin Cooper S   16   1    7:43   9:26  11:19S  7:53   9:14  11:30   4:36      1:01:41
 14  62 Robert Moran/Gerard Conway             Ford Escort Mk    16   2    8:16   9:45  11:19S  8:06   9:45  11:43   4:36      1:03:30
 15  84 Cyril Wharton/Paul O'Shea              Ford Escort       16   3    8:14   9:59  11:19S  7:55   9:43  11:38   4:51      1:03:39
 16  60 John Riordan/Shane Buckley             Ford Escort Mk    16   4    8:08   9:57  11:19S  8:04   9:49  11:46   4:42      1:03:45
 18  74 Donagh O'Sullivan/Paul Collins         Ford Escort Mk    16   5    8:13  10:04  11:19S  8:10   9:58  11:58   4:43      1:04:25
 33  68 Dermot O'Sullivan/Paul O'Sullivan      Talbot Sunbeam    16   6    8:55  10:43  11:19S  8:40  11:05  12:42S  5:35      1:08:59
  2  73 Barry Meade/Alan Whyte                 Ford Escort       17   1    7:15   8:54  10:57   7:07   8:45  10:46   4:26        58:10
 13  52 Charlie Hickey/Johnny Hickey           Ford Escort RS    17   2    7:57  10:04  11:19S  7:47   9:43  11:45   4:43      1:03:18
 19  79 Mark Dolphin/Martin O'Brien            Ford Escort       17   3    8:20  10:11  11:19S  8:06   9:42  12:42S  4:51      1:05:11
 29  53 John Curran/Jason o Callaghan          Ford Escort Mk    17   4    8:35  10:37  11:19S  8:25  10:58  13:09   5:08      1:08:11
 38  64 Pat Aherne/Eoin Duffin                 Ford Escort       17   5    9:17  11:13  11:19S  9:08  10:57  12:42S  5:23      1:09:59
  1  83 Mike Quinn/Grainne McEnery             Ford Escort Mk    18        7:17   8:56  10:34   7:12   8:47  10:34   4:12        57:32
  4  48 Kevin O'Donoghue/Joe O'Leary           Ford Escort Mk    18   1    7:40   9:34  11:19   7:22   9:06  11:07   4:34      1:00:42
  8  57 David Condell/George Condell           Ford Escort Mk    18   2    7:43   9:41  11:19S  7:48   9:36  11:38   4:35      1:02:20
 34  45 Denis Hickey/Timothy Brosnan           Ford Escort       D2   1    8:45  10:34  12:41   8:35  10:33  12:29   5:53      1:09:30
 49  44 Michael Feeney/Paul McGinnis           VW Golf Mk1       D2   2   10:02  11:59  15:19  10:05  11:59  14:20   5:43      1:19:27
 27  46 Donie McCarthy/Henry Reidy             Opel Manta        D3   1    8:37  10:30  12:14   8:38  10:15  12:05   5:04      1:07:23
 11  42 Diarmuid Lynch/Mark Horgan             Ford Escort Mk    D4        7:56   9:28  12:21   7:48   9:31  11:23   4:50      1:03:17
 17  43 Mark Falvey/Colin Moynihan             Ford Escort RS1   D5   1    7:57   9:48  12:01   8:09   9:35  11:43   4:38      1:03:51
