Kenmare Historic Cars Rally 2009                                                                         Competitor Stage Times
Sun Dec  6 17:56:54 2009                                                                                  MC.A PF.OUT to SSFC.7

Car Driver/Codriver                                            Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7

  1 Ray Cunningham/Elaine Cunningham                           Morris Cooper S   8:11   9:38  11:22   8:10   9:40  11:35   4:42 
  2 Mervyn Johnston/Wendy Blackledge                           Austin Mini       8:53  10:29  12:39   8:34  10:26  12:23   5:03 
  4 Philip Wylie/John Young                                    MG B              8:23  10:00  11:52   8:13  10:05  12:13   4:45 
  5 Niall Creighton/Gregory Roberts                            Lotus Cortina     8:51  10:45  12:48   8:38  10:38  12:38   5:13 
  6 Ian Chadwick/Neil Phelan                                   Austin Mini       8:52  10:27  26:38 
  7 Aaron Tracey/Alan Tracey                                   Austin Cooper S   8:38  10:17  13:09 
  8 James O'Mahony/Paddy McDonnell                             Volvo 144 s       8:32   9:55  13:44 
 10 Eddie Cronin/Karol O'Mahony                                Morris Mini      10:32  13:09  15:11  10:07  12:23  14:30   5:47 
 15 Aidan Kennedy/Tara Duggan                                  Austin Cooper S   9:04  11:14  13:15   8:57  11:01  12:58   5:20 
 16 Philip McKibbin/Andrew McKibbin                            Ford Cortina      9:40  11:36  14:27   9:35 
 17 ED Murphy/Shane Devane                                     Ford Escort       7:34   9:25  20:52   7:30   9:15  11:02   4:28 
 18 Sean Lockyear/David Kempley                                Porsche 911       7:40   9:11  11:09   7:45   9:26  11:07   4:19 
 19 Denis Moynihan/Dan Moynihan                                Ford Escort Mk    7:42   9:20  11:13   7:41   9:18  11:05   4:28 
 20 Tomas Mason/Podge Doody                                    Ford Escort Mk    7:54   9:36  11:23   7:50   9:36  11:24   4:44 
 21 Ray Hilliard/Senan Raggett                                 Ford Escort Mk    7:58   9:26  11:19   7:44   9:30  11:15   4:32 
 22 Edward Gibbons/Brian Hickey                                Hillman Avenger   8:24  10:20  13:01   8:04 
 23 Stephen Coffey/Micheal O'Mahony                            Ford Escort Mk    8:36  10:53  13:13   8:55  11:08  13:03 
 24 Martin Ward/Linda Conroy/ward                              Opel Manta A      8:31  10:02  12:05   8:09  10:00  11:52   4:46 
 25 Owen Murphy/Antoney O'Conail                               Hillman Avenger   8:36 
 26 Kevin Flanagan/Tony Dineen                                 Austin Cooper S   8:22  10:10  12:22   8:11   9:53  11:44   4:44 
 27 Simon Evans/Barry Faul                                     Austin Mini       8:25  10:22  11:19S  8:36 
 28 David Cremin/Johnny O'Shea                                 Ford Escort Mk    8:09  10:28  12:19   8:09   9:56  11:57   4:56 
 29 Noel Hurley/Cyril Casey                                    Saab 99 EMS       8:18  10:10  12:07   8:15  10:03  11:49   4:55 
 30 Jeremiah O'Flynn/Sean O'Flynn                              Ford Escort Mk    8:06   9:51  11:59  10:55  10:01  11:49   4:50 
 31 Leslie Branagan/Graham Randall                             Morris Cooper S  10:05  11:36  19:11   9:45 
 32 Martin Kehoe/Barty Daye                                    Morris Mini       8:50  11:00  13:18   8:57  11:13  12:59   5:11 
 36 Con Lucey/Helen Duggan                                     BMW 2002         12:43 
 38 Kevin Hickey/Derry Healy                                   Ford Escort Mk   13:49  10:44  12:41   8:40  10:39  12:47   5:18 
 39 Thomas O'Brien/Colin O'Brien                               Morris Mini      10:16  11:38  14:17  10:04  12:07  14:13   5:40 
 42 Diarmuid Lynch/Mark Horgan                                 Ford Escort Mk    7:56   9:28  12:21   7:48   9:31  11:23   4:50 
 43 Mark Falvey/Colin Moynihan                                 Ford Escort RS1   7:57   9:48  12:01   8:09   9:35  11:43   4:38 
 44 Michael Feeney/Paul McGinnis                               VW Golf Mk1      10:02  11:59  15:19  10:05  11:59  14:20   5:43 
 45 Denis Hickey/Timothy Brosnan                               Ford Escort       8:45  10:34  12:41   8:35  10:33  12:29   5:53 
 46 Donie McCarthy/Henry Reidy                                 Opel Manta        8:37  10:30  12:14   8:38  10:15  12:05   5:04 
 47 Fergus O'Meara/Liam Brennan                                Ford Escort Mk    7:18   8:58  11:01   7:12 
 48 Kevin O'Donoghue/Joe O'Leary                               Ford Escort Mk    7:40   9:34  11:19   7:22   9:06  11:07   4:34 
 50 James Cassidy/John Norris                                  Ford Escort Mk    8:08   9:44  11:19S  7:50   9:25  11:33   4:35 
 51 Barry Ryan/Donal Falvey                                    Ford Escort Mk    7:31 
 52 Charlie Hickey/Johnny Hickey                               Ford Escort RS    7:57  10:04  11:19S  7:47   9:43  11:45   4:43 
 53 John Curran/Jason o Callaghan                              Ford Escort Mk    8:35  10:37  11:19S  8:25  10:58  13:09   5:08 
 54 Lloyd Hutchinson/Sorcha Kelly                              Austin Cooper S   7:43   9:26  11:19S  7:53   9:14  11:30   4:36 
 56 James Browne/James McNulty                                 Ford Escort Mk    7:49 
 57 David Condell/George Condell                               Ford Escort Mk    7:43   9:41  11:19S  7:48   9:36  11:38   4:35 
 58 Richard Casey/Brian McNamara                               Ford Escort Mk    8:17 
 60 John Riordan/Shane Buckley                                 Ford Escort Mk    8:08   9:57  11:19S  8:04   9:49  11:46   4:42 
 61 Leo Doyle/Alistair Chambers                                Ford Escort Mk    8:27  10:07  11:19S  8:02 
 62 Robert Moran/Gerard Conway                                 Ford Escort Mk    8:16   9:45  11:19S  8:06   9:45  11:43   4:36 
 64 Pat Aherne/Eoin Duffin                                     Ford Escort       9:17  11:13  11:19S  9:08  10:57  12:42S  5:23 
 65 Micheal Gaine/Fleming Damien                               Ford Mk. 2        8:42  11:30  11:19S  8:27  10:45  12:42   5:04 
 66 Noel O'Sullivan/Nick Burke                                 Ford Escort       8:18  10:12  11:19S  8:22  10:22  12:50   5:03 
 68 Dermot O'Sullivan/Paul O'Sullivan                          Talbot Sunbeam    8:55  10:43  11:19S  8:40  11:05  12:42S  5:35 
 70 Johnny Fitzgerald/Niall Lynch                              Ford Escort       8:24  10:14  11:19S  8:20  10:08  12:42S  4:54 
 71 Ger O'Sullivan/John Falvey                                 Vauxhall Chevet   8:03 
 73 Barry Meade/Alan Whyte                                     Ford Escort       7:15   8:54  10:57   7:07   8:45  10:46   4:26 
 74 Donagh O'Sullivan/Paul Collins                             Ford Escort Mk    8:13  10:04  11:19S  8:10   9:58  11:58   4:43 
 76 Declan Buckley/Mike Cleary                                 Ford Escort Mk    9:14  11:45  11:19S  9:16 
 77 Tony Canny/David O'Brien                                   Ford Escort Mk    8:54  10:52  11:19S  8:57  10:44  12:42S  5:19 
 78 Keith Naughton/Jane Cogan                                  Ford Escort       9:10  10:59  11:19S  9:08  10:55  12:42S  5:19 
 79 Mark Dolphin/Martin O'Brien                                Ford Escort       8:20  10:11  11:19S  8:06   9:42  12:42S  4:51 
 80 Pat Shortall/Clifford Perse                                Ford Escort Mk    9:04  11:20  11:19S  9:10  11:05  12:42S  5:18 
 81 Gary Reidy/Karl Atkinson                                   Ford Escort Mk    8:03 
 83 Mike Quinn/Grainne McEnery                                 Ford Escort Mk    7:17   8:56  10:34   7:12   8:47  10:34   4:12 
 84 Cyril Wharton/Paul O'Shea                                  Ford Escort       8:14   9:59  11:19S  7:55   9:43  11:38   4:51 
 85 Paul Quinlan/Noel Wnade                                    Ford Escort Mk   10:02  11:56  11:19S  9:39  11:43  12:42S  5:33 
 86 William Todd/Kieran Doherty                                Morris Mini       9:10  10:56  13:08   9:01  10:53  12:59   5:11 
 87 Edward Hallahan/Barry Murphy                               Ford Escort Mk    8:51 
 88 Kieran Flynn/Shane Flynn                                   Datsun Sunny      9:26  11:27  11:19S  8:58  11:00  12:42S  5:08 
 89 Sean Hickey/Noel Fleming                                   Ford Fiesta      13:09  11:03  11:19S  8:47  11:00  12:42S  5:12 
 90 Frank O'Mahony/John Higgins                                Morris Mini       9:17  11:08  13:21   8:45  10:46  13:05   5:13 
