Killarney Historic Rally, 2012                                                                                          Competitor Stage Times
Sat Dec  1 20:01:19 2012                                                                                                 MC.A PF.DUE to SSFC.8

Car Driver/Codriver                                    Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8

  1 Wesley Patterson/Alan Whyte                        Ford Escort RS1   9:49.0   9:37.0   8:09.3   9:47.2   9:35.1   8:12.9   7:44.0   8:06.0 
  2 Tomas Davies/Dai Roberts                           Ford Escort      10:10.0   9:49.0   8:24.1   9:59.0   9:39.9   8:18.8   7:45.0   8:03.0 
  3 Denis Moynihan/Eamonn Hayes                        Ford Escort Mk   10:08.1   9:54.0   8:28.5  10:11.4   9:54.6   8:17.1   7:58.7   8:11.0 
  4 Steve Perez/Carl Williamson                        Lancia Stratos   10:32.1  10:03.8   8:40.7  10:31.5  10:09.1   8:40.5   8:10.9   8:51.0 
  5 Steven Smith/Robbie Ward                           Porsche 911      11:17.0  10:33.0   9:10.8  10:54.0  10:38.0   9:10.3   8:38.0   9:18.0 
  6 Mark Falvey/Moynihan Colin                         Ford Escort RS1   9:51.6   9:44.3   8:17.8   9:50.4   9:52.0   8:12.2   9:18.3 
  7 Melvyn Evans/Sean Hayde                            Ford Escort Mk   10:19.8  10:00.8   8:36.6  10:16.6   9:55.0   8:28.8   7:51.9   8:10.0 
  8 Drew Wylie/Dean Beckett                            Ford Escort      10:35.7  10:10.0   8:40.1  10:42.4  10:20.4   8:31.6  13:43.0   9:13.0 
  9 Todd Falvey/Gerard Conway                          Porsche 911      10:31.0  10:17.4   8:56.1  10:32.1  10:22.2   8:30.9   8:21.3   8:59.0 
 10 Ray Cunningham/Adrian Cusack                       Morris Cooper S  10:37.4  10:53.4   9:05.4  10:28.0  10:21.4   8:43.0   8:18.0   8:51.0 
 11 Philip Wylie/John Young                            Ford Escort      10:38.4 
 12 Alan Watkins/William Lynch                         Ford Escort RS2  11:18.1  10:52.2   9:21.0  11:00.0  10:51.0 
 14 Alan Courtney/Jim Hill                             Porsche 928      11:01.0  10:47.0   9:10.1  10:59.0  10:45.0   9:00.0   8:50.0   9:48.0 
 15 Brendan McAree/JP McAree                           Porsche 911      11:47.7  10:31.0   9:06.7 
 16 Owen Murphy/Peter Keohane                          Talbot Sunbeam   11:46.2  11:07.6   9:29.1  10:22.1  10:18.5   8:47.5   8:24.0   8:44.0 
 17 John Spiers/Susanne Niedrum                        Porsche 911      10:49.7  10:44.2   9:06.3  10:52.6  10:49.5   9:01.7   8:31.9   9:17.0 
 18 Luke Maccarthy/David Hogan                         Porsche 911      11:20.0  10:45.6   9:02.8  10:54.3  10:34.0   8:52.2   8:39.3   9:10.0 
 19 Kevin Flanagan/Donal Falvey                        Austin Cooper S  10:52.2  10:39.0   9:18.4  11:04.7 
 20 Mervyn Johnston/Wendy Blackledge                   Austin Cooper S  13:52.4  12:05.7  10:32.1  11:50.2  12:06.5 
 21 Ian Chadwick/Stephen Quin                          Austin Mini      11:31.5 
 22 Fin Mackintosh/Mike Bartlett                       Austin Mini      11:57.6  11:36.0   9:55.1  11:49.0  12:13.0   9:59.9 
 23 David Cremin/Johnny O'Shea                         Ford Escort Mk   10:44.6  10:35.6   9:13.3  11:00.3  10:43.7   9:15.4   8:57.5   9:26.0 
 24 James Power/Declan Kelly                           Ford Escort Mk   12:15.9  11:37.5  10:00.4  12:44.8  11:43.8   9:58.8   9:30.0  10:21.0 
 25 James O'Mahony/Kerrie Barry                        Volvo 144 s      10:41.1  10:28.0   8:56.1  10:36.0  10:32.0   8:49.9   8:24.0   9:03.0 
 27 Niall O'Connell/Keith McCarthy                     Morris Cooper S  11:19.0 
 28 Stephen Coffey/Mikey Galvin                        Ford Escort Mk   11:15.6  11:06.5   9:35.7  11:26.6  11:06.0   9:34.7   9:00.0  10:47.0 
 29 Pat Looney/Emma Looney                             Ford Anglia      12:15.3  15:31.6  12:03.0 
 31 Aidan Kennedy/Tara Duggan                          Austin Mini      11:19.0  11:16.6   9:49.1  11:34.6  11:13.3   9:46.4   9:17.0  10:02.0 
 32 Joe O'Sullivan/Melissa Leslie                      Ford Escort RS2  11:00.0  11:06.0   9:28.1  10:54.0  10:57.0   9:21.1   9:10.0  15:22.0 
 33 Pat Neville/Peter Neville                          Volvo 142        12:21.0  11:46.4   9:48.5  11:24.5  11:24.0   9:44.0   9:34.0  10:43.0 
 34 Leslie Branagan/Graham Randall                     Morris Cooper S  13:01.3  12:43.9  10:50.4  13:05.3  13:10.9  11:01.5  10:27.0  13:08.0 
 35 Edward Hallahan/Barry Murphy                       Ford Escort Mk   11:47.6  11:18.9   9:36.9  11:33.0  11:07.0   9:36.6   9:19.0  10:20.0 
 36 John Kenny/Kevin Lyons                             Ford Escort Mk   12:17.8  11:52.7   9:56.1  13:51.1  11:50.7   9:54.9 
 37 Thomas O'Brien/Colin O'Brien                       Austin Mini      11:49.5  12:15.4  10:15.8  12:14.3  12:09.4  10:08.8  13:47.7  10:42.0 
 40 Mikey Walsh/Johnny Curran                          Talbot Sunbeam   11:43.0  11:29.4   9:51.1  11:20.7  11:02.1   9:23.8   9:01.0   9:33.0 
 42 Pat McDonagh/Mike Meade                            Ford Cortina     12:56.0  12:59.4  11:03.1  12:48.0  12:41.0  10:39.9  10:00.0  11:23.0 
 43 Ray Hilliard/Conor Walsh                           Ford Escort      10:22.8  10:26.5   8:48.7  10:19.1  10:08.0   8:30.0   8:24.4   8:55.0 
 44 Frank O'Mahony/Hugh McPhillips                     Austin Mini      12:03.8  11:36.0S 10:01.3  11:41.8  11:37.8   9:43.3   9:37.0  10:31.0 
 50 Frank Kelly/Liam Brennan                           Ford Escort Mk    9:34.4   9:25.0   7:50.1   9:44.0   9:21.4   7:51.8   7:25.6   8:29.0 
 51 Fergus O'Meara/Diarmuid Lynch                      Ford Escort Mk    9:59.0  10:05.0   8:07.2   9:33.6   9:21.0   7:56.6   7:35.0   7:46.0 
 52 Martin McGee/Denis O'Mahony                        Ford Escort       9:30.0   9:21.0   7:58.1   9:28.0   9:11.0   7:47.7   7:25.0   7:58.0 
 54 Colm Murphy/Don Montgomery                         Ford Escort       9:27.2   9:30.0   7:52.6   9:22.4   9:17.8   7:41.9   7:47.8   8:00.0 
 56 Kevin O'Donoghue/Karl Atkinson                     Ford Escort Mk    9:40.6   9:41.5   8:11.5   9:46.6   9:26.6 
 57 ED Murphy/John McCarthy                            Ford Escort       9:34.4   9:34.3   7:56.7   9:38.3   9:38.9   8:02.8   7:40.0   7:56.0 
 58 Barry Ryan/Mark Wiley                              Ford Escort Mk    9:53.1  10:05.6   8:14.3   9:46.3   9:46.9   8:06.3   7:46.0 
 59 Vincent O'Shea/Brian Hickey                        Ford Escort       9:39.4   9:44.1   8:22.7   9:40.8 
 60 Charlie Hickey/Johnny Hickey                       Ford Escort RS    9:59.0  10:06.0   8:26.6  10:07.0   9:59.0   8:20.0   7:57.0   8:36.0 
 62 Llyod Huchinson/Willie Fitxpatrick                 Austin Mini      10:00.1  10:01.6   8:23.1  10:02.6   9:52.0   8:26.0   7:57.0   8:23.0 
 63 David Condell/Alan Keena                           Ford Escort      10:22.0   9:49.9   8:28.9  10:10.8   9:51.1   8:29.3   7:46.0   7:56.0 
 64 Paddy Kiernan/James McCarville                     Ford Escort Mk   10:05.1  10:08.7   8:21.7  10:04.8   9:47.9 
 65 George Condell/Declan Stafford                     Toyota Starlet   10:00.1 
 66 Joseph Connolly/John J Connolly                    Ford Escort RS   10:06.2  10:37.4   8:52.9  10:13.5  10:23.4   8:41.4   8:22.0   9:06.0 
 67 Walter Dick/Mark O'Sullivan                        Ford Escort      10:33.8  10:29.0   8:33.5  10:24.6 
 69 John Hickey/John McCarthy                          Talbot Sunbeam   12:23.0  11:07.2   9:25.4 
 70 Mervyn Wedlock/Damien McCabe                       Ford Escort      10:25.0  10:34.0   8:49.9  10:32.0  10:19.0   8:51.1   8:21.0   8:39.0 
 71 Liam Howlett/John McGrath                          Ford Escort RS    9:50.9   9:42.9   8:15.2  10:05.3 
 72 Ken Lyons/McDonnell Paddy                          Ford Escort Mk   10:36.0  10:49.2   8:42.2  10:39.2  10:15.7   8:49.3   8:22.0   8:53.0 
 73 James Cassidy/Declan Smith                         Ford Escort      10:57.8  10:53.0   9:09.1  10:55.7  10:44.0   9:11.1   8:43.0   9:26.0 
 75 Paul Fitzgerald/Pierce Doheny                      Ford Escort Mk   10:22.5  10:19.8   9:08.1  10:26.8  10:11.4   8:42.2   8:09.0   8:34.0 
 76 Brendan Brosnan/Tommy Commane                      Ford Escort Mk   11:44.6  11:07.8   9:18.5  11:12.6  10:58.4   9:29.2   9:04.0   8:23.0S
 77 Paudie O'Callaghan/Dan Murphy                      Toyota Starlet   10:45.6  11:02.4   9:17.3  10:46.3  10:32.6   9:05.7   8:44.0   9:00.0 
 78 Con Lucey/Noel Fleming                             Ford Escort Mk   10:26.0  10:19.0   8:40.0  10:35.0  10:21.0   8:49.1   8:33.0   8:59.0 
 79 Eoin Woods/Cathal McGrath                          Ford MK11        10:28.2  10:24.3   8:42.0  10:20.8  10:13.0   8:41.9   8:18.0   8:48.0 
 80 Cyril Wharton/Helen Duggan                         Ford Escort Mk   10:04.0  10:13.0   8:30.1  10:12.0  10:21.0   8:47.7   8:14.0   8:52.0 
 82 Allan Mackay/MO Downey                             Ford Anglia WRC  10:51.6  11:08.0   9:17.7  16:28.0  10:56.0   9:13.3   8:32.0   9:17.0 
 83 Patrick Randles/Derry O'Mahony                     Ford Escort Mk   10:43.2  10:48.0   8:57.7  10:31.0  10:34.0   8:56.6   8:41.0   9:08.0 
 84 Jeremiah Flynn/Daniel Barrett                      Ford Escort Mk   10:58.0  10:43.0  11:54.4  11:09.0  10:32.0   8:58.0 
 85 Noel O'Sullivan/Nicholas Burke                     Ford Escort Mk   11:06.4  10:52.4   9:30.1  12:05.9  11:01.3   9:34.0   9:02.0   8:23.0S
 86 Edward Gibbons/Des Flynn                           Hillman Avenger  10:27.0  10:42.0   8:57.7  10:32.0  10:32.0   9:09.9   8:38.0   8:23.0S
 87 PA Bellew/Seamus Cooke                             Ford Escort Mk   11:51.0  11:41.0   9:31.1  11:22.0  11:07.0   9:06.6   9:08.0   8:23.0S
 88 Denis Hickey/Timmie Brosnan                        Ford Escort      10:55.7  11:15.9   9:24.3 
 91 Tom Relihan/Maurice McElligott                     Ford Escort      10:49.0  10:21.0   9:23.3  11:07.0  10:17.0   8:54.3   8:23.0   8:23.0 
 92 Donie McCarthy/Henry Reidy                         Ford Escort Mk   10:31.6  15:05.9   8:55.3  10:41.2  10:10.5   8:49.8   8:26.0   8:49.0 
 93 Mike Garahy/Sean Henehan                           Ford Escort      11:45.7  11:13.9   9:27.1  11:31.7  11:03.0   9:30.1   9:22.0   8:23.0S
 94 John O'Keeffe/Eoin O'Leary                         Ford Escort Mk   10:50.6  10:44.6   8:58.0  10:55.4  10:39.9   9:02.6   8:26.0 
 95 Emmet Cronin/Mossie O'Connell                      Ford Escort      11:08.0  10:49.0   9:28.1  11:12.0  10:41.0   9:15.1   8:58.0   9:11.0 
 96 Gary Kiernan/James Fulton                          Ford Escort      11:07.5  11:13.6   9:19.9  11:07.8  10:39.5   9:02.9   8:43.0   8:23.0S
 99 David Fleming/Mark Horgan                          Austin Mini      10:48.6  10:51.7   9:14.7  10:56.3  12:23.7  13:03.0   8:55.0   8:57.0 
101 Colin Fitzgerald/Brian Doherty                     Ford Escort      11:49.9  11:37.6   9:48.0  11:54.1  11:20.1   9:46.0   9:36.0  10:27.0 
102 Keith Naughton/Brendan Behan                       Ford Escort RS   11:15.5  11:15.5   9:20.9  11:16.1  11:05.5   9:23.1   9:34.0  10:59.0 
103 Eamonn Barrett/Ken Kenneally                       Ford Escort      10:48.8  11:01.6   8:57.9  10:55.3  10:44.9   8:58.3   8:20.0   8:23.0S
105 Simon Evans/Muireann Hayes                         Austin Mini      11:10.2  10:56.4   9:10.8  11:19.3  10:57.8   9:17.6   9:05.0   8:23.0S
107 Gerard Hodgins/Patrick Curley                      Opel Manta       11:50.0  11:25.0   9:25.1 
108 Anthony Whelton/Noel Crowley                       Ford Escort Mk   11:39.0  11:39.0   9:31.1  11:47.0  11:29.0 
109 Nigel Molloy/Natalie Molloy                        Ford Escort Mk   11:52.4  11:42.0   9:44.4  11:42.0  11:33.0   9:35.1   9:05.0  10:07.0 
110 Terry Carmody/Don Bosco Rogers                     Ford Escort      12:42.5  12:57.3  10:24.7  12:16.6  12:00.5  10:14.0   9:41.0  11:54.0 
111 Timmy Ahern/Paul Stack                             Ford Escort Mk   11:21.7  11:04.6   9:00.0  10:51.0  10:32.0   8:54.4  10:15.0 
112 Tom Doc Halliday/Paul Horan                        Ford Escort Mk   10:43.6  10:30.7   8:48.3  10:44.2  10:30.0   8:51.6   8:30.0   8:44.0 
114 Tony Murphy/Brid Murphy                            Ford Escort Mk   10:42.0  10:24.5   9:00.0  10:50.5  10:23.4   9:12.9   8:46.0   9:29.0 
115 Owen Crowley/John Carverly                         Ford Escort Mk   11:47.6  11:28.0   9:45.5  11:47.0  11:10.0   9:40.1   9:35.0   9:57.0 

Killarney Historic Junior Rally, 2012
-------------------------------------
 J1 Leon Galvin/Enda Kennedy                           Ford Escort                                 11:17.9  10:33.0 
 J2 Colin  Roche/Noel O Sullivan Jnr                   Toyota Starlet                              10:52.5  10:40.0   9:17.0   8:37.0   9:03.0 
 J3 John O'Flaherty/Patrick Dowd                       Toyota Starlet                              10:33.3  10:34.0   8:56.0   8:39.0   8:35.0 
