Banna Beach Mini Stages Rally 2006                       General Classification
Sun Nov 12 17:39:55 2006                                       Final - by Class

Pos Car Driver/Codriver                  Make            Class Pos         Time

 58 135 David Quigley/Padraic Callnan    Suzuki Swift       1    1        33:39
 84 155 John Caplis/Sean Kennedy         Suzuki Swift       1    2        36:08
 89 176 Al Meaney/Pat Meaney             Suzuki Swift       1    3        36:37
 97 152 Thomas Kelly/Bill Carroll        Suzuki Swift       1    4        38:15
102 145 Ger Buckley/Paul Buckley         Suzuki Swift       1    5        39:31
 24  89 Mike Carty/Robert Ward           Honda Civic        2    1        31:48
 52 105 Tom Gormally/Christopher Crowe   Honda Civic        2    2        33:12
 63  90 Liam Delaney/Albert Dalton       Honda Civic        2    3        34:05
 23  83 Tom Curley/John Burke            Honda Civic Typ    3    1        31:43
 31  84 Brian Melia/Michael Ward         Honda Integra      3    2        32:10
 44  82 Tom Cahill/Des Sherlock          Honda Integra      3    3        32:51
  3  10 Eamonn Daly/John Young           Mitsubishi Evo     4             28:51
  6   5 James Cullen/Reba Graham         Mitsubishi Lanc    4    1        29:19
  9   4 Tadgh Linehan/Paddy Robinson     Subaru Impreza     4    2        29:51
 11  29 Sean Flanagan/Brian Miller       Subaru Impreza     4    3        30:36
 16  58 Niall O'Connell/Trevor Payne     Mitsubishi Evo     4    4        31:01
 22  59 John Buttimer/Valerie Buttimer   Subaru Impreza     4    5        31:38
 50  43 Sean McHugh/Aidan Gannon         Subaru Impreza     4    6        33:10
 54  45 John David Murphy/Gerard Murphy  Subaru Impreza     4    7        33:22
104  99 John Murphy/Martin O'Connor      Subaru Impreza     4    8        42:11
 12  32 Ken O'Neill/Ronald Riordan       Ford Puma          6    1        30:41
 18  50 Eddie Power/Aidean Bourke        Renault Clio Su    6    2        31:20
 33  78 Barry Evans/Davey Lyons          Citroen C2         6    3        32:21
 34  56 Emmet Callan/David O'Halloran    Peugeot 106        6    4        32:24
 93  88 Ross Forde/John Conneely         Citroen Saxo       6    5        37:08
 41 162 John Paul Ruth/Sorcha Kelly      Vauxhall Astra     7    1        32:42
 78  70 Raymond Gilleece/Sean Gileece    Honda Civic Typ    7    2        35:40
 79  85 Keith Naughton/Michael Curtin    Vauxhall Astra     7    3        35:40
  1   7 Kevin O'Donoghue/Joe O'Leary     Mitsubishi Lanc    8             28:10
  2   2 Adrian McElvaney/Enda Sherry     Subaru Impreza     8             28:12
  4  11 Stuart Darcy/Stephen Furey       Subaru Impreza     8    1        28:55
 19  39 Pat Kelly/Martin Flynn           Subaru Impreza     8    2        31:28
 35  42 Christy Carey/Richard Talbot     Subaru Impreza     8    3        32:26
 96 158 Martin Finnerty/Ann Marie Finner Subaru Impreza     8    4        38:05
 45  41 Pat Ryan/Derry Collins           Ford Escort        9    1        32:55
 69  92 Eamonn Barrett/Finbar O'Mahony   Ford Escort        9    2        34:37
 82 174 Padraig Dineen/Stephen Ferriter  Vauxhall Nova      9    3        36:02
 83 140 Martin Sheehan/Paddy Drake       Toyota Starlet     9    4        36:03
 88 167 Victor Beamish/Andrew Beamish    Opel Corsa         9    5        36:37
 95 149 Nelius O Connor Snr/O.Nelius     Fiat Uno           9    6        37:58
107 123 Kevin O'Neill/Noel O'Leary       Vauxhall Nova      9    7        55:00
 39 133 Trevor Mulligan/Michael Stafford Ford Escort       10    1        32:41
 59  95 Tim Enright/Stephen Buckley      Peugeot 205 GTi   10    2        33:39
 65  62 Jerome Hennessy/Martin Mulcahy   Ford Escort Mk    10    3        34:12
 85 173 Raymond Lynch/Dominick Lynch     Ford Escort       10    4        36:09
 94 166 Gerard Seaman/Ann Marie Seaman   Vauxhall Nova     10    5        37:14
 99 147 Owen Butler/Kieran Cummins       Peugeot 205       10    6        38:43
101 130 Maurice Browne/James Browne      Ford Escort Mk    10    7        39:15
106  61 Kevin Guinane/Michael Cott       Peugeot 205 GTi   10    8        54:04
 17  71 Joe McSweeney/Conor Collins      Ford Escort       11    1        31:19
 20  47 Tim O'Donovan/Sean Hyde          Toyota Corolla    11    2        31:33
 40 116 David Lesley/Anthony Kelliher    Toyota Corolla    11    3        32:42
 42 117 Kenneth Kelliher/Brendan O'Conno Ford Escort       11    4        32:45
 49 100 Matthew Murphy/John Ryan         Toyota Corolla    11    5        33:02
 53  75 Philip Conneely/Michelle Crowley Honda Civic       11    6        33:18
 55 109 Teddy Cassidy/Patrick Cunningham Honda Civic       11    7        33:22
 61 103 Kieran Bailey/Donal Mullins      Ford Escort       11    8        33:56
 62  86 Marc Butler/Shane Buckley        Honda Civic       11    9        34:04
 70 125 Daniel O'Leary/Colm Lenihan      Honda Civic       11   10        34:47
 72 114 John Collins/Jason O'Brien       Honda Civic       11   11        34:48
 75 101 Aidan Neville/Sean Balfe         Honda Civic       11   12        35:02
 77 124 Tom Ryan/Lorcan Duggan           Opel Corsa        11   13        35:20
 80 137 Ray Brennan/Martin O'Dowd        Toyota Corolla    11   14        35:43
 81 118 John Fitzpatrick/Declan Rigney   Honda Civic       11   15        35:57
 91 148 Ross O'Donnell/Seamus Daly       Mitsubishi Colt   11   16        36:49
105 169 Declan Buckley/Derry Healy       Toyota Corolla    11   17        42:29
 21  81 Fintan Canty/Denis J O'Mahony    Ford Escort Mk    12    1        31:36
 25  36 James Cassidy/John Norris        Ford Escort Mk    12    2        31:49
 26  51 William Cavanagh/D.Woods         Ford Escort Mk    12    3        31:49
 29  19 Diarmuid Keohane/Peter Keohane   Ford Escort Mk    12    4        31:56
 38  55 Mike Walsh/Ger Ryan              Ford Escort       12    5        32:41
 46  67 Brendan Brosnan/Fionn Foley      Ford Escort       12    6        32:55
 60 168 Michael O'Sullivan/Brian O'Conno Ford Escort       12    7        33:48
 67  74 Shane Managan/John Murphy        Ford Escort       12    8        34:22
 71 163 Donal Healy/Liam Brennan         Peugeot           12    9        34:47
 87  72 Liam Mulcaire/Shane Meadew       Ford Escort Mk    12   10        36:11
  7   1 John Kearney/Denis O'Connell     Ford Escort Mk    13    1        29:41
  8  16 Ed Synan/Kieran Cusack           Ford Escort       13    2        29:50
 13  33 Gary Reidy/John Shiels           Ford Escort Mk    13    3        30:42
 27  34 Fergus O'Meara/Brian Doherty     Ford Escort Mk    13    4        31:50
 30 178 Gordon Percy/David Forde         Ford Escort       13    5        32:04
 32  28 John Quinn/Alice Quinn           Vauxhall Chevet   13    6        32:15
 51  77 Paudie Casey/Jason Clifford      Toyota Corolla    13    7        33:11
 64 154 Martin Delaney/Jim Murphy        Ford Escort       13    8        34:11
 66 164 Tom Geraghty/Enda Gerrty         Ford Escort RS1   13    9        34:16
 86 179 Maurice Meskell/Seamus O'Connor  Toyota Corolla    13   10        36:10
  5   8 Mike Quinn/Sean Enright          Ford Escort Mk    14    1        29:07
 14  22 Peter Kelly/Peggy Kelly          Ford Escort       14    2        30:52
 36  38 Pat Barry/Stephen O'Connell      Ford Sierra Cos   14    3        32:30
 37 122 Michael Dennehy/Travis Slattery  Ford Sierra Cos   14    4        32:37
 56  35 John Danaher/Patrick Naughton    Ford Escort Mk    14    5        33:26
 10  20 Thomas Randles/Sean Duggan       Toyota Celica     15    1        29:58
 15  27 John Hickey/Alistar Whylie       Fubaru            15    2        30:57
 48  54 John Morris/Declan Sylver        Ford Escort Cos   15    3        32:57
 74   9 Thomas Fitzmaurice/Keith McCarth Ford Escort Cos   15    4        34:52
 98 146 Philip Walsh/Michael Doherty     Mazda 323         15    5        38:33
 28  66 Patrick Cunningham/Shane O'Brien Honda Civic       16    1        31:50
 43 107 James Brett/Patrick Crotty       Honda Civic       16    2        32:48
 47 131 Richard Whelan/Jonathan Folan    Honda Civic VTi   16    3        32:55
 57 121 Timmy Foley/Patrick O'Connor     Honda Civic       16    4        33:26
 68 139 John O'Sullivan/Tommy Doody      Honda Civic       16    5        34:33
 73 144 John O'Sullivan/Denis O'Riordan  Toyota Corolla    16    6        34:48
 76 113 Gary Dineen/T. J. Murphy         Talbot Sunbeam    16    7        35:17
 90 126 Darren Finnerty/Claire Hogan     Toyota Corolla    16    8        36:47
 92 136 Niall Donoghue/Anthony Concannon Honda Civic       16    9        36:54
100 175 Pat Sheehan/David Laddin         Mazda 323         16   10        39:01
103  98 John Leahy/Christy O'Connor      Honda Civic       16   11        40:37
