Kerry Mini-Stages Rally 2007                         Competitor Stage Times
Sun Nov 11 17:51:11 2007                               MC.1 START to SSFC.4

Car Driver/Codriver             Make               SS1    SS2    SS3    SS4

  1 Kevin O'Donoghue/J.O'Leary  Mitsubishi Lanc   8:42   8:00   8:37   7:43 
  2 Kevin Kelleher/M.Kelleher   Mitsubishi Lanc   8:42   7:47   8:30   7:35 
  3 Alan Ring/Adrian Deasy      Subaru Impreza    9:03   8:06   8:55   8:00 
  4 Keith Cronin/A.O'Conaill    Mitsubishi Lanc   8:34   7:44   8:35   7:31 
  5 A.O'Halloran/C.McEnery      Opel Manta 400    9:14   7:54   8:59 
  6 Mike Quinn/Sean Enright     Ford Escort Mk    9:07   8:18   9:14   8:09 
  7 Ed Synan/Ciaran Cusack      Ford Escort       9:18   8:12   9:12   8:05 
  8 Eamon Daly/Dermot Horan     Mitsubishi Evo    9:02   8:00   8:48   7:57 
  9 Thomas Fitzmaurice/F.Foley  Mitsubishi Evo    8:43   7:53   8:46   7:53 
 10 John Kearney/D.O'Connell    Ford Escort Mk    9:03   8:01   9:04   7:54 
 12 Shay Power/Kevin Walsh      Ford Escort Mk    9:03S  8:09   9:09   8:09 
 14 Gary Reidy/Patrick Naughton Ford Escort Mk    9:03S  8:29   9:36   8:31 
 15 Sean Lyons/John Devine      Subaru N12 B      9:03S  8:20   9:00   8:10 
 17 Fintan Canty/Denis O'Mahony Ford Escort Mk    9:03S  8:12   9:03   7:53 
 18 Ray Hilliard/Senan Raggett  Mitsubishi Lanc   9:03S  8:16   9:12   8:19 
 20 Mick McQuaid/Thomas Treanor Ford Escort Mk    9:03S  8:14   9:06   8:09 
 21 Tom Curley/Aidan Mannion    Mitsubishi Evo    9:03S  8:23   9:19   8:18 
 22 O Meara Fergus/Brennan Liam Ford Escort Mk    9:03S  8:12   9:04   8:04 
 23 Tommy Doyle/Enda Gerety     Ford Escort Mk    9:03S
 24 Pat Kelly/Martin Flynn      Subaru Impreza    9:26   8:19S  9:15   8:12 
 25 Padraig Egan/Rory Moloney   Ford Escort Rot   9:57   9:08   9:49   8:45 
 26 Tim Enright/Stephen Buckley Mitsubishi Lanc   9:17   8:19S  9:17   8:11 
 27 Alan O'Callaghan/B.Liddy    Subaru Impreza    9:33   8:19   9:23   8:14 
 28 Christy Carey/R.Talbot      Subaru Impreza    9:11   8:25   9:10   8:23 
 29 Ian Roche/Paul Roche        Renault Cilo      9:10   8:30   9:08   8:14 
 32 Mark Sheahan/Frank Curtin   Renault Clio Su   9:03S  8:19   9:08   8:13 
 33 Eamon Lee/Ann Marie Forde   Ford Escort Mk    9:36   8:43   9:54   8:37 
 35 Evans Barry/David Lyons     Citroen C2 R2     9:40   8:43   9:29   8:31 
 36 John Morris/Declan Sylver   Ford Escort Cos  10:22   8:54   9:42  11:38 
 38 W.Cavanagh/D.Cavanagh-woods Ford Escort Mk    9:47   8:46   9:37   8:54 
 39 Edward Cogan/Tony Shannon   Peugeot 205       9:44   9:04   9:43   8:47 
 40 Mike O'Connor/S.O'Keeffe    Mitsubishi Lanc  28:08M  9:10   9:42   8:42 
 41 Pat Callanan/Kenneth Shiel  Honda Civic       9:52   8:50   9:27   8:30 
 43 Pat Ryan/Niall O'Connell    Ford Escort Mk   10:03   9:04  10:27   9:18 
 44 John Danaher/Pat Vaughan    Ford Escort Mk    9:42   8:49   9:28   8:34 
 45 Mike Walsh/Ger Ryan         Ford Escort Mk   10:16   9:14  10:00   9:13 
 46 David Leslie/Melissa Leslie Toyota Corolla    9:27 
 47 Jason Costello/C.Paddy      Ford Escort Mk    9:42   8:46   9:40   8:37 
 48 Philip Cross/Brian Doherty  Ford Escort Cos   9:03S
 49 Liam Mulcaire/Shane Meade   Ford Escort Mk   10:11   9:31  10:02   9:00 
 50 Ian Chadwick/Kerry Chadwick Peugeot 205      10:10   9:09  10:07   8:59 
 51 John Caplis/Sean Kennedy    Opel Corsa        9:59 
 52 T.O'Sullivan/M.Costello     Ford Escort Mk   10:08   8:59   9:57   8:37 
 53 Paul Ahern/Kieran Murphy    Subaru Impreza    9:46   8:55   9:38   8:41 
 54 John McQuaid/David Smyth    Ford Escort Mk   10:04   9:18   9:41   8:46 
 55 Eddie Garry/Kevin Kelleher  Subaru Impreza    9:25   8:39   9:27   8:20 
 56 J.O'Sullivan/N.O'Sullivan   Mitsubishi Lanc   9:51   9:00   9:40   8:47 
 57 John Paul Ruth/Kim Ryan     Peugeot 206 Kit   9:56   9:01   9:38   8:45 
 58 Jerome Hennessy/Sean Balfe  Ford Escort Mk   10:10   9:09   9:49   8:49 
 60 Pat Barry/Stephen O'Connell Ford Cosworth     9:36   8:49   9:38   8:34 
 61 Paddy O'Rourke/Tony Healy   Ford Escort Mk   10:47   8:53   9:29   8:35 
 62 Mike Kenny/Gene Stack       Ford Escort      10:12   9:09  10:03   9:07 
 63 Denis Dowling/Liam Diggins  Ford Escort Mk    9:35   8:42   9:15   8:35 
 64 Paudie Casey/Mccarthy Keith Toyota Corolla    9:54   9:04   9:45   8:49 
 65 Philip Conneely/M.Crowley   Honda Civic       9:47   9:00   9:39   8:52 
 66 David Quigley/Des Sherlock  Honda Civic       9:29   8:42   9:34   8:30 
 67 Ger O'Brien/Siobhan Lynch   Ford Escort Mk   10:14   9:17   9:40   8:36 
 68 K.Kelliher/B.O'Connor       Ford Escort Mk   10:05   9:11 
 69 Eamonn Barrett/Liam Dennehy Ford Escort Mk   10:49   9:48  10:31   9:19 
 70 Eoin Woods/John Shields     Ford Escort Mk   10:01 
 71 Ray Cunningham/R.Hyland     Morris Cooper S   9:42   8:44   9:38   8:39 
 72 Bill Fitzgerald/Ger Cusack  Chrysler Avenge  10:57  10:12   9:59S  9:53 
 73 Con Mulcahy/Jonathan Keane  Vauxhall Corsa   10:07   8:44   9:59   8:55 
 74 Ray Brennan/Pj O'Dowd       Toyota Corolla   10:13   9:10   9:59   8:52 
 75 Sean Moran/Alistair Wyllie  Toyota Corolla    9:47   8:45   9:42   8:26 
 76 Jason Clifford/Brian Kirwin Peugeot 205 RWD  10:19 
 77 Ross O'Donnell/S.Donohue    Honda Civic      10:11   9:30   9:59S  9:26 
 78 Mark Casey/Tony Tuttle      Ford Escort Mk    9:53 
 80 Ray Lynch/Jack O Shea       Ford Escort      10:35   9:53   9:59S  9:30 
 82 Colm Grant/John Watermann   Ford Puma S1600   9:38   8:59   9:59S  8:29 
 84 James Brett/Patrick Crotty  Honda Civic      10:10   9:04   9:59S  8:59 
 85 Gerard McQuaid/Gary Quinlan Ford Escort Mk    9:48   9:12   9:39   8:33 
 86 Joe O'Sullivan/Paul O'Shea  Mitsubishi Lanc  10:29   9:11  10:00   8:57 
 87 C.Fitzgerald/L.Ollerenshaw  Ford Escort Mk   11:08   9:51  10:37   9:32 
 88 Pat O'Sullivan/Donal Falvey Opel Corsa       10:18   9:03   9:47   8:48 
 89 R.Ryan/B.O'Shaughnessy      Talbot Sunbeam   12:08   9:58  11:02   9:33 
 90 M.McElligett/M.O'Connor     Peugeot 205 GTi  10:51  10:19  11:00  10:02 
 91 Martin O'Halloran/D.Ryan    Ford Escort      11:22  10:04  10:58 
 92 Maurice Meskell/Podge Doody Toyota GT Coupe  35:04M
 93 Ross Forde/Louise O'Connor  Austin Cooper S  10:44   9:38  10:25   9:24 
 94 Kieran O'Connell/G.Buckley  Opel Corsa       10:10  15:43  17:25   9:12 
 96 John Folan/Nicola Folan     Mitsubishi Evo   10:44   8:50   9:31   9:23 
 97 Richard Whelan/James Whelan Honda Civic       9:46   8:50   9:40   8:38 
 98 James Collins/T J Deasy     Vauxhall Corsa   10:15   9:05 
 99 June Fitzgibbon/Kelly Reidy Ford TBA         11:21  10:03  12:08  10:40 
100 Frank Dwyer/Barry Foyle     Ford TBA         10:53   9:45  10:47   9:41 
102 Emmet Cronin/MArk Bowens    Ford Escort Mk   10:33   9:11  10:13   8:57 
103 Sam Leech/John O Mahony     Ford Fiesta XR2  11:33   9:48 
104 John Mannion/Gerry Costello Vauxhall Corsa   10:34   9:47 
105 Tommy Doody/Trevor Payne    Honda Civic      10:02   8:56  10:11   8:47 
106 Joe Baker/Kieran McMahon    Honda Civic      10:35   9:32  10:19   9:11 
107 Declan Treacy/Shane McCabe  Opel Kadett      11:39  11:06  12:23  10:41 
108 Alan Commins/Michael Haley  Peugeot 205 RWD   9:54   9:07  10:04   8:44 
109 Eoin Duffin/Brenda Duffin   Ford Escort G4   10:09   9:11  10:30   9:21 
110 Liam Higgins/Derrick Feeney Honda Civic      10:14   9:21  10:01   9:05 
111 Maurice Browne/James Browne Ford Escort Mk   11:16  10:26  10:53  10:08 
112 Liam Delaney/Albert Dalton  Honda Civic      10:47   9:16 
113 Anthony Collins/Joe McCarty Honda Civic       9:59   9:03  10:01   8:37 
114 Adrian Hynes/Alan Morrissey Ford Escort Mk   10:56  10:10  10:56   9:44 
115 M.Fitzgibbon/J.Kelleher     Ford Puma S1600   9:54   9:16   9:38   8:51 
116 Dj Browne/Turloc O'Reilly   Peugeot 205 GTi  10:31   9:32  10:28   9:20 
117 Thomas Cahill/M.Gallagher   Honda Integra T   9:40   8:56   9:38   8:58 
118 Victor Beamish/G.Beamish    Opel Corsa       10:05   9:19   9:54   9:05 
119 Desmond Peter/Magan Brian   Vauxhall Nova    10:06   9:19  10:00   8:59 
120 Kieran Flynn/Dominic Lyne   Peugeot 206 Cup  10:40  10:18  10:25   9:21 
122 Ramond Enright/John Gleeson Subaru Impreza    9:46   8:53   9:33   8:42 
123 Michael Dennehy/T.Slattery  Ford Cosworth     9:54   8:45   9:59S  8:42 
124 James Kissane/Tim Kennelly  Toyota Corolla   10:55  10:04  10:42 
125 M.Stack/P.Slattery          Ford Escort      11:37  10:50  11:32  10:15 
126 John Leahy/Christy O'Connor Honda Civic      11:17 
127 Mark Lane/Ross Fuller       Peugeot 106      10:17   9:09   9:48   8:46 
129 Martin Horgan/Shane Hamill  Honda Civic      11:35  10:22  11:12  10:17 
130 Denis Dillon/Sean Dillon    Peugeot 106      11:02  10:05  11:00   9:21S
131 Kevin O'Connor/D.Collins    Peugeot 106       9:58   8:59   9:50   8:41 
133 Martin Finnerty/Dean Laffey Subaru Impreza   10:35   9:44  10:23   9:21S
134 Joe McSweeney/Conor Collins Ford Escort       9:45 
135 Derek Flynn/Patrick Kelly   Suzuki Swift GT  10:59   9:41  10:44   9:21S
136 M.O'Donoghue/B.Fleming      Ford Escort Mk   11:49  10:18  11:22  10:28 
137 Denis Dineen/Donal Dineen   Toyota Corolla   11:35  10:44  11:04  10:06 
138 Darren Young/Emmet O Grady  Honda Civic      10:36   9:53  10:38   9:37 
139 Declan Buckley/Derry Healy  Ford Escort      11:35  10:19  10:39   9:44 
140 Michael Helebert/J.Lowry    Toyota Corolla   11:28  10:44  11:23  10:29 
141 Tony Hennessy/M.Donovan     Toyota Corolla   11:06  10:36  11:05  10:17 
142 Richard Lucey/Sean Sheedy   Talbot Sunbeam   10:42   9:33  10:40   9:45 
143 Micheal Rodgers/S.Donoghue  Vauxhall Corsa   10:47   9:51   9:59S  9:52 
144 Liam O'Keeffe/Scott Wheeler Ford Escort Mk   11:07  10:00  10:44   9:29 
146 Bernie Roche/C.Shanahan     Citroen C2 R2    11:29   9:26  10:11   9:08 
147 Joachim Buckley/James Foley Toyota Starlet   11:00 
148 Sean Mullervy/M.Terry       Honda Civic      11:05 
149 N.O'Connor/N.O'Connor       Fiat Uno         10:40 
150 Keith Spain/Alan Spain      Honda Civic      10:26   9:30  10:19  10:39 
151 Benny Kennedy/David Forde   Honda Civic      10:48   9:34  10:25   9:17 
152 D.Casserley/J.O'Shaughnessy Honda Civic      10:08   9:20  10:11  16:42 
153 Frank Doherty/A.O'Shea      Toyota Corolla   10:22   9:40 
154 O.John/D.O'Riordan          Toyota Corolla   10:52  10:33  10:51   9:53 
155 Noel O'Regan/Andrew Beamish Suzuki Swift     11:35  10:34  11:03   9:59 
156 F.Hegarty/M.O'Connell       Honda Civic      11:28  10:39 
157 Niall Donoghue/A.Concannon  Honda Civic      10:28   9:25  10:09  14:36 
158 Eamon Dervan/David Gardiner Honda Civic       9:53   9:10   9:42   8:45 
159 Seamus Flynn/Ian Munnelly   Ford Focus       11:17  10:04  11:02   9:54 
160 Keith Collins/James Comer   Ford Fiesta      11:10  10:18  11:04  10:11 
161 Micheal Gaine/Chris Fenton  Ford Escort Mk   11:13   9:50  10:46   9:58 
164 Mike Moloney/Marie Casey    Ford Escort Mk    9:03S  8:09   9:03   7:59 
165 Mike Doody/Anthony Madigan  Morris Mini      10:47   8:54 
166 John Keon/Paraic Callanan   Honda Civic      10:18  13:27  10:19   9:12 
168 R.McCarthy/Tba              Ford Escort      11:37  10:59  11:07  10:32 
