Banna Mini-Stages Rally, 2014                                  Competitor Stage Times
Sun Nov  9 18:57:24 2014                                    MC.1 PF.OUT DUE to MC.8 P

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Mike Quinn/Donal Balfe        9:38.0   7:57.2   9:32.0   7:52.8   9:46.9   7:56.0 
  2 Wesley Patterson/J.Baird      9:58.0   7:56.3   9:58.0 
  4 Rob Duggan/Noel O'Sullivan    9:38.0   7:49.5   9:40.0  14:37.3   9:52.0   7:53.1 
  6 Stephen McCann/Niall Burns   10:10.0   8:05.8  10:00.0   8:18.5  14:26.6 
  7 Ed Synan/Denis O'Connell     10:03.0   8:08.0   9:50.0   8:13.2  10:08.2   8:18.0 
  8 Daniel Cronin/Shane Buckley   9:57.0   7:59.0   9:30.0   7:57.8   9:27.7   7:43.0 
 10 David Murphy/John Gleeson    10:44.0   8:21.9  10:22.0   8:23.1  10:24.8   8:18.1 
 11 Frank Sweeney/Jane Cogan     10:31.0 
 15 Benny Kennedy/David Forde    10:16.9   8:24.6  10:09.0   8:13.2  10:07.8   8:54.9 
 16 Paul McCann/Breen McNamee    10:44.0 
 17 Tom Relihan/M.McElligott     10:29.0   8:23.5  10:17.0   8:22.3  10:07.4   8:23.5 
 18 Sean Moran/Mark O'Sullivan   10:33.0   8:25.3  10:10.0   8:27.4  10:16.8   8:19.0 
 20 Jonathan Folan/Nicola Folan  10:33.0S  9:52.1 
 21 Stephen Carey/Ella Ryan      10:33.0S  8:23.0  10:19.0   8:21.9  10:20.8   8:23.1 
 22 Pat Barry/Stephen O'Connell  10:33.0S  8:42.3  10:40.0   8:40.2  11:00.6   8:46.4 
 24 Diarmuid Keohane/P.Keohane   10:33.0S 11:35.9 
 25 Darren Young/Sean Walsh      10:33.0S  8:42.0  10:49.0   8:42.5  10:53.4   8:43.4 
 26 John Danaher/Keith Curley    11:22.0   8:59.5  11:10.0   8:51.2  11:15.8   9:01.9 
 27 Gary Reidy/Padraig Doody     10:33.0S  8:41.7  10:35.0   8:35.2  10:26.8   8:38.6 
 28 N.O'Sullivan/S.O'Crowley     10:48.0   8:46.2  10:44.0   8:36.7  10:40.2   8:33.0 
 29 Tadhg O'Sullivan/E.O'Leary   10:40.0   8:25.5  10:22.0   8:30.7  10:29.7   8:22.7 
 30 Jason Costello/C.McEnery     11:03.0   8:45.4  10:50.0   8:40.8  10:57.1   9:00.8 
 31 Eoin Woods/Shaun Forde       11:11.0   8:53.6  10:53.0   8:45.1  11:05.8   9:09.9 
 34 Mark Kane/Colin Fitzgerald   10:46.0   8:40.0  10:32.0   8:23.6  10:26.3   8:20.1 
 36 Ger Lyons/Steve O'Brien      15:36.0R 13:31.9R 10:44.0   8:27.6  10:30.3   8:27.0 
 37 Paddy O'Rourke/Tony Healy    11:14.0   8:52.2  10:47.0   8:45.3  10:54.8   8:50.7 
 38 Mike Dolan/Derek Flynn       11:26.0   9:01.0  11:16.0   8:49.9  11:05.2   8:48.9 
 40 Richard Moore/Niamh Holland  10:36.0   8:31.9 
 41 John Collins/Donal Falvey    11:19.0   9:03.1  11:13.0   9:00.1 
 42 Paudie Casey/Gene Stack      11:16.0   8:40.1 
 43 Justin Comer/Adrian Comer    11:19.0   9:03.1  11:14.0   9:00.5  11:25.3   9:09.8 
 46 Jason Roycroft/N.O'Shea      11:08.0   8:54.5  11:04.0   8:49.1  10:59.6   8:52.2 
 47 Paul Rowley/Patrick Brides   11:25.0   9:04.3  11:24.0   9:11.6  11:13.3   9:00.1 
 49 Don Keating/Sean Duggan      10:25.0   8:22.2  10:18.0   8:11.0  10:14.5 
 50 David Smyth/Johnny Rooney    12:28.0   9:15.1  10:47.0   8:39.5  10:50.4   8:47.3 
 51 John O'Sullivan/D.Riordan    11:30.0   9:09.8  11:25.0   9:07.4  11:33.4   9:14.1 
 53 Mike Walsh/Ger Ryan          11:56.0   9:25.0  11:35.0  10:20.2  15:46.5   9:35.9 
 55 Eamon Barrett/Ken Kenneally  12:41.0   9:24.3  12:01.0   9:25.1 
 56 Liam Higgins/Paul Cummins    22:41.0   9:31.1  11:58.0   9:17.8 
 57 Kenneth Quirke/S.Skinner     11:18.0   8:52.5  11:09.0   8:49.8  11:03.7   8:44.8 
 58 Michael Stack/Padraig Foran  11:14.0   8:47.6  10:57.0   8:41.6  23:48.9   8:33.7 
 60 John O'Sullivan/Kieran Reen  11:08.0   8:39.0  10:32.0   8:31.8  10:35.4   8:43.1 
 61 Cathal McCarthy/A.Levis      11:51.0   9:16.7  11:27.0   9:03.3  11:25.3   9:04.8 
 63 Con Mulcahy/John Nugent      11:22.0   8:58.0  11:06.0   8:51.5  11:17.5   8:51.6 
 64 Andrew Fanning/Derek Gibbs   13:45.0   8:46.8  10:55.0   8:39.6 
 65 Kieran O'Donoghue/P.Falvey   12:07.0   9:42.5  11:52.0   9:21.0  11:31.8   9:05.0 
 67 Stephen Sheehan/G.Sheehan    13:35.0 
 68 Michael Nolan/James Lowry    11:09.0   8:47.5  10:43.0   8:43.8  10:58.4   8:54.5 
 69 Pat Ryan/Jack Dalton         11:58.0   9:35.0  11:43.0   9:20.3  12:01.1   9:18.3 
 70 A.Masterson/T.Clinton        11:48.0   9:17.6 
 72 Kieran Donohue/Sharon Egan   12:30.0   9:43.6  12:14.0   9:29.9  11:48.4   9:22.1 
 73 Denis Burke/Paddy Nash       13:06.0  10:29.5  13:20.0  10:02.7  12:47.4   9:57.6 
 74 Kenith Hogan/Patrick Curley  11:24.0   8:58.5  11:11.0   8:59.9  11:18.6   9:05.6 
 75 Andrew Sheehan/Cian Corbett  11:47.0   9:01.9  11:10.0   8:50.3  10:59.2   8:49.5 
 76 Simon Greene/Brendan Greene  12:07.0   9:35.6  11:42.0  24:21.5M 12:00.3   9:37.9 
 77 Eddie Kennelly/J.Keane       11:49.0   9:10.1  11:33.0   9:19.3  12:09.6   9:32.5 
 78 Jarlath Conneely/M.Hynes     13:10.0  10:31.7  13:05.0  10:12.4  13:05.7  10:25.7 
 79 Denis Dineen/Donal Dineen    12:01.0   9:38.5  11:51.0   9:19.2  11:47.3   9:24.1 
 80 Gearoid O'Regan/T.McCarthy   12:39.0 
 81 Maurice Browne/Colm Browne   12:15.0   9:48.9  11:58.0   9:39.4  12:11.7   9:45.8 
 83 Dan Kelleher/A.Shanahan      11:36.0   9:24.5  11:13.0   9:05.3  11:21.9   9:13.9 
 84 Anthony Madigan/Tim Gleeson  13:03.0  12:00.3  13:01.0 
 85 Alan Dineen/Tony Dineen      11:17.0   9:11.8  12:14.0   9:08.5  11:28.7   9:11.6 
 86 Jeff Case/Charles Galagher   12:14.0   9:37.9  11:47.0   9:13.2  11:45.6 
 89 James Kissane/Tim Kennelly   12:14.0S 10:08.6  12:27.0  10:00.2  12:26.4  10:16.3 
 90 Grainne Caplis/TJ O'Brien    12:14.0S 10:33.3  13:11.0 
 91 C.Faulconbridge/N.Treanor    12:14.0S 10:23.2  13:11.0  10:20.7  13:14.3  10:25.7 
 93 David Dee/Rita Dee           12:14.0S 11:25.0  14:02.0  10:56.8  13:52.5  11:20.2 
 96 J.Courtney/P.McGlinchey      12:14.0S  9:57.2  12:32.0  10:24.3 
 99 Donal O'Sullivan/L.Curtin    16:48.0R 14:17.6R 16:43.0R 14:20.3R 15:11.1 
100 Declan Forde/Chris King      12:37.0   9:52.7  12:23.0  10:08.8  12:33.5  10:12.0 
101 Ian Ryan/Conor Cagney        12:14.0S  9:30.4  12:07.0 
102 Trevor Galvin/V.Hilliard     12:14.0S 10:28.8  12:49.0   9:43.2  12:58.0   9:39.3 
103 Tim Enright/Stephen Buckley  10:33.0S  8:21.2  10:26.0   8:24.9  10:28.9   8:23.6 
105 Kevin Dalton/Neil White      11:54.0   9:04.0  11:15.0   9:13.6  11:11.9   9:08.2 
106 Shane Norris/Charlie Boland  12:14.0S  9:34.5  11:48.0   9:23.7  11:39.1   9:32.3 
107 Darragh Fleming/Billy Shine  12:14.0S  9:26.5  11:35.0   9:17.1  11:41.5   9:23.5 
108 Jason Clifford/Alan Curran   11:35.0   9:29.9  11:39.0   9:07.9  11:31.9   9:12.9 
109 John Moynihan/Sean Moynihan  10:33.0S  8:40.9  10:35.0   8:27.3  10:33.1   8:35.1 
110 Pat Kelly/Jonathan Kelly     10:37.0   8:31.7  21:12.0   8:25.9  10:29.8   8:21.5 
111 Jason Daly/Ian Chadwick      12:14.0S  9:35.0  11:42.0   9:52.5  11:41.4   9:31.1 
112 Chris Power/S.Moriarty       12:40.0   9:57.9  12:18.0   9:50.2  12:10.8   9:43.8 
113 John Lynch/David Mannion     10:33.0S  8:32.2  10:25.0   8:24.5  10:32.3   8:34.4 
114 Donal McGrath/F.Fogerty      11:14.0S  9:04.8  10:51.0   8:52.0  11:01.8   9:09.0 
