Kerry Winter stages Rally 2017                           General Classification
Sun Nov 12 18:11:30 2017                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 42  88  Garry Kelly/Donal Sinclair      Honda Civic        1    1      54:29.3
 60  43R Desmond Roche/Danial Brown      Honda Civic        1    2    1:08:49.6
 17  98  Stephen Carey/Nicole Roycroft   Ford Fiesta        2    1      50:23.7
 40  79  Ronan Denning/Karl Egan         Citroen C2 R2      2    2      53:29.3
 39  63  Tommy O'Sullivan/Kevin Rohan    Ford Focus RS      3    1      53:29.1
 48  76  Nick Barnett/Martin Brady       Honda Civic Typ    3    2      56:07.5
  2   6  Maguire Shane/Donal Balfe       Mitsubishi Evo     4           48:02.6
  9  10  Brian O'Keeffe/Sean Hayde       Mitsubishi Evo     4    1      49:13.3
 16  97  Andrew Fanning/Derek Gibbs      Proton S2000       5    1      50:17.8
 45  86  Ger Power/Liam Fitzgerald       Vauxhall Nova      9    1      54:50.1
 52  78  David Dee/Rita Dee              Austin Mini        9    2      57:19.2
 59  49R Pat Ryan/Jack Dalton            Ford Escort Mk     9    3    1:08:32.2
 61  73R Keith Naughton/Brendan Behan    Peugeot 106 Ral    9    4    1:09:19.1
 53  75  Shane Griffin/Ian Madigan       Peugeot 205 GTi   10    1      57:34.9
 62  89R Aarron Watters/Paddy Carroll    Opel Corsa GSi    10    2    1:11:19.6
  8  38  Derek Butler/Aaron O'Regan      Honda Civic       11F   1      49:12.1
 20  60  Ger Lyons/James Lowry           Honda Civic       11F   2      50:57.6
 22  26  Darren Young/Sean Walsh         Honda Civic       11F   3      51:29.9
 30  37  Patrick Slattery/Chris Campbell Honda Civic       11F   4      52:33.0
 38  64  Colum Browne/Joe Browne         Honda Civic       11F   5      53:19.1
 47  65  Fergal Keane/Mairead Duane      Honda Civic       11F   6      55:34.5
 15  34  Jason Costello/Megan Costello   Ford Escort       11R   1      50:10.5
 21  41  Mike Costello/Paddy Costello    Ford Escort Mk    11R   2      51:11.3
 26  58  Kevin O'Sullivan/Sean Nolan     Ford Escort       11R   3      52:08.2
 32  47  Eddie Kennelly/Timmy Murphy     Ford Escort       11R   4      52:34.4
 37  66  Mike Neligan/Colin Neligan      Toyota Corolla    11R   5      53:19.0
 41  96  Sean McCaul/Frank Clerkin       Ford Escort G3    11R   6      53:34.6
 29  42  Sean Enright/Conor Walsh        Ford Escort Mk    12    1      52:31.1
 36  54  Liam Mulcaire/Jimmy Kiely       Ford Escort       12    2      52:55.4
 43  45  Mike Kenny/Gene Stack           Ford Escort Mk    12    3      54:37.3
 46  53  Mike Walsh/Cathal Nolan         Ford Escort Mk    12    4      55:06.8
  3  17  Tom Relihan/Maurice McElligott  Ford Escort Mk    13           48:19.1
  4   7  Tim Enright/Darina Joyce        Ford Escort       13    1      48:23.1
  7  20  Leonard Downey/Mark Murphy      Ford Escort       13    2      49:12.0
 14  19  Tadhg O'Sullivan/Eoin O'Leary   Ford Escort       13    3      50:07.9
 18  35  Ger O'Brien/John Liston         Ford Escort Mk    13    4      50:39.1
 19  27  Frank Sweeney/Jane Cogan        Peugeot 205 RWD   13    5      50:52.8
 24  18  Stephen Bawn/Lara Hegarty       Ford Escort       13    6      51:39.8
 25  30  Ken Lyons/Paddy McDonnell       Ford Escort Mk    13    7      51:40.3
 27  28  Barry Pat/Tydings Kevin         Ford Escort       13    8      52:14.1
  1  91  Gary Kiernan/Keith Moriarty     Ford Escort Mk    14           46:03.7
  5   4  Mike Quinn/Tony Healy           Ford Escort       14    1      48:34.3
 12  24  Eoin Duffin/Brenda Duffin       Ford Escort Mk    14    2      49:33.1
 13  14  Charlie Hickey/John McCarthy    Ford Escort RS    14    3      49:46.1
 23  33  Diarmuid  Keohane/Peter Keohane TBA TBA           14    4      51:37.8
 55  59  Frank Rafferty/Denny Greaney    Ford Sierra Cos   14    5      58:16.9
 11  99  Pat Kelly/Jonathan Kelly        Subaru Impreza    15    1      49:25.1
 44  55  Anthony Breen/Jill White        Subaru Impreza    15    2      54:39.9
 28  74  Steven O'Connor/Adrian O'Connor Honda Civic       16    1      52:17.8
 33  52  Padraig Cronin/Stephen Heelin   Honda Civic       16    2      52:37.8
 35  61  Patrick Naughton/John Cahill    Honda Civic EK4   16    3      52:55.1
 49  85  Daniel Chung/Dylan Doonan       Honda Civic EK4   16    4      56:29.7
 54  84  Katie Quinn/Erik Honan          Honda Civic       16    5      58:03.3
 56  87  Conor Mullen/Stephen Moloney    Peugeot 106 GTi   16    6      58:56.9
 58  83  Grainne Caplis/Tommy Cuddihy    Opel Corsa        16    7    1:02:26.9
 63  82R Aaron Healy/Conor Murphy        Honda Civic       16    8    1:13:05.7
 57  40  David Griffin/David Leslie      Toyota Corolla    17    1    1:01:22.7
 34  50  Maurice Meskell/Stephen Meskell Ford Escort       18    1      52:49.6
 51  80  James Hall/Tony McCarthy        Audi Coupe Quat   19    1      56:52.6
  6   8  Padraig Egan/Brian Hassett      Subaru Impreza    20    1      49:07.9
 10  22  Tommy Cahill/Enda O'Leary       Mitsubishi Evo    20    2      49:14.3
 31  44  Jakes Kelly/Sean Moriarty       Subaru Impreza    20    3      52:34.3
 50  93  Anthony Roche/Alan Hourigan     Audi A3           20    4      56:48.2
