Kerry Winter stages Rally 2017                                 Competitor Stage Times
Sun Nov 12 18:11:45 2017                                              All Stage Times

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Daniel Cronin/Shane Buckley   9:28.1   6:28.8   9:17.0   6:28.7 
  4 Mike Quinn/Tony Healy         9:46.3   6:40.4   9:35.0   6:33.0   9:30.0   6:29.6 
  5 Ed Synan/Denis O'Connell      9:45.4   6:39.5   9:27.0   6:24.4 
  6 Maguire Shane/Donal Balfe     9:37.0   6:33.9   9:28.0   6:25.6   9:33.8   6:24.3 
  7 Tim Enright/Darina Joyce      9:48.0   6:32.4   9:38.0   6:29.0   9:31.2   6:24.5 
  8 Padraig Egan/Brian Hassett    9:34.5   6:26.4   9:17.0   6:14.4  11:25.0   6:10.6 
 10 Brian O'Keeffe/Sean Hayde     9:50.9   6:40.5   9:44.0   6:38.5   9:47.0   6:32.4 
 11 Sean Moran/Jonathan Keane     9:59.5   6:42.9 
 12 John Lynch/Michael Coady      9:54.5   6:35.9  10:13.0 
 14 Charlie Hickey/J.McCarthy     9:58.8   6:48.4   9:45.0   6:43.4   9:45.0   6:45.5 
 17 Tom Relihan/M.McElligott      9:33.2   6:33.6   9:38.0   6:30.1   9:29.0   6:35.2 
 18 Stephen Bawn/Lara Hegarty    10:25.9   7:02.2  10:16.0   7:06.9  10:00.0   6:48.8 
 19 Tadhg O'Sullivan/E.O'Leary   10:01.2   6:58.0   9:59.0   6:39.5   9:48.0   6:42.2 
 20 Leonard Downey/Mark Murphy    9:55.4   6:44.2   9:47.0   6:36.9   9:37.0   6:31.5 
 22 Tommy Cahill/Enda O'Leary     9:57.6   6:39.1   9:47.0   6:35.1   9:41.0   6:34.5 
 24 Eoin Duffin/Brenda Duffin     9:57.8   6:49.2   9:50.0   6:39.0   9:40.0   6:37.1 
 26 Darren Young/Sean Walsh       9:54.5   6:46.6   9:51.0   6:41.7   9:40.0   6:36.1 
 27 Frank Sweeney/Jane Cogan     10:13.0   7:03.0  10:06.0   6:46.5  10:00.0   6:44.3 
 28 Barry Pat/Tydings Kevin      10:32.2   7:08.0  10:14.0   6:59.6  10:13.0   6:52.3 
 29 Frank Barrett/D.Barrett       9:52.9S
 30 Ken Lyons/Paddy McDonnell     9:52.9S  7:10.4  10:25.0   6:55.7  10:17.0   6:59.3 
 31 Paul Manton/Adam Coffey       9:52.9S  7:11.0  11:15.0 
 32 Bryan Carrig/M.O'Flaherty     9:52.9S  6:55.6   9:53.0 
 33 D.Keohane/P.Keohane           9:52.9S  7:18.4  10:22.0   6:54.2  10:17.0   6:53.3 
 34 Jason Costello/M.Costello     9:52.9S  6:59.8  10:02.0   6:41.1   9:53.0   6:41.7 
 35 Ger O'Brien/John Liston       9:52.9S  6:58.2  10:05.0   6:47.4  10:05.0   6:50.6 
 36 Paudie Casey/Kennelly Timmy   9:52.9S  7:28.9 
 37 P.Slattery/C.Campbell         9:52.9S  7:16.0  10:31.0   7:13.6  10:34.0   7:05.5 
 38 Derek Butler/Aaron O'Regan    9:52.9   6:50.1   9:41.0   6:36.2   9:41.0   6:30.9 
 39 Anthony Keating/K.Enright    10:54.7   7:14.4  10:30.0   7:13.5 
 40 David Griffin/David Leslie   12:51.1   8:26.4  12:42.0   7:03.5S 12:13.0   8:06.7 
 41 Mike Costello/P.Costello      9:52.9S  7:11.5  10:16.0   6:51.6  10:09.0   6:50.3 
 42 Sean Enright/Conor Walsh      9:52.9S  7:17.1  10:42.0   7:08.3  10:32.0   6:58.8 
 43 Desmond Roche/Danial Brown   10:39.2   7:14.1  20:53.0R 12:16.5r 10:37.0   7:09.8 
 44 Jakes Kelly/Sean Moriarty    10:44.4   7:08.0  10:24.0   6:53.4  10:28.0   6:56.5 
 45 Mike Kenny/Gene Stack        11:03.2   7:26.0  10:38.0   7:14.9  10:52.0   7:23.2 
 46 Ciaran Phelan/Aine Phelan    10:30.6   7:08.0 
 47 Eddie Kennelly/Timmy Murphy   9:52.9S  7:19.9  10:49.0   7:07.8  10:25.0   6:59.8 
 49 Pat Ryan/Jack Dalton         20:24.0R 12:14.4r 10:48.0   7:12.8  10:36.0   7:17.0 
 50 Maurice Meskell/S.Meskell    10:24.7   7:18.4  10:19.0   7:00.1  10:33.0   7:14.4 
 51 PJ O'Dowd/John Young         10:55.4  17:18.4R 15:19.0r 12:00.1r
 52 Padraig Cronin/S.Heelin      10:39.8   7:16.6  10:22.0   7:08.3  10:13.0   6:58.1 
 53 Mike Walsh/Cathal Nolan      10:24.0S  7:40.9  11:06.0   7:29.0  10:57.0   7:29.9 
 54 Liam Mulcaire/Jimmy Kiely    10:24.0S  7:22.9  10:26.0   7:07.6  10:28.0   7:06.9 
 55 Anthony Breen/Jill White     10:24.0S  7:38.5  10:57.0   7:20.7  10:45.0   7:34.7 
 57 David Murphy/John Doody      10:24.0S  8:00.0  20:02.0R 11:41.1r
 58 Kevin O'Sullivan/Sean Nolan   9:52.9S  7:26.1  10:26.0   6:57.8  10:24.0   7:01.4 
 59 Frank Rafferty/D.Greaney     10:17.0   7:00.8  16:51.0   7:05.2  10:04.0   6:58.9 
 60 Ger Lyons/James Lowry         9:52.9S  7:11.8  10:11.0   6:42.6  10:07.0   6:52.3 
 61 Patrick Naughton/J.Cahill    10:24.0S  7:09.5  10:28.0   7:10.2  10:33.0   7:10.4 
 62 M.Stack/J.Folan              19:34.5R 11:26.4r
 63 Tommy O'Sullivan/K.Rohan     10:24.0S  7:12.6  10:32.0   7:05.1  10:50.0   7:25.4 
 64 Colum Browne/Joe Browne      10:24.0S  7:25.8  10:27.0   7:14.5  10:31.0   7:16.8 
 65 Fergal Keane/Mairead Duane   10:24.0S  7:13.7  10:13.0   7:03.5  10:25.0  10:15.3 
 66 Mike Neligan/Colin Neligan   10:40.5   7:17.5  10:27.0   7:00.6  10:43.0   7:10.4 
 68 Tommy Foley/Conor Flynn      10:24.0S  7:07.5  10:18.0   7:03.5S
 70 Kevin Casey/Paul Sexton      10:24.0S  7:42.2 
 72 Maurice Browne/James Browne  10:24.0S
 73 Keith Naughton/B.Behan       10:24.0S  8:32.1  12:15.0  17:03.5R 12:30.0   8:34.5 
 74 Steven O'Connor/A.O'Connor   10:24.0S  7:08.3  10:15.0   7:04.3  10:12.0   6:59.2 
 75 Shane Griffin/Ian Madigan    10:24.0S  8:23.5  11:35.0   7:03.5S 11:59.0   8:09.9 
 76 Nick Barnett/Martin Brady    11:13.4   7:46.6  11:05.0   7:33.8  10:57.0   7:31.7 
 77 Derry Collins/Declan Casey   10:24.0S
 78 David Dee/Rita Dee           10:24.0S  8:23.1  12:00.0   7:03.5S 11:35.0   7:53.6 
 79 Ronan Denning/Karl Egan      10:36.5   7:33.8  10:41.0   7:03.5S 10:32.0   7:02.5 
 80 James Hall/Tony McCarthy     11:33.7   7:59.9  11:15.0   7:03.5S 11:16.0   7:44.5 
 82 Aaron Healy/Conor Murphy     18:20.7  17:08.3R 11:08.0   7:03.5S 10:58.0   7:27.2 
 83 Grainne Caplis/T.Cuddihy     13:53.0   8:25.7  12:19.0   7:03.5S 12:23.0   8:22.7 
 84 Katie Quinn/Erik Honan       11:52.2   8:09.1  11:31.0   7:03.5S 11:39.0   7:48.5 
 85 Daniel Chung/Dylan Doonan    11:19.5   7:51.7  11:35.0   7:03.5S 11:07.0   7:33.0 
 86 Ger Power/Liam Fitzgerald    11:01.4   7:35.3  10:54.0   7:03.5S 10:53.0   7:22.9 
 87 Conor Mullen/S.Moloney       12:05.2   8:19.5  11:58.0   7:03.5S 11:40.0   7:50.7 
 88 Garry Kelly/Donal Sinclair   10:24.0S  7:27.2  10:53.0   7:16.5  11:03.0   7:25.6 
 89 Aarron Watters/P.Carroll     20:24.0R 13:23.5r 11:34.0   7:03.5S 11:17.0   7:37.6 
 90 Des Lyons/Shay Laheen        10:24.0S  7:04.5  10:16.0   7:02.0 
 91 Gary Kiernan/Keith Moriarty   9:17.0   6:16.7   9:08.0   6:12.4   9:02.0   6:07.6 
 93 Anthony Roche/Alan Hourigan  11:27.3   7:44.2  11:30.0   7:03.5S 11:25.0   7:38.2 
 95 Patrick Calnan/A.Wyllie      11:25.8 
 96 Sean McCaul/Frank Clerkin    10:24.0S  7:16.2  10:44.0   7:07.8  10:50.0   7:12.6 
 97 Andrew Fanning/Derek Gibbs   10:06.6   6:50.5   9:54.0   7:03.2   9:43.0   6:40.5 
 98 Stephen Carey/N.Roycroft     10:05.7   6:51.8   9:55.0   6:43.2   9:54.0   6:54.0 
 99 Pat Kelly/Jonathan Kelly     10:02.7   6:51.1   9:47.0   6:33.2   9:40.0   6:31.1 
100 Michael Hamilton/M.OMAHONY   10:01.1   6:55.1 
101 Jason Clifford/Pa Lawlor     10:24.0S  8:03.5  11:12.0 
