Kerry Winter Stages Rally, 2022                          General Classification
Sun Oct 30 18:51:46 2022                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 75 128  Colin Mullins/Cathal Mullins    Honda Civic EK4    1    1      58:10.0
 76 162  Desmond Roche/Shane Griffin     Honda Civic EK4    1    2      58:11.3
 71  95  Derek Flynn/Gavin Carr          Honda Civic EK4    2    1      57:42.4
 81  93  Katie Quinn/Ciara O'Connell     Honda Civic        2    2      58:53.6
 87 134  Brian Grant/Andrew Purser       Ford Fiesta R2T    2    3    1:00:03.2
104  55R Sean Walsh/Liam Egan            Ford Fiesta        2    4    1:17:31.3
 56 150  Keith Costello/Sara McFadden    Ford Fiesta        3    1      56:44.4
 63 116  Ian Hynes/Cillian Halvey        Honda Civic Typ    3    2      57:07.3
 70 118  Micheal Rodgers/Kasey McKeon    Honda Civic Typ    3    3      57:40.4
 79 123  Gearóid O'Regan/Brian Martin    Honda Civic Typ    3    4      58:37.0
 83  90  Martin Casey/Alistair Wyllie    Ford Focus         3    5      59:16.3
 99 117  Patrick Calnan/Amy Gallwey      Honda Civic Typ    3    6    1:11:39.1
 51 104  Eamonn Barrett/Adrian O'Gorman  Ford Escort        9    1      56:07.2
 64  89  Pat Ryan/Jack Dalton            Ford Escort Mk     9    2      57:10.0
 69 100  Paudie O'Callaghan/Danny Murphy Toyota Starlet     9    3      57:37.2
 89 122  Pat Calnan/Ray Shanahan         Ford KA            9    4    1:00:38.7
 95 132  Colin Neligan/Damien O'Donovan  Suzuki Swift       9    5    1:06:48.1
 49  68  PJ O'Dowd/Padraig Brick         Talbot Sunbeam    10    1      55:51.7
 88 131  Ollie Kierce/Sean Marsh         Ford Escort       10    2    1:00:09.3
 93 112  Grainne Caplis/Tommy Cuddihy    Vauxhall Corsa    10    3    1:02:41.0
 96 141  Ken McKenna/Ray McKenna         Peugeot 205 GTi   10    4    1:07:55.2
 21 115  Liam McMullan/Christy McLaughli Honda Civic       11F   1      50:58.2
 22  33  Darren Young/Pa Lawlor          Honda Civic       11F   2      51:08.9
 23 135  Des Lyons/Ashling McArdle       Honda EG6         11F   3      51:22.7
 24 159  Peter Keohane/Dylan Doonan      Toyota Starlet    11F   4      52:10.0
 44 149  Shane Stanley/Keneth Fullar     Honda Civic       11F   5      55:16.5
 52 157  Daniel Macbride/Colin O'Donoghu Honda Civic Vte   11F   6      56:28.2
 57 102  Brian Doherty/David Fleming     Ford Fiesta       11F   7      56:45.7
 59 107  Anthony O'Carroll/Timothy Diggi Honda Civic 1.6   11F   8      56:49.9
 84 133  Ross Hilliard/Joey Hilliard     Honda Civic EK4   11F   9      59:22.4
 85 138  Letisha Conn/Stephen Conn       Peugeot 106 Cup   11F  10      59:25.4
101 142R Sean Fergus/Joey Lyons          Honda EG6         11F  11    1:13:37.1
 46  71  Bob Moran/Eoin Collins          Ford Escort Mk    11R   1      55:20.6
 55 105  John O'Sullivan/Denny O'Riordan Toyota Corolla    11R   2      56:42.2
 60  84  Jason Costello/Megan Costello   Ford Escort Mk    11R   3      56:59.1
 61  40  Mark Murphy/Damien Fleming      Toyota Starlet    11R   4      57:03.0
 67  97  Ian Horgan/Mike Doody           Toyota Corolla    11R   5      57:36.4
 80 106  Michael Forde/James Flanagan    Talbot Sunbeam    11R   6      58:37.0
 82 145  Hugh Sheehan/Eric Calnan        Ford Escort       11R   7      59:13.3
 94 127  Niall Myers/Colm Myers          Toyota Corolla    11R   8    1:04:02.4
100 164R Richard Hickey/Richard Davis    Toyota Corolla    11R   9    1:13:36.5
 28  64  Sean Enright/Kevin Doherty      Ford Escort Mk    12    1      52:35.3
 31  73  Conor Walsh/Sean Mulvihill      Ford Escort Mk    12    2      53:14.5
 32  83  Raymond O'Neill/Padraig O'Donov Ford Escort       12    3      53:42.4
 35  91  Colm Browne/Michael Browne      Ford Escort       12    4      54:10.7
 40  47  Jason O'Mahony/William Buttimer Ford Escort G3    12    5      54:41.3
 53  87  Liam Mulcaire/Cathal Mulcaire   Ford Escort Mk    12    6      56:28.7
 54  88  Denis Dineen/Donal Dineen       Ford Escort Mk    12    7      56:34.1
 68 136  Rory Carroll/John Conway        Ford Escort       12    8      57:36.4
 86  99  Maurice Browne/James Browne     Ford Escort Mk    12    9      59:36.6
 90 113  Maurice Kennelly/Eoin Mullvihil Ford Escort Mk    12   10    1:00:40.4
  7  20  Barry Meade/Colin Fitzgerald    Ford Escort Mk    13    1      48:29.5
  8   1  Sam Moffett/Keith Moriarty      Toyota Starlet    13    2      48:53.0
 13  21  Sean Moran/Jonathan Keane       Ford Escort Mk    13    3      50:08.9
 17  45  Aidan Bourke/Pierce Jnr. Doheny Ford Escort Mk    13    4      50:29.3
 18  17  Tom Relihan/Maurice McElligott  Ford Escort Mk    13    5      50:41.1
 33  92  Hazel O'Callaghan/Sean Nolan    Ford Escort Mk    13    6      53:50.2
 38  80  Dominic McLoughlin/Emer Kearns  Peugeot 206       13    7      54:24.2
 42 124  Robert Counihan/Timmy Kelly     Toyota Corolla    13    8      55:04.8
 45  62  Anthony Keating/Kevin Enright   Ford Escort G4    13    9      55:18.6
 50  49  Ger O'Brien/John Liston         Ford Escort       13   10      56:06.5
 66 155  Aaron Martley/Cathal Martley    Toyota Corolla    13   11      57:35.5
 73  72  Michael (ray) Stack/Gene Stack  Ford Escort       13   12      58:00.6
 97  18R John Warren/Ruthann O'Connor    Toyota Corolla    13   13    1:09:16.4
103 147R John Corrigan/Niall Mulcahy     Opel Corsa        13   14    1:16:45.4
  1   7  Richard Moffett/Ger Conway      Toyota Starlet    14           47:12.4
  2   3  Ryan Loughran/Tony Healy        Ford Escort       14           47:37.2
  4  12  Padraig Egan/Tomas Ryan         Ford Escort Mk    14    1      47:49.6
  6  19  David Moffett/Martin Connolly   Ford Escort       14    2      48:19.1
  9  30  Eddie Doherty/Cathal Nolan      Ford Escort Mk    14    3      49:02.2
 11  10  Mike Quinn/Kieran Doherty       Ford Escort Mk    14    4      49:18.5
 14  96  Barry McLaughlin/Conal McNulty  Ford Escort Mk    14    5      50:19.1
 16  29  Kevin O'Donohoe/Evan Macbride   BMW M3            14    6      50:24.5
 19  44  Leonard Downey/Mark Murphy      Ford Escort       14    7      50:47.5
 25  28  Tadhg O'Sullivan/John McCarthy  Ford Escort       14    8      52:13.9
 27  79  Neil Phelan/Keith McCarthy      Ford Escort Mk    14    9      52:26.7
 29  37  Charlie Hickey/Charlene Hickey  Ford Escort RS    14   10      52:35.4
 65 175  Brian Hickey/Eoin O'Donoghue    Ford Escort Mk    14   11      57:18.8
 98  27  Stephen Bawn/Donal Balfe        Ford Escort Mk    14   12    1:10:21.5
 10  23  Ian Roche/JJ Cremin             Subaru Impreza    15    1      49:11.0
 48  43  Tom Cahill/Enda O'Leary         Mitsubishi Evo    15    2      55:50.6
 74  70  John Daly/Johnjoe Daly          Ford Sierra       15    3      58:03.9
 30  34  Jason Farrell/Donagh Crowley    Honda Civic       16    1      52:57.0
 43  98  Chris Browne/Mark Kelly         Honda Civic       16    2      55:13.4
 47 125  Jamie O'Rourke/Patrick Brislane Honda EG6         16    3      55:21.1
 58 108  Gary Healy/Gearoid Moynihan     Honda Civic EK4   16    4      56:45.9
 62 114  Evan McEvoy/Eugene Cronin       Honda Civic       16    5      57:06.3
 77 121  Darragh O'Donovan/Michael White Honda Civic       16    6      58:27.9
 78  86  John Michael Kennelly/Aaron Bro Honda Civic       16    7      58:29.6
 92 144  Keith O'Connor/Aaron Oconnor    Honda Civic EK4   16    8    1:01:39.0
 20  41  Sebastian Ling/Aled Rees        Ford Escort Mk    18    1      50:50.2
 26  52  Wayne Evans/Anthony O'Sullivan  Ford Escort       18    2      52:24.9
 39 103  Peadar Walsh/Grace Walsh        Ford Escort RS1   18    3      54:24.9
 41  78  Ross Forde/Martin Brady         Ford Escort RS1   18    4      55:00.0
 72  53  Brendan Brosnan/John Flaherty   Ford Escort RS1   18    5      57:59.9
 36  39  Mark Falvey/Diarmuid Lynch      Ford Escort Mk    19    1      54:10.9
 91  66  Ian Davies/Gwynfor Jones        BMW M3            19    2    1:00:42.1
  3   9  Stuart Darcy/Darragh Mullen     Proton MEM S250   20           47:42.7
  5  11  Michael Carbin/Dean O'Sullivan  Mitsubishi Evo    20    1      47:58.6
 12  48  Johnny O'Connor/Michael Breen   Mitsubishi Mira   20    2      49:52.3
 15  61  Frank Rafferty/Sean McCaffrey   Mitsubishi Evo    20    3      50:22.9
 34  59  John Hickey/Michelle Hickey     Fubaru Escort R   20    4      54:06.7
 37 167  Mark Nagle/Domhnall Lennon      Subaru Impreza    20    5      54:23.3
102 152R Wayne Keogh/Joe O'Brien         Subaru Impreza    20    6    1:15:51.5
