KDMC Endurance Trial, 2025                                                                           Competitor Stage Times
Sun Jul 13 15:31:12 2025                                                                                             Sunday

Car Driver/Codriver            Make              SE13   SE14   SE15   SE16   SE17   SE18   SE19   SE20   SE21   SE22   SE23

  1 Owen Murphy/P.O'Sullivan   Toyota Yaris      0:15   0:17   0:07   0:28   0:16   0:00B  0:13   0:15   0:32   0:13   0:00B
  2 David Forde/P.O'Leary      Toyota Starlet    0:18   0:15   0:16   0:27   0:21   0:00B  0:17   0:14   0:31   0:16   0:00B
  3 Karl O'Donoghue/E.Hughes   Toyota Starlet    0:17   0:15   0:21   0:27   0:12   0:00B  0:13   0:13   0:23   0:12   0:00B
  4 G.O'Reilly/L.O'Reilly      Nissan Micra      0:17   0:17   0:26   0:38   0:17   0:00B  0:17   0:21   0:38   0:16   0:00B
  5 Graham O'Donoghue/K.Fagan  Toyota Starlet    0:12   0:14   0:36   0:34   0:17   0:00B  0:22   0:13   0:30   0:14   0:00B
  6 Glyn Gaffney/Niall Myers   Toyota Starlet    0:15   0:15   0:16   0:31   0:15   0:00B  0:20   0:14   0:33   0:15   0:00B
  7 Patsy McDonagh/Paul Murphy Suzuki Ignis      0:03   0:15   0:11   0:21   0:12   0:00B  0:07   0:15   0:20   0:10   0:00B
  8 John Cooney/Adam Cooney    Subaru Impreza    0:12   0:12   0:07   4:28N  2:34N  3:07N  2:11N  2:18N  4:28N  2:34N  3:07N
  9 Kieran Hayes/W.Boxwell     Toyota Starlet    0:14   0:16   0:16   0:34   0:16   0:00B  0:13   0:14   0:15   0:16   0:00B
 10 Tj O'Brien/Paul Reilly     Toyota Starlet    0:13   0:15   0:16   0:29   0:16   0:00B  0:12   0:13   0:26   0:12   0:00B
 11 T.O'Callaghan/S.Smyth      Subaru Impreza    0:20   0:16   0:18   0:28   0:20   0:00B  0:18   0:17   0:31   0:18   0:00B
 14 Darren Moore/Liam Tuohy    Toyota Starlet    0:13   0:17   0:16   0:28   0:21   0:00B  0:15   0:17   0:34   0:17   0:00B
 15 John O'Sullivan/N.Stanley  Nissan Micra      0:22   0:21   0:36   0:43   0:23   0:00B  0:21   0:19   0:42   0:25   0:00B
 16 Daniel Buckley/C.Lennon    Toyota Starlet    0:20   0:19   0:00B  0:32   0:16   0:00B  0:14   0:15   0:31   0:15   0:00B
 17 G.Conboy/L.Gallagher       Toyota Starlet    0:14   0:16   0:18   0:29   0:22   0:00B  0:15   0:14   0:32   0:15   0:00B
 18 A.Dennehy/C.O'Sullivan     Toyota Starlet    0:19   0:18   0:22   0:36   0:16   0:00B  0:16   0:14   0:34   0:16   0:00B
 19 Frank Byrnes/Sophie Byrnes Toyota Yaris      0:18   0:29   0:21   0:35   0:19   0:00B  0:16   0:20   0:48   0:20   0:00B
 20 Gerry Lynch/Ben O'Dwyer    Toyota Starlet    0:26   0:24   0:26   0:42   0:22   0:00B  0:22   0:21   0:45   0:24   0:00B
 21 Mike O'Shea/Jason Russell  Suzuki Swift      0:20   0:17   0:21   0:42   0:27   0:00B  0:18   0:16   0:39   0:24   0:00B
 22 Matt Shinnors/C.Shinnors   Honda Integra     0:21   0:17   0:16   0:27   0:18   0:00B  0:17   0:14   0:30   0:15   0:00B
 23 Andy Purser/Sean Beechiner Toyota Starlet    0:19   0:20   0:23   0:39   0:23   0:00B  0:16   0:19   0:31   0:21   0:00B
 24 Brian Commons/Theo Freaney Toyota Starlet    0:19   0:19   0:21   0:35   0:18   0:00B  0:12   0:18   0:31   0:14   0:00B
 25 James McDermot/C.Kelly     Toyota Yaris      0:20   0:22   0:24   0:38   0:20   0:00B  0:19   0:18   0:44   0:24   0:00B
 26 Becky Hollinshead/C.Brady  Toyota Starlet    0:22   0:21   0:26   0:40   0:21   0:00B  0:15   0:19   0:40   0:21   0:00B
 27 Declan Burke/E.Longworth   Subaru Forester   0:20   0:19   0:23   0:38   0:24   0:00B  0:17   0:16   0:43   0:21   0:00B
 28 John Walsh/Grace O'Brien   Toyota Starlet    0:19   0:15   0:29   0:44   0:31   0:00B  0:17   0:18   0:43   0:33   0:00B
 29 Sean Maguire/Niall Maguire Toyota Starlet    0:24   0:19   0:31   1:03   0:21   0:00B  0:22   0:19   0:53   0:26   0:00B
 30 Beau Roberts/C.Roberts     Peugeot 206       0:14   0:16   0:41   0:25   0:20   0:00B  0:18   0:19   0:25   0:19   0:00B
 31 Amy Barton/Jodie Barton    Toyota Starlet    0:20   0:23   0:27   0:47   0:23   0:00B  0:18   0:20   0:41   0:19   0:00B
 32 Timmy Lynch/Peter Falvey   Toyota Starlet    0:19   0:17   0:11   0:35   0:20   0:00B  0:16   0:18   0:29   0:15   0:00B
 33 Maurice Mooney/Joe Canning Toyota Starlet    0:15   0:15   0:20   0:30   0:17   0:00B  0:18   0:19   0:32   0:21   0:00B
 34 Conor Horgan/A.O'Halloran  Ford Fiesta       0:16   0:17   0:28   3:28M  0:23   0:00B  0:14   0:18   0:42   0:19   0:00B
 35 Jason O'Reilly/Dan Roche   Mitsubishi Colt   0:17   0:16   0:23   0:36   0:21   0:00B  0:13   0:15   0:27   0:18   0:00B
 36 Jason O'Leary/M.O'Connor   Subaru Impreza    0:16   0:17   0:20   0:37   0:19   0:00B  0:16   0:17   0:35   0:24   0:00B
 37 Tommy McDonagh/K.Barry     Suzuki Swift      0:08   0:13   0:22   0:16   0:15   0:00B  0:08   0:14   0:14   0:11   0:00B
 38 Brian Glover/Kieran Glover Toyota Starlet    0:14   0:18   0:22   0:39   0:21   0:00B  0:19   0:17   0:38   0:20   0:00B
 39 Michael Halpin/R.Halpin    Toyota Starlet    0:20   0:22   0:26   0:50   0:26   0:00B  0:19   0:28   0:44   0:22   0:00B
 40 W.O'Reilly/B.O'Riordan     Subaru Impreza    0:22   0:20   0:27   0:43   0:29   0:00B  0:20   0:19   0:45   0:27   0:00B
 41 Kieran Martin/Frank Murphy Toyota Starlet    0:15   0:24   0:26   0:34   0:18   0:00B  0:17   0:16   0:31   0:18   0:00B
 43 Conor O'Brien/Tomas Byrne  Toyota Corolla    0:14   0:16   0:18   0:28   0:17   0:00B  0:12   0:16   0:27   0:14   0:00B
 44 David Griffin/Shay Griffin Toyota Starlet    0:20   0:18   0:22   0:33   0:22   0:00B  0:19   0:17   0:38   0:23   0:00B
 45 Alan Cournane/Jamie O'Shea Toyota Yaris      0:24   0:26   0:24   0:42   0:24   0:00B  0:18   0:21   0:44   0:21   0:00B
 46 Stephen Moroney/S.Cremin   Toyota Starlet    0:19   0:17   0:28   0:41   0:23   0:00B  0:16   0:17   0:36   0:19   0:00B
 47 Anthony Foley/Oisin Foley  Toyota Starlet    0:18   0:19   0:28   0:43   0:23   0:00B  0:17   0:20   0:42   0:23   0:00B
 48 James Boland/D.O'Donovan   Toyota Starlet    0:13   0:13   0:28   0:31   0:12   0:00B  0:17   0:15   0:28   0:15   0:00B
 50 Anthony Walsh/J.Kennedy    Toyota Corolla    0:21   0:19   4:13M  1:27   0:25   0:00B  0:24   0:29   0:47   0:24   0:00B
 51 Gerard Fahey/Ronan Manley  Toyota Yaris      0:20   0:25   0:31   0:59   0:24   0:00B  0:20   0:22   0:44   0:33   0:00B
 52 Jack Long/M.O'Donovan      Toyota Starlet    0:20   0:15   0:21   0:33   0:25   0:00B  0:16   0:16   0:32   0:18   0:00B
