International Rally of the Lakes 2005                                                                   Competitor Stage Times
Sun May  1 21:11:26 2005                                                                                                Sunday

Car Driver/Codriver                                    Make               SS9   SS10   SS11   SS12   SS13   SS14   SS15   SS16

  1 Andrew Nesbitt/James O'Brien                       Subaru Impreza    8:11   9:38   8:00   8:50   7:38   9:18   7:53   9:02
  2 Derek McGarrity/Dermot O'Gorman                    Subaru Impreza    8:20   9:46   8:20   9:08   7:36   9:21   7:53   8:51
  3 Eugene Donnelly/Paul Kiely                         Toyota Corolla    8:05   9:33   7:58   8:56   7:43   9:28   7:56   8:59
  4 Austin McHale/Brian Murphy                         Ford Focus WRC    8:12   9:44   8:13   9:07   7:44   9:28   8:09   9:01
  6 Eamon Boland/Francis Regan                         Subaru Impreza    8:17   9:45   8:13   9:09   7:45   9:26   8:02   8:57
  7 Tim McNulty/Eugene O Donnell                       Subaru Impreza    8:17   9:52   8:11   8:58   7:50   9:36   8:01   8:48
  8 Denis Cronin/Helen O'Sullivan                      Subaru Impreza    8:28   9:59   8:31   9:13   7:58   9:50   8:23  10:29
  9 Kevin Lynch/Gordon Noble                           Subaru Impreza    7:59   9:38   8:03   9:04   7:42   9:28              
 14 Tony Davies/Jakes Kelly                            Subaru Impreza    8:48  10:38   8:45   9:35   8:18  10:11   8:30   9:21
 15 Denis Biggerstaff/Sean Moriarty                    Subaru Impreza    8:38   9:45   8:40   9:32   8:28                     
 17 George Cullen/Dominick Downey                      Skoda Fabia WRC   8:55  10:12   8:54                                   
 18 George Tracey/Killian Duffy                        Peugeot 206       8:55  10:36   8:35  13:00   8:16  10:12   8:33   9:34
 19 John Cope/Tony Cope                                Subaru Impreza    9:05  10:33   8:52                                   
 21 Thomas Graham/Anthony Nestor                       Subaru Impreza    8:38  10:10   8:36   9:37                            
 25 Alan Ring/Paul Nagle                               Subaru Impreza    8:44  10:15   8:52   9:54   8:15   9:56   8:37   9:40
 28 Colm Murphy/Ger Loughrey                           Subaru Impreza    8:44  10:27   8:47   9:35   8:18  10:05   8:45   9:40
 30 Roy White/Stephen McAuley                          Mitsubishi Evo    8:42  10:42   8:55   9:54   8:27  10:19   8:44   9:34
 31 Aaron McHale/Craig Parry                           Mitsubishi Evo    8:39  10:24   8:54   9:59   8:31  10:12   9:04   9:34
 33 James O'Sullivan/Brian Duggan                      Mitsubishi Evo    8:47  10:26   8:48   9:47   8:21  10:07   8:49   9:50
 35 Tom Randles/Diarmuid Lynch                         Toyota Celica S   8:38  10:23   9:13   9:40   8:18  10:14   8:44   9:34
 44 Kevin O'Donoghue/Joe O'Leary                       Mitsubishi Lanc   8:48  10:21   8:46   9:42   8:19                     
 45 Kevin Kelleher/Martin Kelleher                     Mitsubishi Evo    8:39  10:27   8:46   9:56   8:15  10:06   8:37   9:34
 46 Tadgh Linehan/John Kearney                         Subaru Impreza    9:07  10:41   8:59  10:08   8:40  10:29   8:55   9:34
 48 John Hickey/John Young                             Subaru Impreza    9:00  11:02   9:07  10:03   8:33  10:37   8:57   9:34
 50 Mike Bird/Kenneth Flannagan                        Mitsubishi Evo    9:26  10:56   9:25  10:34   9:07  10:53   9:12   9:34
 59 Jack Sleator/Timmy England                         Subaru Impreza    9:08  10:58   9:26  10:20   8:45  10:44   9:05   9:34
 61 P.J. McGrath/Damien Morrisey                       Subaru Impreza    9:02  10:55   9:06  10:13   8:31  10:30              
 62 Mark Nangle/Nollaig Breen                          Subaru Impreza    9:19  11:03   9:25  10:13   9:00  10:49   9:17   9:34
 63 Ray Hilliard/Ed Walsh                              Mitsubishi Evo    9:04  10:57   9:13  10:19                            
 64 Brian O'Mahony/John Higgans                        Ford Puma Super   9:07  10:59   9:16  10:17   8:50  10:43   8:56   9:34
 65 Ken O'Neill/Conor O'Neill                          Ford Puma Super   9:11  10:59   9:04  10:03   8:41  10:48   8:58   9:34
 69 Guy Woodcock/Tim Hobbs                             Ford Escort Max   9:06  11:04   9:16  10:05   8:45  10:40   8:57   9:34
 77 David Randles/Con Duggan                           Nissan Almera     9:21  11:26   9:22  10:20   8:42  10:50   9:09   9:34
 82 Walter Walsh/Colm Doherty                          subaru Impreza    9:47  12:01  10:06  11:37   9:59  12:21   9:22  11:05
 84 Ian Chadwick/PJ O'Dowd                             Peugeot 106       9:28  11:24   9:40  10:37   9:19  11:19   9:22  10:36
 86 Willie John Dolan/Niall O'Sullivan                 Subaru Impreza    9:53  11:38   9:41  10:43   9:40  11:01   9:22  10:24
 87 Kathy Romney/Dylan Thomas                          Mitsubishi Lanc  10:32  12:38  10:39  11:27  10:04  11:53  10:32  11:16
 88 Frank Barnett/Daniel Barnett                       Subaru Impreza    9:55  11:43   9:38  10:44   9:29  11:46   9:22  10:37
 89 Terry McGonigle/Sean Harris                        Mitsubishi Evo    8:46  10:13   8:46  13:58   8:20  10:13   8:53       
 90 James White/John O'Mahony                          Ford Focus       10:36  12:24  10:18  11:25   9:59  12:47  11:14  12:06
 92 Emily O'Mahony/Donal Lennon                        Subaru Impreza    9:35  11:20   9:26  10:23   9:13  10:58   9:22   9:34
 94 John Paul Ruth/Pierce Doheny                       Peugeot 306 GTi  10:15  12:00   9:52  11:09                            
 99 Gordon Coleman/Paul Kelly                          Nissan Almera     9:58  11:44   9:55                                   
102 Dominic Naughton/Keith Moriarty                    Peugeot 106       9:37  11:28   9:46  10:39   9:29  11:35   9:22  10:48
104 Mickey Cummins/Ray Fitzpatrick                     Citroen Saxo     10:54  12:44  10:04  11:16   9:59  11:52   9:57  11:17
111 Jason McSweeney/Michael O'Farrell                  Honda Civic       9:57  11:16   9:37  10:48   9:42  11:00   9:22  10:37
112 Kieran Marshall/Philomena Marshall                 Honda Civic VTi   9:53  12:21  10:22  11:21   9:39  11:56   9:22  13:30
113 Paul Ahern/Kieran Murphy                           Honda Civic      10:11  12:32  10:21  11:40   9:57  12:44  10:46  11:50
118 Brendan Comiskey/David Rowe                        Honda Civic       9:38  11:34   9:45  10:51   9:35  11:27   9:22  10:21
121 Patrick O'Sullivan/John O'Shea                     Honda Integra    10:36  12:13  10:21  11:08   9:59  11:52  10:24  11:18
124 Raymond Gilleece/Alan Leonard                      Honda Civic      10:23  12:21  10:24  11:14  10:24  12:13  10:20  11:05
133 Mick Quinn/Chris Kelly                             Honda Civic      10:12  11:56  10:04  11:10   9:42  11:29  10:03  11:00
137 Peter Wilson/John Kilmurray                        Honda Civic       9:25  11:23   9:34  10:43  12:53  11:18   9:22  10:36
138 Andrew Stewart/Tony Gallagher                      Suzuki Swift     12:00  13:58  11:37  12:43  11:20  13:33  11:30  12:36
142 Ian Hynes/Martin Mahon                             Honda Civic      11:14  12:45  10:36  11:17  10:40  12:06  10:39  11:17

National Rally of the Lakes 2005
--------------------------------
 23 Phil Collins/Diarmuid Falvey                       Ford Escort       8:44  10:34   8:47   9:39   8:17  10:15   8:32   9:34
 39 Dessie Keenan/Enda Sherry                          Ford Escort       8:42  10:19   8:56   9:52   8:21  10:15   8:46   9:41
 52 Willie Power/Adrian Deasy                          Darrian T90       9:03                                                 
 54 Kieran O'Neill/Andrew O'Donoghue                   Opel Kadett       9:05  10:54   9:08  10:07   8:49  10:35   9:07   9:34
 56 Brendan Brosnan/Denis O'Connell                    Peugeot 205 RWD   9:39  11:30   9:40  11:10   9:11  11:12   9:36   9:34
 58 Adrian Randles/Aileen Randles                      Ford Escort      10:41  11:14  10:07  11:48                            
 67 Eddie Blackwell/John Quill                         Subaru Impreza    9:53  11:11                                          
 71 Edward Power/Aidan Burke                           Renault Clio Ki   9:44  12:37  10:09  10:50   9:57                     
 73 Peter Kelly/Con Lucey                              Ford Escort      10:54  11:03   9:09  10:22   8:35  10:23   9:08   9:34
 74 Keith Naughton/Derek Flynn                         Ford Escort      10:15  12:26  10:27  11:25  10:03  11:57  11:14  11:35
 75 Charlie Hickey/Johnny Hickey                       Ford Escort RS    9:20  11:07   9:25  10:31   8:57  10:43   9:12   9:34
 76 Kevin McCarthy/Ron Guha                            Mitsubishi Evo8   9:49  11:24   9:56  10:43   9:50  11:13   9:22  10:37
 85 Colm Flynn/Raymond Finnegan                        Toyota Corolla   10:23  12:27  10:27  11:25   9:59  12:04   9:22  11:29
 95 Lloyd Hutchinson/Kevin Flannigan                   Austin Mini       9:28  10:57   9:24  10:22   9:06                     
 96 Mike Moloney/Marie Casey                           Ford Escort       9:00  11:34   9:17  10:13   9:05  12:00   9:22  10:58
 97 Robert Moran/Mike Cleary                           Ford Escort       9:20  11:20   9:43  10:42   9:01  11:22   9:24   9:34
 98 John Tully/Brian Doherty                           Ford Escort       9:43  11:28   9:27  10:46   9:15  10:55   9:13  10:13
100 Gus Kearney/Robert Hughes                          Peugeot 206      10:46  12:15  10:31  11:33  10:17  12:29  10:42  11:39
109 Kevin O'Sullivan/Martin O'Riordan                  Opel Corsa        9:39  12:07   9:48  11:04   9:26  11:20   9:22  11:25
110 Noel O'Sullivan/Nicholas Burke                     Ford Escort      10:05  11:38  10:26  11:39  10:08  11:48   9:22  11:40
115 Brian Connolly/Kevin Kearney                       Mitsubishi Lanc  10:24  12:21  10:13  11:07   9:50  11:29  10:09  11:14
116 Pat Looney/Ronald O'Riordan                        Ford Fiesta       9:35  11:12   9:42  10:48   9:25  11:02   9:22  10:48
117 John O'Riordan/Donal O'Connor                      Ford Escort      10:21  12:35  10:13  11:23   9:54  11:58  10:05  11:16
120 Pat Callanan/Kenneth Sheil                         Honda Civic       9:49                                                 
123 Brendan O'Shea/Anthony Kelliher                    Peugeot 106      11:15  13:54  11:20  12:18  11:15  13:16  11:13  12:48
125 Fergus O'Meara/Dermot Brennan                      Ford Escort       9:26  11:26   9:27  10:28   9:19  11:10   9:22  10:29
126 Greg McCarthy/Liam Brennan                         Vauxhall Nova    10:31  12:26  10:34  11:38  10:23  12:17  10:40  11:32
129 Ger Neeson/Cormac Casey                            Ford Escort       9:50  11:43   9:53  11:02  10:00  12:21              
130 David Leslie/Melissa Leslie                        Toyota Corolla    9:45  11:31   9:47  10:40  13:09  11:50  10:01  12:12
134 Peter Kelly/Brian Kelly                            Honda Civic       9:52  11:55   9:56  11:00   9:38  11:35   9:22  11:00
144 Aidan Ryan/Dan Cronin                              Peugeot 205 GTi  10:35  12:34  11:04  12:07  10:32  12:14  10:50  12:00
148 Colm Cronin/Trevor Payne                           Peugeot 106      10:27  12:27                                          
151 Declan Grogan/Paddy King                           Honda Civic      10:23  12:36  10:28  11:40  10:11  11:55  10:28  11:24
153 Sean Ryan/Michael Maher                            Peugeot 205       9:35  11:36                                          
158 Philip Cross/Allistar Wyllie                       Ford Escort       9:50  11:38   9:42  10:35   9:08  11:07   9:27       
159 Liam Cooper/Denis Delaney                          Ford Escort       9:43  11:07   9:33  10:46   9:28  10:54   9:22       
160 Michael Forde/Jim Cunningham                       Talbot Sunbeam    9:57  11:31   9:56  11:07   9:36  11:32   9:51  11:22
161 Pat Cunningham/Dennis Cremin                       Vauxhall Nova    10:41  12:24  10:23  11:22  10:10                     
162 Tim ODonovan/Sean Hayde                            Toyota Corolla    9:12  34:41                                          
163 Walter Dick/Paul Fitzgerald                        Ford Escort Mk2   9:39  11:53   9:35  10:57   9:24  11:15   9:44  10:43
164 Victor Beamish/Susan Beamish                       Opel Corsa       10:54  12:16  10:45  11:58  10:56  12:20  11:15  12:00
166 Conor Cavanagh/James Jordon                        Ford Escort Cos  11:01  13:24  10:33  13:58  10:33  13:26  10:42  11:50
169 Steve Roberts/Ruth Guest                           Ford Escort      10:50  16:41  10:48  12:04  11:12  13:28  10:41  11:36

Historic Rally of the Lakes 2005
--------------------------------
202 Mervyn Johnston/Richard Hyland                     Morris Mini       9:47  11:46   9:56  11:18   9:29  11:40  10:03  11:25
203 Todd Falvey/Dan Barry                              Porsche 911       9:23  11:20   9:32  10:32   9:14  11:09   9:26  10:33
204 Sean Tracey/Billy Regan                            BMW 2002          9:37  11:11   9:39  10:43   9:09  11:02   9:43  10:39
205 Don Moynihan/Tim Moynihan                          Ford Escort Mk1   9:32  11:30                                          
206 Neil Creighton/Gregory Roberts                     Ford Cortina     10:23  12:02  10:13  11:23   9:57  11:39  10:27  10:43
207 Mike Doody/Richard O'Mahony                        Morris Mini       9:28  11:23                                          
208 Frank Cunningham/William Connolly                  Morris Mini      10:05  11:33                                          
209 Liam Sheehan/Alan Harrington                       Ford Escort Mk1  10:25  12:00  10:14  11:32   9:38  11:32  10:11  10:53
210 Connie Ward/Niall O'Connell                        Austin Cooper S   9:53  12:05  10:11  11:34   9:51  12:01  10:16  11:27
211 Martin Sheahan/Ger Clancy                          Ford Escort Mk1  10:48  12:16  10:11  11:11   9:56  11:55              
213 Eddie Cronin/Jimmy Devane                          Morris Mini      11:28  13:23  11:20  12:35  10:53  12:44  11:28  12:30
214 Donal OConnor/Vincent Fagan                        Ford Escort Mk1  11:37  13:34  11:09  12:09  10:45  12:45  11:15  12:05
215 Chris Jennings/Wiz Corns                           Volvo Amazon     12:35  14:20  11:38  12:53  11:37  14:25  12:33  14:16
218 John O'Toole/Eamon Lyons                           Ford Escort Mk1  10:51  12:49  10:48  12:00  10:37  12:30  11:01  10:52
219 Philip McDowell/Gordon Buckley                     Ford Escort       9:59  11:55  10:07  11:17   9:49  11:39  10:32  10:49
221 Martin Kehoe/Barty Daye                            Austin Mini      10:51  12:46  10:41  11:39  10:10  12:19  11:07  12:07
222 Denis Moynihan/Dan Moynihan                        Ford Escort Mk1  10:03  11:48   9:51  11:00   9:43  11:32   9:55  10:55
223 Gerry Freeman/Dermot Quigley                       Ford Anglia      10:01  13:52  11:47  13:15                            
