Rally of the Lakes International 2006                                                                                                                    Fastest Stage Times
Mon May  1 18:20:15 2006                                                                                                                             MC.F SER.OUT to SSFC.17

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th         11th         12th         13th   

 6  H7-  6:49.9  H3-  6:51.7  H4-  6:59.1  H1-  7:00.3 H25-  7:06.4  H5-  7:10.8  H2-  7:14.8 H33-  7:16.3  H8-  7:21.8 H24-  7:22.4  H6-  7:28.4 H28-  7:29.0 H26-  7:31.8 
 7  H3-  5:24.5  H7-  5:26.7  H4-  5:29.8  H1-  5:34.6  H5-  5:37.6  H8-  5:42.5  H2-  5:44.6 H33-  5:44.6  H6-  5:49.6 H25-  5:51.0 H14-  5:53.6 H24-  5:53.7 H27-  5:56.1 
 8  H3-  7:31.8  H7-  7:32.4  H1-  7:40.5  H4-  7:40.7  H5-  7:46.9  H6-  8:02.9  H2-  8:05.1  H8-  8:05.6 H33-  8:07.4 H14-  8:11.1 H24-  8:24.6 H26-  8:26.3 H27-  8:29.9 
 9  H3- 12:54.5  H5- 13:05.4  H1- 13:07.7  H4- 13:10.2  H7- 13:20.6  H2- 13:21.3 H25- 13:40.4 H33- 13:42.3  H8- 13:46.1 H14- 13:56.9  H6- 14:00.2 H24- 14:05.5 H27- 14:14.8 
10  H4- 10:51.6  H7- 10:54.7  H1- 10:58.1  H3- 11:01.7 H33- 11:03.6  H2- 11:10.2  H5- 11:11.9 H25- 11:19.0 H24- 11:28.7  H8- 11:29.6 H14- 11:34.1  H6- 11:35.5 H12- 11:43.2 
11  H1- 10:56.6  H2- 10:56.6  H5- 10:56.6  H6- 10:56.6  H7- 10:56.6  H8- 10:56.6 H11- 10:56.6 H12- 10:56.6 H13- 10:56.6 H14- 10:56.6 H16- 10:56.6 H20- 10:56.6 H21- 10:56.6 
12  H5-  9:29.9  H7-  9:29.9  H1-  9:33.1  H3-  9:38.5 H33-  9:45.6  H8-  9:46.1 H24- 10:02.7  H6- 10:02.8 H14- 10:09.7 H25- 10:10.2  H2- 10:12.1 H28- 10:20.2 H27- 10:20.4 
13  H1-  7:24.4  H3-  7:25.4  H5-  7:27.3 H33-  7:33.7  H6-  7:35.0  H7-  7:37.9  H2-  7:41.1 H24-  7:41.7  H8-  7:46.3 H25-  7:49.4 H14-  7:49.5 H28-  7:54.9 H27-  7:58.9 
14  H1- 11:23.6  H7- 11:26.8  H3- 11:42.1 H33- 11:46.6  H5- 11:55.4  H2- 11:56.9 H24- 12:00.6  H8- 12:02.5 H25- 12:02.8 H28- 12:08.8  H6- 12:15.2 H14- 12:18.0 H27- 12:32.0 
15  H3- 11:08.0  H7- 11:13.8  H8- 11:14.9  H1- 11:16.3  H5- 11:20.1 H33- 11:21.5 H25- 11:35.7 H24- 11:38.5  H2- 11:42.9 H14- 11:47.2  H6- 12:02.0 H28- 12:13.9 H30- 12:25.5 
16  H1-  9:18.1  H3-  9:31.3  H8-  9:44.8  H5-  9:50.7 H33-  9:54.3  H2-  9:54.9 H25- 10:06.8 H24- 10:07.2  H6- 10:11.0 H27- 10:15.1 H28- 10:17.9 H11- 10:38.3 H12- 10:38.5 
17  H1-  7:11.6  H3-  7:19.2  H8-  7:30.9  H6-  7:33.1  H2-  7:36.5 H33-  7:38.3 H25-  7:38.8  H5-  7:41.4 H24-  7:46.9 H27-  7:51.1 H28-  7:57.3 H11-  8:15.0 H21-  8:22.2 
