Rally of the Lakes International 2006                                                                                                                    Fastest Stage Times
Mon May  1 18:19:42 2006                                                                                                                           MC.A PF.OUT SAT to SSFC.1

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th         11th         12th         13th   

 1   6-  9:16.8   4-  9:20.6   2-  9:22.8  14-  9:33.6   1-  9:41.3  11-  9:42.1  15-  9:42.1   8-  9:54.5  16-  9:55.2  27- 10:00.1  23- 10:02.8  12- 10:03.4  24- 10:08.1 
 2  14- 11:03.8   1- 11:06.8   4- 11:10.6   6- 11:13.9  15- 11:16.4   2- 11:19.4  16- 11:29.4  11- 11:31.4   8- 11:35.2  27- 11:35.8  25- 11:36.5   9- 11:37.7  12- 11:41.3 
 3   1-  6:13.0   2-  6:13.0   3-  6:13.0   4-  6:13.0   6-  6:13.0   8-  6:13.0  11-  6:13.0  14-  6:13.0  15-  6:13.0  16-  6:13.0  27-  6:13.0  12-  6:13.8  25-  6:16.1 
 4   2-  4:42.0   4-  4:42.0  11-  4:42.0  14-  4:42.0  16-  4:42.0   1-  4:42.7   3-  4:45.3   8-  4:48.4   6-  4:49.1  12-  4:53.2  17-  4:56.1  27-  4:57.5   9-  4:58.4 
 5   4-  6:28.2   6-  6:28.4  14-  6:32.5   1-  6:33.5   3-  6:36.0  16-  6:37.2   2-  6:38.5   8-  6:45.6  12-  6:46.4  15-  6:52.3  17-  6:54.2  27-  6:54.2   9-  6:56.4 
 6   1-  6:13.0   2-  6:13.0   3-  6:13.0   4-  6:13.0   8-  6:13.0  11-  6:13.0  12-  6:13.0  14-  6:13.0  15-  6:13.0  16-  6:13.0  25-  6:13.0  26-  6:13.0  27-  6:13.0 
 7   1-  4:42.0   2-  4:42.0   3-  4:42.0   4-  4:42.0   8-  4:42.0  16-  4:42.0  12-  4:55.4  15-  4:55.5  27-  4:56.5  11-  4:58.4   9-  4:58.8  25-  4:59.4  67-  5:03.2 
 8   4-  6:27.0   3-  6:27.8   1-  6:30.9   2-  6:31.0  16-  6:31.6  14-  6:33.8  12-  6:36.7   8-  6:41.0   9-  6:50.2  27-  6:50.2  15-  6:52.3  11-  6:52.5  25-  6:58.2 
 9   4- 11:02.2   3- 11:09.9  14- 11:12.3   1- 11:15.7  16- 11:18.9   2- 11:23.9  12- 11:28.0   8- 11:40.7  27- 11:46.2  25- 11:47.3   9- 11:49.5  11- 11:52.0  32- 11:52.3 
10   2-  9:15.0   4-  9:21.1  14-  9:25.1   1-  9:26.5   3-  9:28.6  16-  9:29.5  11-  9:32.0   8-  9:36.1  12-  9:45.3   9-  9:48.7  27-  9:51.2  17-  9:55.3  31- 10:01.7 
11   3-  9:13.6   4-  9:16.6  14-  9:27.8   2-  9:29.5  16-  9:32.6   1-  9:36.1   8-  9:39.8  12-  9:40.9  11-  9:49.4  25-  9:49.8  30-  9:54.4  32-  9:55.6  33-  9:57.6 
12   1-  8:04.1   3-  8:05.9   4-  8:07.7  14-  8:08.2   2-  8:15.2  16-  8:16.8  12-  8:23.2   8-  8:29.4  27-  8:33.6  11-  8:33.8  17-  8:35.4   9-  8:36.3  30-  8:41.6 
13   1-  6:13.0   4-  6:15.1  14-  6:15.1  16-  6:15.7   3-  6:19.3   2-  6:19.8  12-  6:29.3  11-  6:30.8   8-  6:36.4  17-  6:37.2  27-  6:37.7   9-  6:38.2  30-  6:46.5 
14   1- 10:00.3   4- 10:13.9  12- 10:14.9   3- 10:15.0   2- 10:18.0  14- 10:23.9   8- 10:28.1  16- 10:28.2  11- 10:34.0   9- 10:36.0  17- 10:36.6  30- 10:38.0  27- 10:49.5 
15   3-  9:30.5   4-  9:35.7   1-  9:44.9  16-  9:45.5  14-  9:48.2  12-  9:52.7  77-  9:55.4   2-  9:57.3   8- 10:03.6  30- 10:06.4  27- 10:06.7  17- 10:14.0  11- 10:15.1 
16   1-  8:05.2  16-  8:06.0   3-  8:08.7   4-  8:16.5   2-  8:16.6   8-  8:16.7  14-  8:20.5  12-  8:25.9  17-  8:35.3  27-  8:36.4  30-  8:39.1  25-  8:42.3   9-  8:45.8 
17   1-  6:13.0   3-  6:13.0   8-  6:13.0  14-  6:13.0   4-  6:14.4  16-  6:17.9  12-  6:24.1   2-  6:24.7  27-  6:32.6  25-  6:39.9  17-  6:41.3   9-  6:41.4  31-  6:42.7 
