Rally of the Lakes International 2006                                                                                                                    Fastest Stage Times
Mon May  1 18:20:01 2006                                                                                                                           MC.A PF.OUT SAT to SSFC.1

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th         11th         12th         13th   

 1  21- 10:06.0  28- 10:09.2  40- 10:16.0  29- 10:19.6  22- 10:22.3  83- 10:23.4  45- 10:25.2  52- 10:28.9  41- 10:30.2  44- 10:31.7  51- 10:32.6  73- 10:33.7  95- 10:33.7 
 2  28- 11:40.1  21- 11:55.2  52- 11:57.4  41- 12:07.5  51- 12:07.6  83- 12:09.0  22- 12:11.2  56- 12:12.9  40- 12:13.6  42- 12:21.9  43- 12:22.3  73- 12:27.3  95- 12:27.8 
 3  21-  6:15.6  28-  6:23.1  52-  6:23.5  51-  6:23.7  40-  6:27.3  22-  6:27.6  83-  6:28.2  45-  6:28.5  29-  6:32.7 157-  6:35.3  95-  6:35.4  41-  6:39.5  73-  6:40.5 
 4  28-  4:58.7  21-  5:00.1  52-  5:06.0  29-  5:06.8  40-  5:07.5  51-  5:07.7  83-  5:10.3  45-  5:10.4  73-  5:13.1  41-  5:14.4  56-  5:18.4  71-  5:18.9  95-  5:19.1 
 5  21-  7:03.1  51-  7:03.4  45-  7:04.0  52-  7:06.2  40-  7:10.2  29-  7:17.9  41-  7:18.5  73-  7:20.2  83-  7:21.2  56-  7:22.6  42-  7:23.3  82-  7:24.6  71-  7:26.2 
 6  21-  6:13.0  51-  6:17.1  52-  6:19.6  29-  6:23.2  83-  6:23.3  40-  6:24.6  56-  6:31.7  74-  6:34.7  95-  6:36.0 117-  6:38.5  45-  6:39.6  82-  6:40.3  73-  6:41.2 
 7  21-  4:55.7  52-  5:03.5  29-  5:04.2  40-  5:05.0  51-  5:07.4  83-  5:08.9  45-  5:09.2  74-  5:10.4  56-  5:12.7  73-  5:17.0  41-  5:18.0  42-  5:19.8  95-  5:19.8 
 8  21-  6:54.5  51-  7:00.9  40-  7:06.5  45-  7:10.6  83-  7:15.7  73-  7:18.0  42-  7:18.6  56-  7:18.8  29-  7:19.0  41-  7:19.3  52-  7:23.2  74-  7:23.5  95-  7:30.6 
 9  21- 11:59.6  52- 12:07.7  29- 12:10.8  40- 12:16.1  83- 12:29.7  43- 12:29.9  41- 12:31.8  42- 12:39.1  56- 12:43.6  74- 12:49.6 117- 13:08.4 154- 13:08.5 134- 13:09.0 
10  29-  9:58.6  21-  9:59.5  40- 10:07.0  52- 10:07.5  83- 10:12.0  41- 10:18.9  51- 10:21.3  56- 10:31.0  43- 10:33.7  42- 10:33.8  95- 10:36.7  74- 10:39.6 117- 10:43.1 
11  29-  9:56.7  21- 10:15.2  83- 10:18.0  52- 10:18.7  41- 10:30.4  51- 10:31.7  56- 10:33.3  40- 10:33.9  42- 10:34.3  74- 10:35.5  95- 10:38.7  43- 10:41.4 159- 10:46.5 
12  95-  8:52.4  21-  9:00.2  29-  9:01.1  40-  9:01.6  52-  9:06.3  83-  9:07.6  51-  9:11.9  56-  9:13.7 134-  9:19.5  41-  9:20.8  42-  9:21.1  74-  9:21.5 117-  9:26.8 
13  52-  6:51.8  21-  6:54.2  29-  6:55.1  40-  6:59.1  56-  7:00.5  95-  7:01.4  83-  7:02.4  41-  7:04.8  74-  7:11.0  42-  7:12.6 159-  7:17.1 117-  7:20.4  51-  7:21.1 
14  40- 10:56.6  29- 10:58.0  52- 11:03.9  83- 11:05.5  21- 11:21.0  56- 11:23.4  95- 11:30.1  42- 11:30.8 159- 11:40.4  57- 11:41.1 117- 11:48.3  81- 11:50.0 154- 11:55.9 
15  29- 10:26.9  83- 10:33.8  52- 10:41.5  40- 10:43.6  21- 10:51.4  95- 10:54.0  56- 10:54.4  42- 11:04.0  57- 11:07.2 159- 11:10.5 117- 11:16.3 154- 11:18.7  71- 11:30.1 
16  83-  8:57.0  95-  8:58.2  52-  9:03.3  40-  9:05.9  21-  9:11.8  56-  9:16.3  42-  9:25.4 117-  9:28.7 159-  9:34.1  57-  9:36.4 125-  9:44.5 120-  9:45.5  81-  9:53.8 
17  52-  6:50.8  83-  6:50.8  40-  6:57.5  21-  7:02.3  42-  7:08.9  56-  7:11.3 117-  7:14.0 159-  7:20.5  57-  7:24.8  95-  7:25.4 125-  7:25.9  98-  7:31.1  71-  7:37.7 
