Rally of the Lakes International 2006                    General Classification
Mon May  1 18:17:44 2006                                       Final - by Class

Pos Car Driver/Codriver                  Make            Class Pos         Time

 32 137 Tommy Doyle/Andy Donoghue        Honda Civic        2    1    2:37:16.7
 40 131 John Gallagher/Brandan McElhinne Honda Civic        2    2    2:42:18.0
 41 129 Mick Quinn/Enda McLoughlin       Honda Civic        2    3    2:42:58.3
 46 143 Ian Hynes/Des Sherlock           Honda Civic        2    4    2:48:47.0
 51 140 Tom Dunne/Christine O'Leary      Peugeot 106 GTi    2    5    2:57:15.4
 52 130 Michael Riordan/John Riordan     Honda Civic        2    6    2:58:52.6
 23  84 Eugene Meegan/Paul McGee         Honda Civic Typ    3    1    2:32:14.3
 33  85 John Murphy/Liam Moynihan        Honda Civic        3    2    2:37:37.5
 42  68 Billy Hayes/Pierse Doheny        Peugeot 306 GTi    3    3    2:44:37.5
 45  89 Brian Melia/Doc Doherty          Honda Integra      3    4    2:47:31.5
  9  27 Seamus Leonard/John McCafferty   Mitsubishi Lanc    4    1    2:20:32.3
 12  25 Alan Ring/Brian Duggan           Subaru Impreza     4    2    2:22:03.8
 13  30 James Foley/Dominic Markey       Mitsubishi Lanc    4    3    2:22:39.6
 15  33 Kevin O'Donoghue/Joe O'leary     Mitsubishi Lanc    4    4    2:24:49.2
 16  31 Roy White/Stephen McAuley        Mitsubishi Evo     4    5    2:26:00.7
 18  67 P.J. McGrath/Killian Duffey      Mitsubishi Evo     4    6    2:27:36.2
 20  34 Conor McCloskey/Andrew Purcell   Mitsubishi Evo     4    7    2:28:45.7
 22  69 Mark Nangle/Sean Flanagan        Subaru Impreza     4    8    2:31:40.1
 25  70 Sebastian Stackpoole/John Shiels Mitsubishi Lanc    4    9    2:32:37.1
 29  63 Ray Hilliard/Ross Hilliard       Mitsubishi Evo     4   10    2:33:55.7
 34  49 Willie John Dolan/Brian Doherty  Subaru Impreza     4   11    2:37:59.5
 36  47 Paul Dempsey/Adrian Foley        Subaru Impreza     4   12    2:39:22.0
 37  91 Michael Cummins/Don Montgomery   Mitsubishi Evo     4   13    2:39:52.5
 49  66 Pat Maguire/Joe Fitzgibbon       Subaru Impreza     4   14    2:55:54.6
 43 119 Andrew Fanning/Allen McCormack   Ford Puma          5    1    2:45:29.1
 48 142 Michael Herbert/Ted Gaffney      Nissan Micra       5    2    2:55:48.8
 50 118 Andrew Stewart/Tony Gallagher    Suzuki Swift       5    3    2:56:32.9
 53 128 Colm Forde/Jonathan Trill        Ford Ka            5    4    3:09:15.4
 21  80 Keith Cronin/Anthony O'Connoll   Peugeot 206        6    1    2:30:39.6
 27  79 Andrew Browne/Barry Sheridan     Honda Civic        6    2    2:33:15.6
 30  72 Andrew Bushe/M.McGarrity         Peugeot 106        6    3    2:34:41.4
 35 114 David Graham/Tony McDaid         Peugeot 106 GTi    6    4    2:38:58.0
 38 103 Niall Guinevan/Leslie Stanley    Peugeot 206        6    5    2:39:56.9
 39 100 William White/Peter O'Toole      Citroen Saxo VT    6    6    2:41:08.0
 47 126 Paul Ahern/Kieran Murphy         Honda Civic        6    7    2:54:15.4
 17  39 Guy Woodcock/Phill Harrisson     Ford Escort Max    7    1    2:27:26.7
 28  77 David Randles/John Young         Nissan Almera      7    2    2:33:48.5
 31  78 Geoff Wright/Chris Sanderson     Nissan Almera      7    3    2:36:17.8
 44  93 Kieran Marshall/Philomena Marsha Honda Civic Typ    7    4    2:45:34.0
  1   4 Tim McNulty/Anthony Nestor       Subaru Impreza     8         2:13:39.6
  2   1 Eugene Donnelly/Paul Kiely       Toyota Corolla     8         2:14:22.0
  3   2 Derek McGarrity/Dermot O Gorman  Subaru Impreza     8         2:15:21.7
  4  14 Gareth Jones/David Moynihan      Subaru S 10        8    1    2:15:35.9
  5   3 Eamon Boland/Francis Regan       Ford Focus WRC     8    2    2:15:54.1
  6  16 Stephen Murphy/Michael Morrissey Subaru Impreza     8    3    2:15:54.5
  7   8 Denis Cronin/Helen Sullivan      Subaru Impreza     8    4    2:18:11.5
  8  12 Aaron MacHale/Craig Parry        Ford Focus WRC     8    5    2:18:22.5
 10   9 Nigel Hicklin/Diarmuid Falvey    Subaru Impreza     8    6    2:21:35.5
 11  11 John J Fleming/Robbie Ward       Ford Focus WRC     8    7    2:21:54.6
 14  17 Denis Biggerstaff/Sean Moriarty  Subaru Impreza     8    8    2:24:09.8
 19  19 Paddy White/Graeme Stewart       Subaru Impreza     8    9    2:28:34.3
 24  59 Seamus Devine/John McElhinney    Mitsubishi Evo     8   10    2:32:33.4
 26  20 Eddie Garry/Denis O Donovan      Subaru Impreza     8   11    2:33:11.7

Rally of the Lakes National 2006
--------------------------------
 13 120 Roland Doherty/Robert Hughes     Opel Corsa         9    1    2:40:55.8
 21 108 Noel Sullivan/Nicky Burke        Ford Escort        9    2    2:48:00.1
 22 127 Paudie O'Callaghan/Padraig Dinee Toyota Starlet     9    3    2:49:09.3
 23 151 Eamonn Barrett/Finbar O'Mahony   Ford Escort M11    9    4    2:49:47.1
 28 107 Pat Looney/Ronald Riordan        Austin Mini        9    5    2:53:50.3
 32 158 Victor Beamish/Susan Beamish     Opel Corsa         9    6    2:58:33.1
 33 106 Kevin O'Sullivan/Martin O'Riorda Opel Corsa         9    7    3:00:19.2
 24 145 Maurice Murphy/Philip Leahy      Ford Escort Mk    10    1    2:49:52.5
 25 123 Patrick Randles/Derry O'Mahony   Ford Escort Mk    10    2    2:50:14.3
 29 115 Darren McCarthy/Steve Davis      Vauxhall Nova     10    3    2:55:36.5
 34 146 Tom Sullivan/Mossie O'Conaill    Peugeot 205       10    4    3:01:07.6
 35 144 Aidan Ryan/Dan Cronin            Peugeot 205 GTi   10    5    3:01:42.2
  7 117 Raymond Conlon/James O'Reilly    Toyota Corolla    11    1    2:34:38.8
  8 159 Jason McSweeney/Michael O'Farrel Honda Civic       11    2    2:35:01.4
 12 134 John Riordan/Helen Duggan        Ford Escort Mk    11    3    2:38:38.0
 17 160 Declan Grogan/Rachel Kennedy     Honda Civic       11    4    2:44:05.0
 18 132 Colm Flynn/Raymond Finnegan      Toyota Corolla    11    5    2:47:24.8
 26 125 David Leslie/Melissa Leslie      Toyota Corolla    11    6    2:51:57.3
 20 156 D.D. Murphy/John Murphy          Ford Escort       12    1    2:47:53.3
  3  40 Wesley Patterson/L.Edwards       Ford Escort RS    13         2:26:32.0
  4  83 Martin McGee/Denis O Mahony      Ford Escort       13    1    2:26:56.8
  5  56 Charlie Hickey/Johnny Hickey     Ford Escort RS    13    2    2:30:04.3
  6  42 Anthony O'Halloran/Kevin Synott  Opel Manta        13    3    2:32:08.5
 11  57 Tony Murphy/Brid Murphy          Ford Escort Mk    13    4    2:38:36.9
 19 110 Keith Naughton/Keith Tierney     Ford Escort Mk    13    5    2:47:34.8
 30 161 Finbarr Creed/Kieran Madden      Ford Escort       13    6    2:56:29.7
 31  94 Peter Gallagher/Dermot Hasset    Peugeot 306       13    7    2:57:58.7
  1  21 Phil Collins/Enda Sherry         Ford Escort Mk    14         2:24:58.4
 15  97 Dave Watkins/Nigel Houlston      Triumph TR 8      14    1    2:42:54.7
 16  98 Conor Cavanagh/James Jordan      Ford Escort       14    2    2:43:20.5
  2  52 Mark Courtney/Paul Kelly         Toyota Celica S   15         2:25:59.8
  9  95 Ger O'Sullivan/Alan Coleman      Subaru Impreza    16    1    2:35:32.4
 10  71 Eddie Power/Jonathan McGrath     Renault Clio Ki   16    2    2:37:08.0
 14  81 Mike Nelligan/John Hurley        Opel Astra GSi    16    3    2:41:21.1
 27 133 Colm Cronin/Paul Gallagher       Peugeot 206 XSI   16    4    2:52:27.4

Rally of the Lakes Historic 2006
--------------------------------
  6  H2 Ray Cunningham/Richard Hyland    Morris Cooper S   B2         1:55:37.0
 14 H11 Peter Horsburgh/Anthony Preston  Austin Mini       B2         2:04:42.6
 13 H21 Niall Creighton/Gregory Roberts  Ford Cortina      B3         2:04:35.3
 18 H31 Gerry Freeman/Dermot Quigley     Ford Anglia       B3    1    2:23:05.6
 10 H27 John Hackett/Michael Hackett     Austin Mini       C1    1    2:00:58.6
 11 H28 Colin McDowell/Robert Anderson   Austin Mini       C1    2    2:01:31.8
 12 H12 Liam Sheehan/Gerard Seaman       Ford Escort Mk    C1    3    2:02:42.5
 15 H30 Edward Hallahan/Barry Murphy     Ford Escort Mk    C1    4    2:05:15.5
 16 H16 Donal Kelleher/Derry Healy       Ford Escort Mk    C1    5    2:13:26.0
  1  H1 Todd Falvey/Dan Barry            Porsche 911       C2    1    1:51:24.9
  2  H3 Joe Connolly/Gareth Connolly     Ford Escort Mk    C2    2    1:51:35.7
  3  H5 Denis Moynihan/Dan Moynihan      Ford Escort Mk    C2    3    1:53:34.0
  4 H33 Sean Treacy/Billy Regan          BMW 2002 Alpina   C2    4    1:54:50.8
  5  H8 Frank Cunningham/Kevin Keohe     Ford Escort       C2    5    1:55:27.7
  7 H25 Martin Sheahan/Gerard Clancy     Ford Escort Mk    C2    6    1:57:07.9
  9  H6 Adrian Kermode/Maurice Beckett   Porsche 911       C2    7    1:57:32.3
 17 H13 Paul Mitchell/Donal Falvey       Austin Mini       D2    1    2:15:47.8
  8 H24 David Cremin/Johnny O'Shea       Ford Escort Mk    D3    1    1:57:29.1

Rally of the Lakes Juniors 2006
-------------------------------
  1  J1 Barry Meade/Colin Fitzgerald     Ford Escort       J1           39:25.1
  8 J11 Billy O'Keeffe/Derrick O'Neill   Vauxhall Corsa    J1    1      43:58.5
 12 J15 Daniel O Leary/Colm Lenihan      Honda Civic       J1    2      44:47.1
 18 J30 Adrian Levis/Eric Deane          Suzuki Swift GT   J1    3      46:04.4
 24 J21 Daniel O'Leary/Mike Fitzgerald   Honda Civic       J1    4      49:08.7
 25 J34 William Angland/Danny O'Leary    Honda Civic       J1    5      49:19.0
  2 J32 Jason Ryan/Bernard McSweeney     Honda Civic       J2           40:04.1
  3  J3 Jason O'Mahony/Aoife McCarthy    Honda Civic       J2           40:14.7
  4 J20 Noel Kelleher/Daniel Lucey       Toyota Corolla    J2    1      42:02.2
  5 J26 Philip Giles/Bill Giles          Toyota Corolla    J2    2      42:14.9
  6  J9 Ciaran Casey/Steven Clarke       Talbot Sunbeam    J2    3      42:31.6
  7 J42 Kenneth Kelliher/Brendan O'Conno Ford Escort       J2    4      43:04.6
  9 J25 Brian Grealish/Sean Hession      Honda Civic       J2    5      44:03.9
 10  J6 John Spillane/Sean Hurley        Peugeot 106       J2    6      44:06.4
 11 J28 Frank Doherty/Anthony O'Shea     Toyota Corolla    J2    7      44:12.9
 13  J5 Jarlath Conneely/Jason Olleransh Honda Civic       J2    8      44:49.0
 14 J35 Niall O'Rahilly Drew/Kieran Crow Ford Escort Mk    J2    9      44:58.0
 15 J37 Martin Horgan/Thomas Flahive     Honda Civic       J2   10      45:25.4
 16 J22 Tim Allman/Fionn Foley           Peugeot 206       J2   11      45:36.7
 17 J23 David Power/Kevin Power          Honda Civic       J2   12      45:40.4
 19 J14 Sean Moylan/John Casey           Peugeot 205 GTi   J2   13      47:13.3
 20 J36 Declan O'Brien/Bernard Moore     Honda Civic       J2   14      47:23.1
 21 J17 Donal Crooke/Robert Woodcock     Peugeot 205 GTi   J2   15      47:35.6
 22  J8 Johnny Fitzgerald/Jerry McCarthy Ford Escort Mk    J2   16      47:51.4
 23 J39 Thomas O' Keeffe/Patrick O'Conno Ford Escort       J2   17      47:56.5
 26 J27 Donal Dinneen/Bryan Giles        Peugeot 205 GTi   J2   18      51:07.8
 27 J16 Thomas Quaid/Jonathan Bourke     Toyota Corolla    J2   19      54:15.1
