Rally of the Lakes International 2006                           Road Penalties
Mon May  1 18:20:52 2006                             MC.A PF.OUT SAT to SSFC.1

Car Control           Penalty   Reasons                                       

  8 SAC.15             0:15.0   1 min. late
 12 SAC.5              0:15.0   1 min. late
 15 SAC.5              1:15.0   5 min. late
 15 TC.H SER.OUT       0:45.0   3 min. late
 35 SSFC.10            1:00.0   4 min. over stage max
 35 SAC.11             0:15.0   1 min. late
 44 SSFC.2            Retired   OTL by 18 min.
 60 SAC.11             0:15.0   1 min. late
 94 MC.F SER.OUT       0:15.0   1 min. late
101 SSFC.1             0:30.0   2 min. over stage max
123 SAC.4              0:15.0   1 min. late
134 SAC.4              0:15.0   1 min. late
141 SAC.11            Retired   OTL by 10 min.
H28 SAC.13             0:15.0   1 min. late
J19 SAC.15             0:15.0   1 min. late
J28 SAC.15             0:15.0   1 min. late
J30 SAC.15             0:15.0   1 min. late
J34 SAC.17             0:30.0   2 min. late
J42 SAC.17             0:30.0   2 min. late
