Rally of the Lakes International 2006                        Competitor Stage Times
Mon May  1 18:19:21 2006                                             Sunday Juniors

Car Driver/Codriver             Make                SS14     SS15     SS16     SS17

Rally of the Lakes Juniors 2006
-------------------------------
 J1 Barry Meade/C.Fitzgerald    Ford Escort      11:32.9  11:02.9   9:24.9   7:24.4
 J3 Jason O'Mahony/A.McCarthy   Honda Civic      11:54.9  11:18.5   9:27.3   7:34.0
 J5 J.Conneely/J.Olleranshaw    Honda Civic      12:44.7  12:42.2  10:37.4   8:44.7
 J6 John Spillane/Sean Hurley   Peugeot 106      12:03.0  11:49.4  10:26.3   9:47.7
 J8 J.Fitzgerald/J.McCarthy     Ford Escort Mk   13:25.0  14:23.3  11:10.9   8:52.2
 J9 Ciaran Casey/Steven Clarke  Talbot Sunbeam   12:36.7  11:42.8  10:07.7   8:04.4
J11 Billy O'Keeffe/D.O'Neill    Vauxhall Corsa   13:03.9  12:40.5  10:15.6   7:58.5
J12 Sarah Moynihan/Amy Moynihan Nissan Micra     12:22.0                           
J13 Patrick Cunningham/S.Brien  Honda Civic      11:37.4  11:07.3                  
J14 Sean Moylan/John Casey      Peugeot 205 GTi  13:37.1  13:08.2  11:25.5   9:02.5
J15 Daniel O Leary/Colm Lenihan Honda Civic      12:50.4  12:55.8  10:53.0   8:07.9
J16 Thomas Quaid/J.Bourke       Toyota Corolla   17:45.9  12:16.7  10:37.4  13:35.1
J17 Donal Crooke/R.Woodcock     Peugeot 205 GTi  13:16.4  14:43.9  11:12.7   8:22.6
J19 Gary Fahy/John Forde        Peugeot 205 GTi  15:22.6  15:15.7  17:38.3         
J20 Noel Kelleher/Daniel Lucey  Toyota Corolla   12:04.6  11:59.8  10:08.0   7:49.8
J21 D.O'Leary/M.Fitzgerald      Honda Civic      14:45.1  13:24.4  11:47.1   9:12.1
J22 Tim Allman/Fionn Foley      Peugeot 206      13:32.9  12:39.8  11:12.2   8:11.8
J23 David Power/Kevin Power     Honda Civic      13:24.8  13:09.9  10:50.0   8:15.7
J25 Brian Grealish/Sean Hession Honda Civic      12:39.6  12:41.3  10:32.9   8:10.1
J26 Philip Giles/Bill Giles     Toyota Corolla   12:15.6  11:54.2  10:09.9   7:55.2
J27 Donal Dinneen/Bryan Giles   Peugeot 205 GTi  14:35.8  14:36.1  12:31.2   9:24.7
J28 Frank Doherty/A.O'Shea      Toyota Corolla   12:10.5  12:35.8  10:49.3   8:22.3
J30 Adrian Levis/Eric Deane     Suzuki Swift GT  13:29.3  13:05.7  10:45.9   8:28.5
J32 Jason Ryan/B.McSweeney      Honda Civic      11:22.0  11:17.8   9:46.5   7:37.8
J33 Brian Kirwan/Andrew Ring    Peugeot 205 GTi  14:04.8                           
J34 William Angland/D.O'Leary   Honda Civic      14:15.6  13:45.0  11:51.0   8:57.4
J35 N.Drew/K.Crowley            Ford Escort Mk   13:01.3  12:37.2  10:48.6   8:30.9
J36 Declan O'Brien/B.Moore      Honda Civic      13:41.6  13:19.9  11:30.5   8:51.1
J37 Martin Horgan/T.Flahive     Honda Civic      13:12.9  12:52.1  11:02.4   8:18.0
J38 Finbar Cahillane/J.Flynn    Toyota Corolla   13:09.4                           
J39 T.Keeffe/P.O'Connor         Ford Escort      17:00.2  12:40.5  10:16.5   7:59.3
J41 Brian Ledwith/Martin Feeney Toyota Corolla   12:21.4                           
J42 K.Kelliher/B.O'Connor       Ford Escort      12:23.7  12:02.7  10:09.9   7:58.3
