Rally of the Lakes International 2007                                                                                   Competitor Stage Times
Thu May 10 08:02:28 2007                                                                                                                Sunday

Car Driver/Codriver                                    Make                SS10     SS11     SS12     SS13     SS14     SS15     SS16     SS17

  1 Gareth McHale/Paul Nagle                           Ford Focus WRC    9:17.8   9:15.9   8:00.4  10:52.4   9:17.1  14:50.1   7:41.8S 11:11.5 
  2 Mark Higgins/Rory Kennedy                          Subaru Impreza    9:14.8   9:19.4   7:42.6  10:46.6   9:26.3   9:06.6   7:41.8  10:57.8 
  3 Tim McNulty/Anthony Nestor                         Subaru Impreza    9:24.1   9:36.2   8:03.1 
  4 Eugene Donnelly/Paul Kiely                         Subaru Impreza    9:24.8   9:18.2   7:43.5  10:41.3   9:13.3   9:05.0   7:31.7  10:20.5 
  5 Andreas Mikkelsen/Ola Fliene                       Ford Focus WRC    9:24.1   9:13.3   7:43.3  10:43.8   9:19.2   9:00.5   7:32.3  10:38.6 
  7 Kris Meeke/Jonas Andersson                         Subaru Impreza    9:20.6   9:16.9   7:46.0  10:40.4   9:25.6   9:02.8   7:38.1  10:19.8 
  8 Austin McHale/Brian Murphy                         Ford Focus WRC    9:36.4   9:34.4   8:06.9  11:16.1   9:42.5   9:23.4   7:41.8S 11:14.4 
  9 Kevin Lynch/David Moynihan                         Ford Focus WRC   14:57.1 
 10 Gareth Jones/Greg Shinnors                         Ford Focus WRC    9:44.1   9:39.2   8:11.4  11:15.1   9:58.8   9:34.8   7:41.8S 11:02.4 
 12 Melvyn Evans/Sean Mullally                         Subaru WRC       10:14.8  10:11.7 
 14 Stephen Murphy/Michael Joe Morrissey               Subaru Impreza    9:51.3   9:39.6   8:08.5  11:30.9 
 15 Patrick Elliot/Paul Goodman                        Subaru S11 WRC    9:43.6   9:36.3   8:07.7  11:13.2   9:53.9   9:40.7 
 17 Aaron McHale/Derek Brannigan                       Ford Focus WRC    9:43.9   9:28.4   8:11.7  11:15.8   9:41.9   9:22.8   7:41.8S 25:58.8M
 18 JJ Fleming/Robbie Ward                             Ford Focus       10:11.1  10:16.4   8:33.9  11:45.8  10:02.8   9:45.5   7:41.8S 11:42.3 
 22 Seamus Devine/James McKee                          Subaru Impreza   15:10.7 
 24 Colm Murphy/Ger Loughrey                           Subaru Impreza   10:00.3   9:55.7   8:34.9  11:51.9  10:13.3   9:51.8   7:41.8S 11:38.1 
 27 Alan Ring/Adrian Deasy                             Subaru Impreza   10:18.1  10:19.1   8:50.8  12:11.8 
 29 Kevin Kelleher/Paddie Robinson                     Mitsubishi Evo   10:41.3  10:07.1   8:37.7  13:08.8  10:24.4  10:06.7   7:41.8S 16:24.2 
 30 James Cullen/Allan Harryman                        Mitsubishi Evo   10:02.4  10:07.9   8:47.2  12:05.3  10:11.9   9:48.5   7:41.8S 11:39.4 
 31 David McNulty/Arthur Kierans                       Subaru Impreza   10:27.5  10:43.6   8:48.4  12:05.2  10:39.6  10:17.5   7:41.8S 12:09.0 
 33 Willie Fannin/Alan Keena                           Subaru Impreza   11:09.9  10:17.5   8:45.2  11:02.1  10:49.8   9:53.9 
 34 Kevin O'Donoghue/Joe O'Leary                       Mitsubishi Lanc  10:20.6   9:59.0   8:34.4  11:58.2  10:21.7   9:53.1   7:41.8S 11:59.9 
 37 Paddy White/Graeme Stewart                         Ford Focus       11:00.6  10:13.2   9:04.9  16:18.2  11:08.5  10:11.0   7:41.8S 11:51.3 
 38 Walter Walshe/Sean Duggan                          Subaru Impreza   10:20.0  10:43.1   9:09.5  12:43.5S 10:33.3  10:44.7   7:41.8S
 39 Brian O'Mahony/John Higgins                        Renault Clio     10:21.3  10:18.2   8:45.2  12:06.7  10:28.9   9:54.5   7:41.8S 11:47.8 
 40 Connor Byrne/Niall Byrne                           Mitsubishi Evo   11:04.1  36:47.2M
 41 Pat Price/Ray Fitzpatrick                          Subaru Impreza   11:52.0  11:28.4   9:42.5  12:14.0  11:46.2  10:56.3   7:41.8S 12:49.0 
 42 Jason McSweeney/Michael O'Farrell                  Mitsubishi Evo   10:45.2  10:47.3 
 44 Shaun Reid/Damian McAuley                          Mitsubishi Evo   11:09.1  10:56.2   9:24.5  12:51.1  11:12.4  10:40.4   7:41.8S 12:38.7 
 45 Tadhg Lenihan/Mark Kane                            Subaru Impreza   11:00.8  10:54.2   9:12.7  12:58.9 
 53 Ken O'Neill/Frank Curtin                           Ford Puma Super  10:28.1  10:41.0   8:51.2  13:07.9  10:56.3  10:32.6   7:41.8S 12:27.6 
 60 Alan Carmichael/Ivor Lamont                        Mitsubishi Evo   11:00.1  11:00.9   9:23.7 
 64 Mark Nangle/Mike Clyne                             Subaru Impreza   10:39.0  10:32.7   8:59.7  12:24.6  10:43.2  10:12.4   7:41.8S 12:22.8 
 65 Eddie Garry/Kevin Kelleher                         Subaru Impreza   11:24.1  11:21.6   9:37.5  13:04.6  11:26.4  11:00.1   7:41.8S 13:02.5 
 66 Sean Flanagan/Mike Cleary                          Subaru Impreza   10:40.0  10:52.4   9:22.2  12:43.5  11:06.7  10:39.6   7:41.8S 12:25.5 
 67 Brian O'Keeffe/Karl Bauman                         Subaru Impreza   11:10.0  11:14.9   9:23.9  12:43.5S 11:17.8  11:13.5   7:41.8S 12:54.1 
 69 Jody Patterson/Jeremy Taylor                       Mitsubishi Lanc  16:54.1  11:10.9   9:43.1  13:09.0  11:45.4  11:08.2   7:41.8S 13:10.3 
 73 Thomas Fitzmaurice/Fionn Foley                     Mitsubishi Lanc  10:36.3  10:44.8   9:06.9  12:36.4  11:01.8  10:38.4   7:41.8S 12:22.2 
 74 Stephen Cullen/Aidan Kent                          Subaru Impreza   10:32.4  10:44.9   9:19.3  12:31.0  11:00.4  10:34.5   7:41.8S 12:33.7 
 83 Andrew Bushe/Simon Mius                            Citroen Saxo S1  10:39.1  34:10.7M
 85 Adrian McElhinney/Martin McMenamin                 Peugeot 206      14:53.5  11:19.8   9:43.2  13:24.6  11:39.5  11:00.2   7:41.8S 12:50.1 
 86 Enda Hallinan/Ollie Ward                           Honda Civic      10:47.0  10:53.8   9:21.2  12:43.5S 10:59.2  10:40.4   7:41.8S 12:54.5 
 87 James Wozencroft/Chris Ridge                       Suzuki Swift     11:21.2  11:05.4   9:44.4  13:10.4  11:17.8  10:51.2   7:41.8S 13:04.2 
 89 Martin Browne/John Kilmurray                       Mitsubishi Evo   10:18.1  10:07.3   8:41.1  12:04.1  10:22.7   9:58.6   7:41.8S 11:49.5 
 90 Pat Callanan/Kenneth Shiel                         Honda Civic Typ  11:46.0  11:31.7   9:42.6  13:25.9  11:34.1  11:36.8   7:41.8S 13:06.2 
 92 Michael Cummins/Don Montgomery                     Mitsubishi Evo   11:36.7  11:24.9   9:27.5  13:17.8  11:38.2  11:11.6   7:41.8S 12:57.2 
102 Daragh O'Riordan/Sean McCarthy                     Opel Corsa       10:53.1  10:53.1   9:09.6  12:51.9  11:06.9  10:44.3   7:41.8S 12:34.7 
103 Lorna Smith/Joanne Oakey                           Suzuki Swift     11:44.9  11:14.2   9:39.7  13:08.0  11:25.3  10:52.8   7:41.8S 12:58.7 
109 Kieran Daly/Donnacha O'Callaghan                   Ford Puma Super  11:52.3  11:49.6   9:23.0  13:25.9  11:29.5  11:24.3   7:41.8S 13:48.0 
110 Ian Roche/Paul Roche                               Peugeot 206      11:21.3  11:21.5   9:38.9  12:50.7  11:44.6 
111 Kieran Marshall/John O'Mahony                      Honda Civic Typ  11:34.8  11:48.9  10:05.7  14:48.4  12:00.2 
116 Jimmy White/Stephen White                          Honda Civic Typ  11:56.2  12:05.4  10:16.0  14:27.9  11:45.5  12:16.5   7:41.8S 13:41.8 
117 Billy Hayes/Pierse Jnr Doheny                      Honda Civic      11:27.4  11:43.7   9:42.3  13:35.7  11:52.2  11:14.1   7:41.8S 13:05.4 
120 Andrew Fanning/Alan McCormack                      Ford Puma        11:49.1  11:41.3  10:01.2  13:53.5  11:42.9  11:18.9   7:41.8S 13:22.0 
123 Colm Noonan/Ken Carmody                            Peugeot 306 S16  11:53.0 
124 Brian Connolly/Shane O'Grady                       Mitsubishi Evo   11:53.2  11:49.5   9:37.5  13:06.4  11:32.1  11:15.4   7:41.8S 12:49.9 
130 Pat O'Sullivan/John O'Shea                         Honda Integra T  20:57.9M 12:52.8  10:52.5  14:11.5  12:38.2  12:15.5   7:41.8S 14:28.3 
132 Ian Hynes/Des Sherlock                             Honda Civic Typ  12:14.4  11:55.1  10:17.7  13:58.3  12:39.5  12:10.3   7:41.8S 13:24.1 
133 Colm Forde/Jonathon Trill                          Peugeot 206      12:25.3  12:42.8  10:26.5  14:28.3  12:34.9  12:23.1   7:41.8S 14:16.9 
137 Colm Cronin/Brian Sharkey                          Peugeot 206 Xsi  12:23.8  12:30.3  10:46.6  14:32.8  12:21.6  12:19.8   7:41.8S 13:46.3 
140 Colin McMonagle/Anthony Concannon                  Honda Integra T  13:05.2  13:02.7  10:50.0  14:44.1  12:39.5  12:21.1   7:41.8S 14:43.0 
142 Tom Dunne/Christine O'Leary                        Peugeot 106 GTi  13:23.9  13:06.7  10:54.2  14:53.5  13:30.9  12:41.0   7:41.8S 14:46.9 
157 Brian Flanagan/Karen Gaffney                       Nissan Micra     13:19.8  13:35.8  11:21.8  15:42.0  13:37.1  12:49.0   7:41.8S 15:12.9 

Rally of the Lakes National 2007
--------------------------------
 49 Wesley Patterson/Ruth Guest                        Ford Escort RS   10:28.5  10:27.6   8:54.3  12:21.0  10:28.1  10:11.8   7:41.8S 11:52.1 
 50 John Hickey/Sorcha Kelly                           Ford Escort Mk   10:30.0  10:50.3   9:11.7  12:05.8  10:32.4  10:37.7   7:41.8S 14:26.2 
 52 James M Stafford/Frank Dwyer                       Darrian T90 GTR  10:47.9  10:33.3   8:56.6  11:01.3  10:37.6  10:17.1   7:41.8S 11:55.4 
 54 Charlie Hickey/Johnny Hickey                       Ford Escort RS   10:37.1 
 57 Tom Randles/Brian Duggan                           Toyota Celica    10:11.1  10:18.9   8:56.3  12:43.5S 10:43.3 
 62 Brendan Brosnan/Denis O'Connell                    Ford Escort Mk   11:00.4  12:15.2  10:10.1  14:06.8  12:12.0  11:43.9   7:41.8S 13:36.7 
 63 Fergus O'Meara/Liam Brennan                        Ford Escort Mk   10:32.6  10:28.9   8:51.4  12:18.5  10:41.7  10:08.3   7:41.8S 12:29.3 
 70 Jer O'Donovan/Stephen O'Donovan                    Ford Escort Cos  10:41.9  11:01.2   9:16.2  12:43.5S 11:09.4  10:35.2   7:41.8S 12:35.3 
 78 Liam Davis/Billy Kelleher                          Ford Escort      11:04.0  10:59.5   9:11.1  12:43.5S 11:10.4  10:56.0   7:41.8S 12:53.6 
 79 Mike Moloney/Marie Casey                           Ford Escort      10:13.2  11:13.8   9:00.0  12:48.4  10:37.2  39:20.3M
 84 Berian Richards/Russell Davies                     Ford Escort RS   11:24.1  11:22.4   9:49.4  13:35.6  12:09.4  11:34.9   7:41.8S 13:13.6 
 88 Philip Cross/Anthony O'Conaill                     Ford Escort Cos  10:27.1 
 91 Raymond Spence/Craig McSweeney                     Ford Escort Mk   11:46.1  12:01.0   9:36.8  13:19.3  11:40.8  11:28.2   7:41.8S 13:18.8 
 94 Stephen Sheehan/Paul Sheehan                       Talbot Sunbeam   11:18.7  11:09.6   9:38.4  13:46.3  11:50.0  11:21.8   7:41.8S 13:57.9 
 95 Conor Cavanagh/Andrew Duggan                       Ford Escort Mk   12:07.4  12:08.9  10:15.8  13:45.7  12:16.6  16:00.4   7:41.8S
 98 John Newman/Jack Newman                            BMW M3           11:25.0  11:48.9   9:39.7  13:28.5  11:36.6  11:37.0   7:41.8S 13:13.0 
101 Roland Doherty/PJ O'Dowd                           Opel Corsa       11:25.4  11:20.8   9:49.7  13:30.6  11:32.3  11:06.4   7:41.8S 13:31.4 
104 John Somers/Geraldine Somers                       Opel Corsa       11:01.3  11:21.0   9:20.0  17:28.2  12:03.9  11:24.6   7:41.8S 13:01.1 
107 David Leslie/Anthony Kelliher                      Toyota Corolla   11:06.1  10:51.1   9:22.7  12:48.8  11:34.3  11:12.4   7:41.8S 13:28.1 
108 Declan Grogan/Rachel Kennedy                       Honda Civic      11:40.5  11:50.8   9:51.5  13:29.7  11:47.1  11:31.6   7:41.8S 13:14.0 
112 John Corrigan/Tony Dineen                          Ford Focus       11:43.5  12:03.1   9:47.5  13:27.3  11:45.3  11:35.7   7:41.8S 13:18.5 
121 William Buttimer/Aoife McCarthy                    Ford Escort Mk   12:30.7  11:57.3  10:17.5  13:27.6  11:49.0  11:09.0   7:41.8S 12:57.3 
122 Noel O'Sullivan/Nicky Burke                        Ford Escort      12:00.1  11:45.8  10:22.4  13:55.1  11:59.5  11:39.4   7:41.8S 13:47.8 
125 Ciaran Casey/Steven Clarke                         Talbot Sunbeam   11:57.6 
126 Martin Quirke/John Hurley                          Talbot Sunbeam   12:33.0  12:43.3  11:00.0  14:49.2  13:03.6  12:35.5   7:41.8S 14:07.4 
128 Kevin McCarthy/Lisa Rowe                           Mitsubishi Evo   11:07.7  11:08.9   9:38.2  14:04.9 
129 DD Murphy/John Murphy                              Ford Escort      11:39.3  11:46.2   9:55.9  13:40.1  11:36.9  11:20.2   7:41.8S 13:40.2 
131 David Fleming/Kieran Doherty                       Honda Civic      11:47.2  11:24.2   9:52.4  13:14.9  11:26.1  11:15.8   7:41.8S 13:12.9 
136 John Quill/Caroline Kearney                        Citroen C2 R2    12:46.7  13:09.7  10:53.8  14:31.8  12:46.0  12:17.8   7:41.8S 13:57.7 
141 Billy O'Keeffe/Derrick O'Neill                     Mitsubishi Evo   11:21.4  11:33.4   9:32.9  13:13.0  11:41.2  11:25.2   7:41.8S 13:04.6 
143 David Murphy/John Doody                            Subaru Impreza   11:55.8  11:36.9   9:57.0  13:24.9  11:47.3  11:19.5   7:41.8S 13:42.3 
144 Finbarr Creed/Mossie O'Conaill                     BMW M3           12:39.7  12:58.0  11:04.7  15:56.7  12:54.5  12:43.0   7:41.8S 14:53.6 
148 Padraig Dineen/Stephen Ferriter                    Vauxhall Nova    12:32.6  12:16.8  10:42.1  14:53.3  12:42.3  12:12.7   7:41.8S 14:37.8 
154 Kevin Moran/Mark Convey                            Ford Escort      11:45.6  12:39.0  10:21.0 
160 Michael O'Shaughnessy/John Falvey                  Ford Escort Mk   11:24.6  11:43.4   9:57.1 
161 Tim Allman/Shane Buckley                           Toyota Corolla   12:38.6  12:41.0  10:30.0  14:43.2  12:29.2  12:11.1   7:41.8S 14:14.6 
162 Daniel Lucey/Martin Buckley                        Vauxhall Astra   12:39.2  12:40.1  11:00.7  14:30.7  25:50.3M 14:41.1   7:41.8S 19:07.4M
163 Michael O'Donoghue/Declan McCauliffe               Subaru Impreza   13:23.3  13:21.2  11:16.4  14:57.6  13:23.4  12:59.2   7:41.8S

Rally of the Lakes Historic 2007
--------------------------------
201 Todd Falvey/Dan Barry                              Porsche 911       9:08.3  12:36.6  11:00.8  10:33.9  12:21.0 
203 Don Moynihan/Kevin Murphy                          Ford Escort Mk    9:24.4  12:57.0  11:10.0  11:19.0  13:12.1 
204 Sean Treacy/Billy Regan                            BMW 2002 Alpina   9:51.3  13:22.2  11:31.5  11:01.2  13:02.9 
205 Martin Sheahan/Ger Clancy                          Ford Escort Mk   10:12.0  13:46.3  11:58.4  11:44.6 
206 Adrian Kermode/Maurice Beckett                     Porsche 911       9:36.4  12:51.9  11:31.1  11:18.9  12:53.2 
207 Denis Moynihan/Dan Moynihan                        Ford Escort Mk    9:13.3  12:35.4  11:09.5  11:40.9  12:58.6 
208 Ray Benskin/Peadar Walsh                           Ford Escort Mk   10:16.3  13:56.1  12:36.0  11:44.3  13:28.7 
209 Liam Sheehan/Mark Doody                            Ford Escort MkI  10:26.3 
210 Niall Creighton/Gregory Roberts                    Ford Cortina Lo  10:38.6  14:25.3  12:49.6  11:58.5  14:11.8 
211 John Curran/John Finnegan                          Ford Escort MkI  10:50.8  14:36.4  12:47.9  12:19.7  14:11.6 
212 Edward Hallahan/Barry Murphy                       Ford Escort Mk   10:37.8  15:19.5  13:19.5 
213 Gerard McCarthy/Aidan O'Dowd                       Triumph TR7      10:02.0  13:27.9  11:33.4  11:37.0  13:14.4 
214 Philip Kerlin/Noel Anderson                        Austin Mini      11:09.3  14:51.0  13:28.8 
215 Paul Mitchell/Timmy Kelly                          Austin Mini      10:55.2  14:37.9  12:40.0  12:13.2  14:16.3 
216 Steve Hall/Aggie Foster                            Triumph TR4      10:31.6  14:19.3  12:34.0 
217 William Todd/Nigel Campbell                        Austin Mini      11:25.4  15:37.8  13:36.5  13:34.2  15:12.8 
218 Mick Cremin/Noreen Mullins                         Ford Escort      11:09.5  14:44.3  12:53.2  12:32.6  16:34.8 
219 Michael Finch/Maurice McElligot                    Ford Escort MkI  11:04.6  14:16.1  12:40.8  12:32.3  13:59.6 
221 Aaron Tracey/Alan Tracey                           Austin Mini      10:22.7  13:50.8  12:21.6  11:50.5 
222 John Hackett/Michael Hackett                       Austin Mini       9:54.7 
225 Philip McDowell/Mark Stirling                      Ford Escort Mk   10:15.5  13:54.4  12:19.8  11:43.6  13:38.8 
226 Eddie Cronin/Karol O'Mahony                        Morris Mini      11:55.0  15:46.3  13:38.0  13:23.5  15:32.9 
227 Martin Kehoe/Barty Daye                            Morris Mini      10:22.9  14:13.6  12:18.4  12:11.3  13:53.5 
228 Mark Falvey/Patrick O'Connor                       Ford Escort      10:55.8  14:25.2  12:49.6  12:25.3  13:57.0 
231 Tommy Mason/Joseph Dunne                           Ford Escort Mk   10:01.1  13:33.2  12:00.8  11:20.6  13:19.1 
232 John Hennessy/James Crowe                          Ford Escort RS   10:06.7  13:36.0  12:20.5  11:26.8  13:09.8 

Rally of the Lakes Juniors 2007
-------------------------------
301 Barry Ryan/Donal Falvey                            Ford Escort                                          11:25.7  10:50.1  12:30.5 
302 Billy McCarthy/Diarmuid Lynch                      Nissan Micra                                         12:07.0  11:42.8 
303 John Spillane/Sean Hurley                          Peugeot 106                                          22:46.2M 11:32.4  13:34.7 
304 Gary Dineen/T J Murphy                             Ford Escort                                          11:48.5 
306 Joachim Buckley/James Foley                        Toyota Starlet                                       13:53.5  12:39.8  14:53.0 
308 William Angland/Damien Fleming                     Honda Civic                                          13:17.7  12:48.0  14:07.3 
311 Adrian Levis/Eric Deane                            Suzuki Swift                                         12:19.4  11:59.4  14:49.1 
312 Donal Crooke/Mark Feely                            Peugeot 205                                          12:18.1  12:00.4  13:58.5 
313 Daniel O'Leary/Mike Fitzgerald                     Honda Civic                                          13:32.8  12:38.8  14:43.6 
314 John O'Sullivan/Tommy Doody                        Honda Civic                                          12:39.7  12:11.9  13:57.5 
315 Brian O'Mahony/Michelle Gallwey                    Peugeot 106                                          14:36.4  13:52.3  15:59.7 
316 Garreth O'Mahony/David McCarthy                    Ford Escort Mk                                       11:19.2  10:48.8  12:35.2 
317 Donal Dineen/Noel O'Regan                          Peugeot 205 GTi                                      14:04.6  13:38.4  15:19.2 
318 David Whelan/Charlotte Egan                        Vauxhall Nova                                        12:52.7  12:24.4  13:57.6 
319 Frank Doherty/Anthony O'Shea                       Toyota Corolla                                       11:40.3  11:49.6  13:24.2 
320 Finbarr Cahillane/Kieran Sweeney                   Toyota Corolla                                       11:57.9 
321 John White/Alan O'Mahony                           Honda Civic                                          12:24.8  11:50.9  13:55.2 
322 David Calnan/John Calnan                           Suzuki Swift GT                                      12:52.5  12:17.3  14:17.6 
323 Kenneth Kelliher/Alan Blennerhassett               Ford Escort                                          11:33.5  11:51.2  12:32.7 
324 Damien McCarthy/Eamon Hayes                        Honda Civic                                          11:10.7  10:58.0  12:35.0 
325 John Forde/Stephen Kingston                        Peugeot 205                                          12:52.3  12:38.8  14:17.8 
326 Jason O'Mahony/Jonathon O'Mahony                   Honda Civic                                          10:49.0  10:31.4  12:18.7 
327 Mark Lane/Bobby Nugent                             Peugeot 106 GTi                                      15:23.6  11:34.5  13:12.6 
328 Sean Moylan/Conor O'Flynn                          Peugeot 205 GTi                                      13:00.1  12:03.2  13:45.3 
329 Timmy Foley/Conor Collins                          Honda Civic                                          11:56.8  11:37.0  13:50.9 
330 Kevin Donnelly/Andrew Lehane                       Toyota Starlet                                       12:35.8  20:11.3  14:50.9 
331 Bryan Giles/Eamon Dullea                           Suzuki Swift GT                                      12:22.7 
333 George Jagoe/Alan Mulligan                         Suzuki Swift                                         13:10.8  12:49.9  14:51.9 
334 Sean Moran/Kevin O'Connor                          Toyota Corolla                                       11:58.3  11:56.6  13:11.8 
335 Peter Desmond/Catherine Kiely                      Vauxhall Nova                                        12:46.1  13:04.1  14:28.9 
336 Aidan Mulcahy/Des Flynn                            Honda Civic                                          19:00.4M 13:54.3  15:20.1 
337 Liam Howlett/Shane Devane                          Toyota Starlet                                       11:53.3  11:50.4 
338 Liam Dennehy/Finbarr O'Mahony                      Honda Civic                                          13:09.2  12:45.0  14:10.6 
340 Thomas O'Keeffe/Donal Keane                        Ford Escort                                          12:12.1  11:37.4  13:24.7 
341 John Byrnes/John Nugent                            Honda Civic                                          13:29.8  12:33.5  14:09.3 
342 Darragh O'Meara/Thomas O'Meara                     Ford Ka                                              13:51.1  14:22.6  16:02.8 
348 Aidan Cooney/Paddy McDonagh                        Vauxhall Nova                                        13:14.5  13:00.0  14:26.4 
349 Brian O'Neill/James Duggan                         Peugeot 106 Cup                                      12:06.8  11:47.1  16:02.7 

Rally of the lakes Fiesta Challenge 2007
----------------------------------------
402 Alastair Fisher/Barry McNulty                      Ford Fiesta               11:11.2   9:26.4  12:35.5  11:16.2  10:44.2  13:00.3 
403 Johnny Greer/Johnny Hart                           Ford Fiesta ST            11:00.9   9:23.4  12:50.2  11:17.7  10:40.2  12:27.4 
404 Paul Quinn/Jason Gillespie                         Ford Fiesta ST            11:46.9  10:16.9  13:54.2  12:12.2  11:37.5 
405 Conor Harvey/Tony McDaid                           Ford Fiesta               10:54.5   9:30.2  12:33.2  11:15.6  10:50.2  12:35.6 
406 William Mavitty/Mark Ammonds                       Ford Fiesta               11:57.6  10:01.3  13:33.0  12:16.3  11:26.4  13:13.8 
407 Colin Flanagan/Enda McLoughlin                     Ford Fiesta               12:19.7  10:50.9 
408 Kyle Orr/Peter O'Toole                             Ford Fiesta               11:11.3  10:00.2  13:06.3  11:20.6  10:58.5  13:03.7 
