International Rally of the Lakes 2008                       Competitor Stage Times
Sun May  4 20:51:56 2008                                                  Saturday

Car Driver/Codriver                     Make                 SS6      SS7      SS8

Historic Rally of the Lakes 2008
--------------------------------
201 Denis Moynihan/Dan Moynihan         Ford Escort Mk    8:07.7  10:32.7  14:00.5 
202 Joe Connolly/William Connolly       Ford BDA          8:01.1  10:24.9  13:58.9 
203 Derek Boyd/Roisin Boyd              Porsche 911       8:01.1  10:35.1  14:12.2 
205 Keith McIvor/Conor Murrphy          Porsche 911       8:23.9  10:42.7  14:11.3 
206 Dessie McCartney/Peter Scott        Porsche 911       8:22.5  11:00.2  15:05.4 
207 Tommy Mason/Joseph Dunne            Ford Escort Mk    8:08.5  10:29.0  13:57.7 
208 Gerard McCarthy/Aidan O'Dowd        Triumph TR7       8:31.9  10:52.5 
209 Richard Hall/Sam McMullan           Ford RS 1600      8:11.4  10:10.6  13:44.9 
210 William Kenneally/Finbarr Fogarty   Ford Escort Mk    8:40.5  11:28.2  15:23.5 
211 Aaron Tracey/Alan Tracey            Austin Cooper S   8:37.2  11:05.5  14:26.8 
212 Niall Creighton/Gregory Roberts     Ford Cortina      9:00.1  11:40.0  15:12.7 
213 Jack O'Shea/Mark Doody              Austin Mini       9:06.6 
214 Diarmuid Lynch/Dan Keane            Ford Escort Mk    8:29.9  10:44.0  17:03.2 
215 Mervyn Johnston/Wendy Blackledge    Austin Cooper S   8:25.1  10:58.3  14:47.0 
216 ED Murphy/Shane Devane              Ford Escort Mk    7:58.4  10:12.9  13:30.5 
218 Ernie Graham/Chris Parsons          Ford Escort Mk    8:37.9  10:49.1  14:52.2 
219 Martin Sheahan/Willie Bulman        Ford Escort Mk    8:35.2  11:03.1  14:38.2 
220 Martin Kehoe/Barty Daye             Morris Mini       8:58.0  11:37.0  15:17.6 
221 Philip Kerlin/Noel Anderson         Austin Cooper S   8:53.0  11:28.9  15:33.6 
222 Edward Hallahan/Barry Murphy        Ford Escort Mk    9:12.6  11:52.1  15:37.2 
223 William Todd/Stephen O'Hanlon       Austin Cooper S   9:32.8  12:10.9  16:17.1 
224 Eddie Cronin/Karol O'Mahony         Morris Mini      10:19.9  12:59.0  17:12.1 
225 Jeremaih O'Flynn/Sean O'Flynn       Ford Escort Mk    8:23.5  10:58.1  15:06.8 
226 Peadar Walsh/Keith McCarthy         Ford Cortina Lo   9:20.8  12:05.6  15:53.7 
227 Chris Jennings/Anne Jennings        Volvo Amazon     10:10.5  12:50.4  16:48.9 
230 John Curran/John Finnegan           Ford Escort Mk    8:47.2  11:25.1 
231 Edward Gibbons/Sean Fleming         Hillman Avenger   8:32.1  11:18.3  14:57.3 
232 James Symington/Jonathan Jennings   Hillman Avenger   9:39.6  12:10.1  15:57.1 
234 Stephen Coffey/Michael O'Mahony     Ford Escort Mk    9:25.3  12:02.6  16:24.7 
235 Niall Keane/Michael John Garahy     Hillman X         9:08.1  11:52.3  15:30.4 
