International Rally of the Lakes 2008                                                                                   Competitor Stage Times
Sun May  4 20:51:31 2008                                                                                                              Saturday

Car Driver/Codriver                                    Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8

  1 Gareth Machale/Craig Parry                         Ford 06           9:49.3   5:32.6   6:51.5   8:45.3  11:29.7   6:40.2   8:59.0  11:47.1 
  2 Eamonn Boland/Damien Morrissey                     Subaru Impreza    9:36.0   5:24.4   6:46.7   8:55.0  11:28.1   6:45.9   9:02.2  11:46.4 
  3 Tim McNulty/Eugene O'Donnell                       Subaru S12B       9:37.1   5:23.8   6:42.9   8:46.6  11:26.0   6:41.3 
  4 Derek McGarrity/Dairmuid Falvey                    Subaru S12 wrc    9:50.8   5:37.1   6:59.9   9:01.3  11:52.8   6:53.5   9:02.2S 12:21.5 
  5 Donie O'Sullivan/Barry Goodman                     Subaru Impreza    9:49.1   5:25.8   6:44.0   8:49.6  11:41.3   6:49.0   9:04.3  11:43.4 
  7 Aaron MacHale/Killian Duffy                        Ford Focus WRC   10:04.0   5:52.1   7:03.9   9:19.6  12:08.5   7:06.7   9:28.0  12:05.1 
  9 Patrick Elliott/James O'Brien                      Subaru S11 WRC   10:08.5   5:51.6   7:03.9S  9:30.6  12:31.5   7:13.8   9:36.6  12:41.5 
 11 PJ McGrath/Billy Collins                           Subaru Impreza   10:09.4   5:46.4   7:03.9S  9:45.0  12:39.1   7:10.0   9:46.7  12:36.1 
 12 John Joe Fleming/Robbie Ward                       Ford Focus WRC   10:11.6   5:51.6   7:18.3   9:29.3  13:13.7   7:25.2  10:04.0  13:04.7 
 13 Kris Meeke/Paul Nagle                              Renault Clio S1   9:51.1   5:34.6   7:03.9S  8:50.0  16:30.4   6:57.1   9:00.8  12:00.2 
 14 Colm Murphy/Ger Loughrey                           Mitsubishi Evo   10:10.6   5:40.8   7:03.9S  9:12.4  12:18.7   7:10.2   9:16.6  12:18.3 
 15 Kevin Kelleher/Martin Kelleher                     Mitsubishi Lanc  10:31.8   5:51.3   7:21.7   9:32.0  12:36.0   7:21.8   9:43.3  12:41.2 
 17 Johnny O'Sullivan/Pat Cashman                      Subaru Impreza   10:13.2   6:04.0   7:13.8   9:50.9  13:04.4   7:25.6   9:46.2  12:56.4 
 19 Brendan Cumiskey/Conor Foley                       Mitsubishi Lanc  11:08.4   6:09.3   7:43.4   9:55.0  12:56.5   7:43.6   9:49.8  13:01.1 
 20 David McNulty/Martin McGarrity                     Subaru Impreza   11:12.9   6:14.2   7:59.3  10:14.2  13:50.4   8:01.3  10:19.6  13:56.7 
 21 Denis Biggerstaff/Graham Stewart                   Subaru Impreza   10:37.8   5:51.6   7:18.8   9:30.5  12:50.2   7:17.7   9:33.0  13:02.0 
 22 Alan Ring/Adrian Deasy                             Mitsubishi Lanc  10:33.5   5:52.2   7:24.9   9:34.0  12:52.6   7:30.4   9:36.2  12:45.8 
 23 Owen Murphy/Greg Shinnors                          Mitsubishi Lanc  10:13.4   5:51.1   7:17.5 
 25 Eoin Doyle/Paul Walsh                              Subaru Impreza   10:49.7   5:57.9   7:26.6  10:36.6  19:09.4 
 26 Darren Gass/Neil Shanks                            Mitsubishi Lanc  18:21.3   6:46.3   8:00.7   9:48.9  12:53.1   7:27.0   9:55.0  13:07.0 
 27 Alan Carmichael/Ivor Lamont                        Mitsubishi Evo   11:26.8   6:22.8   8:03.5  10:12.6  13:21.7   7:58.5  10:20.8  13:35.5 
 28 Niall Guinevan/Leslie Stanley                      Subaru Impreza   11:25.8   6:13.5   8:01.5  10:24.5  13:40.1   7:57.4  10:18.0  13:36.2 
 29 John McGlaughlin/Crawford Henderson                Mitsubishi Evo   11:02.9   6:10.9   7:41.1   9:58.2  12:57.4   7:36.4   9:52.2  12:46.7 
 32 Paul Elliott/Brian Doherty                         Mitsubishi Evo   11:29.0   6:27.0   8:16.7 
 33 Sean Flanagan/Brian Duggan                         Subaru Impreza   10:51.9   6:00.0   7:39.7   9:59.3  12:59.4   7:41.5  10:01.8  13:05.4 
 34 Mark Nangle/Michael Clyne                          Subaru Impreza   10:45.3   6:04.8   7:33.5  10:00.8  13:04.9   7:40.4   9:57.7  13:12.6 
 35 Dessie Keenan/Enda Sherry                          Subaru Impreza    9:58.3   5:30.3   7:03.9S  9:10.2  12:06.3   7:00.6   9:19.2  12:19.1 
 36 Thomas Randles/Jimmy Devane                        Mitsubishi Evo   11:42.4   6:19.2   7:54.7  10:32.1  13:46.6   8:19.5  10:36.7  13:43.5 
 37 Michael Murray/Aidan Mannion                       Mitsubishi Lanc  12:13.7   7:01.1   8:51.1  11:13.3  14:58.7   8:14.2  11:04.0  14:47.4 
 47 Thomas Fitzmaurice/Fionn Foley                     Mitsubishi Evo   10:38.1   5:53.8   7:26.7   9:43.5  12:49.6   7:28.5   9:48.1  13:04.9 
 49 John Mulholland/Desi McGlade                       Skoda Fabia 1.9  13:15.3   7:06.1   8:51.3  11:48.6  15:28.7   8:54.1  11:43.7  15:36.6 
 50 Jeremy Taylor/Jody Patterson                       Mitsubishi Lanc  11:40.5   6:36.2   7:59.7  10:36.0  13:47.6   7:55.1  10:33.3  13:55.5 
 51 Damien Tourish/Domhnall McAlaney                   Mitsubishi Evo   11:04.7   6:11.0   7:38.8   9:47.1  12:57.9   7:37.8   9:44.6  13:12.8 
 52 Padraig Neville/Seamus O'Grady                     Subaru Impreza   11:28.4   6:20.0   7:46.9  10:13.4  13:42.3   7:52.1  10:31.3 
 56 Laim McFall/Christopher Crowe                      Mitsubishi Evo   12:18.3   6:56.2   9:03.5  11:08.3  14:44.4   8:34.4  10:53.5  14:18.5 
 60 Tom Dunne/Christine O'Leary                        Subaru Impreza   12:17.5   6:55.2   8:52.9  11:10.0  15:05.7   8:28.2  10:56.5  14:32.3 
 61 Mikey Cummins/Don Momtgomery                       Mitsubishi Evo   12:02.5   6:33.1   8:09.4  10:27.8  13:54.3   7:59.7  10:42.4  14:40.9 
 66 Stanley Ballantine/Richard Hyland                  Mitsubishi Lanc  11:06.5   6:06.0   7:38.4   9:54.0  13:01.0   7:38.0   9:51.9  13:14.7 
 67 Brian O'Keeffe/Derek Power                         Subaru Impreza   11:52.9   6:31.9   8:29.8 
 72 Tom Curley/Craig Breen                             Mitsubishi Lanc  11:02.0   6:04.9   7:40.7  10:04.9  13:24.3   7:52.9  10:11.5  13:20.9 
 80 Eugene Meegan/Aidan Friel                          Honda Maxi       11:09.5   6:17.2   7:53.3  10:09.6  13:27.5   7:42.5  10:02.6  13:35.4 
 82 Tommy Doyle/Tony McDaid                            Renault Clio R3  11:32.9   6:24.0   7:54.6  10:18.2  13:32.1   7:48.3  10:22.6  13:52.2 
 85 Ian Roche/Paul Roche                               Peugeot 206 S16  11:54.3   6:59.9 
 86 David Randles/John Young                           Nissan Almera    10:51.2   6:06.1   7:45.1   9:54.5  13:20.0   7:35.7  10:10.2  15:56.7 
 87 Kieran Daly/Donnacha O'Callaghan                   Ford Puma S1600  12:07.9   6:47.0   8:33.9  10:27.5  14:17.1   8:03.8  10:34.4  14:41.1 
 88 Kieran Marshall/Mark Horgan                        Honda Civic Typ  11:42.5   6:45.4   8:28.3  10:54.5  14:07.6   8:37.5  10:55.2  14:08.0 
 89 Aiden Dunlea/Mike Cleary                           Ford Escort F2   11:56.8   6:49.3   8:20.2  10:31.0  14:01.6   8:06.5  10:56.2  14:55.1 
 90 Ciaran Cloke/Robert Power                          Subaru Impreza   12:13.9   6:50.9   8:16.6  10:58.0  14:10.1   8:21.3  10:53.7  14:22.5 
 91 John Corrigan/Clare Shorten                        Ford Focus       11:30.6   6:34.0   8:07.1  10:41.3  13:51.6   8:02.7  10:37.0  14:06.1 
 92 Toni Kelly/Joe Hunter                              Honda Civic Typ  11:53.7   6:48.4   8:14.2  10:44.8  14:24.3   8:07.8  10:44.4  14:40.4 
 93 David Delaney/Mark Wiley                           Ford Focus       12:23.0   6:57.1   8:34.7  11:05.7  14:31.1   8:25.1  11:14.3  14:37.9 
 94 David Fleming/Kieran Doherty                       Honda Civic VTi  11:34.4   6:43.7   8:19.8  10:16.5  13:43.6   8:00.9  10:16.2  13:56.4 
 95 Billy Hayes/Pierce Doheny                          Honda Civic Typ  11:45.2   6:44.0   8:09.7  10:34.0  13:54.8   8:11.0  10:48.5  14:04.5 
 98 Ian Hynes/Des Sherlock                             Honda Civic      12:39.7   7:07.2   8:36.9  11:00.1  14:46.8   8:39.3  11:41.7  15:02.8 
 99 Kieran O'Connell/Ger Buckley                       Honda Civic Typ  12:18.6   7:24.6   9:04.9  11:06.3  14:30.5   8:10.7  11:04.2  14:29.9 
101 Keith Spain/Alan Spain                             Honda Civic      12:33.6   6:52.5   8:19.7  10:40.2  14:49.7   8:26.9  10:51.5  14:04.2 
104 Daragh O'Riordan/Sean McCarthy                     Opel Super 1600  11:00.7   6:08.8   7:52.2  10:00.0  13:21.9   7:41.1  10:16.1  13:44.6 
108 William White/Andrew Browne                        Citroen Saxo VT  12:51.1   7:25.2   9:01.0  11:21.8  14:48.4   8:41.0  11:52.8  15:08.4 
109 Colm Forde/Seamus Hickey                           Peugeot Peugeot  12:51.4   7:39.1   9:11.3  11:41.9  15:18.2   8:38.7  11:40.6  15:23.3 
112 John Keon/Micheal Ward                             Honda Civic      13:18.7   7:12.9   8:52.5  11:34.1  15:09.7   8:35.3  11:46.5  15:29.3 
114 Philip Conneely/Michelle Crowley                   Honda Civic      11:49.1   7:02.0   8:20.3  10:42.5  14:09.6   8:16.7  11:03.8  14:30.3 
116 Martin O'Donnell/Leona O'Donnell                   Honda Civic      11:50.0   6:39.3   8:08.5  10:12.8  13:33.6   8:02.6  10:36.9  13:37.0 
118 Niall Donoghue/Crotty Patrick                      Honda Civic      12:59.8   7:28.2   9:09.3  11:37.0  15:04.1   8:53.8  11:51.5  15:58.9 
119 Joseph McGonigle/Jonathan Baird                    Honda Civic      12:00.6   6:49.5   8:20.0  10:52.8  14:25.0   8:51.1 
120 Andrew Stewart/Tony Gallagher                      Rover MG ZR      12:54.0   7:06.7   8:48.9  11:21.5  16:33.9   9:22.4  11:38.2  15:29.3 
125 Derek Sheeran/Stephen Cooney                       Honda Civic      11:59.7   6:47.4   8:16.7  10:25.0  13:50.4   8:13.6  10:52.7  14:07.9 

National Rally of the Lakes 2008
--------------------------------
 24 Ted Murphy/Alistar Wyllie                          Subaru Impreza   12:05.0   6:41.9   8:09.7  11:11.3  14:57.3   8:22.6  11:22.4  14:52.0 
 30 Phil Collins/Derek Branigan                        Ford Escort Mk   10:27.8   5:53.5   7:22.7   9:32.6  12:35.8   7:31.2   9:36.0  12:35.0 
 31 James M Stafford/Frank Dwyer                       Darrian T90 GTR  10:21.3   5:35.1   7:08.2   9:34.4  12:26.8   7:13.7   9:36.0  12:40.6 
 40 Kevin O'Donoghue/Joe O'Leary                       Ford Escort Mk   10:53.4   5:56.5   7:30.4  11:40.7  12:56.7   7:30.3  10:50.2  13:29.1 
 41 Peter Kelly/Peggy Kelly                            Ford Escort Mk   11:10.8   6:08.7   7:40.5   9:45.3  13:01.7   7:30.7   9:59.6  13:44.5 
 42 Wesley Patterson/Ruth Guest                        Ford Escort Mk   10:19.8   5:54.9   7:30.5   9:27.6  12:38.1  10:33.3   9:24.0  13:11.2 
 43 Fergus O'Meara/Liam Brennan                        Ford Escort      10:24.8   5:52.5   7:26.2   9:36.9  12:36.5   7:24.5   9:38.8  12:50.5 
 44 James Washington/Aled Jones                        Darrian T90 GTR  11:24.2   6:15.3   7:51.2   9:54.7  13:06.2   7:33.7  10:00.6  13:19.8 
 45 Willie Power/Peter Keoghane                        Darrian T90      11:01.9   6:07.3   7:32.8   9:51.1  13:00.5   7:39.1   9:52.4  13:09.4 
 54 Raymond Spence/Craig McSweeney                     Ford Escort Mk   12:21.5   6:43.7 
 57 Vincent O'Shea/Brian Hickey                        Ford Escort Cos  10:42.9   6:06.5   7:34.9   9:54.7  14:49.2  10:10.7  10:15.8  13:24.0 
 59 John Hickey/Carol O'Keffe                          Ford Escort Mk   10:32.9   6:06.3   7:33.5   9:51.6  13:20.4   7:37.3  10:00.1  13:31.9 
 63 Sean O'Donovan/Karl Atkison                        Subaru Impreza   11:18.1   6:16.8   7:50.2  10:26.2  13:31.2   7:49.9  10:28.6  14:25.5 
 64 Keith Naughton/Derek Flynn                         Subaru Impreza   12:05.6   7:06.7   8:12.8  10:48.7  14:18.9   8:12.5  10:52.0  14:41.3 
 65 Charlie Hickey/Johnny Hickey                       Ford Escort RS   11:04.9   6:22.5   7:51.4  10:03.1  13:04.3   7:39.4  10:12.9  13:53.1 
 68 Dave Slattery/Ger Somers                           Ford Escort mk   10:25.9   5:55.2   7:28.4   9:38.0  12:46.2   7:23.2   9:38.8  12:40.2 
 70 Ger O'Sullivan/Alan Coleman                        Subaru Impreza   11:06.0   6:11.5   7:42.4   9:58.9  13:02.0   7:40.8  10:06.0  13:25.0 
 74 Leonard Downey/Mark Murphy                         Ford Escort Mk   11:06.3   6:13.3   7:38.9  10:03.3  13:14.4   7:39.7  10:14.7  13:28.3 
 75 Adrian Randles/Sean Duggan                         Ford Escort Mk   11:12.4   6:16.0   7:48.7  10:20.7 
 76 Robert Moran/Derek Tobin                           Ford Escort Mk   17:24.8   6:32.7   7:54.1  10:33.3  14:01.4   7:59.7  10:42.8  15:00.8 
 77 Billy O'Keeffe/Jim Crowe                           Mitsubishi Lanc  11:26.8   6:22.0   7:52.7  10:22.6  13:36.1   7:53.0  10:18.3  13:40.4 
 79 Paul Ahern/Kieran Murphy                           Subaru Impreza   11:08.4   6:22.1   7:42.1  10:19.4  13:42.6   7:41.5  10:18.4  13:33.6 
 84 Kevin O'Sullivan/Martin O'Riordan                  Honda Civic Typ  10:59.4   6:27.6   8:02.4  10:13.5  13:27.1   7:48.9  10:15.5 
 96 John Daly/John Joe Daly                            Mitsubishi Lanc  11:09.9   6:34.0   8:03.0  10:12.0 
105 Ferghal Allen/Karl Atksion                         BMW M3           11:55.8   6:51.5   8:11.6  10:49.9  13:58.0   8:07.6  11:00.8  14:14.0 
115 Martin Quirke/John Hurley                          Talbot Sunbeam   12:19.4   6:53.1   8:30.4  10:38.1  14:12.9   8:25.4  11:11.6  15:29.0 
117 Jason O'Mahony/Jonathan O'Mahony                   Honda Civic      11:12.0   6:31.8   7:46.4  10:01.7  13:29.2   7:40.4  10:06.8  13:28.8 
121 Noel O'Sullivan/Nick Burke                         Ford Escort Mk   11:53.7   6:34.7   8:15.7  10:46.7  14:07.6   8:14.0  11:04.2  14:24.5 
122 David Murphy/John Doody                            Ford Escort Mk   12:11.5   6:56.3   8:10.3  10:58.1  14:24.9   8:10.7  11:19.9  14:32.4 
123 Patrick Randles/Derry O'Mahony                     Ford Escort Mk   11:47.6   6:54.0   8:27.7  11:02.6  14:48.7   8:45.3  11:41.6  15:48.0 
124 Roland Doherty/PJ O'Dowd                           Vauxhall Nova    11:48.4   6:30.5   8:16.1  10:43.2  14:10.1   8:10.1  11:50.5  14:49.1 
126 John White/Alan O'Mahony                           Honda Civic 1.6  11:36.3   6:37.4   8:01.3  10:19.9  13:33.6   7:56.0  10:29.4  13:40.7 
127 Sean Hickey/Noel Fleming                           Ford Fiesta Mar  12:17.3   6:43.3   8:07.4  10:45.2  13:59.3   8:06.1  11:37.2  14:30.0 
128 Michael O'Shaughnessy/Paul O'Shea                  Ford Escort G3   11:24.0   6:40.6   8:20.7  10:34.7  14:00.7   8:39.0  11:01.6  14:38.3 
129 Gary Dineen/Gemma Kissane                          Ford Escort Mk   11:55.9   6:35.2   8:03.6  10:23.3  13:31.6  31:29.8M
130 Johnny Fitzgerald/Niall Lynch                      Ford Escort Mk   11:39.6   6:35.1   8:14.6  10:35.4  13:55.1 
131 Stephan Edwards/Paul Edwards                       Subaru Impreza   12:59.1   7:14.4   8:47.1  11:32.0  15:00.0   9:10.3  11:36.0  14:56.0 
132 Donie McCarthy/Henry Riedy                         Opel Manta       13:18.8   7:10.5   9:32.4  11:56.1  15:07.4   9:35.1  11:51.3  16:03.4 
133 Tom O'Sullivan/Brendan O'Mahoney                   Peugeot 205 GTi  12:29.7   7:02.1   8:45.9  11:42.2  15:34.7   9:06.9  11:36.0  15:38.0 
134 Kevin Donnelly/Tony Dineen                         Toyota Starlet   11:56.9   6:34.4   8:58.3  10:43.1  14:17.4   9:09.1  10:55.8  14:05.1 
136 Stephen Murphy/Timmy Murphy                        Opel Corsa       12:07.0   6:37.4   8:21.3  11:01.5  14:46.3  15:29.6  11:21.5  15:17.2 
138 Finbarr Creed/Mossie O'Connell                     BMW M3           12:21.3   7:04.3   8:47.9  11:36.7  15:12.3   9:15.9  11:36.5  15:53.6 
139 Derek Brennan/Robbie Webster                       Ford Escort Mk   11:26.1   6:32.0   7:43.2  10:10.0  13:26.5   7:43.4  10:13.6 
140 Gerald Buckley/Shane Buckley                       Peugeot 106 Cup  12:55.8   7:12.2   9:01.3  11:53.8  15:53.8   9:02.6  12:08.3  15:38.4 
141 Sam Leech/Shane Griffin                            Ford Ka          13:15.8   7:04.0   8:55.5  11:29.1  15:05.2   8:50.4  11:31.5  15:01.4 
142 Ciaran McKay/John Nugent                           Ford Escort Mk   13:12.3   7:15.8   8:58.4  11:16.1  15:33.3   9:19.3  11:47.0  15:35.0 
143 Victor Farrell/Gary Leonard                        Honda Civic EK4  12:43.3   7:00.7   8:39.5  11:01.1  14:26.7   8:37.0  11:18.9  14:46.9 
144 Anthony Collins/John O'Connell                     Honda Civic      12:30.4   6:55.0   8:20.4  10:46.0  14:06.0   8:11.4  11:00.1  14:13.7 
145 Colm Flynn/Michael Murphy                          Toyota Corolla   12:06.0   6:54.8 
146 William Buttimer/Alan Whyte                        Mitsubishi Evo   12:22.3   6:49.0   8:12.0  10:58.5  14:19.9   7:57.8  11:00.9  14:13.7 
147 Graeme Colfer/Oonagh Roche                         Nissan Sunny     12:22.7   6:52.1   8:24.7  10:37.6 
148 Jack Newman/David Woodcock                         Honda Civic      12:13.8   7:08.0   8:37.0 
149 Eamon O'Connell/Mark Linehan                       Honda Civic      12:05.5   6:50.3   8:32.0  10:56.4  14:37.5   8:38.8  10:46.1  14:23.6 
150 William Walsh/Edmond O'Neill                       Toyota Corolla   11:57.7   6:30.3   8:12.6  10:34.2  13:42.9   8:08.2  10:40.3  13:50.4 
152 Tara Duggan/Andrew Duggan                          Ford Ka          13:03.7   7:31.9   9:27.1  12:19.7  16:30.6 
153 Mike Donoghue/Declan McAuliffe                     Subaru N11       12:26.5   7:08.2   8:43.7  11:28.9  15:09.4   8:38.7  11:54.7  16:24.1 
154 Martin McGee/Arthur Kierans                        Ford Escort Mk   10:19.8   5:39.5   7:16.1   9:30.2  12:43.0   7:19.3   9:38.0  12:54.5 
155 Stephen Sheehan/Paul Sheehan                       Talbot Sunbeam   11:26.3   6:25.5   7:59.6  10:09.4  13:29.4   7:58.6  10:25.5  13:33.0 
156 Richard Lucey/Sean Sheedy                          Talbot Sunbeam   13:05.6   7:11.6   8:52.2  11:39.6  15:06.4   8:57.0  11:45.0  15:05.3 
157 Paul Browne/Margaret Browne                        Honda Civic      12:24.9   6:54.1   8:38.3  10:36.8  14:06.9   8:40.8  11:01.0  14:42.0 
158 Raymond Heney/William Heney                        Toyota Corolla   12:55.8   7:13.6   8:49.7  11:07.7  14:58.5   8:50.7  11:43.9  15:53.2 
159 Jason McSweeney/John Murphy                        Honda Civic      11:26.4   6:29.6   7:52.3  10:14.7  13:37.4   7:51.8  10:13.6  13:45.9 
161 Niall Fortune/James Kelly                          Ford Escort Mk   12:35.5   7:12.8   8:41.6  11:14.4  15:37.1  11:14.7  11:37.3  14:56.8 
162 Barry Meade/Colin Fitzgerld                        Ford Escort RS   11:00.9   6:12.7   7:54.9  10:10.1  13:21.0   7:38.2  10:00.1  13:23.5 
165 Mike Moloney/Marie Casey                           Ford Escort      10:30.0   6:26.0   7:52.2 
168 Edward Cogan/Grainne McEnery                       Peugeot 205gti   11:51.6   6:37.5   8:15.0  10:42.6  14:02.4   8:11.8  11:00.0  14:38.9 
169 John Spillane/Peter Murphy                         Peugeot 106 Cup  11:26.6   6:35.0   8:04.5  10:22.6  13:40.2   8:01.8  13:14.6 
173 Seamus Flynn/Ian Munelly                           Ford Focus       13:20.4   7:17.9   9:02.8  11:30.5  14:43.0   9:01.5  11:36.3  32:05.3M
175 Tommy Kelly/Raymond Nash                           Opel Corsa       13:39.8   8:44.3  11:41.7  11:55.0  15:45.5   9:28.8  12:22.3 
