International Rally of the Lakes, 2009                   General Classification
Sun May  3 20:54:50 2009                                        Final- by Class

Pos Car Driver/Codriver                  Make            Class Pos         Time

 23 107 Niall Donoghue/Shane Greene      Honda Civic        2    1    2:31:16.1
 25 108 Adrian Cannon/Jonathan Shovlin   Honda Civic        2    2    2:32:42.0
 26  67 Joseph McGonigle/K M Baker Baker Honda Civic        2    3    2:33:28.5
 32 110 Colum Browne/Lawrence McGrath    Honda Civic EK4    2    4    2:52:05.1
 14  46 Mark Donnelly/Paddy Robinson     Ford Fiesta ST     3    1    2:22:39.7
 15  45 Kyle Orr/Sean Duggan             Ford Fiesta ST     3    2    2:23:14.6
 31 105 Ian Hynes/Martin Collins         Honda Civic Typ    3    3    2:41:40.2
  5  14 Alan Ring/Adrian Deasy           Mitsubishi Lanc    4    1    2:12:53.1
  6  12 Colm Murphy/Martin Flannery      Subaru Impreza     4    2    2:14:56.9
  7  17 Alastair Fisher/Barry McNulty    Mitsubishi Lanc    4    3    2:15:36.7
  9  11 Shaun Gallagher/J A McKee        Mitsubishi Evo     4    4    2:18:30.8
 11  16 Ger O'Donovan/Sean Hayde         Subaru Impreza     4    5    2:19:36.0
 13  18 Mark Nangle/Michael Clyne        Subaru Impreza     4    6    2:22:17.9
 16  63 Dermot Hanafin/Claire Mole       Subaru Impreza     4    7    2:24:13.8
 19  78 Pat Price/Stephen Price          Subaru N12 B       4    8    2:27:04.6
 21  76 Anthony Neville/Brian Sinnott    Subaru Impreza     4    9    2:27:55.8
 22  42 Rory Byrne/Jeremy Patterson      Mitsubishi Lanc    4   10    2:29:59.9
 24  41 Michael Cummins/Don Montgomery   Mitsubishi Lanc    4   11    2:32:23.3
  8  52 Daragh O'Riordan/Sean McCarthy   Renault Clio S1    6    1    2:16:14.5
 17  65 Andrew Fanning/Paddy King        Ford Puma S1600    6    2    2:25:30.0
 20  57 David Fleming/Kieran Doherty     Honda Civic VTi    6    3    2:27:10.9
 28  81 Peter Gallagher/Keith Murray     Peugeot 206 XSI    6    4    2:39:07.4
 29 101 Colm Forde/Jonathon Trill        Peugeot 206 Cup    6    5    2:39:22.8
 30  96 Andrew Rocky Stewart/Tony Gallag MG Super 1600      6    6    2:39:44.7
 12  31 David Randles/John Young         Nissan Almera      7    1    2:21:23.1
  1   6 Tim McNulty/David Moyhihan       Subaru S12B        8         2:04:52.5
  2   2 Eamonn Boland/Micky Joe Morrisse Subaru 12C         8         2:05:28.8
  3  10 Aaron Machale/Killian Duffy      Ford Focus WRC     8         2:08:36.9
  4   9 Denis Cronin/Helen O'Sullivan    Subaru Impreza     8    1    2:10:26.5
 10  30 Eoin Doyle/Peter Brennan         Subaru Impreza     8    2    2:19:30.4
 18  66 John Buttimer/Declan Buttimer    Subaru Impreza     8    3    2:25:54.4
 27 120 Brian Dennis/Gerard Geraty       Skoda Fabia VRS    8    4    2:36:25.6

National Rally of the Lakes, 2009
---------------------------------
  7  60 Lloyd Hutchinson/Kevin Flanagan  Austin Cooper S    9    1    2:26:14.4
 19 119 Kevin Donnelly/Andrew Lehane     Toyota Starlet     9    2    2:32:18.3
 20 100 Billy McCarthy/John Falvey       Nissan Micra       9    3    2:32:40.5
 34 149 Colin O'Keeffe/Cian Corbett      Vauxhall Nova      9    4    2:46:37.2
 35 125 Colin Kingston/Nollie Crowley    Ford Escort Mk     9    5    2:47:26.5
 42 138 Patrick Sheehan/Bernard McCarthy Honda Civic        9    6    3:04:39.8
 27 130 Brendan O'Mahoney/Marcus Treacy  Peugeot 205 GTi   10    1    2:40:09.6
 29 114 Con Mulcahy/Jonathan Keane       Vauxhall Nova     10    2    2:41:39.2
 31 127 Tom O'Sullivan/Eoin O'Donoghue   Peugeot 205 GTi   10    3    2:43:43.8
 39 139 Sam Leech/Shane Griffin          Ford Fiesta XR2   10    4    2:51:23.3
  8  72 William Walsh/ED O'Neill         Toyota Twincam    11    1    2:27:39.3
 11 104 Stephen Murphy/Pat Duggan        Ford Escort Mk    11    2    2:30:01.9
 14  86 Colm Flynn/Thomas Bennett        Toyota Ae86       11    3    2:31:13.1
 17 115 Martin Quirke/John Hurley        Talbot Sunbeam    11    4    2:32:00.0
 23 116 Sean Hickey/Neol Fleming         Ford Fiesta Mar   11    5    2:36:49.0
 24 102 Jason Costello/Thomas Costello   Ford Escort Mk    11    6    2:36:50.0
 28 148 Adrian Tobin/David Dunne         Toyota Corolla    11    7    2:41:26.4
 33 117 Liam Dennehy/Tom Murphy          Honda EG6         11    8    2:44:15.6
 36 131 Alan Dineen/Tony Dineen          Vauxhall Nova     11    9    2:47:40.7
 37 140 Sean Fleming/Colm Dromey         Ford Fiesta       11   10    2:49:34.9
 38 152 Christopher Dineen/Gavin Sheehan Honda Civic       11   11    2:49:58.8
 40 145 Seamus Flynn/Ian Munnelly        Ford Focus        11   12    2:55:57.8
 25 144 Thomas O'Keeffe/Donal Keane      Ford Escort Mk    12    1    2:37:32.0
 30 122 Donal McCarthy/Henry Reidy       Opel Manta        12    2    2:43:31.0
  2  24 Fergus O'Meara/Liam Brennan      Ford Escort Mk    13         2:19:28.8
  4  35 Charlie Hickey/Johnny Hickey     Ford Escort RS    13    1    2:24:00.9
 12  88 Rob Alderman/Paula Alderman      Ford Escort Mk    13    2    2:31:00.6
 13  25 Jon Stangle/Frank Sweeney        Darrian T90       13    3    2:31:09.9
 18  95 Jason Clifford/Healy Tony        Peugeot 205 RWD   13    4    2:32:17.4
 21  89 Kevin Rumens/Kay Taylor          Ford Escort Mk    13    5    2:34:58.5
 41 124 John Curran/John Finnegan        Ford Escort Mk    13    6    3:01:41.0
  1  20 Wesley Patterson/Martin McGarrit Ford Escort Mk    14         2:16:53.5
  3  51 Gary Reidy/Diarmuid Falvey       Ford Escort Mk    14         2:21:42.3
 26  87 Ferghal Allen/Karl Atksion       BMW M3            14    1    2:38:31.1
  9  39 Eddie Power/Jonathan McGrath     Toyota Corolla    15    1    2:29:03.9
 32  82 William Buttimer/Alan Whyte      Ford Escort Cos   15    2    2:43:58.3
  5  70 Robert Barrable/Seamus O'Grady   Ford Fiesta ST    16    1    2:24:14.2
  6  58 Paul Ahern/Kieran Murphy         Subaru Impreza    16    2    2:25:34.5
 10  93 James McNulty/Gough Noel         Mitsubishi Lanc   16    3    2:29:18.9
 15 118 Ger Buckley/Ger Myers            Peugeot 106 Cup   16    4    2:31:47.5
 16  77 Pat Neville/Aidan Kent           Subaru Impreza    16    5    2:31:57.4
 22  91 Keith Naughton/Jane Cogan        Subaru Impreza    16    6    2:35:03.0

Historic Rally of the Lakes, 2009
---------------------------------
  6  H9 Peadar Walsh/Keith McCarthy      Ford Cortina Mk   B3         1:48:52.6
 14 H27 Aidan Kennedy/Tara Duggan        Morris Mini       B3    1    2:14:00.3
  4 H10 Jeremiah O'Flynn/Sean O'Flynn    Ford Escort Mk    C1         1:47:21.6
  9 H17 Edward Hallahan/Barry Murphy     Ford Escort Mk    C1    1    1:52:18.9
 10 H21 Martin Kehoe/Barty Daye          Morris Mini       C1    2    1:52:41.7
  1  H1 Denis Moynihan/Dan Moynihan      Ford Escort Mk    C2         1:41:50.3
  2 H14 Ray Hilliard/Senan Raggett       Ford Escort Mk    C2         1:43:26.1
  3 H18 Martin Sheahan/Sean Daly         Ford Escort Mk    C2         1:47:16.8
  7  H8 Noel Hurley/Coleman Hurley       Saab 99 EMS       C2         1:51:58.6
  8  H2 Derek Boyd/Roisin Boyd           Porsche 911       C2    1    1:52:01.8
 12 H20 John O'Toole/Greg McCarthy       Ford Escort Mk    C2    2    1:56:53.0
 11 H25 Denis Hickey/Patrick Carey       Ford Escort Mk    D2    1    1:55:39.0
 13 H22 Paul Mitchell/Timmy Kelly        Austin Mini       D2    2    1:57:10.6
  5  H4 Noel Conroy/Pat Cashman          Ford Escort RS1   D5    1    1:47:49.1

Junior Rally of the Lakes, 2009
-------------------------------
  4  J5 Ray O'Sullivan/Derek O'Brien     Vauxhall Nova     J1    1    1:21:37.9
  5 J11 Simon Duggan/William Lynch       Talbot Sunbeam    J1    2    1:23:02.0
  9 J24 Jamie O'Flaherty/Niall Murphy    Honda Civic       J1    3    1:27:08.0
 10 J28 Declan Murphy/Tony Collins       Honda Civic       J1    4    1:27:52.3
 11 J21 Shane Lenihan/Eoin Lane          Honda Civic       J1    5    1:28:14.7
 15 J23 Darren Noonan/Eoin Toomey        Honda Civic       J1    6    1:30:15.9
 17 J22 William Angland/John McCarthy    Honda Civic       J1    7    1:33:59.1
  1  J1 Damien McCarthy/Eamon Hayes      Honda Civic       J2         1:16:16.7
  2  J4 Pat Barry/Bernard Foley          Honda Civic       J2         1:18:54.5
  3 J14 Patrick Divilly/Ger Divilly      Toyota Corolla    J2         1:20:03.6
  6 J33 Martin Casey/Caroline Divilly    Honda Civic       J2    1    1:24:41.2
  7 J12 David Brosnan/Donal Horgan       Honda Civic Vte   J2    2    1:25:36.0
  8 J10 David Duggan/Seany Murphy        Toyota Corolla    J2    3    1:26:00.8
 12 J25 Patrick Slattery/Chris Campbell  Honda Civic       J2    4    1:28:17.5
 13  J9 Richard Price/Stephen Cooney     Honda Civic       J2    5    1:28:19.6
 14 J31 Connie Tarrant/Timmie O'Callagha Skoda Felicia     J2    6    1:28:42.4
 16 J30 Donal Dinneen/Sheila O'Neill     Peugeot 205 GTi   J2    7    1:32:20.8
 18 J29 Ciaran O'Driscoll/Diarmiud O'She Toyota Corolla    J2    8    1:34:02.4
 19 J18 Cathal McCarthy/Patrick McCarthy Toyota Corolla    J2    9    1:34:24.7
 20 J32 Daniel O'Leary/David Carmody     Honda Civic Vte   J2   10    1:40:44.5
