Intenational Rally of the Lakes, 2009                          Competitor Stage Times
Sun May  3 17:23:49 2009                                              Saturday Stages

Car Driver/Codriver                  SS1      SS3      SS4      SS5      SS6      SS8

  2 Eamonn Boland/M.Morrissey     8:36.5  10:08.7  10:20.4   9:17.6   9:58.0   9:10.9 
  3 Eugene Donnelly/Paddy Toner   8:35.5  10:08.1  10:29.1   9:16.0   9:50.1   9:05.7 
  4 Gareth Machale/Brian Murphy   8:27.0  10:15.7  10:20.3   9:17.1   9:56.0   9:06.2 
  6 Tim McNulty/David Moyhihan    8:20.3  10:04.1  11:01.6   9:26.1   9:57.0   9:07.7 
  8 Patrick Elliott/P.Goodman     8:45.6  10:35.1 
  9 Denis Cronin/H.O'Sullivan     8:51.8  10:30.0  11:16.0   9:38.3  10:11.0   9:31.0 
 10 Aaron Machale/Killian Duffy   8:36.4  10:20.7  10:30.2   9:23.2  10:03.7   9:15.3 
 11 Shaun Gallagher/J A McKee     9:31.2  11:23.7  11:30.8  10:19.3  11:06.3  10:04.7 
 12 Colm Murphy/Martin Flannery   9:05.8  10:58.2  11:20.9   9:59.0  10:28.3   9:46.6 
 14 Alan Ring/Adrian Deasy        8:54.8  10:44.2  11:07.4  10:03.2  10:26.3   9:47.8 
 15 Sean Flanagan/Brian Duggan    9:33.0  11:35.0  11:40.0  10:35.0  11:23.0  10:14.7 
 16 Ger O'Donovan/Sean Hayde      9:37.3  11:27.3  11:48.0  10:28.7  11:31.3  10:22.5 
 17 Alastair Fisher/B.McNulty     9:11.1  11:05.7  11:10.2  10:00.4  10:54.4   9:45.4 
 18 Mark Nangle/Michael Clyne     9:43.8  11:51.2  11:53.7  10:39.3  11:30.6  10:11.8 
 29 John Hickey/Kelly Peggy       9:22.9  11:30.5  11:35.8 
 30 Eoin Doyle/Peter Brennan      9:21.1  11:36.4  11:44.2  10:32.1  11:27.1  10:29.2 
 31 David Randles/John Young      9:26.7  11:25.2  11:46.2  10:42.3  11:18.5  10:37.1 
 32 Eugene Meegan/Andrew Browne   9:39.4  11:56.6  11:56.0  10:48.6  11:24.7  10:31.9 
 41 M.Cummins/D.Montgomery       10:19.4  12:27.0  12:28.0  11:21.0  12:17.9  11:13.5 
 42 Rory Byrne/Jeremy Patterson  10:35.8  12:28.1  12:21.9  11:11.0  12:17.5  11:37.6 
 44 Craig Breen/Gareth Roberts    9:52.7  11:49.7  11:56.9  10:39.0  11:15.2  10:36.4 
 45 Kyle Orr/Sean Duggan         10:44.1  11:50.6  12:01.3  10:44.6  11:34.7  10:40.5 
 46 Mark Donnelly/P.Robinson      9:31.1  11:34.2  13:03.6  10:55.7  11:20.0  10:31.1 
 47 Shane Buckley/T.Maguire       9:42.6  11:50.9  12:00.9 
 52 D.O'Riordan/S.McCarthy        9:16.9  11:08.5  11:22.3  10:14.8  11:03.1  10:16.3 
 57 David Fleming/K.Doherty       9:44.6  15:04.3  12:19.1  11:07.8  11:42.5  11:00.1 
 63 Dermot Hanafin/Claire Mole   10:00.6  12:02.7  12:04.9  10:50.5  11:32.1  10:51.3 
 65 Andrew Fanning/Paddy King     9:49.6  11:58.5  12:12.8  10:50.5  11:48.3  10:46.7 
 66 John Buttimer/D.Buttimer     10:05.7  12:01.1  12:03.8  10:49.6  11:38.5  10:46.9 
 67 Joseph McGonigle/K.Baker     10:18.7  12:12.2  12:26.4  11:25.7  12:13.9  11:07.3 
 68 Kieran Marshall/Mark Horgan   9:56.9  12:33.6  12:26.1  11:18.5  12:18.0  11:14.4 
 69 Stephen Wright/Paul McGee     9:48.3  11:40.0  11:58.0  10:50.6 
 76 Anthony Neville/B.Sinnott    10:20.1  12:17.0  12:04.0  10:58.0  12:10.0  11:08.0 
 78 Pat Price/Stephen Price      10:16.6  12:05.3  12:09.8  10:59.6  12:03.7  10:58.9 
 81 Peter Gallagher/K.Murray     11:06.1  13:26.0  13:25.0  12:00.0  12:40.0  11:51.0 
 96 A.Stewart/T.Gallagher        11:03.5  13:16.0  13:18.1  12:04.5  13:02.1  12:21.1 
 97 Brian O'Keeffe/C.O'Keeffe     9:57.4  12:03.1  12:19.2  10:58.7  12:16.1  11:03.4 
101 Colm Forde/Jonathon Trill    10:50.5  12:46.7  13:31.3  12:17.2  12:43.0  12:18.8 
105 Ian Hynes/Martin Collins     10:56.1  14:03.8  13:29.4  12:03.1  13:35.7  12:25.6 
107 Niall Donoghue/Shane Greene  10:19.2  12:46.8  12:36.1  11:27.3  12:31.5  11:45.1 
108 Adrian Cannon/J.Shovlin      10:29.3  13:01.5  12:56.1  11:41.6  12:29.6  11:42.2 
110 Colum Browne/L.McGrath       10:54.6  12:58.8  13:10.3  12:13.0  13:08.8  12:17.0 
120 Brian Dennis/Gerard Geraty   11:02.8  12:41.6  12:46.7  11:29.2  12:44.0  11:49.2 

National Rally of the Lakes, 2009
---------------------------------
 20 W.Patterson/M.McGarrity       9:10.2  11:06.8  11:15.3   9:56.9  10:47.3  10:02.8 
 21 Martin McGee/Arthur Kierans   9:04.2  11:13.0  13:02.4   9:59.2 
 22 A.Hetherington/G.Nolan        9:28.3  11:11.6  11:16.1  10:27.9 
 23 Kevin O'Donoghue/J.O'Leary    9:26.1  11:50.0 
 24 Fergus O'Meara/Liam Brennan   9:15.7  11:10.2  11:35.6  10:26.6  11:42.5  10:14.0 
 25 Jon Stangle/Frank Sweeney    10:34.3  13:53.0  12:52.4  11:38.1  12:39.0  11:26.0 
 26 Willie Power/A.O'Conaill      9:46.1  11:44.2  12:31.0 
 27 Manus Kelly/Donall Barrett    9:35.7 
 33 Niall McShea/Hugh McMahon     9:45.6  12:40.9 
 35 Charlie Hickey/J.Hickey       9:37.7  11:29.1  14:03.5  10:59.2  11:10.1  10:27.6 
 36 Vincent O'Shea/Brian Hickey   9:20.9  11:54.3  11:41.0  10:28.4  11:12.3  10:46.2 
 38 Brendan Dennehy/W.Buchanan   63:14.2M
 39 Eddie Power/J.McGrath        10:26.0  12:33.5  11:54.0  11:33.8  13:45.8  11:54.1 
 48 Paul Quinn/Sorcha Kelly      10:22.6  11:49.3  12:01.4  10:49.5  11:39.2  10:38.5 
 49 Leonard Downey/Mark Murphy    9:24.1  11:44.1  11:20.7  10:26.6  11:35.4  10:11.0 
 50 Adrian Randles/Donal Falvey  10:41.0  13:20.3  12:43.1  11:36.1  12:51.4  11:23.0 
 51 Gary Reidy/Diarmuid Falvey    9:51.7  11:38.5  11:40.0  10:33.7  11:24.4  10:15.3 
 56 Jason McSweeney/D.O'Mahony    9:59.2  11:53.5  12:12.4 
 58 Paul Ahern/Kieran Murphy      9:30.0  12:05.4  12:13.5  10:51.3  12:06.0  10:45.6 
 59 K.O'Sullivan/M.O'Riordan      9:42.0  12:03.3  12:27.5  11:04.7  11:45.8 
 60 L.Hutchinson/K.Flanagan       9:53.1  12:02.6  12:02.2  10:52.5  11:44.7  10:48.8 
 62 John Riordan/Shane Buckley    9:56.8  12:00.1  12:06.7  17:18.3  12:01.5  10:56.6 
 70 Robert Barrable/S.O'Grady    10:08.5  11:56.5  12:04.9  10:50.7  11:39.9  10:39.7 
 71 Desmond Henry/John Rowan     10:08.6  11:35.0  12:17.6  10:52.8 
 72 William Walsh/ED O'Neill     10:13.7  12:05.6  12:24.0  11:04.8  11:51.0  11:08.0 
 73 Noel O'Sullivan/Nick Burke   10:33.8  12:55.8  12:58.8  11:29.2  12:42.5  11:44.0 
 75 Sean Hartnett/F.O'Mahony     10:13.4  12:26.3  12:33.1  11:04.2  11:51.4  10:59.8 
 77 Pat Neville/Aidan Kent       10:39.0  12:38.4  12:36.3  11:26.2  12:26.3  11:19.9 
 79 Stephen Hernon/Ivan Hernon    9:41.8  11:43.9  11:46.3  10:39.3  11:42.6 
 80 Billy O'Keeffe/S.Wheeler     11:09.4  13:53.5 
 82 William Buttimer/Alan Whyte  10:37.7  12:19.2  12:45.0  20:05.7  12:35.9  11:27.9 
 83 Ian Chadwick/Neil Phelan     10:03.1  12:00.9  12:11.6  17:32.3 
 84 Tony Murphy/Brid Murphy      10:02.0  12:13.2 
 86 Colm Flynn/Thomas Bennett    10:25.3  12:14.8  12:41.4  11:25.9  12:07.3  11:42.9 
 87 Ferghal Allen/Karl Atksion   13:10.0  12:39.1  12:34.3  11:09.8  12:18.6  11:56.9 
 88 Rob Alderman/Paula Alderman  10:18.6  12:42.8  12:24.8  12:00.9  12:33.6  11:30.4 
 89 Kevin Rumens/Kay Taylor      10:49.2  13:08.2  12:48.2  11:19.6  12:35.7  11:39.5 
 91 Keith Naughton/Jane Cogan    10:15.5  13:02.4  12:38.1  12:39.6  12:51.0  11:47.0 
 93 James McNulty/Gough Noel      9:57.9  11:50.7  11:52.7  14:24.0  11:25.5  10:41.4 
 94 Roberts Steve/J.Jennings     10:29.2  12:29.0  12:35.0  11:38.7  12:25.5  11:31.5 
 95 Jason Clifford/Healy Tony    10:26.1  12:34.3  12:57.3  11:28.7  12:41.0  11:28.5 
 99 Eamon Hanley/Padraig Doody    9:55.8  12:00.6  12:12.3  11:26.4  11:43.2  10:55.8 
100 Billy McCarthy/John Falvey   10:47.5  12:58.3  12:41.0  11:26.4  12:35.1  11:44.5 
102 Jason Costello/T.Costello    10:46.0  13:17.5  12:45.7  11:24.1  12:56.7  11:40.7 
103 Walter Dick/Alan Curtin      10:06.7  11:50.6 
104 Stephen Murphy/Pat Duggan    10:25.2  12:03.6  12:46.4  11:11.9  11:59.7  11:03.6 
111 M.O'Shaughnessy/C.McSweeney  10:40.5  14:26.2  14:09.2 
112 Johnny Fitzgerald/N.Lynch    11:00.8  13:21.0  15:01.6  14:01.9 
114 Con Mulcahy/Jonathan Keane   11:16.1  13:06.7  12:59.8  12:03.4  13:04.8  11:58.6 
115 Martin Quirke/John Hurley    10:26.8  12:35.1  12:52.9  11:35.0  12:27.2  11:48.2 
116 Sean Hickey/Neol Fleming     10:26.5  13:01.1  12:59.9  11:46.9  12:44.5  12:29.8 
117 Liam Dennehy/Tom Murphy      11:25.6  13:32.0  13:37.8  12:28.1  13:06.5  12:39.2 
118 Ger Buckley/Ger Myers        10:30.5  12:34.2  12:46.4  11:38.8  12:06.5  11:41.6 
119 Kevin Donnelly/A.Lehane      10:49.1  12:42.9  12:52.8  11:35.9  12:24.2  11:40.2 
122 Donal McCarthy/Henry Reidy   10:53.7  13:06.6  13:50.6  13:02.0  13:02.1  13:00.0 
124 John Curran/John Finnegan    10:27.6  35:22.0M 12:46.0  11:30.7  12:46.0  11:43.7 
125 Colin Kingston/N.Crowley     11:21.4  13:54.0  14:09.2  12:38.5  13:49.9  12:51.3 
126 Brian Doherty/C.Fitzgerald   10:58.9 
127 T.O'Sullivan/E.O'Donoghue    11:26.2  13:29.9  13:26.0  12:09.4  13:22.8  12:32.1 
130 Brendan O'Mahoney/M.Treacy   11:06.4  13:13.6  13:20.3  12:01.9  12:59.6  12:20.3 
131 Alan Dineen/Tony Dineen      11:44.2  14:09.3  13:49.6  12:42.8  13:50.0  12:50.1 
138 Patrick Sheehan/B.McCarthy   12:14.0  15:15.9  15:21.7  17:04.0  15:33.2  13:59.6 
139 Sam Leech/Shane Griffin      10:53.6  13:32.5  17:53.3  15:43.4  14:59.0  12:20.5 
140 Sean Fleming/Colm Dromey     12:43.8  14:38.5  15:00.0  12:51.4  13:51.7  13:00.0 
141 Colin Fisher/James Allman    11:51.2  13:34.7  13:25.8  12:05.4  13:09.6  12:31.3 
142 Michael (ray) Stack/C.Alan   11:15.4  13:24.5 
144 Thomas O'Keeffe/Donal Keane  10:57.1  12:55.8  12:53.0  11:30.0  12:45.0  12:13.3 
145 Seamus Flynn/Ian Munnelly    12:11.7  16:18.6  14:59.8  13:09.6  15:28.0  13:58.5 
146 Anthony Kiely/Helen Duggan   11:07.0 
147 Batty O'Donoghue/J.Riordan   11:35.2  14:30.6  13:26.3  12:01.3  13:17.2  13:14.4 
148 Adrian Tobin/David Dunne     11:14.0  13:44.5  13:24.7  12:11.1  13:07.4  12:40.3 
149 Colin O'Keeffe/Cian Corbett  11:21.3  13:44.0  13:54.7  12:19.6  13:06.3  12:31.6 
152 C.Dineen/G.Sheehan           11:12.9  13:17.8  15:45.8  12:17.4  13:13.2  12:24.0 
