International Rally of the Lakes, 2009                                                                                  Competitor Stage Times
Sun May  3 17:59:47 2009                                                                                                         Sunday Stages

Car Driver/Codriver                                    Make                 SS9     SS10     SS11     SS12     SS13     SS14     SS15     SS16

Historic Rally of the Lakes, 2009
---------------------------------
 H1 Denis Moynihan/Dan Moynihan                        Ford Escort Mk    9:58.2   7:39.1  10:04.8  13:19.7   7:41.9  10:13.3  13:32.9   6:37.1 
 H2 Derek Boyd/Roisin Boyd                             Porsche 911      10:01.3   7:46.5  10:09.1  13:34.8   7:44.9  10:12.3  13:56.0   6:28.2 
 H4 Noel Conroy/Pat Cashman                            Ford Escort RS1  10:16.5   7:57.6  10:38.2  14:13.6   7:57.0  10:40.3  14:23.3   6:50.8 
 H5 Keith McIvor/David Burns                           Porsche 911      10:05.4   7:43.0  10:05.5  13:22.9   7:47.0  10:03.9 
 H6 Niall O'Connell/John Liston                        Morris Cooper S  10:37.7   8:13.0 
 H8 Noel Hurley/Coleman Hurley                         Saab 99 EMS      10:47.4   8:19.9  10:53.4  14:30.1   8:14.8  11:01.3  14:55.7   7:05.7 
 H9 Peadar Walsh/Keith McCarthy                        Ford Cortina Mk  10:59.5   8:15.6  10:39.0  13:52.8   8:09.2  10:30.3  14:04.3   6:47.0 
H10 Jeremiah O'Flynn/Sean O'Flynn                      Ford Escort Mk   10:39.1   8:00.5  10:25.7  13:52.4   7:54.9  10:31.7  14:12.9   6:50.8 
H14 Ray Hilliard/Senan Raggett                         Ford Escort Mk    9:50.7   7:48.0  10:11.9  13:25.5   7:45.6  10:15.3  13:43.2   6:33.1 
H17 Edward Hallahan/Barry Murphy                       Ford Escort Mk   11:03.2   8:26.0  11:05.0  14:30.0   8:21.3  11:01.9  14:32.0   7:01.5 
H18 Martin Sheahan/Sean Daly                           Ford Escort Mk   10:06.3   7:58.3  10:27.3  13:46.8   8:01.5  10:29.3  14:32.5   6:41.5 
H20 John O'Toole/Greg McCarthy                         Ford Escort Mk   11:38.2   8:50.4  11:36.6  15:11.8   8:45.7  11:20.6  15:00.9   7:13.1 
H21 Martin Kehoe/Barty Daye                            Morris Mini      10:55.8   8:23.2  11:06.2  14:43.3   8:20.6  11:05.3  14:48.0   6:59.7 
H22 Paul Mitchell/Timmy Kelly                          Austin Mini      11:26.8   8:58.2  11:29.2  15:27.0   8:53.7  11:36.3  15:21.1   7:21.5 
H23 Eddie Cronin/Karol O'Mahony                        Morris Mini      12:38.4   9:46.7  12:30.9  16:21.0   9:34.6  12:19.9 
H25 Denis Hickey/Patrick Carey                         Ford Escort Mk   11:01.0   8:48.7  11:14.8  15:00.4   8:53.5  11:38.3  15:09.5   7:28.9 
H26 Kevin Hickey/Derry Healy                           Ford Escort Mk   11:18.4   8:41.5  11:16.6 
H27 Aidan Kennedy/Tara Duggan                          Morris Mini      26:45.5M  8:55.9  11:34.7  15:24.0   8:46.4  11:29.0  15:08.0   7:10.2 

Junior Rally of the Lakes, 2009
-------------------------------
 J1 Damien McCarthy/Eamon Hayes                        Honda Civic       9:25.6   7:23.6   9:45.4  13:00.9   7:28.3   9:44.8  13:15.4   6:12.7 
 J2 David Guest/Gerard Seaman                          Honda Civic      10:17.0   7:53.7  16:49.5  15:06.7 
 J4 Pat Barry/Bernard Foley                            Honda Civic      10:05.7   7:41.2  10:09.3  13:30.1   7:36.2  10:00.4  13:27.9   6:23.7 
 J5 Ray O'Sullivan/Derek O'Brien                       Vauxhall Nova    10:27.8   7:57.8  10:20.8  13:39.9   7:50.0  10:23.5  13:53.8   6:34.3 
 J6 Daniel O'Leary/Colm Lenihan                        Honda Civic      10:25.0   7:48.2  10:18.8  13:42.4 
 J7 Jonathan O'Callaghan/Raymond O'Conail              Peugeot 106 GTi  10:18.9   7:54.0  10:31.3  13:35.7   7:42.3  10:16.0 
 J8 Darren Young/Kenneth Quirke                        Honda Civic      10:42.1   8:06.8  10:40.6 
 J9 Richard Price/Stephen Cooney                       Honda Civic      10:30.2   8:07.5  10:35.3  14:03.4   8:03.4  15:51.4  14:08.3   7:00.1 
J10 David Duggan/Seany Murphy                          Toyota Corolla   10:52.6   8:21.3  10:53.1  14:29.7   8:18.2  10:59.3  14:20.5   7:46.1 
J11 Simon Duggan/William Lynch                         Talbot Sunbeam   10:25.0   8:00.7  10:30.5  13:46.4   7:49.8  10:16.7  13:32.8   7:10.1 
J12 David Brosnan/Donal Horgan                         Honda Civic Vte  10:54.3   8:43.0  10:46.8  14:44.8   8:08.6  10:48.9  14:31.1   6:58.5 
J14 Patrick Divilly/Ger Divilly                        Toyota Corolla   10:17.8   7:52.5  10:12.2  13:42.3   7:48.6  10:09.9  13:39.1   6:21.2 
J15 Damien Doolan/Ian Stanley                          Vauxhall Nova    11:30.9 
J17 Cal McCarthy/Paul Dullea                           Suzuki Swift GT  10:42.1 
J18 Cathal McCarthy/Patrick McCarthy                   Toyota Corolla   11:13.2   8:50.0  10:59.7  14:20.7   8:18.2  10:48.0  23:05.8   6:49.1 
J19 Jeremy Holland/Johathan O'Mahony                   Toyota Corolla   11:10.6 
J21 Shane Lenihan/Eoin Lane                            Honda Civic      11:08.7   8:43.6  11:27.2  15:13.8   8:36.0  11:21.4  14:48.0   6:56.0 
J22 William Angland/John McCarthy                      Honda Civic      11:11.3   8:36.1  10:55.4  14:52.6   8:29.6  11:09.0  21:47.4   6:57.7 
J23 Darren Noonan/Eoin Toomey                          Honda Civic      12:12.6   9:02.4  11:32.2  15:12.3   8:41.5  11:17.8  14:52.7   7:24.4 
J24 Jamie O'Flaherty/Niall Murphy                      Honda Civic      11:24.5   8:37.8  11:09.7  14:47.9   8:32.5  10:58.1  14:33.3   7:04.2 
J25 Patrick Slattery/Chris Campbell                    Honda Civic      11:09.1   8:53.7  11:17.6  14:59.4   8:23.9  11:16.8  15:09.3   7:07.7 
J26 Noel O'Regan/Marion Dullea                         Suzuki Swift     12:04.4  11:07.9  11:31.7 
J27 Derek Flynn/Eoin Ryan                              Honda Civic EK4  11:18.2   8:27.6  10:58.9  14:32.9   8:09.4  10:39.9 
J28 Declan Murphy/Tony Collins                         Honda Civic      11:36.6   8:43.4  11:19.4  15:03.5   8:34.0  11:13.0  14:33.8   6:48.6 
J29 Ciaran O'Driscoll/Diarmiud O'Shea                  Toyota Corolla   12:15.5   9:36.0  12:08.0  16:01.0   9:16.7  12:29.9  15:05.0   7:10.3 
J30 Donal Dinneen/Sheila O'Neill                       Peugeot 205 GTi  11:57.2   8:55.9  11:46.7  15:48.3   9:04.7  11:42.4  15:26.0   7:39.6 
J31 Connie Tarrant/Timmie O'Callaghan                  Skoda Felicia    11:41.6   8:50.8  11:14.0  14:51.8   8:36.0  11:22.0  14:57.0   7:09.2 
J32 Daniel O'Leary/David Carmody                       Honda Civic Vte  12:02.2   9:08.8  18:52.3  16:04.5   9:06.9  11:53.2  16:02.7   7:33.9 
J33 Martin Casey/Caroline Divilly                      Honda Civic      10:39.9   8:14.1  10:43.0  14:18.7   8:24.0  10:50.7  14:42.4   6:48.4 
