International Rally of the Lakes, 2010                   General Classification
Sun May  2 20:33:50 2010                                        Final- by Class

Pos Car Driver/Codriver                  Make            Class Pos         Time

 26  68 Stephen Carey/Mark Lee           Honda Civic EK4    1    1    2:13:22.0
 28 115 Colum Browne/Lawrence McGrath    Honda Civic EK4    1    2    2:17:01.3
 27 119 Ian Hynes/Martin Collins         Honda Civic Typ    2    1    2:14:57.1
  8  37 Robert Barrable/Damien Connolly  Citroen C2 R2 M    3    1    1:58:31.9
 10  34 Martin McCormack/Dai Roberts     Citroen C2 R2 M    3    2    1:58:42.2
 13  51 Shane Buckley/Thomas Magure      Citroen C2 R2 M    3    3    2:00:19.5
 14  35 Adrian McElhinney/Shane Buckley  Citroen C2 R2 M    3    4    2:01:36.0
 16  62 Mark Sheahan/Anthony O'Conaill   Citroen C2 R2 M    3    5    2:04:07.3
 17  61 Kieran Daly/Frank Curtin         Citroen C2 R2 M    3    6    2:04:45.2
 24  64 Molly Taylor/Kaye Shanahan       Citroen C2 R2 M    3    7    2:10:01.1
 25  39 Hunt Harry/Seb Marshall          Ford Fiesta R2     3    8    2:10:09.8
  6  43 Brian O'Mahony/John Higgins      Renault Clio S1    3A   1    1:57:20.6
 20  91 Keith Power/Keith Moriarty       Opel Corsa         3A   2    2:08:07.0
 23  31 David Randles/John Young         Nissan Almera      4    1    2:09:32.4
 29  76 Kieran Marshall/Derry Mahony     Honda Civic Typ    4    2    2:28:42.7
  3   3 Craig Breen/Gareth Roberts       Ford Fiesta S20    5         1:53:12.8
  4   4 Alastair Fisher/Rory Kennedy     Mitsubishi Evo     5    1    1:53:59.3
  7  10 Colm Murphy/Don Montgomery       Subaru Impreza     5    2    1:57:27.3
  9  16 Thomas Fitzmaurice/Fionn Foley   Mitsubishi Evo     5    3    1:58:32.7
 11  18 Danny Macbride/James McNulty     Mitsubishi Lanc    5    4    1:59:12.9
 12  40 Aidan Bourke/John Kinahan        Mitsubishi Lanc    5    5    1:59:32.6
 18  49 Paul Manton/Mark Wiley           Mitsubishi Lanc    5    6    2:04:50.4
 19  72 Anthony Neville/Billy Collins    Subaru Impreza     5    7    2:06:22.7
 21  69 Liam Egan/Peter Ward             Mitsubishi Lanc    5    8    2:08:18.0
 22  14 Eugene Meegan/Sorcha Kelly       Mitsubishi Evo     5    9    2:09:20.1
  1   5 Denis Cronin/Helen O'Sullivan    Subaru Impreza     6         1:51:49.8
  2   7 Aaron Machale/Eugene O'Donnell   Ford Focus WRC     6         1:52:26.3
  5   6 Paul Bird/Kirsty Riddick         Ford Focus WRC     6    1    1:55:30.7
 15  15 Eoin Doyle/Peter Brennan         Subaru Impreza     6    2    2:03:17.5

National Rally of the Lakes, 2010
---------------------------------
 23 127 Noel McCarthy/Aileen Kelly       Toyota Starlet     9    1    2:21:45.1
 27 122 John Mulholland/Eamon Gorman     Ford KA            9    2    2:25:20.6
 28 112 Noel O'Mahony/Cliff Desmond      Toyota Starlet     9    3    2:27:35.1
 31 103 Anthony Kiely/Helen Duggan       Opel Corsa         9    4    2:33:55.0
 18 130 Mike O'Shaughnessy/Gerard Conway Ford Escort       10    1    2:16:30.5
 20  92 Edward Gibbons/Adrian Randles    Hillman Avenger   10    2    2:18:05.4
 29 105 Tom O'Sullivan/Colin O'Keeffe    Peugeot 205 GTi   10    3    2:28:51.8
  3  32 Damien McCarthy/Eamonn Hayes     Honda Civic       11         2:01:49.4
  7  59 John Riordan/Donal Falvey        Ford Escort Mk    11    1    2:05:12.2
  8  56 Jason McSweeny/Denis O'Mahony    Honda Civic       11    2    2:05:12.3
 14 123 Paul Scannell/Mossy Griffin      Ford Escort       11    3    2:11:26.5
 15 100 Alan Bardon/Sean Kiernan         Honda Civic VTi   11    4    2:12:03.5
 16 108 Eamon O'Connell/Mark Linehan     Honda Civic       11    5    2:14:56.2
 21  80 Martin Quirke/Kenneth Quirke     Talbot Sunbeam    11    6    2:19:51.4
 24 128 Seamus Flynn/Ian Munnelly        Ford Focus        11    7    2:22:10.4
 30 126 Michael Ryan/Kieran Carroll      Peugeot 206 Cup   11    8    2:29:08.0
  2  22 Edward O'Callaghan/Ger Clancy    Ford Escort Mk    13         1:59:56.5
  5  46 Mervyn Wedlock/Damien McCabe     Ford Escort       13    1    2:04:36.5
  6  82 Geoffrey Dolan/Connor Murphy     Talbot Sunbeam    13    2    2:05:10.8
 10  99 Liam Howlett/Leo Tector          Ford Escort RS    13    3    2:09:17.3
 12  63 Ken Lyons/Mcdonnell Paddy        Ford Escort Mk    13    4    2:09:46.9
 19  94 Kevin Rumens/Kay Taylor          Ford Escort Mk    13    5    2:17:30.2
  1  20 Barry Meade/Johnny Hickey        Ford Escort RS    14         1:57:16.5
  4  42 Vincent O'Shea/Brian Hickey      Ford Escort Cos   15    1    2:02:29.8
  9  45 Kevin O'Sullivan/Martin O'Riorda Subaru Impreza    16    1    2:07:49.5
 11  87 Pat Neville/Seamus O'Grady       Subaru Impreza    16    2    2:09:22.4
 13  52 Stephen Linehan/Patrick Cashman  Citroen C2 R2     16    3    2:09:52.6
 17  98 Keith Naughton/Jane Cogan        Subaru Impreza    16    4    2:16:03.6
 22  66 David Carney/Ray Fitzpatrick     Citroen C2 R2 M   16    5    2:20:36.4
 25 117 Niamh Neville/Andrew Hayes       Ford Fiesta ST    16    6    2:22:31.0
 26  79 Colm Cronin/Diarmuid Cronin      Peugeot 206 Cup   16    7    2:23:29.7

Historic Rally of the Lakes, 2010
---------------------------------
 10 H12 Eddie Cronin/Karol O'Mahony      Morris Mini       B1    1    1:59:48.8
  2  H1 Ray Cunningham/Adrian Cusack     Morris Cooper S   B2         1:38:50.7
  7  H8 Aidan Kennedy/Tara Duggan        Austin Mini       B2    1    1:47:31.2
  3  H4 Niall O'Connell/Gerard Ryan      Morris Cooper S   C1         1:40:52.3
  5 H11 Tim Lenihan/Kieran Crowley       Ford Escort Mk    C1         1:44:18.9
  8 H14 Philip McKibbin/Andrew McKibbin  Ford Cortina      C1    1    1:51:06.2
  9 H15 Stephen Coffey/Micheal O'Mahony  Ford Escort Mk    C1    2    1:51:51.5
  6 H16 Owen Crowley/John Caverly        Ford Escort Mk    D2    1    1:45:41.7
  4  H7 Denis Hickey/Timothy Brosnan     Ford Escort       D3    1    1:41:01.3
  1 H18 Todd Falvey/Colin Moynihan       Porsche 911       D4    1    1:37:01.2

Junior Rally of the Lakes, 2010
-------------------------------
  5  J4 Billy McCarthy/John Falvey       Nissan Micra      J1    1      54:56.0
 11 J20 Mark O'Shaughnessy/Eoin O'Donogh Peugeot 106 Xsi   J1    2      57:20.5
 16 J27 Vincent McSweeney/Michael Kearne Suzuki Swift GT   J1    3      58:40.6
 18  J8 Mark Horgan/Diarmuid Lynch       Vauxhall Nova     J1    4    1:00:10.5
  1 J28 Kevin O'Connor/Donal Balfe       Citroen C2 R2     J2           52:45.3
  2  J1 David Guest/Liam Moynihan        Honda Civic EK4   J2           52:58.8
  3  J2 Mike McKennedy/Pakie McCarthy    Toyota Corolla    J2           53:33.3
  4  J6 Gary Gazza Dineen/Damien Fleming Ford Escort       J2    1      54:32.2
  6 J10 Martin Casey/Katie Quinn         Honda Civic       J2    2      56:45.0
  7 J11 David Brosnan/Donal Horgan       Honda Civic Vte   J2    3      56:56.3
  8 J25 Derek Butler/Paul McMahon        Honda SIR Vtec    J2    4      57:11.2
  9 J12 Patrick Slattery/Chris Campbell  Honda Civic       J2    5      57:12.2
 10 J15 Jonathan O'Mahony/Brian O'Mahony Honda Civic EK4   J2    6      57:13.9
 12 J24 Padraig McCarthy/Andrew Beamish  Honda Civic 1.6   J2    7      57:40.9
 13 J14 Bernard Foley/Paul Twomey        Honda Civic       J2    8      57:50.5
 14 J19 Darren Noonan/Eoin Toomey        Honda Civic       J2    9      58:15.1
 15 J26 Ciaran O'Driscoll/Ella Ryan      Toyota Corolla    J2   10      58:16.0
 17 J22 Neil Quinn/Micheal Hayes         Toyota Corolla    J2   11      59:18.0
 19  J9 David Duggan/Darren O'Mahony     Toyota Corolla    J2   12    1:00:24.7
 20 J21 James Bradley/Maria Kehoe        Vauxhall Nova     J2   13    1:06:14.5

Rally of the Lakes 2010 - Sunday Run
------------------------------------
  1  41 Brian O'Keeffe/Carol O'Keeffe    Subaru Impreza     5           53:23.2
  6 121 Gearoid Beamish/Ivan Buchanan    Ford Escort       10    1    1:00:10.8
  2  54 David Fleming/Kieran Doherty     Honda Civic       11           54:25.7
  4 101 Christopher Dineen/Gavin Sheehan Honda Civic       11    1      58:10.5
  3  89 Jason Clifford/Tony Healy        Peugeot 205 RWD   13           56:14.0
  5 110 Joey Carroll/Mark Kirwan         Peugeot 106 Cup   16    1      59:25.0
