International Rally of the Lakes, 2011                                                                                  Competitor Stage Times
Sun May  1 06:49:32 2011                                                                                             MC.A PF.OUT SAT to MC.H P

Car Driver/Codriver                                    Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8

  1 Denis Cronin/Coleman Hurley                        Subaru Impreza    8:44.7   9:39.6   7:08.7   8:42.4   9:27.9   7:29.0   6:58.9   7:15.7 
  2 Tim McNulty/Paul Kiely                             Subaru S12B       8:26.0 
  5 Kevin Barrett/Sean Mullally                        Subaru Impreza    9:18.9 
  6 Daragh O'Riordan/Tony McDaid                       Subaru WRC S12    8:39.1   9:15.8   6:57.1   8:29.8   9:09.6   7:08.0   6:51.9   7:03.0 
  8 Alan Ring/Adrian Deasy                             Mitsubishi Lanc   9:07.4   9:42.3   7:15.5   8:58.6   9:35.1   7:32.1   7:24.6 
 12 Ger O'Donovan/Sean Hayde                           Subaru Impreza    9:34.9  10:13.5   7:36.9   9:30.1  10:11.6   7:57.2   7:37.8   7:53.2 
 20 Eoin Doyle/Peter Brennan                           Subaru Impreza    9:19.2  10:14.1   8:10.2   9:17.1  10:11.7   8:04.4   7:41.0   7:56.9 
 21 Brian O'Keeffe/Donnacha O'Callaghan                Mitsubishi Evo   16:11.0  11:14.0   8:01.6   9:37.9 
 23 Thomas Fitzmaurice/Fionn Foley                     Mitsubishi Evo    9:04.3   9:45.9   7:09.7   9:06.0   9:40.5   7:25.6   7:24.6   7:51.5 
 28 Mark Sheahan/Mark Kane                             Citroen C2 R2 M   9:23.2  10:21.4   7:41.9   9:28.2  10:11.2   7:59.6   7:38.0   7:57.6 
 29 Kevin O'Connor/Andrew Purcell                      Citroen C2 R2     9:51.1  10:32.2   7:41.3   9:34.3  11:20.5   8:13.7 
 30 Kieran Daly/Darragh Mullen                         Citroen C2 R2 M   9:51.2  10:31.0   7:47.4   9:25.7  10:21.7   8:05.3 
 31 Scott McElhinney/Karl Reid                         Citroen C2 R2 M  10:03.7  10:54.7   7:55.2   9:55.2  10:41.3   8:22.8   7:59.3   8:14.7 
 43 Kieran Marshall/Tommy Hayes                        Honda Civic Typ  10:24.9  11:27.8   7:50.8S 10:12.1  11:37.1   8:53.2   8:40.1   8:42.6 
 44 Joseph McGonigle/Niall Burns                       Citroen C2 R2 M   9:58.9  10:47.0   8:02.9 
 45 Joe Shrimpton/Ciaran Geaney                        Citroen C2 R2 M   9:52.8  10:33.5   7:50.5   9:43.6  10:28.7   8:16.6   7:51.0   8:07.3 
 47 David Carney/Ray Fitzpatrick                       Citroen C2 R2 M   9:37.6 
 53 Colm McFall/Christopher Crowe                      Mitsubishi Lanc  10:19.4  10:53.7   7:50.8S 10:05.2  10:36.5   8:23.3   7:53.7   8:16.0 
 59 Liam Egan/Raymond Coppinger                        Subaru Impreza   10:21.9  10:55.7   7:50.8S 10:09.7  11:18.4   8:43.7  17:07.0   9:39.1 
 60 Martin Donnelly/Colin Fitzgerald                   Mitsubishi Lanc  10:12.5  10:46.6   7:50.8S 10:03.3  10:54.8   8:38.4   8:05.9   8:13.1 
 62 Tom White/Richard Cleary                           Mitsubishi Lanc  56:17.0M
 82 Samantha Thom/Johnny Baird                         Citroen C2 R2    10:22.8  10:59.4   7:50.8S 10:01.9  10:41.4   8:30.6   7:57.4   8:04.9 
 83 Jimmy Whyte/John Whyte                             Honda Civic      11:08.5  12:15.8   9:15.1  10:51.6  11:56.2   9:03.9   8:48.3   8:54.6 
 97 Colum Browne/Lawrence McGrath                      Honda Civic EK4  10:39.2  11:28.0   8:43.0  10:35.3  11:31.8   8:54.5   8:44.3   8:50.2 
 98 Joe McCarthy/Jenny Lyons                           Honda Civic EK4  11:00.8  11:48.3   8:49.5  10:51.8  11:33.0   8:54.0   8:41.3   8:52.4 
101 Ian Hynes/Noel Mangan                              Honda Civic Typ  10:42.1  11:28.8   8:26.4  10:35.9  11:20.4   8:57.9   8:25.1   8:51.1 
102 Colm Forde/Jonathon Trill                          Peugeot 206 Cup  11:31.8  12:29.5   9:22.4  11:01.3  12:06.7   9:29.5   9:03.6   9:25.5 
109 Connie Tarrant/Timmie O'Callaghan                  Skoda Fabia VRS  10:53.6  12:22.0   8:51.0  10:42.1  11:39.9   8:58.0   8:40.5   8:43.0 

National Rally of the Lakes, 2011
---------------------------------
  9 Barry Meade/Alan Whyte                             Ford Escort Mk    9:00.2   9:42.8   7:13.6   9:01.3   9:52.2   7:36.0   7:21.4   7:36.0 
 10 Fergus O'Meara/Liam Brennan                        Ford Escort Mk    9:10.1   9:57.9   7:22.0   9:02.4   9:48.0   7:36.6   7:18.8   7:34.4 
 15 Kevin O'Donoghue/Joe O'Leary                       Ford Escort Mk    9:07.1   9:56.8   7:25.3   9:06.6   9:43.1   7:42.6   7:27.0   7:31.5 
 16 Charlie Hickey/Johnny Hickey                       Ford Escort RS    9:31.2  10:21.4   7:48.2   9:34.9  10:12.7   8:09.2   7:40.4   7:55.7 
 17 Eugene Ferry/Derek Heena                           Ford Escort Mk    9:52.1  10:29.8   7:45.2   9:42.0  10:32.0   8:09.0   7:36.0   7:52.0 
 18 Vincent O'Shea/Brian Hickey                        Ford Escort Cos   9:04.5   9:51.9   7:25.5   9:22.6 
 22 John Somers/John McGrath                           Toyota Celica 1   9:53.5  10:43.8   8:53.3 
 24 ED Murphy/John McCarthy                            Ford Escort RS    9:36.6 
 25 Joe Connolly/John J Connolly                       Ford Escort Mk    9:36.3 
 26 Geoffrey Dolan/Conor Murphy                        Talbot Sunbeam    9:34.8  10:24.9   7:38.2   9:36.8  10:20.5   7:57.6   7:36.0   7:57.5 
 27 David Guest/Liam Moynihan                          Honda Civic       9:38.7  10:38.9   7:44.9   9:27.1  10:35.0   7:57.0   7:35.9   7:53.3 
 32 Brendan Dennehy/William Buchanan                   BMW M3 Compact    9:49.3  10:56.3   7:58.5   9:55.5  11:02.0   8:22.8 
 34 John Riordan/Donal Falvey                          Ford Escort       9:49.8  10:31.0   7:41.9   9:45.5  10:24.0   8:10.4   7:40.4   8:08.4 
 35 Jason McSweeny/Denis O'Mahony                      Honda Civic       9:52.6  10:29.0   7:49.0   9:48.9  10:21.6   8:03.8   7:44.5   7:54.5 
 38 Kevin O'Sullivan/Timothy Murphy                    Subaru Impreza    9:32.1  10:40.5   8:04.0   9:35.1  10:39.1   8:12.7   8:04.5   8:19.4 
 39 Ken Lyons/Paddy McDonnell                          Ford Escort Mk    9:59.5  10:33.8   7:50.8S  9:56.7  10:26.2   8:14.1   8:04.4   8:15.5 
 40 Adrian Randles/Danny McMenamin                     Ford Escort Mk    9:50.3  11:05.7   8:55.0   9:39.0  10:55.2   8:59.1   8:24.5   8:38.5 
 41 Walter Dick/Keith Moriarty                         Ford Escort Mk    9:56.3  10:50.4   7:59.3   9:44.4  10:37.4   8:15.5   7:50.3   8:02.5 
 42 Tony Murphy/Brid Murphy                            Ford Escort       9:57.0  10:35.0   8:06.0   9:54.9  10:31.3   8:18.6   7:53.2   8:17.0 
 46 Graeme Colfer/Alan Dolan                           Citroen C2 R2     9:51.6  10:26.8   7:50.8   9:43.5  10:28.0   8:10.8   8:00.9   8:04.7 
 48 Liam Howlett/Leo Tector                            Ford Escort RS    9:47.9  10:44.2   7:50.8S  9:45.0  10:30.2  13:23.8 
 49 Frank Sweeney/Jane Cogan                           Ford Escort Mk   10:17.1  10:45.1   7:50.8S  9:58.3  10:41.0   8:11.0   7:54.0   7:59.0 
 50 Diarmuid Lynch/John Falvey                         Ford Escort Mk   10:07.7  11:09.9   7:50.8S 10:18.0  10:55.7   8:34.7   8:08.7   8:17.5 
 52 John Curran/Michael Walsh                          Ford Escort RS   10:12.0  10:58.0   7:50.8S  9:55.0  10:53.0   8:31.0   7:58.0   8:20.0 
 54 Billy Coogan/John Smithwick                        BMW M3           10:21.2  11:03.8   7:50.8S 10:04.8  10:55.4   8:25.0   8:17.3   8:30.8 
 56 John Daly/John Joe Daly                            Ford Escort Mk   11:03.7  11:42.7   7:50.8S 10:38.1  11:14.9   8:56.9   8:44.9   8:52.0 
 57 Neil Hickey/Enda Kennedy                           Ford Escort Mk   10:03.1  10:51.8   8:46.1 
 58 Eddie Blackwell/John S Quill                       Ford Sierra      10:19.7  11:50.2 
 61 Ger Cullen/Niall Graham                            Ford Escort G4   10:23.0  11:32.6   8:36.6  10:22.7  11:31.4   8:39.2   8:30.8   8:28.5 
 63 Peter Barrable/Dermot O'Gorman                     Citroen C2 R2 M   9:58.1  10:50.9   7:50.8S  9:46.1  10:31.8   8:03.3  13:48.1   8:38.5 
 64 Roberts Steve/Philip Jennings                      Ford Escort      10:19.5  11:09.1   7:50.8S 10:22.2  11:01.1   8:35.3   8:11.3   8:28.8 
 65 Godfrey Kirby/Robert Tynan                         Ford Escort      10:58.8  11:32.2   7:50.8S 10:42.2  11:26.6   9:04.3   9:00.2   8:56.7 
 66 Victor Beamish/Susan Beamish                       Vauxhall Nova    10:46.5  11:28.8   7:50.8S 10:31.4  11:12.3   8:47.1   8:34.4   8:53.0 
 67 Noel O'Sullivan/Nicholas Burke                     Ford Escort Mk   10:55.3  11:29.8   7:50.8S 10:41.9  11:32.2   9:34.3   9:10.0   9:04.1 
 68 Kenny O'Brien/Jonathan Rooney                      Vauxhall Nova    10:52.0  12:05.0   8:19.1  10:14.1  11:23.1   8:31.6   8:07.8   8:25.6 
 69 Kevin Donnelly/Andrew Lehane                       Toyota Starlet   10:09.1  11:09.6   7:50.8S 10:03.4  10:56.6   8:33.2 
 70 Roland Doherty/P.j O'Dowd                          Opel Corsa       10:16.8  10:52.9   7:50.8S 10:10.0  10:52.0   8:40.0   8:23.0   8:32.0 
 73 Aidan Caldwell/Patrick McCarthy                    Ford Escort G3    9:46.0 
 74 Jason Clifford/Tony Healy                          Peugeot 205 RWD  10:15.4  11:22.1   7:50.8S 10:09.2  11:23.0   8:30.6   9:06.2 
 75 Keith Naughton/Chris Horan                         Subaru Impreza   10:24.6  11:34.7   8:26.2  10:08.5  11:06.8   8:44.3   8:18.7   8:35.2 
 76 David Forde/Fionnuala Moloney                      Subaru Impreza   10:43.1  11:29.0   8:23.4  10:31.2  11:43.0   8:53.1   8:47.3   8:53.9 
 78 Adrian Levis/Eric Dean                             Suzuki Swift     10:50.3  11:29.4   8:38.9  10:25.8  10:56.8   8:40.3   8:28.8   8:34.6 
 79 Andy Horgan/Kevin Horgan                           Vauxhall Chevet  10:21.5  10:51.2   8:09.4  10:05.7  10:43.7   8:27.3   8:04.6   8:15.7 
 80 Joey Carroll/Mark Kirwan                           Citroen C2       10:57.8  11:41.4   8:32.2  10:36.4  11:29.2   8:49.5   8:24.5   8:42.9 
 81 Patrick Slattery/Alan Curran                       Honda Civic      10:19.8  11:04.6   8:18.6  10:27.4  10:54.5 
 84 Sean Hickey/Noel Fleming                           Ford Fiesta      10:30.6  11:39.8   8:22.5  10:21.8  11:20.4   8:57.2   8:21.0   8:41.5 
 85 Paudie Callaghan/Danny Murphy                      Toyota Starlet   10:24.5  11:46.4   8:44.0  10:25.0  11:16.6   8:52.6   8:41.0   8:47.1 
 86 Con Lucey/Mike Lucey                               Ford Escort Mk   10:42.3 
 87 Edward Gibbons/Shane McCarthy                      Hillman Avenger  10:27.0  11:29.2   8:36.4  10:25.0  11:03.0   8:57.0   9:00.0 
 89 Johnny Fitzgerald/Niall Lynch                      Ford Escort Mk   10:37.8  11:48.0   9:37.4 
 90 Mike Gaine/Peter Murphy                            Ford Escort      10:45.0  11:32.3   8:55.2  10:38.0 
 91 Tom O'Sullivan/Matthew Sweetman                    Peugeot 205 GTi  10:52.8  11:35.6   8:55.9  10:49.4  11:38.4   9:09.8   8:51.1   8:59.7 
 92 Jason Roycroft/Shane Kenneally                     Honda Civic EK4  10:41.4  11:31.5   8:17.7  10:30.1  11:16.3   9:02.9   8:27.7   8:45.6 
 94 Chris Dineen/Alan Mulligan                         Honda Civic      10:18.0  11:16.3   8:22.4  10:11.4  11:06.2   8:34.3 
 95 Sean Fleming/Heather Switzer                       Ford Fiesta rwd  10:52.6  12:06.8   8:53.7  10:32.8  11:39.7   9:17.8   8:48.0   9:00.0 
 96 Charles O'Neill/Aisling Grimes                     Honda Civic      10:46.5 
100 David Duggan/Sean O'Crowley                        Toyota Corolla   11:29.6  11:56.3   8:55.5  11:15.0  11:43.1   9:18.0   8:58.5   9:12.0 
105 Jonathan Courtney/Timothy Allman                   Toyota Corolla   10:57.5 
106 Kevin Flynn/Jason Russell                          Toyota Corolla   11:20.1  12:12.6   8:51.2  10:45.0  11:43.8   8:59.0   8:38.5   8:46.6 
107 Martin Horgan/Paul McGlinchey                      Honda Civic      11:00.5 
108 Anthony Kiely/Helen Duggan                         Opel Corsa       12:34.4  12:52.5   9:39.3  11:50.9  12:18.3   9:59.7   9:31.8  10:12.6 
110 Eoin Neville/Andy Hayes                            Citroen Saxo VT  11:25.1  12:27.1   9:07.3  11:09.8  11:52.7   9:21.1   9:08.6 
111 Gordon Dreaper/Derek Bovenizer                     Peugeot 205 GTi  10:42.2  11:38.3   8:42.6  10:41.4  11:51.3   9:07.4   8:43.1   8:55.5 
112 Sam Leech/Shane Griffin                            Ford KA          11:04.0  17:06.0   9:05.0  10:54.0  11:41.0   9:24.5   9:15.0   9:15.0 

Historic Rally of the Lakes, 2011
---------------------------------
117 Denis Hickey/Pat Cashman                           Ford Escort      10:13.3  10:59.4   8:27.0  10:11.4  11:03.4 
118 Jeremiah O'Flynn/Sean O'Flynn                      Ford Escort Mk   10:45.8  11:38.4   8:58.4  10:45.8 
120 Aidan O'Connor/Ian Regan                           Ford Escort      12:36.0  11:38.0   8:42.0  10:51.7  11:47.2 
121 Tim Lenihan/Kieran Crowley                         Ford Escort Mk   11:02.6  11:37.6   8:46.3  10:52.0  11:36.0 
122 Alan Courtney/Paul Soutar                          Porsche 928      10:33.4  11:29.3   8:31.3  10:29.0  11:22.4 
123 Aidan Kennedy/Tara Duggan                          Austin Mini      11:28.8  12:07.7   9:16.0  11:44.8 
124 William Todd/Noel Anderson                         Morris Mini      11:43.9  12:50.4   9:27.7  11:44.4  12:35.2 
125 Jack o'Shea/Karol O'Mahony                         Morris Mini      11:20.9  12:09.4   8:51.8  12:04.1 
126 Donie McCarthy/Henry Reidy                         Opel Manta       11:38.9  12:31.9   9:35.5  11:23.9  21:54.0M
127 Paul Mitchell/Muireann Hayes                       Austin Mini      11:29.0  12:21.0   9:27.0  11:09.4  11:43.5 
128 Stephen Coffey/Micheal O'Mahony                    Ford Escort Mk   11:26.4  11:50.6   8:47.4  11:02.4  11:51.7 
129 Philip McKibbin/Tommy Healy                        Ford Cortina     11:41.8  12:19.5   9:41.7  11:51.7  12:43.6 
