International Rally of the Lakes, 2016                                                                                  Competitor Stage Times
Sun May  1 20:14:25 2016                                                                                             MC.L PF.OUT DUE to MC.S P

Car Driver/Codriver                                    Make                 SS9     SS10     SS11     SS12     SS13     SS14     SS15     SS16

  1 Donagh Kelly/Conor Foley                           Ford Focus WRC    8:38.9   8:37.6   7:03.0   8:41.4   8:42.8   7:08.2   6:54.0   7:09.4 
  4 Garry Jennings/Rory Kennedy                        Subaru Impreza    8:54.1 
  5 Keith Cronin/Mikey Galvin                          Citroen DS3 R5    9:05.1   8:59.4   7:22.4   8:52.3   8:37.4   7:20.7   7:10.9   7:19.7 
  6 Sam Moffett/Karl Atkinson                          Ford Fiesta       8:50.1   8:40.0   7:41.4   8:58.0   8:38.3   7:12.4   6:57.9   7:13.8 
  7 Alastair Fisher/Gordon Noble                       Ford Fiesta       8:46.3   8:45.6   7:03.0   8:57.8   8:49.4   7:11.6   7:02.3   7:11.1 
  9 Alan Ring/Adrian Deasy                             Ford Fiesta R5    9:07.3   8:53.0   7:20.8   9:03.9   8:52.6   7:17.3   7:09.2   7:15.2 
 10 Stephen Wright/Sherry Fintan                       Ford Fiesta       8:58.2   8:56.3   7:24.1   8:59.6   8:53.1   7:24.5   7:09.3   7:24.3 
 12 Owen Murphy/Anthony Nestor                         Skoda S2000       9:27.7   9:06.7   7:28.1   9:06.2   8:56.7   7:25.0   7:21.8   7:28.4 
 14 Aaron Machale/Enda Sherry                          Skoda Fabia       9:16.1   9:06.0   7:38.2   9:15.8   9:04.3   7:32.8   7:22.3   7:27.9 
 15 David Guest/Paddy Robinson                         Mitsubishi Evo    9:44.9   9:33.8   7:42.1   9:37.6   9:31.4   7:53.1   7:30.2   7:43.6 
 39 Callum Devine/Keith Moriarty                       Opel Adam R2      9:34.2   9:28.1   7:47.7   9:24.9   9:23.7   7:39.8   7:29.8   7:39.7 
 40 William Creighton/Liam Regan                       Peugeot 208 R2    9:45.7   9:35.2   8:04.6   9:36.1   9:23.3   7:52.8   7:34.7   7:36.7 
 41 John Mulholland/Regan Ian                          Skoda S2000      10:10.2   9:44.6   7:57.9   9:51.5   9:40.0   7:51.4   7:37.6   7:52.3 
 42 Joe Connolly/Richard Connolly                      Ford R5           9:50.2   9:52.8   7:57.0   9:41.8   9:47.9   7:47.7   7:33.2   7:40.9 
 46 Marty Gallagher/Dean O'Sullivan                    Ford Fiesta      10:04.0   9:51.1   8:08.2   9:58.4   9:48.9   8:02.6   7:54.7 
 56 Gus Kearney/Tommy Hayes                            Mitsubishi Evo   12:06.1  12:00.0  10:37.7  11:55.4  11:30.4   9:39.4  10:06.5   9:42.3 
 57 Peter O'Kane/Donnelly Eugene                       Mitsubishi Evo   10:18.4   9:58.9   8:13.3  10:02.2   9:54.4   8:15.4   8:00.7   8:09.7 
 58 Patrick Kearney/Alistair Wyllie                    Mitsubishi Evo   10:04.5   9:54.1   8:28.1  10:02.2  10:10.4   8:59.5   9:05.4   9:10.4 
 64 Fraser Mulholland/Geoff Patterson                  Ford Fiesta      10:24.0  10:15.1   8:51.1  10:21.5  10:13.7   8:32.5   8:12.3   8:32.1 
 65 John Byrnes/Brian Grant                            Renault Clio     11:26.0  10:28.4   8:53.6 

National Rally of the Lakes, 2016
---------------------------------
 18 Eugene Meegan/Sarah Whelan                         BMW 1M            9:32.0   9:21.5   7:24.9   9:26.3   9:13.1   7:38.5   7:17.9   7:43.4 
 19 Jack Newman/Donal Lennon                           Ford Escort Mk    9:24.1   9:19.2   7:32.3   9:24.9   9:21.8   7:39.0   7:19.2   7:38.5 
 20 ED Murphy/John McCarthy                            Ford Escort       9:44.8   9:37.0   8:02.5   9:49.5  11:00.7   7:46.4   7:37.4   7:52.6 
 22 Kevin O'Donoghue/David Randles                     BMW E30           9:37.7   9:24.8   7:49.4   9:35.3   9:32.2   7:47.8   7:31.4   7:36.3 
 24 Charlie Hickey/Johnny Hickey                       Ford Escort RS    9:40.3   9:39.2   7:51.8   9:58.7   9:48.1   8:06.2   7:39.9   7:53.9 
 25 Ross Marshall/David Robson                         Ford Escort Mk    9:40.3S  9:54.9 
 29 Liam Howlett/Enda Kennedy                          Ford Escort RS    9:37.9   9:30.8   7:38.9   9:52.5   9:40.6   7:55.1   7:34.4   7:48.8 
 31 Jason Ryan/Peter Falvey                            Toyota Starlet    9:40.3S  9:35.4   7:41.3   9:42.4   9:39.6   7:54.2   7:35.1   8:01.4 
 33 Colin Moynihan/John Lynch                          Honda Civic       9:53.9   9:36.3   8:00.7   9:37.0   9:29.7   7:48.9   7:43.8   8:26.5 
 35 Davy Armstrong/Martin McGarrity                    Ford Escort      10:14.8  10:06.7   7:41.3S 10:09.6  10:02.7   8:15.5   7:46.1   7:59.4 
 36 Leonard Downey/Mark Murphy                         Ford Escort      10:02.4  10:01.0   8:07.9  10:01.8   9:48.2   7:58.4   7:53.8   7:58.3 
 37 Ken Lyons/Paddy McDonnell                          Ford Escort Mk   10:08.0 
 47 Raymond Spence/John Falvey                         Ford Escort      11:33.2  11:24.8   9:02.6  11:44.0  11:34.7   9:13.6   8:52.8   9:20.4 
 48 Gavin Kelly/Elaine Ni-She                          Ford Escort      10:09.1 
 49 Barry McKenna/Author Kerins                        Ford Escort      10:13.0   9:44.3   9:41.4  10:00.4  10:09.3   8:09.0   7:55.7   8:02.6 
 50 John O'Sullivan/Eoghan McCarthy                    Honda Civic      10:13.6   9:41.2   8:01.1   9:53.1   9:28.5   7:59.8   7:39.7   7:50.4 
 54 Andrew Fanning/Andy Hayes                          Ford Fiesta      10:00.0   9:50.2   8:19.8   9:53.7 
 59 Fergal Allen/Mike Cleary                           BMW M3           17:21.8  10:19.9   8:38.5  10:47.0  10:57.0   8:26.0   8:04.2   8:18.6 
 61 Kevin O'Sullivan/Martin O'Riordan                  Subaru Impreza    9:58.4  10:14.6   8:40.2  10:08.3  10:38.1   8:33.2   8:46.6   8:37.6 
 62 Barry Meeke/Barry Goodman                          Ford Fiesta R2   10:22.3  10:11.2   8:21.9  14:17.1 
 67 Andrew Duggan/Tara Duggan                          Ford Escort       9:50.8   9:46.7   8:16.6   9:58.3   9:53.2   8:08.3   7:57.4   8:05.5 
 68 Robert Moran/Eoin O'Donoghue                       Ford Escort      10:22.4  10:19.3   8:23.0  10:54.3  14:53.2r  8:33.3   8:16.5   8:27.1 
 70 Mike Neligan/John Hurley                           Toyota Corolla   10:09.6  10:18.6   8:51.2  10:03.4  10:07.6   8:22.7   8:18.4   8:10.0 
 71 Denis Hickey/Sean Nolan                            Ford Escort Mk    9:57.8   9:43.0   8:04.9   9:59.9   9:39.0   7:59.8   7:49.9   7:59.6 
 72 Cyril Wharton/Daithi O'Leaslai                     Ford Escort RS   10:35.1  10:31.1   8:21.7  10:23.5  10:21.7   8:29.8   8:08.1  10:23.4 
 75 Con Lucey/Keith McCarthy                           Ford Escort Mk   10:39.7  10:27.4   8:40.5  10:32.1  10:39.4   8:27.6   8:11.7   8:23.9 
 77 Seanie Hickey/Noel Fleming                         Toyota Starlet   10:36.3  10:24.3   8:34.6  10:35.6  10:19.4   8:33.6   8:20.2   8:35.5 
 78 Johnny Fitzgerald/Niall Lynch                      Ford Escort Mk   10:53.2  10:33.2   8:42.6  10:52.3  10:55.6   9:01.0   8:44.4   8:58.1 
 82 Aidan Buckley/Alan O'Doherty                       Ford Escort Mk   19:24.1R 14:19.2r 12:32.3r 14:24.9r 14:21.8r  9:14.4 
 85 Billy McCarthy/Andy Mahon                          Nissan Micra     10:24.2  10:08.9   8:24.6  10:24.4  10:15.1   8:23.5   8:02.6   8:18.0 
 87 Roland Doherty/Sinead O'Donovan                    Opel Corsa       10:49.1  10:34.7   8:48.6  10:49.3  10:38.2   8:48.4   8:17.8   8:40.5 
 88 Noel O'Sullivan/Nicholas Burke                     Ford Escort Mk   10:58.7  10:27.7   9:03.6  10:58.7  10:29.3   9:09.6   8:54.7   9:22.7 
 92 Sean O'Carroll/Niall O'Sullivan                    Ford Escort Mk   11:07.1  10:38.1   8:18.3  11:03.7  10:40.7   8:37.5   7:53.8   8:27.9 
 93 Sean Moynihan/Shane Buckley                        Ford Escort Mk    9:57.9   9:50.6   8:08.5   9:45.1   9:40.0   7:54.1   7:37.3   7:49.1 
 95 David Brosnan/Kieran Brosnan                       Honda Civic      11:29.6  11:16.2   9:02.6  11:10.8  11:05.0   9:04.5   8:38.6   8:56.7 
 97 Pa. Bellew/Martin Byrne                            Ford Escort Mk   10:18.3  10:12.6   8:19.5  10:18.5  10:06.7   8:20.1   8:20.9   8:22.0 
100 Steven O'Donovan/Daniel Hanratty                   Ford Escort      10:49.6  10:39.3   8:55.6  11:00.2  10:53.2   8:46.6   8:36.1   8:48.1 
102 Charles O'Neill/Tony McCarthy                      Honda Civic      11:31.9  10:52.8   9:18.9  11:12.7  11:11.3   9:27.8   8:53.0   9:13.4 
107 Keith Naughton/Brendan Behan                       Subaru Impreza   10:53.6  10:56.8   8:54.5  10:47.6  10:47.8   8:53.2  16:37.1   8:54.4 
109 William Buttimer/Vincent Bennett                   Ford Escort G3   11:10.3  10:56.4   8:37.8  11:41.3 
114 Alan Moroney/Gavin O'Grady                         Ford Escort Mk   11:00.5  10:51.1   8:58.0  10:53.2  10:43.1   8:41.2   8:30.1   8:24.6 
116 Jonathan Courtney/Tim Allman                       Ford Escort Mk   11:06.7  10:41.3   8:22.6  10:40.8  10:36.4   8:50.1   8:09.9   8:44.7 
119 James Kissane/Tim Kennelly                         Ford Escort Mk   11:56.4  11:50.8   9:13.6  11:18.6  11:23.8   9:14.5   9:06.1   9:11.4 
120 John O'Sullivan/Denny O'Riordan                    Toyota Corolla   11:14.2  10:35.7   8:49.8  11:12.4 
121 Colm Carberry/John Fleming                         Toyota Corolla   11:11.9  10:50.8   8:51.6  10:32.3  11:27.0   8:33.7   8:34.8   8:22.4 
122 Colm Forde/William Nolan                           Honda Civic      12:31.4  12:22.7   9:48.9  12:12.1  12:12.6  10:05.6   9:32.5   9:59.9 
126 Denis Buckley/Declan Casey                         Ford Escort Mk   11:42.6  11:29.8   9:24.7  11:43.0  11:37.3   9:11.7   9:04.0   9:07.0 
127 Dan O'Donovan/John (tush) Murray                   Peugeot 205 GTi  12:22.8  12:00.1   9:24.7  12:03.8  11:51.0   9:50.0   9:46.3  10:27.1 
128 Tadhg Dineen/Ciara Dineen                          Talbot Sunbeam   11:34.5  11:21.7   9:22.5  11:35.0  11:14.7   9:13.3   8:58.4   8:55.2 
129 Denis O'Brien/Denny Greaney                        Opel Corsa       10:45.1  11:06.1   9:07.9  10:45.1  10:53.2   8:51.1   8:45.7   9:03.9 
132 Guil Nascimento/Robbie Ward                        Honda Civic Typ  11:08.2  11:19.2   9:14.5  11:05.0  11:07.9   9:06.7   8:58.8   9:12.3 
136 J Ivan Warwick/Evelyn Warwick                      Audi Sport quat  12:17.4  12:19.7   9:47.4  12:25.0  12:25.3   9:57.4   9:44.5  10:08.0 

Historic Rally of the Lakes, 2016
---------------------------------
 79 James O'Mahony/Kerrie Barry                        Ford Escort Mk   10:11.7   9:51.9   8:21.5  10:01.8   9:48.8   8:17.8   8:06.7   8:13.6 
 80 Frank Cunningham/Ross Forde                        Ford Escort      10:29.9  10:13.5   8:25.6  10:32.4  10:18.1   8:17.0   8:16.8   8:23.6 
 81 Philip Wylie/John Young                            Ford Escort RS1  10:53.3 
 90 David Goose/Richard Wardle                         Ford Escort RS1  10:55.3  10:36.2   8:35.6  10:57.9  10:46.6   8:35.9   8:25.3   8:24.9 
 91 Tom Clark/Iarla McCarthy                           Talbot Sunbeam   10:42.0  10:23.6   8:21.4  10:21.4  10:07.4   8:20.0   7:55.2   8:45.6 
112 Philip McKibbin/Lynn McKibbin                      Ford Escort Mk   11:12.0  11:08.6   9:04.7  11:13.9  11:14.9   9:07.3   8:45.6   8:52.6 
117 Donal O'Connor/Derry Long                          Ford Escort Mk   12:03.8  11:58.1   9:28.5  12:20.1  11:55.5   9:36.3   8:51.7   9:31.0 
134 Ciaran Geoghegan/Tommy Moynihan                    Lancia Fulvia    12:23.5  12:18.8   9:56.3  12:37.9  12:20.7   9:45.8  10:11.4   9:43.0 
135 Ned Flahavan/Calvin Kirby                          Lancia Fulvia    27:39.7M

Junior Rally of the Lakes, 2016
-------------------------------
 J1 Kieran O'Donoghue/Derek Butler                     Honda Civic Typ   9:50.4   9:38.2   7:57.1   9:51.9  10:06.1   8:01.8   8:03.3   8:17.2 
 J2 Fergus Hurley/Eric Deane                           Ford Escort Mk   10:21.0  10:20.6   8:00.6  10:12.9  10:09.0   8:13.2   7:51.5   8:05.6 
 J4 Shane McCarthy/Trisha Greavy                       Honda EG6         9:51.1   9:51.8   8:10.7   9:57.8   9:55.6   8:22.3   7:58.1   8:16.7 
 J5 Sean Fleming/Niall McLarnon                        Ford Fiesta      10:12.9  10:06.7   8:20.6  10:11.4  10:06.3 
 J6 Christy McCarthy/Cathal Quill                      Honda Civic      10:00.7  10:00.1   8:11.3   9:58.4   9:50.2   8:16.5   7:58.1 
 J8 Justin Ryan/Stephen Monaghan                       Honda Civic EK4  11:01.5  10:40.0   8:41.5  10:34.0  10:30.8   8:49.2   8:33.8   8:37.3 
 J9 Anthony Sheehan/JJ Cremin                          Honda Civic      10:39.7  10:41.8   8:38.6  10:34.4  10:31.7   8:41.3   8:15.9   8:35.7 
J10 Shane Stanley/Adam Power                           Honda Civic      10:32.0  10:36.3   8:17.9  10:19.0  10:16.2   8:31.9   8:02.1   8:22.0 
J11 Eric Calnan/Aileen Kelly                           Peugeot 106 S16  10:08.0  10:03.1   8:10.0  10:00.4   9:45.2   8:17.4   7:56.6   8:11.4 
J12 Steven O'Connor/Reen Kieran                        Honda Civic      10:34.2   9:58.8   8:25.0  10:31.6 
J14 Denis Nagle/Donagh Crowley                         Nissan Micra     10:34.3  10:10.6   8:24.0  10:17.9  10:04.5   8:35.8   8:11.3   8:20.4 
J15 Jamie McCarthy/Donagh Hurley                       Peugeot 106      11:20.2  11:04.1   9:32.1  11:10.7  11:28.8   9:36.6   9:27.1   9:03.2 
J16 Conor Mullen/Kevin Brophy                          Peugeot 106 GTi  12:33.2  12:21.5  10:22.6  12:30.1  12:37.0  10:15.5  10:12.7  10:21.7 
J17 Mark O'Looney/Fergal Keane                         Honda Civic EK4  11:04.2  14:27.6   8:51.0  10:45.1  10:51.5   8:46.4   8:10.3   8:22.7 
J18 Robert Counihan/Timmy Kelly                        Toyota Corolla   10:50.0  10:32.0   8:29.7  10:39.1  10:20.3   8:30.5   8:09.6   8:25.2 
J20 Noel Murphy/John Burke                             Honda Civic eg6  11:04.1  10:52.3   8:42.2  10:45.8  10:29.6   8:45.5   8:26.0   8:34.9 
J21 PA Naughton/Maurice McElligott                     Honda Civic      11:15.0  11:06.8   8:56.8  11:17.8  10:58.6   8:58.3   8:33.7   8:50.0 
J22 John Kelliher/Jason Brick                          MG ZR            12:25.4  12:12.1   9:47.9 
J24 Dan O'Riordan/Liam Dennehy                         Honda Civic       9:49.1  11:36.0   9:01.4  12:00.0  11:23.4   9:07.3   9:12.9   9:22.7 
J25 Diarmuid Hallahan/Padraig Walsh                    Honda Civic      12:47.7  12:38.4  10:19.4  12:44.5  12:44.7  10:49.3  10:23.4  10:24.2 
J26 Brian Keohane/Donal Keohane                        Vauxhall Nova    12:12.2  20:10.6R 13:24.0r 15:17.9r 15:04.5r
J27 Kevin Horgan/Stephen Horgan                        Honda Civic      10:08.9  10:17.2   8:23.8   9:59.2  10:05.6   8:17.8   8:12.0   8:14.0 
J28 Darragh Fleming/Kelvin O'Connor                    Honda Civic 1.6  11:20.4  10:52.4   8:50.1  10:49.3  10:30.2   9:17.6   8:37.0   9:06.1 
