International Rally of the Lakes, 2022                                                                                 Competitor Stage Times
Sun May  1 20:02:37 2022                                                                                            MC.A PF.OUT DUE to MC.H P

Car Driver/Codriver                                            Make                 SS7      SS8      SS9     SS11     SS12     SS13     SS14

  1 Josh Moffett/Andy Hayes                                    Hyundai I20 R5    8:16.3   8:32.6   8:12.9   4:14.7   7:27.0   4:08.4   7:14.2 
  2 Alastair Fisher/Gordon Noble                               VW Polo           8:07.9   8:27.4   8:06.4B  4:06.4   7:06.8   4:03.1 
  3 Callum Devine/Noel O'Sullivan                              VW Polo GTI R5    8:06.4B  8:27.0   8:06.4B  4:05.1   7:06.6   4:01.9   7:10.4 
  4 Meirion Evans/Jonathan Jackson                             VW Polo GTI R5    8:19.3   8:46.5   8:16.6   4:10.1   7:17.0   4:08.3   7:12.6 
  5 Cathan McCourt/Liam Moynihan                               Skoda Fabia R5    8:25.7   8:45.7   8:21.6   4:15.4   7:39.3   4:09.3   7:23.1 
  6 Jonathan Greer/Niall Burns                                 Citroen C3 Rall   8:19.3   8:30.3   8:13.9   4:15.7   7:17.1   4:07.1   7:09.6 
  7 Declan Boyle/Lorcan Moore                                  Ford Fiesta       8:36.2   9:08.2   8:28.2   4:15.8   7:44.4 
  8 Daniel Cronin/Shane Buckley                                VW Polo GTI R5    8:22.7   8:42.9   8:19.7   4:10.7   7:23.8   4:07.8   7:11.5 
  9 David Guest/Jonathan McGrath                               Ford Fiesta       8:36.6   8:58.6   8:32.3   4:19.7   7:46.7   4:17.2   7:25.7 
 11 Enda O'Brien/John Butler                                   VW Polo GTI R5    8:27.9   8:57.9   8:23.3   4:20.1   7:44.5   4:17.9   7:30.5 
 12 Jason Mitchell/Paddy McCrudden                             Ford Fiesta R5    8:54.8   9:22.2   8:47.6   4:24.0   7:41.6   4:16.5   7:27.8 
 15 Keith Lyons/JJ Cremin                                      Ford Fiesta R5    8:40.4   9:15.2   8:33.6   4:27.5   7:55.8   4:23.4   7:42.9 
 17 David Kelly/Dean O'Sullivan                                Ford Fiesta      18:06.3R 13:27.0r  8:31.7   4:19.7   7:33.2   4:15.3   7:16.8 
 26 Michael O'Brien/James O'Brien                              Ford Fiesta       9:44.1   9:23.8S  9:37.4   4:38.1   8:19.9   4:42.3   8:15.2 
 28 Stuart Biggerstaff/Creedon Eamon                           Ford Fiesta R5    9:08.6   9:27.0   8:58.8   4:26.3 
 33 Denis Moynihan/Martin O'Brien                              Ford Fiesta R5    8:46.2   9:25.6   8:49.3   4:37.5   7:55.0   4:28.0   7:40.1 
 59 William Mavitty/Des Sherlock                               Mitsubishi Evo    9:33.8   9:56.1   9:20.4   6:29.3   9:11.8   4:53.1   8:31.4 
 60 Joe Connolly/Richard Connolly                              Hyundai I20 R5    9:14.4   9:50.6   9:08.0 
 63 Aidan Caldwell/Arthur Kierans                              Ford Fiesta      12:27.6 
 64 Gary Reidy/Frank Sweeney                                   Ford Fiesta       9:32.2 
 78 Jason Dickson/Darren Curran                                Ford Fiesta       9:20.3   9:37.5   9:18.0   4:44.8   8:23.7   4:45.6   8:11.5 
 79 Ryan Caldwell/Grace O'Brien                                Ford Fiesta       9:15.8   9:49.3   9:11.6   4:41.1   8:20.7   4:31.8   7:54.7 
 80 Michael Boyle/Gavin Doherty                                Ford Fiesta       9:12.6  10:15.5   9:09.5   4:47.6   8:14.0   4:38.2   7:56.8 
 81 Joseph Kelly/Kenny Bustard                                 Peugeot 208       9:54.6   9:23.8S  9:26.8   4:48.9   8:30.0   4:48.0   8:14.2 
 83 Casey Jay Coleman/Adam Coffey                              Ford Fiesta       9:25.9   9:52.8   9:25.3   5:00.6   8:28.1   4:56.0   8:13.7 
131 Aoife Raftery/Geraldine McBride                            Ford Fiesta      10:30.7  11:01.3  10:24.7   5:21.3   9:04.1   5:17.1   8:54.6 

CLass 24/25 Rally of the Lakes, 2022
------------------------------------
 27 Jason McSweeney/Liam Brennan                               Ford Fiesta       8:56.6   9:14.5   8:52.4   4:28.7   7:54.0   4:33.8   7:43.1 
 34 Colin O'Rourke/Shane Gilhooly                              VW Polo GTI R5    9:37.3   9:41.1   9:02.6   4:40.1   8:17.3   4:41.9   8:02.7 

National Rally of the Lakes, 2022
---------------------------------
 18 Robert Duggan/Ger Conway                                   Ford Escort       8:22.7   8:55.9   8:24.6   4:20.6   7:35.6   4:20.5   7:23.7 
 21 Kevin Eves/Chris Melly                                     Toyota Corolla    8:36.8   9:01.8   8:30.1   4:24.3   7:42.9   4:19.2   7:26.8 
 22 Gary Kiernan/Daren O'Brien                                 Ford Escort       8:43.1   9:03.2   8:40.9   4:24.0   7:37.9 
 23 Daniel McKenna/Andrew Grennan                              Ford Escort Mk    8:44.7   9:10.9 
 25 Simon Reid/John Murphy                                     Ford Escort Mk    8:49.9   9:22.2   8:46.1   4:27.4   7:57.8   4:22.5   7:55.4 
 29 Conor Murphy/Sean Collins                                  Ford Escort       8:35.8   9:19.4   8:37.5   4:31.4   7:43.5   4:28.5   7:27.9 
 31 Jack Newman/Andrew Browne                                  Ford Escort       8:57.5   9:25.3   8:56.2   4:30.0   7:51.9   4:24.1   7:46.1 
 32 Conlon Raymond/Damien Fleming                              Toyota Corolla    9:12.0   9:24.8   8:59.5   4:39.7   8:16.5   4:30.8   7:41.5 
 35 Colin Byrne/Stephen Quin                                   Ford Escort       9:15.3   9:24.6   9:01.9   4:28.9   8:07.3   4:24.2   7:50.9 
 36 Richard Moffett/Darragh Kelly                              Toyota Starlet   14:09.2 
 40 Mark Dolphin/Colin Fitzgerald                              Ford Escort Mk    9:30.4   9:55.1   9:26.0   4:44.2   8:32.5   4:39.5   8:16.1 
 41 Gareth Black/Connor Dunlop                                 Toyota Starlet    9:56.7   9:56.9   9:27.5   4:48.6   8:40.6   4:43.7   8:21.4 
 42 Tom Flaherty/Paul Horan                                    Ford Escort Mk    9:20.6   9:36.8   9:15.0   4:42.7   8:15.7   4:38.2   7:55.5 
 43 Eddie Doherty/Cathal Nolan                                 Ford Escort Mk   38:37.4M
 44 Jason O'Mahony/Jonathan O'Mahony                           Ford Escort Mk    9:07.4   9:28.6   9:24.1   4:38.7   8:27.3   4:41.1   8:14.6 
 45 Sean Moran/Jonathan Keane                                  Ford Escort Mk    9:18.2   9:37.1   9:10.1   4:37.5   9:14.9   4:36.9   8:03.1 
 46 Andrew Duggan/Tara Duggan                                  Ford Escort Mk    9:16.8   9:40.4   9:16.2   4:47.7   8:27.6   4:38.3   8:01.5 
 48 Johnny O'Connor/Michael Breen                              Mitsubishi Mira   9:10.6   9:41.2 
 51 Kevin O'Donohoe/Jack Kelleher                              BMW M3            9:10.5   9:36.2   9:02.1   4:37.3   8:14.1   4:33.3   7:54.6 
 52 Vincent O'Shea/Alistair Wyllie                             Darrian T90       8:50.6   9:19.1   8:49.2 
 53 Tadhg O'Sullivan/John McCarthy                             Ford Escort       9:04.3   9:32.1   9:06.8   4:36.6   8:15.9   4:33.2   7:59.7 
 54 Charlie Hickey/Barry Meade                                 Ford Escort Mk    9:25.6   9:48.8   9:18.4   4:47.6   8:18.0   4:43.3   8:01.5 
 56 Denis Hickey/Sean Nolan                                    Ford Escort       9:08.5   9:23.8   8:44.5   4:37.8   8:10.9   4:37.0   8:05.4 
 57 Thomas Randles/Diarmuid Lynch                              Ford Escort Mk    9:21.9   9:23.8S  9:15.3   4:52.5   8:20.4   4:40.7   8:00.1 
 58 Sean Moynihan/Aileen Kelly                                 Ford Escort RS    9:06.9   9:24.3   9:06.5   4:38.9   8:10.6   4:31.4   7:49.2 
 61 George Gass/Keith McCarthy                                 Porsche GT3      10:46.4  11:01.3  10:39.8   5:31.7   9:21.2 
 65 Kevin O'Sullivan/Marcus Treacy                             Ford Escort Mk    9:26.1  10:00.8   9:14.5   5:12.8   8:39.1   4:51.6   8:20.1 
 66 Cian Walsh/Stephen Joyce                                   Toyota Corolla    9:02.7   9:23.8   8:58.5 
 68 Colin Moynihan/Kevin Horgan                                Ford Escort       9:02.8   9:23.8   8:51.9   4:37.4   8:06.6   4:34.1   7:43.5 
 69 Ken Lyons/Paddy McDonnell                                  Ford Escort RS    9:34.1   9:58.3   9:39.4   4:58.6   8:26.3   4:48.0   8:12.5 
 70 John Hickey/Maurice McElligot                              Fubaru Escort R  10:03.3  10:35.1   9:51.2   5:08.1   8:48.5   5:06.5   8:39.7 
 71 Patrick O'Connor/Tommy Moynihan                            Mitsubishi Evo   10:00.9  10:24.0   9:50.6   4:54.6   8:38.1   4:53.9   8:35.3 
 72 Mark Murphy/Thomas Murphy                                  Toyota Starlet    9:06.5   9:28.5   9:08.1   4:50.9   8:14.5   4:46.0   8:04.5 
 73 Darren Young/Sean Walsh                                    Honda Civic       9:25.3   9:47.0   9:40.7   4:48.7   8:22.5   4:45.6   8:15.7 
 75 Fergal McGuigan/Mark McGeehan                              Ford Escort Mk    9:39.3  10:07.2   9:43.4   4:59.2   8:47.1   4:56.0   8:23.5 
 77 Bob Moran/Eoin Collins                                     Ford Escort Mk    9:31.4   9:58.5   9:30.7   4:55.2   8:51.4   4:51.7   8:28.7 
 85 Niall O'Connell/Tommy O'Connor                             Citroen C2 R2 M   9:48.2   9:57.1   9:46.7   4:51.9   8:32.0   4:49.6   8:31.5 
 87 Llyr Jones/Dylan Doonan                                    Ford Escort RS    9:42.5   9:54.7   9:32.9   4:41.9   8:45.3   4:38.6   8:19.7 
 88 Ciaran Phelan/Aine Phelan                                  Honda Civic Typ   9:58.3  10:27.0   9:53.9   5:07.5   8:43.9   4:59.3   8:31.0 
 89 Raymond Spence/Ger Somers                                  Ford Escort Mk   10:25.9  10:41.8  10:14.6   5:10.7   8:53.7   5:10.0   8:57.4 
 90 Aaron McEvoy/Eugene Cronin                                 Ford Escort G3    9:50.1  10:00.6   9:36.1   5:21.9   9:03.7   4:48.7   8:17.5 
 91 Raymond O'Neill/Padraig Donovan                            Ford Escort       9:47.4  10:05.9   9:30.5   4:54.3   8:23.0   4:56.2   8:23.7 
 93 Cyril Wharton/Donal Falvey                                 Ford Escort       9:44.8   9:23.8S  9:44.2   4:48.2   8:35.3   4:53.2   8:25.3 
 94 Sean Hickey/Noel Fleming                                   Toyota Starlet    9:55.9  10:35.2  23:54.9M  5:04.5   8:56.3   5:01.8   9:12.7 
 95 Eibhinn Russell/Paul Dowling                               Ford Escort Mk   14:06.9r 14:23.8r 10:04.5 
 96 Steve Roberts/Jack Carroll                                 Ford Escort      10:32.0  11:03.6  17:23.7   5:22.6   9:27.0   5:21.2   9:23.4 
 98 PJ O'Dowd/Patrick Lawlor                                   Talbot Sunbeam    9:44.3  10:00.6   9:40.0   5:04.2   8:28.7   5:01.7 
100 Brian Doherty/David Fleming                                Ford Fiesta      10:00.1  10:07.4   9:56.5   5:07.9   8:41.2   5:03.6   8:53.8 
102 Ger O'Brien/John Liston                                    Ford Escort      10:42.0  14:23.8r 13:51.9r  5:11.3   8:52.1   5:10.0   8:57.3 
104 Gavin Sheill/Ken Blanche                                   Ford Fiesta ST   11:12.7  11:08.7  10:49.4   5:44.6   9:25.5   9:58.8  13:26.7 
105 Shane Dillon/Seaghán Hickey                                Honda Civic       9:36.9  10:06.0   9:34.6   4:50.2   8:23.3   4:45.9   8:19.2 
106 Eamon O'Connell/Paul Bruton                                Ford Escort      10:45.3  11:01.3  10:28.4   5:17.8   9:11.6   5:09.4   8:56.0 
107 Paul O'Connell/Brian Quinlan                               Ford Escort      10:31.4  10:58.1  10:29.8   5:16.5   9:01.7   5:15.8   9:05.6 
108 Bobby Hennessy/Sarah Hennessy                              Honda Civic      10:03.5  10:12.2   9:54.5   4:55.4   8:49.1   5:03.4   8:52.4 
109 Sean Enright/Kevin Doherty                                 Ford Escort Mk   10:14.7  11:01.2  10:01.6   5:06.4   8:49.5   5:00.7   8:43.1 
110 Steven O'Connor/Darren O'Connor                            Honda Civic      10:14.9  10:27.9  10:00.8   5:15.0   8:46.8   5:12.2   8:41.6 
111 Donagh Crowley/Timmy Kelly                                 Toyota Starlet    9:35.0  10:44.3   9:23.5   4:53.1   8:43.2   4:48.9   8:24.3 
112 Justin McCauley/Eoin O'Leary                               Ford Escort Mk   10:36.9  10:44.8   9:49.5   5:05.4   8:53.3   4:56.4   8:27.0 
113 Mark O'Connor/Dean Kelly                                   Ford Escort Mk    9:34.9   9:23.8S  9:28.1   4:48.5   8:43.4   4:44.7   8:14.6 
119 Anthony Cullinane/Liam Dennehy                             Honda Civic Vte  10:08.9  10:24.3  14:23.5r  4:53.3   8:34.9   4:51.6   8:28.6 
120 Shane Casey/Séamus McHugh                                  Honda Civic      10:00.0  10:18.1   9:57.9   4:57.3   8:40.7   4:55.7   8:37.8 
121 Michael (ray) Stack/Gene Stack                             Ford Escort      10:57.2  11:00.9  10:17.7   5:04.3   9:03.2   5:03.0   8:54.3 
122 Roy Baldrick/Dermot Friel                                  Talbot Sunbeam   10:11.1  10:14.0  10:04.7   4:56.4   8:46.7   4:58.8   8:36.5 
123 Jill Breen/Anthony Breen                                   Honda Civic      11:27.5  11:54.6  11:19.2   5:51.3   9:50.2   5:39.5   9:45.5 
124 Denis Nagle/Brian Rowan                                    Nissan Micra     10:22.6  10:58.2  10:17.7   5:32.5   9:23.1   5:28.4   9:28.6 
126 Noel O'Sullivan/Nicholas Burke                             Ford Escort Mk   10:48.6  10:55.5  11:02.0   5:30.7   9:41.7   5:42.2   9:40.5 
127 Richard Hickey/Emel McNamara                               Toyota Corolla   12:17.7  12:03.5  11:55.5   6:11.9  10:13.7   6:02.0 
129 Mike Neligan/John Hurley                                   Toyota Corolla    9:56.9  10:44.4   9:36.1   5:13.7   8:48.3   5:07.1   8:43.5 
130 Alan Costello/Paddy Costello                               Ford Escort Mk   10:06.0  10:16.9   9:55.5   5:13.7   8:42.9   5:06.2   9:00.4 
132 Barry O'Brien/Declan Buttimer                              Honda Civic      10:49.3  11:53.0  10:47.9   5:25.0  10:46.0 
133 Ian Hynes/Martin Mahon                                     Honda Civic ep3  10:16.3  11:42.5 
136 Ross Hilliard/Chloe Kelly                                  Honda Civic      10:13.6  10:35.5  10:13.6   5:30.8   9:25.0   5:14.7   9:30.9 
137 Sean Kenny/Tommy Hayes                                     Ford Escort Mk    9:23.9   9:57.0   9:16.8   4:44.4   8:19.0   4:39.4   8:09.7 
138 Sam Leech/Barry Attridge                                   Opel Corsa       14:44.3r 15:00.6r 14:40.0r
140 Colm Forde/Hegarty Nick                                    Honda Civic ep3  11:39.0  12:10.5  11:30.9   5:47.5   9:54.4   5:51.0  10:22.6 
141 Derek Flynn/Killian Cronin                                 Honda Civic EK4  10:30.7  11:09.1  10:24.7   5:20.1   9:15.4   5:15.6   9:11.6 
142 Shane Doyle/William Kelliher                               BMW E30          10:08.6  10:19.5  10:06.8   5:12.3   8:40.2   5:11.4   8:35.4 
144 Donal Flynn/Denny Greaney                                  Toyota Corolla    9:58.4  10:22.1   9:45.5   5:11.2   8:49.1   5:05.1   8:45.6 
145 Andy Heekin/Sara McFadden                                  Subaru Impreza   10:53.8  10:45.5  10:23.3   5:19.8  11:44.4   7:14.8  12:06.8 
146 Aaron Maxwell/Eddie Moffitt                                Renault Clio     11:04.0  11:42.0  10:52.2   5:30.6   9:30.7   5:37.1   9:36.8 
148 Alan McGough/Paudie Devane                                 Peugeot 206 GTi  12:42.2  13:13.2  12:33.7   6:39.4  11:00.0   6:39.6  11:12.9 
149 Niall Myers/Colm Myers                                     Toyota Corolla   18:21.6  12:17.9  10:38.6 
150 Cyril Casey/Mick Lonergan                                  Ford Fiesta      10:17.5  11:00.0  10:16.1   5:24.9   9:12.8   5:21.3   9:17.5 
151 Pa O'Mahony/Shauna O'Mahony                                Honda Civic      10:48.6  11:21.9  10:46.2   5:21.0   9:20.9   5:32.7   9:33.7 
152 Donal Dinneen/Brian Keohane                                Honda Civic 1.6  12:28.6  13:19.2  12:06.2   5:48.9  10:18.2   5:47.9  10:13.5 
153 Kieran Fitzgerald/Denis O'Leary                            Toyota Starlet   10:17.5  10:46.5  10:19.9   5:21.3   8:55.6   5:15.7   9:03.3 

Historic Rally of the Lakes, 2022
---------------------------------
 H1 Alan Ring/Adrian Deasy                                     Subaru Legacy R   9:06.1   9:26.3   9:01.9   4:38.3   7:49.0   4:37.2   7:53.5 
 H2 Neil Williams/Anthony O'Sullivan                           Ford Escort RS1   9:12.9   9:28.8   9:12.1   4:41.7   7:54.5   4:41.0   7:53.9 
 H3 James Ford/Neil Shanks                                     Ford Escort RS    9:28.0   9:50.3   9:25.2   4:41.8   8:14.6   4:46.0   8:21.5 
 H5 Meirion Evans/Dale Furniss                                 Ford Escort Mk    9:23.8   9:36.3   9:20.6   4:42.5   8:08.9   4:36.8   8:00.0 
 H6 Duncan Williams/Guy Weaver                                 Ford Escort       9:39.4  10:00.8   9:46.0   4:56.3   8:20.5 
 H8 Maurice Meskell/Stephen Meskell                            Ford Escort Mk    9:23.5  10:00.8   9:28.7   4:45.8   8:19.4   4:56.5   8:21.4 
 H9 Fergus O'Meara/Ronald Riordan                              Ford Escort       9:13.5   9:31.7   9:07.4   4:40.0   8:06.5   4:39.4   7:55.4 
H10 Luke McCarthy/Brian Duggan                                 Ford BDA          9:27.1   9:39.8   9:45.0   4:49.4   8:07.3   4:47.4   8:06.5 
H11 Ray Hillard/Megan Costello                                 Ford Escort Mk    9:58.6  10:38.7   9:57.1   5:21.4   8:37.1   4:56.5S  8:39.1 
H12 Todd Falvey/Declan Casey                                   Ford Escort RS1   9:32.3  10:13.8   9:36.0   4:49.9   8:20.1   4:46.3   8:14.7 
H14 Craig Macwilliam/Guy Macwilliam                            Ford Escort RS1   9:59.2  10:20.7   9:55.9   4:58.6   8:28.3   4:56.5S  8:38.0 
H15 Pat Looney/Amy Burke                                       Ford Escort RS1  10:10.3  10:37.9  10:09.6   5:16.0   8:59.8   4:56.5S  8:58.7 
H17 Peadar Walsh/Grace Walsh                                   Ford Escort RS1   9:39.9  10:08.5   9:35.9   4:52.0   8:19.7   4:51.3   8:29.3 
H18 Philip McKibbin/Tommy Commane                              Ford Escort      10:44.8  10:56.6  10:27.4   5:19.5   9:04.0   4:56.5S  9:04.2 
H19 Robert Falvey/John Doody                                   Ford Escort RS   10:26.7  10:43.4  10:16.6   5:15.0   8:54.6   4:56.5S  8:54.8 
H22 Noel Doyne/James Murtagh                                   Ford Escort      11:04.8  10:46.4  11:36.4   5:21.1   9:05.1   4:56.5S  9:02.9 
H23 Berian Richards/Ashley Trimble                             Ford Escort RS1   9:55.3  10:19.8  10:08.9   4:53.4   8:28.6   4:56.5S  8:35.3 
H24 Brian Crawford/Finian Hannigan                             Talbot Sunbeam   18:38.5  12:17.5  11:20.0   6:01.8   9:39.8   4:56.5S  9:36.4 
H25 Donal O'Connor/John Nugent                                 Ford Escort Mk   11:40.4  12:28.5  11:42.1   6:11.0  10:16.9   4:56.5S 10:28.8 
H26 Ivan Warwick/Claire Rodgers                                Audi Quattro     11:41.6  12:46.0  11:21.8   5:26.1  10:02.9   4:56.5S 10:11.5 
H28 Iarla Carty/Jack Carty                                     Vauxhall Nova    10:34.6  10:45.8  10:42.9   5:13.1   8:54.3   4:56.5S  8:58.5 

Junior Rally of the Lakes, 2022
-------------------------------
 J1 Jason Farrell/John McCarthy                                Honda Civic       9:13.2   9:58.9   9:22.6   5:00.0   8:14.9   4:59.2   8:17.1 
 J2 Ryan McHugh/Declan Boyle                                   Honda Civic 1.6  13:05.7  10:19.5S  9:46.1   4:56.3   8:24.9   4:52.5   8:22.9 
 J3 Robbie O'Hanlon/Liam Egan                                  Honda Civic       9:56.9  10:19.5   9:53.7   4:58.8   8:41.4   4:58.4   8:37.7 
 J4 Darragh O'Donovan/Michael White                            Honda Civic       9:36.9  10:10.6   9:37.1   4:54.2   8:18.5   4:51.0 
 J6 John Fleming/Brian A O'Donoghue                            Honda EG6         9:39.2 
 J7 Evan McEvoy/Padraig Twomey                                 Honda Civic      10:21.8  10:19.5S  9:56.4   5:06.0   8:34.0   5:01.3 
 J8 Anthony O'Driscoll/Eoin Corcoran                           Honda Civic      10:25.3  10:19.5S 10:35.5   5:16.4   8:58.6   5:17.0   9:03.0 
 J9 John Michael Kennelly/Brendan Behan                        Honda Civic       9:22.3 
J10 Alan O'Sullivan/Mark Doody                                 Honda Civic      10:25.3S 10:19.5S 10:44.5   5:39.2   9:08.5   5:24.8   9:05.9 
J11 Gary Healy/Gearoid Moynihan                                Honda Civic EK4  10:25.3S 10:19.5S  9:48.3   5:06.1   8:47.3   5:04.0   8:39.5 
J12 Damien Nagle/David Gleeson                                 Honda Civic      10:25.3S 10:19.5S  9:58.1   5:12.9   8:30.9 
J14 John Nagle/Keith Naughton                                  Honda Civic      10:25.3S 10:19.5S 10:47.9   5:29.3   9:03.1   5:20.5   8:58.0 
J15 Jamie O'Rourke/Patrick Brislane                            Honda EG6        10:25.3S 10:19.5S 11:20.8  14:54.2R 13:14.9r  5:50.8  10:21.8 
J16 Chris Browne/Michael Browne                                Honda Civic EK4  10:25.3S 10:19.5S 10:12.5   5:11.6   8:54.1   5:13.7   8:57.9 
J17 Cian Hynes/Noel Manion                                     Toyota Yaris     10:25.3S 10:19.5S 11:52.7   5:59.5  10:14.8   5:47.0  10:06.3 
