International Rally of the Lakes, 2023                                                                            Fastest Stage Times
Sun Apr 30 20:20:39 2023                                                                                    MC.A PF.OUT DUE to MC.P P

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   7-  8:34.6   5-  8:44.4   3-  8:46.3   1-  8:48.2   2-  8:53.7   4-  8:57.6  10-  9:02.1  20-  9:07.2  27-  9:08.5  22-  9:09.1 
 2   7-  6:39.0   3-  6:39.7   5-  6:39.8   1-  6:42.4   4-  6:49.1   2-  6:49.8  18-  6:57.4  10-  6:57.8   9-  7:03.1  23-  7:04.5 
 3   1-  8:31.6   2-  8:46.1   4-  8:46.1   5-  8:46.1   7-  8:46.1   9-  8:46.1  18-  9:01.0  11-  9:03.6  14-  9:03.9  10-  9:05.3 
 4   5- 11:19.4   1- 11:22.7   7- 11:29.2   2- 11:37.1   4- 11:37.7  14- 12:11.5  11- 12:25.6  16- 12:25.6  17- 12:25.6  18- 12:25.6 
 5   1-  6:40.8   7-  6:42.4   5-  6:44.9   2-  6:49.1   4-  6:50.2  18-  6:56.8  14-  6:59.4   9-  7:01.3  20-  7:02.4  23-  7:05.0 
 6   1-  8:25.6   5-  8:29.0   7-  8:33.9   2-  8:40.6   4-  8:42.7  11-  8:46.2  28-  8:47.0  18-  8:48.3  14-  8:53.4  19-  8:57.2 
 7   5- 11:16.8   1- 11:19.8   7- 11:25.9   4- 11:29.8   2- 11:32.7  19- 12:02.1  22- 12:02.6  23- 12:08.0  11- 12:08.9  18- 12:09.1 
 8   5-  5:13.2   1-  5:15.0   4-  5:21.5   2-  5:23.2   7-  5:23.8  18-  5:28.6  19-  5:32.5  31-  5:36.0  11-  5:36.7   9-  5:37.1 
 9   1-  8:44.6   7-  8:48.1   5-  8:48.8   2-  9:00.9   4-  9:02.5  10-  9:08.1  20-  9:11.0  29-  9:13.6  22-  9:15.8  25-  9:16.3 
10   1-  8:50.9   5-  8:52.2   2-  8:55.5   7-  8:57.3   4-  9:01.2  18-  9:08.0  12-  9:18.4  23-  9:19.0  19-  9:19.2  10-  9:20.7 
11   7-  8:23.8   1-  8:27.8   5-  8:40.6   2-  8:42.7  10-  8:43.7  11-  8:44.2  22-  8:49.1  19-  8:51.8  18-  8:53.1   9-  8:53.4 
12   7-  8:41.1   1-  8:50.1   5-  8:55.4   2-  8:59.6  11-  9:06.3  18-  9:07.7  19-  9:10.5  10-  9:10.8  22-  9:11.3  12-  9:12.3 
13   5-  6:39.7   1-  6:43.5   7-  6:45.3   2-  6:53.7  10-  6:58.0   9-  6:58.1  19-  7:00.0  20-  7:01.1  46-  7:02.0  22-  7:03.1 
14   7-  8:03.4   5-  8:05.1   1-  8:07.3   2-  8:12.2  19-  8:19.0  29-  8:19.8  10-  8:20.4   9-  8:22.7  18-  8:24.8  20-  8:24.9 
15   5-  6:36.8   1-  6:41.7  11-  6:53.5  29-  6:54.2   9-  6:56.7  10-  6:58.4  25-  7:00.2  20-  7:02.1  12-  7:04.1  41-  7:05.4 
16   1-  8:00.4   5-  8:05.3   2-  8:12.5  29-  8:13.0   9-  8:15.6  11-  8:18.1  20-  8:19.0  25-  8:19.0  10-  8:20.5  19-  8:29.3 
