Rally of the Lakes, 2025                                                                                                 Competitor Stage Times
Sun May  4 20:06:59 2025                                                                                                        Saturday Stages

Car Driver/Codriver                      Make            Class      SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  1 Callum Devine/Noel O'Sullivan        Skoda Fabia RS    RC2   6:05.8   6:00.6   9:35.3   5:59.3   5:59.1   9:27.5   5:55.6   5:52.1   9:23.7 
  2 Keith Cronin/Mikie Galvin            Citroen C3 Rall   RC2   6:00.2   5:54.8   9:27.9 
  3 Matt Edwards/David Moynihan          Hyundai I20 RAL   RC2   6:09.4   5:57.3   9:36.0   5:59.3S  5:51.9   9:27.0   6:00.6   5:51.4   9:20.8 
  4 Meirion Evans/Ger Conway             Toyota GR Yaris   RC2   6:09.8   5:58.5   9:28.3   5:59.3S  5:56.7   9:25.8   6:03.2   5:52.9   9:24.0 
  6 Eddie Doherty/Tom Murphy             Skoda Fabia       RC2   6:07.3   5:58.7   9:38.5   5:59.3S  5:52.1   9:31.7   6:00.4   5:54.5   9:30.0 
  7 David Kelly/Arthur Kierans           VW Polo           RC2   6:09.5   6:03.0   9:30.3 
  8 Declan Boyle/Patrick Walsh           Skoda Fabia RS    RC2   6:17.3   6:14.5   9:45.1   5:59.3S  6:05.3   9:35.5   6:05.7   6:01.8   9:31.9 
 10 Michael Boyle/Dermot McCafferty      VW Polo GTI R5    RC2   6:15.8   6:05.5   9:41.9   5:59.3S  6:00.3   9:32.9   6:07.6   5:56.8   9:31.5 
 12 Kevin Eves/Chris Melly               Ford Fiesta       RC2   6:27.5   6:11.7   9:41.3   5:59.3S  6:03.8   9:39.0   6:07.6   6:01.0  12:11.6 
 14 Gary Kiernan/Conor Smith             Ford Fiesta       RC2   6:23.1   6:23.8   9:54.1   5:59.3S  6:14.8   9:41.9   6:14.9   6:08.7   9:42.0 
 15 Colin O'Donoghue/Kieran O'Donoghue   Ford Escort Mk    14    6:31.4   6:25.4   9:58.7   5:59.3S  6:36.7  10:14.0   6:28.5   6:23.7  10:05.3 
 16 Robert Duggan/John McCarthy          Ford Escort       14    6:20.3   6:25.9   9:48.6   5:59.3S  6:16.4   9:49.3   6:19.8   6:27.7   9:54.1 
 17 Johno Doogan/Paul Lennon             Ford Escort Mk    14    6:37.1   6:27.8  10:05.0   5:59.3S  6:34.6   9:59.2   6:32.5   7:52.5  19:54.1R
 18 Matthew Boyle/Gary Byrne             Ford Fiesta Ral   RC2   6:40.3   6:16.6  10:00.6   5:59.3S  6:10.9   9:51.8   6:36.4   6:08.1   9:47.0 
 19 Neil Roskell/Daniel Barritt          Ford Fiesta Ral   RC2   6:32.6   6:21.4  10:03.7   5:59.3S  6:22.2  10:05.7   6:32.2   6:23.8   9:59.5 
 20 Jason McSweeney/Liam Brennan         Skoda Fabia R5    24    6:35.2   6:19.3  10:03.2   5:59.3S  6:26.4  10:00.1   6:32.1   6:19.2   9:53.8 
 21 Ryan McHugh/Declan Boyle             Ford Fiesta       RC2   6:36.5   6:23.3  10:08.4   5:59.3S  6:24.9  10:05.6   6:23.6   6:19.5   9:54.9 
 22 Ryan Caldwell/Stephen O'Brien        Skoda Fabia RS    RC2   6:28.9   6:13.9   9:50.5   5:59.3S  6:06.8   9:41.9   6:13.4   6:03.3  10:52.7 
 23 Shane Quinn/Stephen Reynolds         Ford Fiesta Ral   RC3   6:48.5   6:30.5  10:24.9   5:59.3S  6:29.1  10:45.5S  6:38.6   6:25.6  10:19.6 
 24 Denis Moynihan/Martin O'Brien        Ford R5 rally2    24    6:36.6   6:24.0  10:33.1   5:59.3S  6:28.1  10:17.1   6:32.7   6:22.4  10:07.9 
 25 Keith Lyons/JJ Cremin                Ford Fiesta       24    7:07.6   6:44.6  10:39.2   5:59.3S  6:45.6  10:42.7   7:02.5   6:49.5  10:39.0 
 26 Kyle McBride/Darragh Mullen          Peugeot 208 Ral   RC4  16:46.5R 11:43.8r 15:42.8r  5:59.3S  6:45.4  10:41.8   6:49.8   6:43.1  10:34.3 
 27 Rodney Wilton/Conor McMahon          Ford Escort Mk    14    6:43.9   6:28.8  10:16.7   5:59.3S 16:16.4R 14:49.3r 11:19.8r 11:23.7r 14:54.1r
 28 Damian Toner/Aodhan Gallagher        Ford Escort Mk    14    6:54.2   6:34.1  10:13.7   5:59.3S  6:28.1S 10:09.0   6:36.2   6:23.7  10:03.8 
 29 Vincent O'Shea/Eoin O'Donoghue       Darrian T90 GTR   14    6:49.1   6:41.4  10:10.4   5:59.3S  6:28.1S 10:18.9   6:44.9   6:36.8  10:11.8 
 30 Denis Hickey/Eoin O'Leary            Ford Escort Mk    14    6:44.9   6:28.6  10:16.1   5:59.3S  6:28.1S 10:08.8   6:38.8   6:26.6  10:02.9 
 33 Martin McGee/Karl Reid               Ford Escort Mk    14    7:16.6   6:59.7  10:47.6   5:59.3S  6:58.0  10:45.5   6:58.8   6:50.2  10:35.5 
 34 Conor Shanahan/Andy Hayes            Toyota Starlet    14    6:50.1   6:42.8  10:10.2   5:59.3S  6:34.2  10:09.6   6:44.1   6:32.2  10:03.0 
 35 Leonard Downey/Mark Murphy           Ford Escort RS    14    6:52.3   8:32.6  10:24.3   5:59.3S  6:38.3  21:57.1   6:49.7   6:34.8  10:24.2 
 36 Dave Slattery/Denis Coffey           Ford Escort Mk    13   16:48.2R 11:35.3r 15:19.6r  5:59.3S  6:45.5  10:45.5S  6:45.2   6:48.2  10:29.5 
 37 Cian Walsh/Derry Long                Toyota Corolla    13    6:48.2   6:45.1  10:36.9   5:59.3S  6:40.9  15:38.0   6:42.2   6:36.1  10:21.3 
 38 Brian Lavelle/Jack Kelly             Ford Escort Mk    14    7:11.4   6:58.3  10:49.7   5:59.3S  6:54.9  10:45.5S  6:48.3   6:51.1  10:29.4 
 39 Tom Jnr Holton/Stephen Joyce         Ford Fiesta       24    6:50.9   6:31.0  10:20.2   5:59.3S  6:25.9  10:11.2   6:36.5  16:19.2R 14:53.8r
 40 Jer O'Donovan/Alistair Wyllie        Ford Fiesta       RC2   7:04.7   6:54.3  10:50.6   5:59.3S  6:54.3  10:45.5S  6:56.8   6:48.2  10:55.3 
 41 Brian Bolger/James McEneaney         Ford Fiesta       24    7:22.2   6:55.0  10:43.9   5:59.3S  6:48.5  10:45.5S  7:02.9   6:46.2  10:29.5 
 43 Conor Wilson/Kyle McDaid             Hyundai I20 R5    RC2   6:58.3   6:43.9  10:36.1   5:59.3S  6:47.9  10:45.5S  6:44.6   6:36.8  10:21.7 
 47 Kevin O'Donoghue/Evan Macbride       BMW E30           14    7:11.7S  6:56.3  10:39.2   5:59.3S  6:53.7  10:45.5S  7:03.7   6:54.9  10:39.5 
 49 Tadhg O'Sullivan/Kevin Horgan        Ford Escort       14   16:20.3R 11:25.4r 14:48.6r 10:59.3r 11:16.4r 14:49.3r  7:20.3   7:16.1  11:07.9 
 50 Tim Flood/Anthony Smith              Ford Escort Mk    14    6:49.2   6:41.1  10:26.2   5:59.3S  6:37.3  10:45.5S  6:48.2   6:36.7  10:21.3 
 51 Sean Moran/Tomas Ryan                Ford Escort       13    7:04.7   6:47.6  10:37.8   5:59.3S  6:51.7  10:45.5S  7:00.5   6:46.8  10:36.2 
 52 Anthony Cullinane/Liam Dennehy       Ford Escort       13    7:05.4   6:43.7  10:48.5   5:59.3S  6:44.5  10:45.5S  6:50.1  16:30.1R 15:19.1r
 53 Colin Moynihan/Liam Moynihan         Ford Escort       13    6:51.8 
 54 Robbie Allen/Emer Kearns             Ford Escort Mk    13    7:08.8   6:53.6  10:52.5   5:59.3S  8:54.3  10:45.5S  6:51.0   6:40.3  10:32.2 
 56 Brian Hickey/Noel Murphy             Ford Escort Mk    14    7:08.0   6:43.7S 10:43.5   5:59.3S  7:04.4  10:45.5S  6:55.7   6:45.6  10:32.0 
 57 Thomas Randles/Sean Moriarty         Ford Escort Mk    14    7:10.9   6:43.7S 11:06.2   5:59.3S  7:06.3  10:45.5S  7:06.5   7:05.9  11:20.4 
 58 Charlie Hickey/Charlene Hickey       Ford Escort RS    14    7:07.2   6:43.7S 11:01.4   5:59.3S  7:10.8  10:45.5S  7:05.6   7:00.8  10:58.2 
 59 Mark Dolphin/Tadhg Delaney           Ford Escort       14    7:16.7   6:43.7S 10:32.8   5:59.3S  6:57.3  10:45.5S  6:57.6   6:50.5  10:27.0 
 60 Eugene Meegan/Liam Callaghan         BMW 1M CSL        14    7:00.2   6:37.7  10:30.8   5:59.3S  6:37.3  10:45.5S
 61 Kenneth Cullinane/Robert O'Regan     Darrian T90 GTR   14    6:55.9   6:31.9  10:15.1   5:59.3S 18:31.5M 13:00.6  16:19.8R 11:23.7r 14:54.1r
 62 Darren Young/Pa Lawlor               Honda Civic       11F   7:11.7S  6:43.7S 11:06.8   5:59.3S  6:49.4  10:45.5S  6:58.3   6:45.4  10:48.9 
 64 Jack Brennan/Eoghan Doherty          Peugeot 208 Ral   RC4   6:59.4   6:51.8  10:46.3   5:59.3S  6:43.8  10:45.5S  7:00.5   6:39.3  10:40.6 
 65 Joseph Kelly/Killian McArdle         Peugeot 208 Ral   RC4   6:46.5   6:43.8  10:42.8   5:59.3S  6:38.1  10:45.5S  6:49.0   6:40.7  10:33.3 
 66 Kalum Graffin/Mark McGeehan          Peugeot 208 Ral   RC4   7:13.3   6:50.6  10:50.0   5:59.3S  6:47.5  10:45.5S  6:49.0   6:39.7  10:34.8 
 67 Donagh Crowley/Denis Nagle           Ford Escort Mk    11R   7:11.7S  6:43.7S 11:06.0   5:59.3S  6:47.4  10:45.5S  7:06.9   6:49.5  10:55.5 
 68 Daniel O'Brien/Niall Burns           Ford Fiesta Ral   RC2   7:08.5   6:37.9  10:28.3   5:59.3S  6:36.8  10:45.5S  6:56.5   6:27.0  10:22.4 
 69 Chris Ford/Neil Colman               Citroen C3 Rall   RC2   6:57.3   6:43.7S 10:36.8   5:59.3S  6:54.3  10:45.5S  6:57.2   6:41.9  10:25.5 
 70 John Hickey/Michelle Hickey          Mitsubishi Evo    20    7:11.7S  6:48.7  11:30.6   5:59.3S  7:12.7  10:45.5S  7:13.0   7:08.4  11:25.6 
 71 PJ McDermott/Patrick Brides          Ford Fiesta       24    7:05.4   6:44.9  10:41.9   5:59.3S  6:50.7  10:45.5S  7:00.2   6:45.0  10:45.4 
 72 Huw Jeffreys/Avarina Jeffreys        Skoda Fabia R5    24    7:11.7S  6:52.3  10:38.5   5:59.3S 21:39.2M 10:45.5S  7:07.8   6:57.1  10:43.9 
 73 Raymond O'Neill/Jason O'Connor       Ford Escort Mk    13    7:26.3   6:43.7S 10:48.8   5:59.3S  7:05.8  10:45.5S  7:09.7   6:53.1  10:43.7 
 74 Tommy Mason/Paul McGlinchey          Ford Escort       12    7:02.5   6:43.7S 11:01.8   5:59.3S  6:53.8  10:45.5S  7:00.0   6:49.4  10:43.4 
 75 Kevin Dolphin/Kevin Horgan           Ford Escort       14    7:11.6   6:43.7S 10:44.5   5:59.3S  6:57.6  10:45.5S  7:07.1   6:58.2  10:55.5 
 76 Corey Eves/Michael White             Toyota Corolla    13    7:11.7S  6:43.7S 10:27.2   5:59.3S  6:47.2  10:45.5S  6:51.2   6:39.1  10:25.0 
 77 Geoffrey Dolan/Conor Murphy          Talbot Lotus Su   13    7:11.7S  6:59.2  10:43.5   5:59.3S  6:53.2  10:45.5S  7:06.7   6:50.2  10:36.1 
 78 Evan Russell/Richie Cleary           Ford Escort Mk    12   19:08.4M  6:55.3  10:57.9   5:59.3S  7:07.6  11:01.5   7:11.3   6:55.8  11:10.5 
 79 Gary Healy/Niall Myers               Honda Civic EK4   11F   7:19.4   7:06.6  11:14.1   5:59.3S  7:01.4  10:45.5S  7:06.4   6:55.1  11:07.1 
 80 Shane Dillon/Seaghán Hickey          Honda Civic       11F   7:12.6   6:58.5  11:14.0   5:59.3S  6:57.4  10:45.5S  7:07.0   6:54.6  10:51.8 
 81 Cyril Wharton/Donal Falvey           Ford Escort       13    7:14.6   6:55.1  10:52.5   5:59.3S  6:57.4S 10:45.5S  7:17.1   7:06.7  11:02.3 
 82 Adrian Randles/Denny Greaney         Ford Escort Mk    13    7:10.7   7:06.5  11:22.4   5:59.3S  6:57.4S 10:45.5S  7:16.1   7:09.7  11:19.1 
 83 Sean Hickey/Noel Fleming             Toyota Starlet    11R   7:40.5   7:04.9  11:29.6   5:59.3S  7:18.2  11:27.8   7:18.0   7:02.4  11:20.5 
 93 Ken Lyons/Paddy McDonnell            Ford Escort       13    7:29.5   7:17.0  11:07.6   5:59.3S  7:14.8  11:13.9   7:24.3   7:13.7  11:10.5S
 94 Anthony Whelton/Colum O'Mahoney      Ford Escort       11R   8:16.4   7:22.4  11:51.7   5:59.3S  7:27.7  11:48.0   7:43.4   7:42.8  11:43.3 
 95 Barry O'Brien/Declan Buttimer        Honda Civic       11F   8:02.3   7:42.2  12:14.2   5:59.3S  7:37.7  12:12.7   7:45.1   7:38.0  11:10.5S
 96 Sam Johnston/Colin Duffy             Honda EG6         11F   7:11.7   6:53.7  10:48.8   5:59.3S  6:58.0  10:45.5S  7:00.2   6:46.4  10:42.9 
 97 Shane McCarthy/Patrick Heffernan     Honda Civic       11F   7:32.5   7:22.2  11:59.9   5:59.3S  7:29.6  12:04.0   7:19.3   7:13.0  20:42.9R
 98 Lloyd Hutchinson/Willie Fitzpatrick  Austin Mini        9    7:33.1   7:11.5  11:07.9   5:59.3S  6:59.2 
 99 Philip Hamilton/Joe Comerford        Ford Escort Mk    12    8:04.9   7:24.0  11:43.6   5:59.3S  7:21.9  11:38.6   7:40.3   7:28.1  11:10.5S
101 Seimi Browne/Ciaran Harkin           Ford Escort Mk    13    7:06.0   6:35.3  10:19.6   5:59.3S  6:36.5  10:24.3   6:44.2   6:30.1  10:19.1 
102 John Boland/Paul O'Leary             Ford Escort Mk    13    7:15.3   6:54.3  10:50.5   5:59.3S  6:58.4  10:45.5S  7:13.6   6:56.8  10:53.0 
103 John Michael Kennelly/D.Harrington   Ford Escort Mk    13    7:14.5   6:53.9  10:41.0   5:59.3S  6:57.4S 10:45.5S  6:58.2   6:46.7  10:35.2 
104 Ian Horgan/Edwin Walsh               Toyota Corolla    11R   7:59.8   7:10.7  11:38.3   5:59.3S  7:13.0  11:45.7   7:33.4   7:14.4  11:10.5S
105 John Shanahan/Owen O'Neill           Toyota Twincam    13    7:11.7   6:43.7S 10:41.2   5:59.3S  6:51.4  10:45.5S  6:58.4   6:44.5  10:29.1 
107 Richard O'Lone/David Burns           Ford Fiesta       RC3   7:48.6   7:10.7  11:21.5   5:59.3S  7:10.0  11:31.4   7:25.7   7:15.5  11:10.5S
108 Kevin Flanagan/Mark Reilly           Austin Mini        9    7:22.4   7:10.0  11:29.1   5:59.3S  7:08.0 
109 Mossie Costello/Shane Maguire        Ford Fiesta Ral   RC4   7:37.1   7:05.5  11:08.1   5:59.3S  7:08.8  11:09.0   7:17.9   7:07.7  11:10.5S
110 Jack Fennessy/Damien Price           Ford Fiesta       RC4   7:17.6  16:43.8R 15:42.8r 10:05.7r 11:38.1r 15:41.8r  7:38.6   7:50.3  11:47.1 
111 David Randles/Aidan Kennedy          Peugeot 208 Ral   RC4   7:43.0   7:13.1  11:38.6   5:59.3S  7:18.3  11:28.7   7:16.7   7:22.1  11:10.5S
112 PJ Jnr McDermott/Johnny Baird        Ford Fiesta       RC4   7:11.7S  6:54.5  17:59.5   5:59.3S  6:57.4S 10:45.5S  7:00.1   6:50.3  10:34.9 
113 Connor O'Brien/Jack Morton           Ford Fiesta Ral   22    7:08.8   6:44.9  10:44.9   5:59.3S  6:36.7  10:35.8   6:55.4   6:38.3 
114 Adrian Jnr Quinn/Des Sherlock        Ford Fiesta       RC4   7:39.9   7:14.9  11:36.6   5:59.3S  7:22.0  11:20.6   7:37.0   7:15.9  11:10.5S
115 David Herbert/Daniel Seaman          Peugeot 208 Ral   RC4   8:58.4   7:56.4  12:26.3   5:59.3S  8:09.8  12:19.0   8:14.9   7:48.0  12:23.6 
117 Patrick Bradley/Ivan Hernon          Honda Civic EK4   11F   7:32.1   7:14.9  11:14.7   5:59.3S  7:03.6  11:09.5   7:15.7   7:05.0  11:08.9 
118 Eamonn McCarthy/Lisa McCarthy        Honda Civic       11F   7:17.2   7:01.8  11:00.5   5:59.3S  6:56.8  10:57.1   7:14.6   7:03.3  10:52.7 
119 Ben Bowler/Pat Bowler                Honda Civic Vte   11F   7:49.8   7:06.2  11:14.3   5:59.3S  7:03.4  11:15.3 
120 Simon Duggan/Breda O'Driscoll        Honda Civic       11F   7:32.2   7:16.8 
121 Brian Walker/DJ O'Dwyer              Honda EG6         11F   8:05.5   7:33.3  11:54.1   5:59.3S  7:47.0  20:45.5R 11:58.3r 11:45.4r 15:42.9r
122 David Duggan/Darren O'Mahony         Honda Civic       11F   8:50.3   8:10.6  12:31.9   5:59.3S  8:10.4  13:02.1   8:08.4   8:00.1  13:04.3 
125 Stephen O'Connor/Jonathan O'Shea     Toyota Starlet    11R   7:52.8   7:49.9  21:06.0R 10:05.7r 11:47.4r 15:45.5r  7:47.0   7:47.8  11:10.5S
126 Danny O'Donnell/Cathair Hughes       Ford Escort       11R   7:41.4   7:12.8  11:17.1   5:59.3S  7:09.4  11:10.7   7:24.8   7:03.3  11:10.5S
127 Jason Costello/Brian Slattery        Ford Escort Mk    11R   7:32.5   7:16.4  11:34.3   5:59.3S  7:18.9  11:39.0   7:32.2   7:16.0  11:10.5S
128 Sean O'Carroll/Niall O'Sullivan      Ford Escort       14    7:42.9   7:13.8  11:30.2   5:59.3S  7:27.7  11:31.8   7:39.1   7:21.6  11:30.0 
130 Thomas Rogers/Anthony McDonald       Ford Escort       14    7:05.5   6:48.5  10:37.8   5:59.3S  6:57.4S 10:45.5S  6:54.9  16:23.7R 14:54.1r
133 Michael (ray) Stack/Gene Stack       Ford Escort       13    7:42.9S  7:17.4 
134 Andy Gray/Kim Gray                   Peugeot 205 GTi   10    7:42.9S  8:04.5  12:42.6   5:59.3S  8:03.5  12:26.5   8:23.8   7:20.4  12:28.4 
138 Kieran O'Neill/Timmy Kelly           Ford Escort mk    12    7:42.9S  7:30.9  11:57.4   5:59.3S  7:17.9  11:45.0   7:33.2   7:49.2  11:41.0 
139 Philip Cross/Joseph O'Sullivan       Ford Escort       13    7:42.9S  7:21.2  11:50.0   5:59.3S  7:44.7  11:46.3   7:49.6   7:20.3  11:39.3 
140 Cathal Granville/Patie Murphy        Ford Escort       12    7:42.9S  7:40.1  11:58.3   5:59.3S  7:22.6  11:38.3   7:36.4   7:07.9  12:08.1 
141 Gerard O'Connell/John Murray         Ford Escort Mk    12    7:42.9S  7:38.4  12:13.7   5:59.3S  7:35.1  12:11.8   8:09.2   7:27.4  11:56.4 
142 Noel O'Sullivan/Nicholas Burke       Ford Escort Mk     9    7:42.9S  7:58.3  12:39.0   5:59.3S  8:18.5  12:50.7   8:13.8   8:04.4  13:14.5 
143 Jamie Boyle/Owen Gallagher           Honda Civic Vte   11F   7:42.9S  7:22.5  11:44.8S  5:59.3S  7:21.1  11:24.7   7:35.3  16:45.4R 15:42.9r
144 Micheal Dineen/Shane O'Mahony        Ford Escort Mk    12   17:02.5R 11:43.7r 15:57.9r 10:59.3r 11:53.8r 15:45.5r 20:04.8M  8:28.7  13:19.2 
145 Gerard Tuite/Brian Sharkey           Ford Escort       13    7:42.9S  7:20.9  11:44.8   5:59.3S  7:27.4  12:12.5   7:56.4   7:33.7  11:53.2 
146 Michael Lucey/Darragh Lynch          Honda Civic       11F   7:42.9S  7:31.1  20:48.8R 10:59.3r 11:49.4r 15:45.5r 11:58.3r 11:45.4r 15:42.9r
148 Stephen Hernon/Jeff Case             Ford Fiesta       RC3   7:29.0   6:45.8  10:33.2   5:59.3S  6:45.6  10:38.3   6:51.7   7:22.1  11:10.5S
149 Daniel O'Connor/Micheal O'Shea       Honda Civic       11F   7:42.9S  7:40.6  12:21.4   5:59.3S  7:33.8  12:04.1   7:56.0   7:38.0  12:25.4 
154 Noel Hurley/Matthew Byrne            Mitsubishi Evo    15    7:42.9S  7:54.3  11:44.8S  5:59.3S  7:46.3  12:18.2   8:05.1   7:43.1  12:06.7 
155 Roland Doherty/PJ O'Dowd             Opel Astra GSi    13   16:48.2R 11:35.3r 15:19.6r 10:59.3r 11:36.5r 15:24.3r 11:42.2r 11:30.1r 15:19.1r
156 Keith Naughton/Damien Murphy         Honda Civic       22    7:42.9S  8:55.0  13:12.7   5:59.3S  8:05.7  13:02.0   8:26.1   8:08.6  13:14.0 
157 Pat Calnan/Ray Shanahan              Ford Fiesta       22    7:42.9S  8:01.4  11:44.8S  5:59.3S  7:23.8  11:38.2   7:30.8   7:14.6  11:38.1 
158 Pa O'Mahony/Shauna O'Mahony          Ford Fiesta       22    8:11.2   7:53.5  12:07.3   5:59.3S  7:44.9  12:04.5   7:50.3   7:35.3  12:04.5 
159 Peter Keohane/Brian Keohane          Peugeot 106 GTi   22    7:42.9S  7:38.4  11:44.8S  5:59.3S  7:36.0  11:47.4   7:39.5   7:26.9  12:13.0 
160 Patrick Calnan/Amy Gallwey           Honda Civic Typ   22    7:42.9S  7:52.5  12:07.4  15:05.7R 11:36.7r 15:35.8r 11:55.4r 11:38.3r 16:38.1r
161 Donal Dinneen/Donal Keohane          Honda Civic Typ   22    7:42.9S  9:34.5  15:22.1   5:59.3S  9:32.4  15:22.1   9:45.6   9:16.3  15:28.1 
162 Jack O'Shea/David Murphy             Austin Mini        9    7:42.9S  8:44.2  14:21.9   5:59.3S  8:52.4  14:24.9  18:13.8R 13:04.4r 18:14.5r
175 Kevin Cole/Bernard Farrell           Ford Escort Mk    13    7:12.1   6:46.9  10:42.2   5:59.3S  6:48.5  10:44.5   6:51.5   6:43.3  10:41.0 
176 Richie Dalton/Ger Brett              Subaru Impreza    15   18:47.3M 17:54.3R 16:44.8r  5:59.3S  7:58.4  12:27.1   8:31.5   7:49.6  12:29.3 
177 Sean Cahill/Sam Leech                Proton Satria     22    7:42.9S  7:15.0  20:44.9R 10:05.7r 11:36.7r 15:35.8r 11:07.7  11:38.3r 16:38.1r
178 Herbert Ian Getty/Frank Devine       Ford Escort       13    7:42.9S  7:45.5  13:57.4   5:59.3S  8:00.3  12:15.0   9:02.7   7:45.7  13:09.1 

Rally of the Lakes, 2025 - Historic
-----------------------------------
 44 Alan Ring/Adrian Deasy               BMW M3            19    6:51.3   6:49.6  10:35.7   5:59.3S  6:48.9  10:45.5S  6:44.8   6:43.2  10:29.4 
 45 John O'Donnell/Paddy Robinson        BMW M3            19    6:59.0   6:41.3  10:23.7   5:59.3S  7:13.9  10:45.5S  6:50.2   6:39.9  10:19.5 
 46 Fergus O'Meara/Brian Duggan          BMW M3            19    6:54.9   6:47.1  10:50.4   5:59.3S  6:50.3  10:45.5S  6:51.9   6:57.5  11:13.2 
 48 Meirion Evans/Anthony O'Sullivan     Ford Escort RS1   18    6:58.5   6:46.6  10:32.9   5:59.3S  6:43.1  10:45.5S  6:49.2   6:37.6  10:22.1 
 84 Duncan Williams/Guy Weaver           Ford Escort RS1   18    7:26.5   7:14.1  11:19.1   5:59.3S  7:06.8  11:24.2   6:58.9   7:02.3  11:21.8 
 85 Gareth Bevan/Dafydd Evans            Ford Escort RS1   18    7:08.7   6:45.7  10:49.6   5:59.3S  6:40.8  10:44.9 
 86 Walter Dick/Declan Casey             Ford Escort Mk    19    7:16.3   7:09.2  11:27.1   5:59.3S  7:05.7  11:15.3   7:17.6   7:08.8  11:19.3 
 87 Paddy Shovlin/Liam McIntyre          BMW E30 M3        19    8:02.9   7:07.2  11:28.3   5:59.3S  6:57.4S 10:45.5S
 88 Michael Cullen/Sean Hassett          BMW E30 M3        19    7:40.3   7:21.6  11:24.2   5:59.3S  6:57.4S 10:45.5S  7:40.0   7:06.0  11:24.6 
 89 Paul Ahern/Kieran Murphy             BMW M3            18    7:35.5   7:09.5  11:34.7   5:59.3S  6:57.4S 10:45.5S  7:28.9   7:30.8  12:08.3 
 90 Robert Falvey/John Doody             Ford Escort RS1   18    7:19.9   6:58.2  11:11.1   5:59.3S  7:13.8  11:20.1   7:09.4   7:03.9  11:15.7 
 91 Peadar Walsh/Mossy Griffin           Ford Escort Mk    18    7:13.1 
 92 Don Butler/William Collins           Ford Sierra       18    7:34.6   9:34.6  11:18.5   5:59.3S  7:32.1  12:26.3  16:49.2R 11:37.6r 15:22.1r
135 Aidan Long/Rory O'Donoghue           BMW M3            18    7:24.9   7:15.3  11:13.6   5:59.3S  7:13.8  11:18.2   7:29.9   7:13.4  11:10.5S
136 Alan Watkins/Eoghan McCarthy         Ford Escort RS2   18    7:42.9S  7:49.1  12:14.1   5:59.3S  7:41.5  12:06.3   7:54.9   7:37.0  12:10.6 
137 George Cullen/Oisin Joyce            Ford Escort       19   16:51.3R 11:41.3r 15:23.7r  5:59.3S  7:42.1  11:53.8   7:45.0   7:35.1  12:03.7 
150 David Goose/Ashley Trimble           Ford Escort       17    7:42.9S  8:11.6  11:44.8S  5:59.3S  8:02.6  12:21.5   8:12.9   7:46.0  12:21.3 
151 Aidan Jackson/Jared Gill             Vauxhall Nova     17    7:42.9S  8:05.0  11:44.8S  5:59.3S  7:58.0  12:59.3   8:29.3   8:01.9  13:15.5 
152 Peter McCullagh/Sean Brunton         Ford Escort RS2   17    7:42.9S  8:01.4  11:44.8S  5:59.3S  8:39.7  12:40.6   8:26.6   7:58.7  12:53.0 
153 Joseph Costello/John Hilliard        Ford Escort Mk    18    7:42.9S 11:30.2  17:01.4   5:59.3S 16:40.8R 15:44.9r 11:49.2r 11:37.6r 15:22.1r
179 Phil Rogers/Tommy Hayes              Ford Escort       18    7:27.4   6:58.9  10:47.8   5:59.3S  6:57.4S 10:45.5S  7:03.2   6:55.4  10:42.0 
180 Declan Jackson/James McCarney        Ford Mk2 rs2000   18    7:42.9S  7:37.9  11:36.5   5:59.3S  7:28.1  11:31.4   7:49.6   7:31.3  11:31.9 
