Rally of the Lakes, 2025                                       Competitor Stage Times
Sun May  4 20:07:10 2025                                                Sunday Stages

Car Driver/Codriver       Class     SS10     SS11     SS12     SS13     SS14     SS15

  1 C.Devine/N.O'Sullivan   RC2   8:13.6   7:50.6   5:53.9   8:11.2   7:52.8   5:54.6 
  3 M.Edwards/D.Moynihan    RC2   8:21.4   7:56.8   5:52.3   8:16.7   8:04.8   5:48.3 
  4 M.Evans/G.Conway        RC2   8:22.3   7:57.4   5:51.1   8:16.1   7:56.6   5:47.7 
  6 E.Doherty/T.Murphy      RC2   8:22.7   7:58.0   5:55.1   8:20.5   7:58.2   5:51.4 
  8 Declan Boyle/P.Walsh    RC2   8:38.8   8:04.8   5:56.4   8:31.8   8:08.8   5:54.6 
 10 M.Boyle/D.McCafferty    RC2   8:37.3   8:33.8   6:00.8   8:27.3   8:12.5   5:55.7 
 12 Kevin Eves/C.Melly      RC2   8:34.3   8:07.6   6:06.2   8:25.1   8:10.8   5:59.2 
 14 Gary Kiernan/C.Smith    RC2   8:37.8   8:03.1   6:00.9   8:31.7 
 15 O'Donoghue/O'Donoghue   14    8:42.8   8:12.0   6:01.5   8:31.2   8:11.9   5:57.1 
 16 R.Duggan/J.McCarthy     14    8:36.3   8:23.3   6:03.6   8:30.1   8:31.7   6:01.6 
 17 J.Doogan/P.Lennon       14    8:56.6   8:24.1   6:03.5   8:52.0   8:25.9   6:05.5 
 18 M.Boyle/G.Byrne         RC2   8:59.0   8:25.3   6:08.7   8:45.2   8:13.5   6:02.7 
 19 N.Roskell/D.Barritt     RC2   9:11.1   8:45.8   6:14.7   9:11.0   8:48.9   6:15.2 
 20 J.McSweeney/L.Brennan   24    8:54.9   8:27.8   6:06.7   8:47.2   8:32.6   6:04.1 
 21 Ryan McHugh/D.Boyle     RC2   8:57.5   8:22.1   6:11.0   8:42.1   8:16.1   6:08.1 
 22 R.Caldwell/S.O'Brien    RC2   8:45.1   8:15.2   6:02.6   8:35.4   8:18.5   6:02.8 
 23 S.Quinn/S.Reynolds      RC3   9:21.8   8:48.5   6:27.3   9:09.9   8:36.8   6:24.7 
 24 D.Moynihan/M.O'Brien    24    9:00.9   8:35.6   6:19.5   8:49.8   8:35.1   6:15.1 
 25 Keith Lyons/JJ Cremin   24    9:04.6   8:42.0   6:24.8   9:11.6S  9:41.0   6:30.2 
 26 K.McBride/D.Mullen      RC4   9:11.6   8:53.9   6:26.3   9:05.6   8:50.2   6:25.6 
 27 R.Wilton/C.McMahon      14    9:26.8   8:52.5   6:15.3   9:06.5   8:45.5   9:47.6 
 28 D.Toner/A.Gallagher     14    9:18.3   8:48.7   6:08.6   9:01.5   8:39.9   6:05.1 
 29 V.O'Shea/E.O'Donoghue   14    8:56.8   8:53.4   6:22.6   8:55.0   8:49.0   6:27.8 
 30 D.Hickey/E.O'Leary      14    9:00.2   8:30.9   6:08.0   9:00.2  11:31.3 
 33 Martin McGee/K.Reid     14    9:18.8   8:49.6   6:25.9   9:11.6S  8:53.6   6:24.0S
 34 C.Shanahan/A.Hayes      14    9:06.9   8:41.5   6:18.8   8:50.4   8:37.2   6:09.3 
 35 L.Downey/M.Murphy       14    9:24.3   8:53.1   6:26.3   9:16.4   8:57.9   6:26.5 
 36 D.Slattery/D.Coffey     13    9:18.0   8:45.5   6:22.6   9:11.6   8:58.8   6:22.1 
 37 Cian Walsh/Derry Long   13    9:04.4 
 38 B.Lavelle/J.Kelly       14    9:25.3   9:12.2   6:30.1   9:11.6S  8:59.0   6:24.0S
 40 J.O'Donovan/A.Wyllie    RC2   9:55.5   9:02.3   6:34.2   9:11.6S
 41 B.Bolger/J.McEneaney    24    9:34.9   8:55.7   6:25.4   9:11.6S  8:59.0   6:24.0 
 43 C.Wilson/K.McDaid       RC2   9:38.9   9:00.4   6:30.9   9:19.7   8:48.2   6:22.9 
 47 K.O'Donoghue/Macbride   14    9:26.2   9:08.2S  6:28.8   9:11.6S
 49 T.O'Sullivan/K.Horgan   14    9:37.0   9:08.2S  6:40.5   9:11.6S  9:16.6   6:24.0S
 50 Tim Flood/A.Smith       14    9:10.9   9:10.5   6:26.6   9:12.2   8:57.8   6:26.6 
 51 Sean Moran/Tomas Ryan   13    9:29.9   9:16.4   6:25.7   9:11.6S  9:22.3   6:43.4 
 52 A.Cullinane/L.Dennehy   13    9:37.8   9:08.2   6:46.8   9:11.6S  9:09.7   6:24.0S
 54 R.Allen/E.Kearns        13    9:31.2   9:08.2S  6:29.1   9:11.6S  9:07.9   6:24.0S
 56 B.Hickey/N.Murphy       14   12:32.5 
 57 T.Randles/S.Moriarty    14    9:22.5   9:19.9   6:51.9   9:11.6S  9:19.2   6:47.4 
 58 C.Hickey/C.Hickey       14    9:51.6  18:12.0R 11:01.5r  9:11.6S  9:40.0   7:03.7 
 59 M.Dolphin/T.Delaney     14    9:36.9   9:09.3   6:26.3   9:11.6S  9:18.3   6:24.0S
 62 D.Young/P.Lawlor        11F   9:29.2   9:04.0   6:40.2   9:11.6S  8:57.3   6:24.0S
 64 J.Brennan/E.Doherty     RC4   9:45.7   9:11.0   6:37.3   9:11.6S  9:02.2   6:35.1 
 65 J.Kelly/K.McArdle       RC4   9:24.4   8:57.0   6:33.1   9:15.7   8:47.9   6:31.2 
 66 K.Graffin/M.McGeehan    RC4   9:23.6   8:54.9   6:32.0   9:11.6S  9:15.0   6:30.7 
 67 D.Crowley/D.Nagle       11R   9:49.6   9:08.2S  6:46.4   9:11.6S  9:33.0   6:54.9 
 68 D.O'Brien/N.Burns       RC2   9:26.3   8:57.8   6:24.4   9:09.3   8:50.0   6:21.0 
 69 Chris Ford/N.Colman     RC2   9:26.3   9:09.8   6:24.7   9:33.1   9:18.7   6:22.3 
 70 John Hickey/M.Hickey    20   18:03.7R 11:26.3r 10:18.7r  9:11.6S 11:01.2   8:25.1 
 71 P.McDermott/P.Brides    24    9:33.9 
 73 R.O'Neill/J.O'Connor    13    9:23.0   9:08.2S  6:38.3   9:11.6S  9:08.6   6:24.0S
 74 T.Mason/P.McGlinchey    12   20:00.0 
 75 K.Dolphin/K.Horgan      14    9:46.8   9:14.1   6:40.1   9:40.8   9:24.1   6:44.5 
 76 Corey Eves/M.White      13    9:22.0   8:50.4   6:23.7   9:48.1 
 77 G.Dolan/C.Murphy        13    9:37.4   9:08.2S  6:29.9   9:11.6S  9:09.0   6:24.0S
 78 E.Russell/R.Cleary      12   15:38.3  21:16.9M 17:01.8R  9:11.6S  9:26.8   6:56.3 
 79 Gary Healy/N.Myers      11F   9:25.5   9:14.1   6:51.1   9:11.6S  9:13.5 
 80 S.Dillon/S.Hickey       11F   9:47.5  27:10.3M 16:34.2R  9:11.6S  9:22.6 
 81 C.Wharton/D.Falvey      13    9:21.6   9:14.9   6:43.8   9:11.6S  9:26.9   6:46.9 
 82 A.Randles/D.Greaney     13    9:36.6   9:18.9   6:37.3   9:11.6S  9:33.5   6:48.4 
 83 S.Hickey/N.Fleming      11R   9:57.6   9:36.5   6:58.3   9:11.6S  9:26.7   6:53.0 
 93 K.Lyons/P.McDonnell     13    9:30.7   9:18.4   6:51.3   9:11.6S  9:30.2   7:00.9 
 94 A.Whelton/C.O'Mahoney   11R  10:16.9   9:39.3   7:04.0   9:11.6S  9:59.0   6:57.1 
 95 B.O'Brien/D.Buttimer    11F  10:44.0  10:23.8   7:28.3   9:11.6S 10:16.5   7:31.9 
 96 Sam Johnston/C.Duffy    11F   9:38.5   9:08.4   6:34.2   9:11.6S  9:01.0 
 97 S.McCarthy/Heffernan    11F   9:40.5   9:27.7   6:57.1   9:11.6S  9:25.2   6:51.2 
 99 P.Hamilton/Comerford    12    9:39.8   9:53.0   7:03.0   9:11.6S  9:49.3   7:12.9 
101 S.Browne/C.Harkin       13    9:25.2 
102 J.Boland/P.O'Leary      13    9:14.9   9:08.2S  6:36.1   9:11.6S  9:22.5   6:39.2 
103 J.Kennelly/Harrington   13    9:37.4   9:08.2S  6:29.4   9:11.6S  9:10.3   6:34.4 
104 Ian Horgan/E.Walsh      11R  10:15.2   9:38.8   7:04.9   9:11.6S  9:33.3   7:04.9 
105 J.Shanahan/O.O'Neill    13    9:28.8   9:00.4   6:46.6 
107 R.O'Lone/D.Burns        RC3  10:29.4   9:56.5   7:08.5   9:11.6S 10:03.2   7:11.8 
109 M.Costello/S.Maguire    RC4   9:45.8   9:33.6   6:50.1   9:11.6S  9:38.2   6:54.2 
111 D.Randles/A.Kennedy     RC4   9:49.6   9:34.2   6:52.2   9:11.6S 11:10.4   6:50.9 
112 P.McDermott/J.Baird     RC4   9:35.0   9:08.2S  6:42.3   9:11.6S  9:05.6   6:36.4 
114 A.Quinn/D.Sherlock      RC4  10:05.3   9:28.8   6:56.1   9:11.6S  9:34.4   7:05.2 
115 D.Herbert/D.Seaman      RC4  11:09.0S 10:33.3   7:39.3   9:11.6S 10:50.2   7:45.9 
117 P.Bradley/I.Hernon      11F  10:03.1   9:25.1   6:53.6   9:11.6S  9:31.1   6:51.2 
118 E.McCarthy/L.McCarthy   11F   9:51.5   9:28.3   6:47.7   9:11.6S  9:10.9   6:40.9 
121 B.Walker/D.O'Dwyer      11F  11:09.0S 10:53.7   7:35.5   9:11.6S 10:41.3   7:35.5 
122 D.Duggan/D.O'Mahony     11F  11:09.0S 10:50.6   7:35.6   9:11.6S 10:46.7   7:38.0 
125 S.O'Connor/J.O'Shea     11R  10:40.8  10:36.5   7:11.6   9:11.6S 10:23.7   7:26.5 
126 D.O'Donnell/C.Hughes    11R  10:15.5   9:29.0   6:55.9   9:11.6S  9:35.9   6:59.4 
127 J.Costello/B.Slattery   11R  10:13.1   9:39.1   7:00.5   9:11.6S  9:40.6   6:59.6 
128 O'Carroll/O'Sullivan    14   10:15.0   9:52.1   6:47.1   9:11.6S 10:07.0   6:55.1 
130 T.Rogers/A.McDonald     14    9:48.8   9:05.4   6:31.1   9:11.6S  9:03.0   6:27.8 
134 Andy Gray/Kim Gray      10   11:24.4  10:44.1   7:48.3   9:11.6S 10:41.1   7:36.4 
138 K.O'Neill/T.Kelly       12   10:12.1   9:40.5   7:01.8   9:11.6S  9:33.3   7:10.4 
139 P.Cross/J.O'Sullivan    13   10:34.4  10:18.9   7:04.2   9:11.6S 10:28.1   7:13.0 
140 C.Granville/P.Murphy    12   10:23.9   9:36.0   7:03.5   9:11.6S  9:42.0   7:08.2 
141 G.O'Connell/J.Murray    12   11:07.7  10:13.4   7:34.7   9:11.6S 10:06.2   7:37.0 
142 N.O'Sullivan/N.Burke     9   11:09.0S 10:46.8   7:58.2   9:11.6S 11:13.7   8:06.8 
143 J.Boyle/O.Gallagher     11F  10:46.5  10:08.8   7:05.1   9:11.6S 10:07.1   6:56.1 
144 M.Dineen/S.O'Mahony     12   11:39.3  11:01.9   7:51.4   9:11.6S 11:28.7   7:59.3 
145 G.Tuite/B.Sharkey       13   10:49.9  10:24.5   7:12.1   9:11.6S 10:25.8   7:18.2 
146 M.Lucey/D.Lynch         11F  19:27.8  11:00.0   7:57.4   9:11.6S
148 S.Hernon/J.Case         RC3   9:25.2  85:36.7M
149 D.O'Connor/M.O'Shea     11F  10:47.2  10:21.1   7:29.4   9:11.6S 10:33.0   7:32.9 
154 Noel Hurley/M.Byrne     15   10:32.4  10:22.5   7:28.5   9:11.6S 10:24.9   7:41.7 
155 R.Doherty/P.O'Dowd      13   15:14.0  13:45.5r 11:22.6r  9:11.6S 10:36.1   7:09.7 
156 K.Naughton/D.Murphy     22   11:09.0S 10:34.6   7:57.8   9:11.6S 10:52.5   8:05.2 
157 P.Calnan/R.Shanahan     22   10:16.3   9:50.4   7:11.5   9:11.6S  9:39.7   7:13.5 
158 P.O'Mahony/S.O'Mahony   22   10:48.9  10:15.4   7:25.7   9:11.6S 10:22.4   7:26.5 
159 P.Keohane/B.Keohane     22   10:41.0   9:57.5   7:14.3   9:11.6S  9:58.9   7:15.6 
160 P.Calnan/A.Gallwey      22   10:44.9  10:07.5   7:22.1   9:11.6S 10:07.2   7:36.4 
161 D.Dinneen/D.Keohane     22   12:56.9  12:56.5   8:49.4   9:11.6S 12:41.5   8:48.5 
162 Jack O'Shea/D.Murphy     9   12:30.6  11:49.8   8:34.4   9:11.6S 11:49.3   8:29.6 
175 Kevin Cole/B.Farrell    13   19:04.4R 13:45.5r 11:22.6r  9:11.6S
176 R.Dalton/G.Brett        15   11:09.0S 10:43.1   7:24.3   9:11.6S 12:37.9   8:37.7 
177 Sean Cahill/Sam Leech   22   10:12.0   9:51.9 
178 H.Getty/F.Devine        13   11:09.0S 10:42.3   7:12.7   9:11.6S 10:38.2 

Rally of the Lakes, 2025 - Historic
-----------------------------------
 44 Alan Ring/A.Deasy       19    9:13.3   8:44.0   6:26.0   9:05.9   8:45.2   6:24.2 
 45 J.O'Donnell/Robinson    19    9:25.3   8:43.3   6:35.5   9:11.6S  9:38.4   6:40.9 
 46 F.O'Meara/B.Duggan      19    9:26.3   8:52.0   6:33.8   9:11.6S  8:52.1   6:24.0S
 48 M.Evans/A.O'Sullivan    18    9:29.7   8:50.1   6:24.5   9:15.5   8:53.3   6:28.4 
 84 D.Williams/G.Weaver     18    9:56.2   9:13.0   6:51.4   9:11.6S  9:20.5   6:55.6 
 86 Walter Dick/D.Casey     19   10:09.9   9:25.9   7:02.1   9:11.6S  9:27.9   6:55.6 
 88 M.Cullen/S.Hassett      19    9:33.5   9:21.5   6:48.7   9:11.6S  9:26.2   7:20.6 
 89 Paul Ahern/K.Murphy     18    9:58.6   9:34.5   7:10.8   9:11.6S  9:57.8   7:03.9 
 90 R.Falvey/J.Doody        18   10:02.6   9:33.6   6:49.0   9:11.6S  9:34.4   6:42.3 
 92 Don Butler/W.Collins    18   10:02.4 
135 A.Long/R.O'Donoghue     18   19:29.7R 13:50.1r 11:24.5r  9:11.6S  9:37.0   6:53.2 
136 A.Watkins/E.McCarthy    18   10:30.5  10:02.2   7:25.1   9:11.6S 10:08.3   7:32.3 
137 G.Cullen/O.Joyce        19   11:09.0S  9:56.7   7:05.5   9:11.6S
150 D.Goose/A.Trimble       17   11:09.0  10:34.6   7:32.1   9:11.6S 10:45.7   7:33.4 
151 Aidan Jackson/J.Gill    17   11:09.0S 10:53.8   8:01.9   9:11.6S 10:53.3   8:04.4 
152 P.McCullagh/S.Brunton   17   11:32.7  10:35.4   7:50.6   9:11.6S 10:55.6   9:03.0 
153 J.Costello/J.Hilliard   18   11:56.9  14:45.4   9:40.3   9:11.6S 14:53.8  10:40.3 
179 Phil Rogers/T.Hayes     18    9:37.0S  9:03.8   6:49.5   9:11.6S  9:14.3   6:44.4 
180 D.Jackson/J.McCarney    18   10:09.8   9:54.9   7:02.8   9:11.6S  9:49.1   7:04.5 

Rally of the Lakes, 2025 - Junior
---------------------------------
 J1 R.Dorrian/M.Browne      16    9:58.6   9:18.6 
 J2 Kyle Browne/A.Browne    16   10:00.2   9:23.1   6:53.7   9:11.6S  9:29.0   6:59.6 
 J3 Cian Hynes/C.Fallon     16   10:47.3   9:50.1   7:11.6   9:11.6S  9:50.7   7:16.0 
 J4 Graham Roche/T.Roche    16   10:09.1   9:48.9   6:57.2   9:11.6S  9:22.5   6:54.2 
 J5 E.Sheahan/O'Sullivan    16   10:20.3   9:45.9   7:04.2   9:11.6S 23:27.6M
 J6 D.Walsh/G.Lombard       16    9:42.9   9:20.9   6:50.8   9:11.6S  9:20.5   7:07.3 
 J7 N.Gaughan/McLoughlin    16   10:03.8   9:19.9   7:03.7   9:11.6S  9:26.6   6:58.6 
 J8 J.O'Riordan/J.Radford   16   10:13.9  10:01.8   7:12.1   9:11.6S  9:36.3   7:05.0 
 J9 C.Walsh/A.Michniewicz   16   10:50.9  10:13.8   7:23.4   9:11.6S 10:17.1   7:27.5 
J10 Eoin Kelly/J.Brunton    16   10:07.9   9:23.5 
J11 Ronan Lacey/DJ Howard   16   10:20.1   9:48.4   7:10.7   9:11.6S  9:56.6   7:15.7 
J12 D.Sheehan/H.Sheehan     16   11:45.9  11:14.9   8:05.6   9:11.6S 11:14.4   8:10.4 
J13 L.Bourke/S.Smyth        16   12:41.9  11:40.8   7:54.2   9:11.6S 11:34.8   8:00.0 
J14 Gerard Daly/S.Hagan     16   11:58.3 
