Limerick Forestry Rally 2007                                                                                           Interim Results
Sun Apr 15 17:44:22 2007                                                                                              Final - by Class

Pos Car Driver/Codriver                        Make            Class Pos    SS1    SS2    SS3    SS4    SS5    SS6    SS7 Road   Total

 38  73 Andrew Fanning/Declan Grogan           Ford Ka            1   1    3:57   5:05   8:56   3:53   4:58   8:29   3:29        38:47
 47  69 Sean Allen/Donal Falvey                Honda Civic        1   2    4:21   5:39   9:12   4:08   5:20   9:09   3:48        41:37
 48  72 Wiliam Angland/Damien Fleming          Honda Civic        1   3    4:37   5:24   9:14   4:14   5:18   9:11   3:46        41:44
 51  70 Ray Enright/Padraig Doody              Ford Ka            1   4    4:47   5:54  10:23   4:21   6:13   9:27   3:50        44:55
 52  62 Michael Piggott/Breeda Piggott         Honda Civic        1   5    4:40   5:54   9:48   4:34   5:52  10:16   4:11        45:15
 54  61 Paul Roche/Kevin O'Connor              Ford Ka            1   6    4:46   6:15  10:48   4:47   6:08  10:42   4:17        47:43
 56  68 Jason Carey/James Sheehan              Peugeot 205        1   7    5:20   6:39  10:23   4:51   6:39  10:20   4:31        48:43
 57  67 Dave Hallinan/Denny Greaney            Vauxhall Nova      1   8   22:09M  6:13   9:54   4:27   5:42   9:49   4:06  135 1:04:35
 28  57 David Dunne/Ciaran O'Connor            Ford Escort        2   1    4:07   4:46   8:25   3:47   4:57   8:25   3:20        37:47
 30  42 Michael Nevin/Alan Higgins             Ford Escort Mk     2   2    3:51   4:49   8:25   3:49   5:02   8:22   3:30        37:48
 34  43 Jim Fagan/Rachel Fagan                 Ford Escort Mk     2   3    3:56   4:57   8:35   3:52   4:56   8:32   3:27        38:15
 36  36 Michael O'Connor/Sinead O'Keeffe       Ford Escort Mk     2   4    3:56   4:58   8:39   3:52   4:53   8:31   3:33        38:22
 42  44 Joe Conway/Domhnall Lennon             Ford Escort Mk     2   5    4:04   5:02   8:49   3:59   5:01   8:50   3:35        39:20
 44  56 John Harty/Damien O'Kane               Ford Escort Mk     2   6    4:07   5:22   8:56   4:04   5:13   8:54   3:42        40:18
 20  41 Ciaran Mahon/Conor Bruton              Ford Escort Mk     3   1    3:47   4:37   8:01   3:47   4:36   8:06   3:16        36:10
 24  80 Gary Reidy/Pat Naughton                Ford Escort Mk     3   2    3:57   4:51   8:09   3:44   4:43   8:11   3:27        37:02
 27  55 Enda Hallinan/Eddie Moloney            Honda Civic        3   3    3:58   4:51   8:21   3:47   4:44   8:13   3:52        37:46
 29  47 Marc Butler/Alan Barry                 Honda Civic        3   4    4:00   4:55   8:24   3:56   4:50   8:12   3:30        37:47
 31  40 Ian Roche/Mark Bownes                  Peugeot 106        3   5    4:04   5:02   8:27   3:50   4:50   8:18   3:24        37:55
 33  46 James Lehane/Andrew Lehane             Honda Civic        3   6    3:51   5:00   8:38   3:44   4:50   8:32   3:27        38:02
 39  51 Sean Sheedy/Eamonn Sheedy              Honda Civic        3   7    4:07   5:01   8:33   3:54   4:55   8:47   3:31        38:48
 41  27 Paul Fitzgerald/Wally Dick             Ford Escort Mk     3   8    3:38   4:31   7:49   4:33   6:30   8:10   3:51        39:02
 46  53 Sidney Bourke/Adam Coffey              Peugeot 206        3   9    4:18   5:24   9:08   4:10   5:16   9:22   3:50        41:28
 55  79 Denis Dineen/Donal Dineen              Toyota Corolla     3  10    5:37   6:39  10:38   4:51   6:03  10:15   4:12        48:15
 25  35 Michael O'Sullivan/Brian O'Connor      Ford Escort Mk     4   1    3:52   4:48   8:27   3:49   4:43   8:11   3:30        37:20
 35  75 Ray Benskin jnr/Ollie Kierce           Ford Escort Mk     4   2    3:59   4:56   8:31   3:52   4:58   8:30   3:32        38:18
 50  50 John O'Connor/Alan Naughton            Ford Escort Mk     4   3   10:38   4:52   8:19   3:56   4:43   8:12   3:28        44:08
  8  15 Frank Kelly/Liam Brennan               Ford Escort Mk     5   1    3:27   4:17   7:31   3:19   4:11   7:18   3:06        33:09
 10  14 Seamus O'Connell/Brian Duggan          Ford Escort Mk     5   2    3:30   4:18   7:34   3:24   4:12   7:27   3:03        33:28
 12  16 Brian Lawlor/Conor Foley               Ford Escort Mk     5   3    3:29   4:23   7:42   3:27   4:19   7:36   3:06        34:02
 18  17 Jason Roche/Ray Greene                 Ford Escort        5   4    3:41   4:31   8:14   3:33   4:25   7:44   3:14        35:22
 22  29 Jimmy Devane/Michael Buckley           Nissan Sunny       5   5    3:49   4:47   8:12   3:50   4:41   8:03   3:19        36:41
 40  39 JJ Carroll/Sean Kelly                  Vauxhall Astra     5   6    4:09   5:05   8:40   3:56   4:53   8:36   3:35        38:54
 17  78 Connie Smith/Breen McNamee             Ford Sierra Cos    6   1    3:41   4:36   7:48   3:33   4:28   7:36   3:12        34:54
 19  30 Dan Mulcahy/Donnocha O'Callaghan       Ford Cosworth      6   2    3:39   4:35   7:55   3:32   4:30   7:52   3:19        35:22
 23  31 Brian O'Keeffe/Carol O'Keeffe          Subaru Impreza     6   3    3:54   4:44   8:10   3:49   4:49   7:54   3:28        36:48
 32  24 Mark Murphy/William Kiely              Subaru Impreza     6   4    3:45   4:43   8:05   3:41   4:40   9:34   3:30        37:58
 37  76 Michael Lenihan/Sean Balfe             Subaru Impreza     6   5    4:06   5:06   8:35   3:54   4:57   8:22   3:33        38:33
 45  33 Gerard Lucy/Peter Somers               Toyota Celica G    6   6    3:44   4:43   8:02   7:55   4:36   8:12   3:17        40:29
  1  71 Kevin Lynch/David Moynihan             Ford Focus WRC     7        3:10   4:11   6:55   3:03   3:48   6:43   2:46        30:36
  2   1 Stephen Moore/Tony McHugh              Ford Focus WRC     7        3:15   4:05   7:05   3:08   3:53   6:48   2:44        30:58
  3   4 Brian McGillin/David Doherty           Hyundai Accent     7        3:20   4:03   6:54   3:10   3:54   6:49   2:50        31:00
  4   2 Kenny McKinstry/Sean Mullally          Subaru Impreza     7   1    3:13   3:59   7:01   3:36   3:54   6:52   2:41        31:16
  5   3 Kevin O'Kane/Martin Brady              Subaru Impreza     7   2    3:18   4:07   7:01   3:18   4:00   6:58   2:50        31:32
  9  23 Emma McKinstry/Kenny Hull              Subaru Impreza     7   3    3:29   4:22   7:34   3:23   4:10   7:21   3:04        33:23
  6   8 Keith Cronin/Anthony O'Conaill         Mitsubishi Evo     8   1    3:20   4:12   7:10   3:08   4:01   7:01   2:56        31:48
  7  11 Colin Britton/Arthur Kierans           Mitsubishi Evo     8   2    3:27   4:16   7:23   3:25   4:07   7:09   3:00        32:47
 11  12 Colm McBride/Rodney Hicks              Mitsubishi Evo     8   3    3:30   4:20   7:59   3:20   4:10   7:28   3:02        33:49
 13  20 John Hickey/Pat Hickey                 Subaru Impreza     8   4    3:31   4:28   7:42   3:31   4:22   7:37   3:06        34:17
 14  84 Enda McNulty/Barry McCarte             Mitsubishi Evo     8   5    3:28   4:23   7:34   3:22   4:21   7:57   3:12        34:17
 15  22 Patrick Keenan/Francis Regan           Mitsubishi Lanc    8   6    3:35   4:26   7:42   3:34   4:28   7:36   3:13        34:34
 16  21 Sean Heaney/Michael McElwee            Mitsubishi Evo     8   7    3:37   4:32   7:45   3:42   4:25   7:37   3:14        34:52
 21  25 Pat Price/Seamus O'Connor              Subaru Impreza     8   8    3:45   4:35   8:12   3:51   4:32   8:02   3:23        36:20
 26  77 Garry Higgins/Keith Murray             Ford Escort Mk     9   1    3:56   4:52   8:20   3:49   4:46   8:21   3:28        37:32
 43  38 Sean Moran/Con Mulcahy                 Toyota Corolla     9   2    4:03   5:10   9:06   4:00   5:05   8:48   3:46        39:58
 49  83 Paul McMahon/Derek Butler              Honda Civic        9   3    4:30   5:42   9:24   4:12   5:17   9:08   3:48        42:01
 53  66 John Byrnes/Kenneth Sheil              Honda Civic        9   4    4:09   5:07   8:56   3:50  11:10   8:47   5:34        47:33
