Limerick Forestry Rally 2007                                                                             Competitor Stage Times
Sun Apr 15 20:49:37 2007                                                                                   MC.1 START to SSFC.7

Car Driver/Codriver                                            Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7

  1 Stephen Moore/Tony McHugh                                  Ford Focus WRC    3:15   4:05   7:05   3:08   3:53   6:48   2:44 
  2 Kenny McKinstry/Sean Mullally                              Subaru Impreza    3:13   3:59   7:01   3:36   3:54   6:52   2:41 
  3 Kevin O'Kane/Martin Brady                                  Subaru Impreza    3:18   4:07   7:01   3:18   4:00   6:58   2:50 
  4 Brian McGillin/David Doherty                               Hyundai Accent    3:20   4:03   6:54   3:10   3:54   6:49   2:50 
  5 James Murphy/John Brennan                                  Ford Escort WRC   3:28   4:16   7:24   3:21   4:25 
  7 Dominic McNeill/Francis Kenny                              Ford Escort WRC   3:17   4:12   7:09   3:17 
  8 Keith Cronin/Anthony O'Conaill                             Mitsubishi Evo    3:20   4:12   7:10   3:08   4:01   7:01   2:56 
  9 Andrew Purcell/Mick Courtney                               Subaru Impreza    3:15   4:02   7:06 
 11 Colin Britton/Arthur Kierans                               Mitsubishi Evo    3:27   4:16   7:23   3:25   4:07   7:09   3:00 
 12 Colm McBride/Rodney Hicks                                  Mitsubishi Evo    3:30   4:20   7:59   3:20   4:10   7:28   3:02 
 14 Seamus O'Connell/Brian Duggan                              Ford Escort Mk    3:30   4:18   7:34   3:24   4:12   7:27   3:03 
 15 Frank Kelly/Liam Brennan                                   Ford Escort Mk    3:27   4:17   7:31   3:19   4:11   7:18   3:06 
 16 Brian Lawlor/Conor Foley                                   Ford Escort Mk    3:29   4:23   7:42   3:27   4:19   7:36   3:06 
 17 Jason Roche/Ray Greene                                     Ford Escort       3:41   4:31   8:14   3:33   4:25   7:44   3:14 
 18 Vivian Hamill/Paul Hamill                                  Ford Escort Mk    5:55 
 20 John Hickey/Pat Hickey                                     Subaru Impreza    3:31   4:28   7:42   3:31   4:22   7:37   3:06 
 21 Sean Heaney/Michael McElwee                                Mitsubishi Evo    3:37   4:32   7:45   3:42   4:25   7:37   3:14 
 22 Patrick Keenan/Francis Regan                               Mitsubishi Lanc   3:35   4:26   7:42   3:34   4:28   7:36   3:13 
 23 Emma McKinstry/Kenny Hull                                  Subaru Impreza    3:29   4:22   7:34   3:23   4:10   7:21   3:04 
 24 Mark Murphy/William Kiely                                  Subaru Impreza    3:45   4:43   8:05   3:41   4:40   9:34   3:30 
 25 Pat Price/Seamus O'Connor                                  Subaru Impreza    3:45   4:35   8:12   3:51   4:32   8:02   3:23 
 26 John O'Connor/Kevin O'Connor                               Ford Escort G3    3:55   4:43 
 27 Paul Fitzgerald/Wally Dick                                 Ford Escort Mk    3:38   4:31   7:49   4:33   6:30   8:10   3:51 
 28 Moss Fitzgerald/Denis Cremin                               Toyota Corolla    3:46   4:53  11:48 
 29 Jimmy Devane/Michael Buckley                               Nissan Sunny      3:49   4:47   8:12   3:50   4:41   8:03   3:19 
 30 Dan Mulcahy/Donnocha O'Callaghan                           Ford Cosworth     3:39   4:35   7:55   3:32   4:30   7:52   3:19 
 31 Brian O'Keeffe/Carol O'Keeffe                              Subaru Impreza    3:54   4:44   8:10   3:49   4:49   7:54   3:28 
 32 Ger Connors/Owen O'Neill                                   Vauxhall Astra    4:22   5:07   8:39 
 33 Gerard Lucy/Peter Somers                                   Toyota Celica G   3:44   4:43   8:02   7:55   4:36   8:12   3:17 
 34 Sean Benskin/Bobby Nugent                                  Ford Escort Mk    3:59   4:56   8:27   3:48   4:48 
 35 Michael O'Sullivan/Brian O'Connor                          Ford Escort Mk    3:52   4:48   8:27   3:49   4:43   8:11   3:30 
 36 Michael O'Connor/Sinead O'Keeffe                           Ford Escort Mk    3:56   4:58   8:39   3:52   4:53   8:31   3:33 
 38 Sean Moran/Con Mulcahy                                     Toyota Corolla    4:03   5:10   9:06   4:00   5:05   8:48   3:46 
 39 JJ Carroll/Sean Kelly                                      Vauxhall Astra    4:09   5:05   8:40   3:56   4:53   8:36   3:35 
 40 Ian Roche/Mark Bownes                                      Peugeot 106       4:04   5:02   8:27   3:50   4:50   8:18   3:24 
 41 Ciaran Mahon/Conor Bruton                                  Ford Escort Mk    3:47   4:37   8:01   3:47   4:36   8:06   3:16 
 42 Michael Nevin/Alan Higgins                                 Ford Escort Mk    3:51   4:49   8:25   3:49   5:02   8:22   3:30 
 43 Jim Fagan/Rachel Fagan                                     Ford Escort Mk    3:56   4:57   8:35   3:52   4:56   8:32   3:27 
 44 Joe Conway/Domhnall Lennon                                 Ford Escort Mk    4:04   5:02   8:49   3:59   5:01   8:50   3:35 
 46 James Lehane/Andrew Lehane                                 Honda Civic       3:51   5:00   8:38   3:44   4:50   8:32   3:27 
 47 Marc Butler/Alan Barry                                     Honda Civic       4:00   4:55   8:24   3:56   4:50   8:12   3:30 
 48 Ivan O'Connor/Brendan O'Rourke                             Ford Escort Mk    4:00   5:21   8:22 
 49 Seamus O'Grady/Oonagh Roche                                Peugeot 205 GTi   4:20 
 50 John O'Connor/Alan Naughton                                Ford Escort Mk   10:38   4:52   8:19   3:56   4:43   8:12   3:28 
 51 Sean Sheedy/Eamonn Sheedy                                  Honda Civic       4:07   5:01   8:33   3:54   4:55   8:47   3:31 
 52 Colm Cronin/Brian Sharky                                   Peugeot 206 XSi   4:15 
 53 Sidney Bourke/Adam Coffey                                  Peugeot 206       4:18   5:24   9:08   4:10   5:16   9:22   3:50 
 54 Hans Matthia/John Kinahan                                  Peugeot 106       4:06   5:01   8:24   3:49   4:51   8:33 
 55 Enda Hallinan/Eddie Moloney                                Honda Civic       3:58   4:51   8:21   3:47   4:44   8:13   3:52 
 56 John Harty/Damien O'Kane                                   Ford Escort Mk    4:07   5:22   8:56   4:04   5:13   8:54   3:42 
 57 David Dunne/Ciaran O'Connor                                Ford Escort       4:07   4:46   8:25   3:47   4:57   8:25   3:20 
 59 Mark Farrell/Sean Rooney                                   Ford Escort Mk    4:21   5:31 
 61 Paul Roche/Kevin O'Connor                                  Ford Ka           4:46   6:15  10:48   4:47   6:08  10:42   4:17 
 62 Michael Piggott/Breeda Piggott                             Honda Civic       4:40   5:54   9:48   4:34   5:52  10:16   4:11 
 64 Jonathan Ralph/Frank Dwyer                                 Ford Puma         4:07 
 65 Martin Mulcahy/John Nugent                                 Peugeot 205 GTi   4:17   5:33  34:12M
 66 John Byrnes/Kenneth Sheil                                  Honda Civic       4:09   5:07   8:56   3:50  11:10   8:47   5:34 
 67 Dave Hallinan/Denny Greaney                                Vauxhall Nova    22:09M  6:13   9:54   4:27   5:42   9:49   4:06 
 68 Jason Carey/James Sheehan                                  Peugeot 205       5:20   6:39  10:23   4:51   6:39  10:20   4:31 
 69 Sean Allen/Donal Falvey                                    Honda Civic       4:21   5:39   9:12   4:08   5:20   9:09   3:48 
 70 Ray Enright/Padraig Doody                                  Ford Ka           4:47   5:54  10:23   4:21   6:13   9:27   3:50 
 71 Kevin Lynch/David Moynihan                                 Ford Focus WRC    3:10   4:11   6:55   3:03   3:48   6:43   2:46 
 72 Wiliam Angland/Damien Fleming                              Honda Civic       4:37   5:24   9:14   4:14   5:18   9:11   3:46 
 73 Andrew Fanning/Declan Grogan                               Ford Ka           3:57   5:05   8:56   3:53   4:58   8:29   3:29 
 74 Kevin Donnelly/Craig McSweeney                             Toyota Starlet    4:21   5:41   9:27 
 75 Ray Benskin jnr/Ollie Kierce                               Ford Escort Mk    3:59   4:56   8:31   3:52   4:58   8:30   3:32 
 76 Michael Lenihan/Sean Balfe                                 Subaru Impreza    4:06   5:06   8:35   3:54   4:57   8:22   3:33 
 77 Garry Higgins/Keith Murray                                 Ford Escort Mk    3:56   4:52   8:20   3:49   4:46   8:21   3:28 
 78 Connie Smith/Breen McNamee                                 Ford Sierra Cos   3:41   4:36   7:48   3:33   4:28   7:36   3:12 
 79 Denis Dineen/Donal Dineen                                  Toyota Corolla    5:37   6:39  10:38   4:51   6:03  10:15   4:12 
 80 Gary Reidy/Pat Naughton                                    Ford Escort Mk    3:57   4:51   8:09   3:44   4:43   8:11   3:27 
 81 Martin Cairns/Andy O'Donoghue                              Mitsubishi Evo    6:22   4:21   7:40   3:29   4:14   7:42   3:10 
 82 Ali Burrows/Peirce Donnahy                                 Subaru Impreza    4:30   5:28   9:45 
 83 Paul McMahon/Derek Butler                                  Honda Civic       4:30   5:42   9:24   4:12   5:17   9:08   3:48 
 84 Enda McNulty/Barry McCarte                                 Mitsubishi Evo    3:28   4:23   7:34   3:22   4:21   7:57   3:12 
