Limerick Forestry Rally, 2008                                                                                          Interim Results
Sun Mar 23 19:18:46 2008                                                                                              Final - by Class

Pos Car Driver/Codriver                 Make            Class Pos    SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8 Road   Total

 31 106 M.O'Connor/S.O'Keeffe           Peugeot 205 RWD    1   1    6:22   8:26   6:25   8:10   6:21   8:39   6:34   8:13        59:10
 41 105 Colman Kirby/Jemima Ottman      Nissan Sunny       1   2    6:57   9:17   6:59   8:45   6:05   9:04   6:47   8:33      1:02:27
 42 102 Tristan Horan/Keith Murray      Ford Ka            1   3    6:48   9:13   6:50   8:37   6:40   9:06   6:51   8:35      1:02:40
 44 103 Joe Dowling/Mark Doody          Opel Corsa         1   4    6:59   9:29   7:05   9:10   6:53   9:21   7:17   9:28      1:05:42
 32  36 Michael Nevin/Des Moran         Ford Escort Mk     2   1    6:03   8:32   6:59S  7:56   6:14   8:42   6:54   8:11        59:31
 38  51 Martin Cullinane/Derek Butler   Ford Escort Mk     2   2    6:31   8:44   6:59S  8:59   6:22   9:03   6:27   8:38      1:01:43
 48  37 Jim Fagan/Rachael Fagan         Ford Escort Mk     2   3    6:23   8:46   6:59S  8:28   6:31  21:20M  6:38   8:23   90 1:14:58
 18  25 Paul Fitzgerald/Alan Naughton   Ford Escort Mk     3   1    5:54   8:58   6:59S  7:29   5:44   9:06   6:03   7:26        57:39
 20  35 Daragh Raftery/Dean Raftery     Honda Civic        3   2    6:19   8:33   6:59S  8:07   6:00   8:10   6:04   7:37        57:49
 24  56 Ian Roche/Paul Roche            Peugeot 206 Sup    3   3    6:05   8:14   6:59S  7:47   6:04   8:37   6:10   8:01        57:57
 29  47 Mark Dolphin/Pat O'Mahony       Ford Escort mk     3   4    6:12   8:24   6:59S  8:12   6:15   8:36   6:27   7:55        59:00
 33  38 Alan Dineen/Tony Dineen         Vauxhall Nova      3   5    6:23   8:35   6:59S  8:14   6:08   8:30   6:32   8:15        59:36
 36  40 Marc Butler/Michael Kelleher    Honda Civic        3   6    6:08   8:42   6:59S  8:12   6:13   8:47   7:22   8:07      1:00:30
 40  52 Kieran Flynn/John F O'Mahony    Peugeot 106 Xsi    3   7    6:39   9:07   6:59S  8:36   6:34   8:50   7:03   8:14      1:02:02
 43  49 Richard Scallan/Tomas Scannal   Peugeot 206 Cup    3   8    6:49   9:25   6:59S  8:48   6:40   8:58   6:41   8:32      1:02:52
 26  34 Ray Benskin/Peadar Walsh        Ford Escort Mk     4   1    6:20   8:34   6:59S  7:50   6:04   8:22   6:20   7:42        58:11
 45  54 Sean Benskin/Bobby Nugent       Ford Escort Mk     4   2    6:19  10:00   6:59S 13:18   6:18   8:42   6:45   8:14      1:06:35
  7   8 Seamus O'Connell/Brian Duggan   Ford Escort Mk     5   1    5:34   7:49   6:59S  7:21   5:29   8:10   5:44   7:11        54:17
 10  12 James Coleman/Michael Haley     Ford Escort Mk     5   2    5:49   7:46   6:59S  7:17   5:35   7:50   7:02   7:15        55:33
 11  21 Ollie Williams/Micheal Walsh    Ford MK 2          5   3    5:51   8:08   6:59S  7:23   5:49   8:01   6:03   7:28        55:42
 25  53 Dave Dunne/Micheal Feeney       Ford Escort Mk     5   4    6:07   8:32   6:59S  8:03   6:10   8:23   6:12   7:43        58:09
 47  14 Jason Roche/Raymond Greene      Ford Escort Mk     5   5    5:57   8:04   6:59S 14:14M  5:48   8:06   6:09  12:53      1:08:10
  8  20 Connie Smith/Breen McNamee      Ford Sierra        6   1    5:53   7:53   6:59S  7:16   5:39   7:46   5:57   7:09        54:32
  9  15 Jeremy Drislane/Sorcha Kelly    Mitsubishi Lanc    6   2    5:31   7:35   6:59S  6:51   5:17   7:49   6:23   8:29        54:54
 21  28 Gerard Lucey/James Lucey        Toyota St165       6   3    6:06   8:26   6:59S  7:41   6:08   8:23   6:21   7:49        57:53
 27  26 Declan Cuddy/Nigel Moody        Subaru Impreza     6   4    6:07   8:45   6:59S  8:14   6:10   8:34   6:19   7:44        58:52
 28  24 Mark Murphy/Carol O'Keeffe      Subaru Impreza     6   5    6:21   9:20   6:59S  7:46   5:57   8:30   6:11   7:54        58:58
  1   2 Ray Breen/Craig Breen           Ford Focus WRC     7        5:13   7:24   6:59S  6:39   5:00   7:12   5:16   6:24        50:07
  3  50 Kenny McKinstry/Sean Mullay     Subaru Impreza     7        5:16   7:20   6:59S  6:50   5:28   7:23   5:29   6:46        51:31
  4   3 Denis Cronin/Helen Sullivan     Subaru Impreza     7   1    5:34   7:36   6:59S  7:15   5:24   7:27   5:31   6:57        52:43
  5   6 John Reid/Enda Shilds           Toyota Corolla     7   2    5:31   7:34   6:59S  7:09   5:34   7:34   5:44   7:06        53:11
  6   9 Emma McKinstry/Kenny Hull       Subaru Impreza     7   3    5:32   7:52   6:59S  7:22   5:27   7:45   5:53   7:21        54:11
  2   5 Keith Cronin/Greg Shinnors      Mitsubishi Evo     8        5:03   7:39   6:59S  6:34   5:08   7:10   5:21   6:28        50:22
 19  23 Connie Delaney/Richie Long      Subaru Impreza     8   1    6:00   8:24   6:59S  7:43   5:59   8:30   6:32   7:40        57:47
 22  18 John Reddington/Stephen Quin    Mitsubishi Lanc    8   2    5:46   8:05   6:59S  7:27   5:33  10:10   6:13   7:41        57:54
 30  30 Stephen Cullen/Aidan Kent       Mitsubishi Evo     8   3    6:01   9:20   6:59S  7:33   6:10   8:13   6:13   8:36        59:05
 12 209 P.Cunningham/M.Cunningham       Honda Civic        9   1    6:03   8:38   6:09   7:52   5:57   8:21   6:04   7:46        56:50
 13 222 Conor Kelly/Denis Ryan          Opel Corsa         9   2    6:10   8:36S  6:07   7:50   6:03   8:30   6:01   7:36        56:53
 14 217 Damien McCarthy/Eamon Hayes     Honda Civic        9   3    6:10   8:35   6:11   7:56   5:57   8:19   6:04   7:51        57:03
 15 212 Bernard Mulvihill/Enda Gerety   Honda Civic        9   4    6:10   8:36   6:15   7:52   6:06   8:19   6:14   7:44        57:16
 16 213 Vincent McAree/John Paul McAree Peugeot 106 Cup    9   5    6:11   8:35   6:38   7:41   5:58   8:20   6:17   7:47        57:27
 17 230 Eamonn Power/William Power      Peugeot 106        9   6    6:12   8:36S  6:25   8:03   6:02   8:18   6:15   7:41        57:32
 23 219 Mark Sheahan/D.O'Callaghan      Peugeot 206 Cup    9   7    6:12   8:36   6:19   7:58   6:10   8:32   6:15   7:55        57:57
 34 206 Ross Forde/Forde Arron          Suzuki Swift       9   8    6:39   8:59   6:25   8:07   6:29   8:40   6:26   7:57        59:42
 35 205 Mark Lane/Ross Fuller           Peugeot 106 GTi    9   9    6:26   8:40   6:31   8:06   6:28   8:58   6:38   8:30      1:00:17
 37 225 John Paul Ruth/Emmet Sherry     Honda Civic EK4    9  10    6:39   8:36S  7:42   8:22   6:14   8:44   6:28   8:34      1:01:19
 39 221 Colm Cronin/Brian Doherty       Peugeot Peugeot    9  11    7:01   8:36S  6:42   8:43   6:37   9:00   6:43   8:33      1:01:55
 46 214 Adrian Levis/Eric Deane         Suzuki Swift       9  12    6:57   9:46   7:05   9:31   7:01   9:37   7:14   9:35      1:06:46
