Limerick Forestry Rally, 2016                                  Competitor Stage Times
Sun Oct 16 17:46:04 2016                                          PF.OUT DUE to PF.IN

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Josh Moffett/Emmet Sherry     8:43.4   5:10.0   8:48.6   8:41.8   5:04.0   8:52.4 
  2 Dessi Henry/Liam Moynihan     9:46.8   5:09.0   9:07.2   8:39.7   4:59.0   8:41.1 
  3 Patrick O'Brien/A.McGuigan   10:07.5   5:29.0  10:00.4  13:08.6 
  4 Michael Carbin/D.Kelly        9:09.6   5:58.0   9:35.6  12:48.8 
  6 Dermot Kelly/Greg Shinnors    9:30.5   5:30.0   9:29.9   9:30.6   5:31.0   9:34.5 
  7 Niall Henry/John Rowan        9:55.0   5:32.0   9:40.5 
  8 Ashley Dickson/Niall Burns   10:04.1   5:47.0  10:13.1  10:15.6   5:58.0  10:16.3 
  9 John Byrnes/Brian Grant       9:51.2   5:39.0   9:49.0   9:41.1   5:34.0   9:41.9 
 10 D.McKelvey/G.Henderson        9:13.3   5:20.0   9:25.1   9:34.4   5:20.0   9:33.4 
 11 Ian Graham/Liam McIntrye      9:50.2   5:44.0   9:53.3   9:51.5   5:50.0  10:06.9 
 12 Mark Murphy/Aoife Murphy     10:55.3   6:01.0  10:23.4  10:06.3   5:52.0  10:45.0 
 15 Ed Muldoon/Mark Byrne        10:01.7   5:46.0  10:08.0   9:52.0   5:38.0  10:05.4 
 16 Stephen Cullen/S.O'Grady      9:58.6   5:38.0  21:53.1M
 18 Brecan McBreen/B.McNamee     10:39.6   6:14.0  10:38.9  10:53.7   6:10.0  10:54.8 
 19 Alan Shinnors/G.Shinnors     10:24.5   6:08.0  10:29.3  10:06.2   5:49.0  10:46.9 
 21 Pauric Sheridan/S.Brunton    20:39.6R 11:14.0r 15:38.9r 11:25.9   6:20.0  11:03.7 
 22 Gemma Kerley/Lisa Knox       14:23.7   7:14.0  12:31.2  12:23.9   6:53.0 
 23 Cathan McCourt/C.McKenna     12:02.0   5:37.0   9:50.2   9:32.2   9:37.0   9:41.3 
201 Shane McGirr/Aileen Kelly     9:27.8   5:32.0   9:31.5   9:12.0   5:22.0   9:25.6 
203 David Crossen/C.McSherry      9:55.4   5:34.0   9:41.8   9:42.2   5:37.0  10:01.5 
204 John Gordan/Thomas Wedlock    9:27.2   5:45.0   9:31.2   9:26.4   5:26.0   9:34.9 
205 Damien McGauran/B.Shealy     10:02.8  10:32.0  10:21.8  10:11.9   5:55.0  11:33.2 
206 Derek Mackeral/Daire Hayes   10:07.2   5:49.0  10:12.9  10:22.2   5:45.0  10:04.3 
207 Tom Murphy/John Lynch        10:10.4   5:59.0  10:11.6  10:11.3   5:52.0  10:13.8 
208 Mike Garahy/Sean Henahan     10:20.3   5:58.0  10:26.7  10:18.8   5:54.0  10:20.5 
209 Michael Fitzgibbon/Pa Baker  10:22.3   6:00.0  10:34.8 
210 Ray Benskin/Peadar Walsh     10:48.9   5:59.0  10:32.7  10:32.6   5:55.0  10:31.3 
211 Sean W Benskin/N.Hegarty     10:28.7   6:09.0  11:08.5  10:32.9   6:03.0  10:43.3 
212 Tony McKenna/J.Dinsmore      10:41.1   6:07.0  10:35.7  10:26.0   6:02.0  10:39.9 
214 David Fitzsimons/L.Higgins   10:34.4   6:11.0  10:38.6  10:36.9   6:06.0  10:38.8 
215 Barry McMahon/Ultan McGowan  10:34.4   5:54.0  10:23.3  10:21.0   6:10.0  10:44.9 
216 Shane Kenneally/Jer Connors  10:26.3   5:56.0  10:20.7  10:33.0   5:56.0  10:36.5 
217 Stephen Dickson/Tommy Hayes  10:34.5   5:57.0  10:33.9  10:11.4   6:29.0  10:24.4 
219 Jason Dickson/Brian Hoy      10:41.0   6:03.0 
221 Colm Kearns/Terence McCabe   10:33.7   6:04.0  10:28.8  10:25.7   6:00.0  10:47.9 
222 Adrian Beattie/Declan Ryan   11:02.8   6:15.0  11:04.1  10:45.3   6:20.0  11:35.3 
225 Niall O'Sullivan/S.Crowley   22:28.2M
226 Darren Barrett/Lorcan Moore  11:26.3   6:27.0  11:44.0  11:28.0   6:31.0  11:40.8 
227 Joe Stanley/Paul Dowling     11:33.8   6:51.0  11:46.9  11:25.2   6:49.0  11:38.4 
228 Gerard Hyland/N.McGaughran   10:58.1   6:21.0  11:00.4  10:54.5   6:29.0  12:47.7 
229 Eoin Crowley/Shane Murphy    11:29.9   6:40.0  11:41.9  11:05.7   6:24.0  12:09.9 
231 Grainne Caplis/Paul Murphy   12:06.7   6:55.0  12:10.5 
