Laois Forestry Rally, 2026                                     Competitor Stage Times
Sun Oct  4 17:06:10 2026                                     TC.0 PF.OUT DUE to TC.6B

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Josh Moffett/Andy Hayes       6:43.8   4:39.1   8:04.6   6:45.6   4:40.9   8:10.3 
  2 Mark Donnelly/Martin Brady    6:43.2   4:41.3 
  3 Jordan Hone/Paul Hone         6:56.6   4:43.7   8:21.9   6:42.9   4:44.9   8:10.2 
  4 David Condell/Michael Coady   6:54.5   4:45.3   8:25.8   6:52.7   4:45.0   8:15.8 
  5 Conor McCrossan/M.McMahon     7:21.7   5:06.9   8:46.9   7:21.4   4:59.7   9:07.3 
  6 Jack Brennan/John McGrath     7:13.3   4:57.0   8:27.3   7:02.5   4:49.9   8:14.6 
  8 Martin O'Brien/Matt Edwards   7:20.7   5:16.7  13:14.3   7:17.8   5:09.2   8:39.5 
  9 Ashley Dickson/A.Wyllie       8:21.2   5:21.1   8:49.6   7:15.0   5:07.3   8:37.1 
 10 B.Cumiskey/M.Connolly         7:09.8   5:01.6   8:29.2   7:02.8   4:52.4 
 11 Patsy Keenan/W.Henderson      7:16.1S  6:10.0  10:25.8   8:41.2   6:21.8  10:24.4 
 12 James Lowry/Shaun Forde       7:16.1S  5:39.3   9:28.6   7:46.0   5:28.6   9:20.2 
 14 Alan Whelan/Gordan Ward       7:16.1S  5:36.9   9:27.5   7:54.6   5:30.8   9:24.4 
 15 Richie Curran/James English   7:16.1S  6:54.7  28:00.6M
 16 Ali Burrows/Ger Hartigan      7:16.1S  6:19.8  10:19.7   8:46.8   6:08.8  10:31.7 
 17 John Reid/Enda Shiels         7:16.1S  5:37.1   9:46.0   8:44.9   5:43.7 
 18 Gary Reidy/Mikey Breen        7:16.1   5:12.5   8:48.8   7:14.1   5:05.4   8:41.5 
 19 Aaron Martley/C.Martley       7:16.1S  5:30.7  10:25.0 
201 Hugh McQuaid/Declan Casey     7:29.1   5:18.5   8:56.0   7:17.5   5:04.1   8:52.6 
202 Jack Harris/Aaron O'Regan     7:34.5   5:24.8 
203 Ben McFall/Mark McGeehan      7:29.0   5:10.0   9:01.5   7:19.0   5:10.6   8:47.0 
205 Ross Ryan/James Deane         7:38.9   5:12.9  68:30.7M
206 Mickey Conlon/Ryan Farrell    7:43.9   5:25.4   9:19.8   9:37.5   5:48.5   9:21.9 
207 Shane McCanney/D.Campbell    11:56.1 
208 Mark Stewart/Nathan Quin      7:52.3   5:27.7  73:50.0M
209 James McShea/Liam Callaghan   7:34.7   5:15.0   9:10.1   7:28.6   5:15.8   8:50.1 
210 Oisin McShane/Nial Myers      7:40.2   5:17.1   9:15.6   7:27.0   5:08.7   9:02.6 
211 Robert Cronin/P.Heffernan     7:46.3   5:20.4  19:42.6M
212 John Ward/Tommy Hayes         7:48.1   5:16.4   9:18.3   7:37.8   5:18.7   8:59.3 
213 Dean Murphy/David Murphy      8:33.8   5:56.8  10:22.8   8:28.0   5:51.7  10:10.4 
214 Tommy Furlong/P.O'Sullivan    7:48.7   5:35.2 
215 David Travers/Brian Martyn    8:03.9  15:15.0R 14:10.1r 12:25.6   7:48.5  12:49.4 
216 Mickey Joe Browne/A.Lyons     8:12.4   6:14.4 
218 Anthony Dineen/Ray Shanahan   8:00.1   7:05.0   9:40.6   8:01.9   5:29.4   9:36.8 
219 Francis Kelly/C.Egan          8:57.3   6:04.0  10:20.1   8:24.7   5:58.6   9:43.6S
220 C.Butler/A.Hutchinson         8:31.7   5:52.2  10:07.5   8:31.2   5:50.0  10:14.7 
221 Eugene Ward/Patrick Heaney    8:32.1   6:01.4  10:16.7   8:28.1   5:52.5  10:13.7 
222 David Long/Jim Byrne          8:09.0   5:44.8   9:58.6   8:03.4   6:31.1 
223 Ryan Caldwell/Shane Maguire   7:58.0  15:15.0R 14:10.1r  8:09.3   5:36.6   9:47.9 
224 Cameron Crozier/C.Newell     21:12.2M  5:44.2   9:58.4   8:13.5   5:39.9   9:47.5 
225 Michael Cuddihy/Kevin Barry   8:29.5   5:56.8   9:55.9   8:16.6   5:45.5   9:43.6 
226 Paul Cullen/Coel Leonard      8:54.7   6:22.6  10:31.7   8:46.2   5:59.5 
227 Eddie Moffitt/Kieran Murphy   9:33.5  20:16.7M 11:41.5  10:10.8   6:44.1 
228 Damien Brophy/G.Buckley       8:29.5   6:03.4  10:06.2   8:24.3   5:41.4   9:52.2 
229 Brendan Dowling/P.Brady       8:53.3   6:08.1  10:45.8   8:32.2   6:00.2  10:14.6 
230 Sean Benskin/Evan McEvoy      9:10.5   6:25.8  10:47.6   9:03.0   6:19.0  10:39.7 
232 Paddy Kelly/Sean Magee        8:29.3   6:01.9  10:16.8   8:22.8   5:54.9  10:02.7 
233 Keith Cross/Thomas Lynch      9:56.6   7:00.0  11:21.3   9:05.4   6:16.0  10:45.9 
234 Alan Commins/Joseph O'Brien   8:48.3   6:07.0  10:13.7   8:13.6   5:43.5   9:48.3 
235 Colm Ronan/Lorcan Ronan       9:12.1   6:23.8  10:51.7   9:07.0   6:20.0  11:06.9 
236 Walter Burke/Bobby Cooper     8:47.9   6:09.3  10:16.0   8:28.6   5:58.8  10:16.8 
237 Tristan Horan/Susan Smyth     8:31.9   5:51.1   9:56.9   8:11.9   5:57.2   9:51.0 
238 James Sinnott/Brendan Quinn  18:54.7R 11:22.6r 15:31.7r  8:32.9   6:05.5  10:10.6 
239 Gerard Walshe/J.O'Sullivan    8:37.6  13:21.8  10:32.5   8:36.5   6:01.1  10:27.6 
301 Daniel Ormond/Mairead Duane   9:12.9   6:11.3  10:43.0   8:40.8 
302 Matthew Wray/Joe McNulty      8:30.3   5:49.8  10:33.4   8:28.9   5:45.1  10:38.7 
303 James Wray/Paddy McCrudden    8:53.0 
304 Darragh McEnroe/J.Brunton     9:27.5   6:35.9  11:30.7   9:51.5   6:28.4  11:04.4 
305 Conor Fogarty/Des Sherlock    9:00.0   6:14.4  10:53.3   8:47.0   6:05.7  10:43.6 
306 Finn Gardiner/Patrick Lyons   9:00.0   6:08.2  11:08.5   8:50.7   5:59.7  10:49.7 
307 Sean McMackin/Rory McCann     9:09.4   6:15.8  10:58.3   9:07.5   6:00.7  10:49.4 
308 James Travers Jnr/O.Joyce    15:15.3M  6:15.3  11:05.2   9:28.1 
309 James Kelly/G.McBride         8:59.9  15:49.8R 15:33.4r  9:02.0   6:07.8  10:51.1 
310 Oscar McShane/G.Deazley       8:52.8   6:05.3  10:43.8   8:42.6   5:48.5  10:17.7 
311 J.Spillane/D.McElligott       8:53.5   5:57.3  10:50.3   8:36.9   5:48.3  10:20.1 
312 Frank Wharton/Denny Greaney   8:43.9   6:02.9  10:59.2   8:38.3   5:53.5 
313 Katelyn Furlong/B.Furlong    10:52.8   7:31.1  12:42.3  10:23.1   7:16.7  12:05.5 
315 David Slattery/Edwin Walsh    9:11.7   6:07.8  11:03.9   9:05.9   6:03.6  10:56.1 
316 Aidan O'Leary/John Falvey     9:21.2   6:45.0  11:56.0   9:15.4   6:10.0  11:03.8 
317 Holly Dunnion/Mick Dunnion    9:31.2   6:36.8  11:16.5   9:09.4   6:25.5  10:56.3 
319 Harry Morrow/J.Morrow        11:06.0   7:45.0  12:56.0  10:35.3   7:21.9  12:51.2 
320 David Tuite/Aran Sharkey     10:48.6   7:17.0 
321 W.Cavanagh/W.Cavanagh         9:52.4 121:44.7M
322 Dean Bonner/Patrick Durning   8:56.4   6:02.1  10:46.0   8:43.1   5:52.0  10:26.6 
