Thomond Mini-Stages Rally, 2025                                Competitor Stage Times
Sun Aug 24 18:15:45 2025                                          PF.OUT DUE to PF.IN

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 C.O'Callaghan/K.O'Callaghan   7:06.8   8:53.9   6:56.8   8:45.0   6:55.0   8:42.8 
  2 Jason Black/Karl Egan         6:59.0   8:36.0S  6:44.9   8:22.1   6:41.6   8:18.7 
  3 Johno Doogan/Paul Lennon      6:56.3   8:36.0S  6:55.2   8:39.9   6:55.8   8:34.7 
  5 Michael Cahill/K.McArdle      7:02.1   8:36.0S  6:51.8   8:53.2   6:56.5   8:38.5 
  6 Frank Kelly/Lauren Kelly      7:06.6   8:36.0S  6:57.1   8:40.6   6:54.4   8:36.0 
  7 Peter Wilson/John McCarthy    7:13.5   8:36.0S  7:05.4   8:51.4   7:04.5   8:43.6 
  8 Synan Ed/Gary Gallagher       7:08.7   8:36.0S  7:00.7   8:54.1   7:26.7 
  9 V.O'Shea/E.O'Donoghue         6:59.2   8:36.0S  6:56.8   8:50.6   6:55.3   8:45.6 
 11 Paul Purtill/Paul Kelly       7:09.7   8:36.0S  7:03.9   9:06.1   6:59.6   8:53.1 
 12 Sean Moran/Charlie McEnerny   7:05.5   8:36.0S
 14 Johnny O'Connor/M.Breen       7:08.7   8:36.0S  7:08.1   9:09.8   7:04.0 
 15 Denis Hickey/Ronald Riordan   7:22.9   8:36.0S  7:10.8   8:55.0   7:07.8   8:43.6S
 16 Leonard Downey/Mark Murphy    7:40.5   8:36.0S  7:19.0   9:06.1   7:12.6   8:43.6S
 17 K.Cullinane/R.O'Regan         7:05.0   8:36.0S  6:56.2   8:41.3   6:55.6   8:43.6S
 18 Mike Quinn/Kieran Doherty     7:41.6   8:36.0S  7:23.5   9:32.7   7:16.1   8:43.6S
 19 Mark Dolphin/Tadhg Delaney    7:24.5   8:36.0S  7:20.9   9:08.3   7:14.9   8:43.6S
 20 Cathal Mulcaire/Podge Doody   7:16.7   8:36.0S  7:03.2   8:50.7   6:55.3   8:43.6S
 21 Joseph Kelly/A.Sherlock       7:35.1   8:36.0S  7:25.1   9:14.1   7:17.0   8:43.6S
 22 Aaron Browne/Derry Long       7:29.2   8:36.0S  7:20.9   9:16.4   7:17.2   8:43.6S
 23 J.Kennelly/D.Harrington       7:24.9   8:36.0S  7:21.8   9:00.2   7:09.8   8:43.6S
 24 Robbie Allen/Emer Kearns     17:05.5R 12:40.8r  7:25.9   9:23.7   7:26.9   8:43.6S
 25 John McQuaid/Thomas Treanor   7:08.4   8:36.0S  7:03.8   8:51.5   7:04.6   8:43.6S
 26 Kenneth Ryan/Garry Carroll    7:33.7   8:36.0S  7:17.7   9:16.4   7:19.7   8:43.6S
 27 John Shanahan/Owen O'Neill   17:05.5R 12:40.8r 12:03.9r 13:52.3r  7:41.8   8:43.6S
 28 Tim Enright/Buckley Stephen   7:26.7   8:36.0S  7:21.2   9:11.9   7:23.0   8:43.6S
 29 James Murphy/John Brennan     8:08.9   8:36.0S 17:44.4R 14:28.6r  8:11.9 
 30 Colum Browne/Kieran Carroll   8:05.1   8:36.0S  7:57.2  10:04.8   7:46.1   8:43.6S
 31 PJ Bonner/Jason McCahill      8:04.6   8:36.0S  8:10.3   9:49.9   7:54.1   9:42.5 
 33 Adrian Randles/D.Greaney      7:49.6   8:36.0S  7:52.3  13:15.1   8:06.1  10:47.8 
 34 John Danaher/Martin Mulcahy   7:39.4   8:36.0S  7:36.1 
 37 John Hickey/Michelle Hickey  16:58.9R 13:36.0r 12:44.4r 14:28.6r  8:14.4  10:13.1 
 38 David Randles/John Falvey     8:03.2   8:36.0S  7:51.7  10:02.0   7:52.6   9:52.8 
 39 John Hayes/Andy Hayes         7:56.2   8:36.0S  7:52.3   9:46.1   7:48.7   9:47.1 
 40 Shane Dillon/S.Hickey         7:47.1   8:36.0S  7:42.2   9:40.8   7:36.5   9:20.7 
 41 Jamie Jervis/James McBearty   8:12.5S  8:36.0S  8:22.2  10:10.6   8:07.7  10:12.4 
 42 James O'Riordan/Kyle Browne   8:18.0   8:36.0S
 43 Gary Healy/Niall Myers        7:47.9   8:36.0S  7:42.4   9:40.8   7:33.5   9:31.1 
 44 Andrew Lehane/Cliff Desmond   7:53.5   8:36.0S  8:08.5   9:49.9   7:47.0   9:51.9 
 45 S.O'Carroll/N.O'Sullivan      7:53.7   8:36.0S  7:50.0   9:42.6   7:49.4   9:41.5 
 46 H.O'Callaghan/E.O'Callaghan   8:00.8   8:36.0S  8:01.8  10:47.4 
 47 Ken Lyons/Paddy McDonnell     8:04.3   8:36.0S  7:54.0   9:43.0   7:58.1   9:55.6 
 48 Sean Enright/Kevin Doherty    7:54.3   8:36.0S  7:50.4   9:46.2   7:48.4   9:43.1 
 49 Paul Ahern/Kieran Murphy      7:59.4   8:36.0S  8:03.3  10:14.8   8:16.4  10:13.8 
 50 John Corrigan/Mulcahy Niall   7:48.3   8:36.0S  7:45.6   9:34.8   7:40.5   9:45.5 
 51 Mossie Costello/S.Maguire     7:51.2   8:36.0S  7:50.5  10:38.7   8:07.2 
 52 Jason Costello/B.Slattery     8:08.9   8:36.0S  8:03.2  10:00.4   7:58.5   9:55.6 
 54 Declan Wilmott/P.Vaughan      8:03.2   8:36.0S  7:50.0 
 56 Liam Mulcaire/J.Mulcaire      8:01.7   8:36.0S  8:04.2  10:10.0   7:54.6  10:12.2 
 57 Damien Boyle/Joseph Boyle     8:02.6   8:36.0S  7:51.5   9:44.8   7:52.5   9:39.0 
 58 Denis Dineen/Donal Dineen     8:24.5   8:36.0S  8:00.2  10:16.2 
 60 Eamonn Barrett/A.O'Gorman     8:23.0   8:36.0S  8:19.5  10:29.4   8:08.4  10:24.1 
 61 Des Roche/Mairead Duane       8:40.6   8:36.0S  8:23.6  10:18.6   8:18.5  10:21.7 
 62 Donal Balfe/Tommy O'Connor   10:19.7   8:36.0S  8:18.0  10:25.9   8:16.5  10:45.5 
 63 Dan Mulcahy/Con Mulcahy      13:20.6   8:36.0S  8:15.3  11:33.4   8:19.7  10:48.0 
 65 Kieran O'Connell/G.Buckley    9:22.4   8:36.0S  8:22.4  10:35.1   8:33.0  10:13.1S
 67 John Cullinane/Mark Linehan   8:19.7   8:36.0S  7:54.1  10:17.7   7:55.8   9:46.0 
 68 Shane Doyle/W.Kelliher        8:14.7   8:36.0S  8:10.2  10:13.2   8:03.5  10:22.4 
 71 Mike Costello/P.Costello      8:05.1   8:36.0S  7:58.5  10:05.1   7:56.0  13:00.4 
 72 Ronan Lacey/Mark O'Leary      8:12.4   8:36.0S  8:07.2  10:08.3   7:59.6   9:50.8 
 73 Erik Honan/Ronan Clohessy     9:04.9   8:36.0S  8:31.1  10:36.1   8:23.0  10:13.1S
 74 Cathal Keane/TJ Shiel         9:06.4   8:36.0S  8:33.4  10:42.8 
 78 David Murphy/Dean Murphy      8:19.8   8:36.0S  8:10.8  10:14.0   8:02.6  10:01.7 
 79 Eddie Lyons/Saoirse Hartley   8:22.0   8:36.0S  8:07.3   9:59.0   8:02.4 
 80 John Forde/Sean Cronin        8:21.8   8:36.0S  8:20.8  10:24.8   8:25.9  10:38.0 
 81 Brendan Brosnan/John Power    9:04.1   8:36.0S  8:46.9  10:41.2   8:41.0  10:48.3 
 84 Calvin Scott/Jake Mahony     18:12.4R 12:40.8r  8:17.1  10:13.1   8:08.4 
 85 Evan Maher/K.O'Driscoll       8:21.8   8:36.0S  8:23.9  19:40.8R  8:19.0 
 86 Hugh Sheehan/Declan Casey     8:30.1   8:36.0S  8:22.5  10:34.2   8:17.0  10:19.4 
 87 Gerard Dineen/A.Madigan       8:27.0   8:36.0S  8:19.3  10:22.6   8:20.4  10:25.4 
 88 Shane O'Connor/A.Brouder     18:21.8R 12:40.8r  8:31.0  13:08.8 
 89 David Herbert/Daniel Seaman   8:13.8   8:36.0S  8:01.5  10:30.2   8:09.1  10:13.1S
 90 Shane Collins/D.O'Riordan     8:12.5   8:36.0S  8:09.6  10:14.2   8:09.9  10:19.0 
 91 C.Walsh/A.O'Driscoll          8:12.5S  8:36.0S  8:01.8  10:03.5   8:05.0  10:13.1S
 92 Denis O'Connell/C.Kearney     8:12.5S  8:36.0S
 93 Kevin Horgan/Andy Horgan      8:12.5S  8:36.0S
 94 Peter McDonnell/Neil Quinn    8:12.5S  8:36.0S  8:04.1   9:57.3   7:53.7  10:13.1S
 95 Gerard O'Shea/Mary O'Shea     8:12.5S  8:36.0S  9:21.6  11:10.5   8:42.7  10:53.2 
 97 Mike Walsh/John Nugent        8:12.5S  8:36.0S  8:32.0  10:45.3   8:21.7  10:59.4 
 98 Grainne Caplis/L.Doherty      8:12.5S  8:36.0S  9:01.5  11:08.4   8:56.7  11:20.2 
 99 Seamus Heaney/P.Heaney        8:12.5S  8:36.0S  8:21.2  10:27.4   8:11.5  10:17.1 
100 Daniel O'Connor/M.O'Shea      8:12.5S  8:36.0S  8:27.6  10:35.0   8:32.2  10:42.9 
102 Keith Naughton/D.Murphy       8:12.5S  8:36.0S  9:07.3 
105 M.McCormack/S.McCaffery       8:12.5S  8:36.0S  8:27.8  10:30.6   8:23.9  12:36.5 
108 Gerard Daly/Coel Leonard      8:12.5S  8:36.0S  8:50.3  11:13.0   8:38.6  11:00.2 
109 Matt Behan/Gary Collins       8:12.5S  8:36.0S  9:27.2  12:25.5   8:53.1  11:19.1 
110 Bill Fitzgerald/K.Meade       8:12.5S  8:36.0S  9:53.8  26:20.4M
111 Maurice Malone/W.Nolan        8:12.5S  8:36.0S 10:15.4  12:35.1   9:47.4  12:17.8 
112 John Naylor/Sophie Naylor     8:12.5S  8:36.0S 10:02.6  12:14.1   9:23.5  12:25.9 
113 J.Costello/M.McElligott       8:12.5S  8:36.0S 12:17.7  14:40.6 
114 Christian Carway/S.Smyth      8:12.5S 17:40.8R  9:43.4  11:57.7   9:21.7  11:34.1 
116 Rory Hennessey/C.O'Connell    8:12.5S  8:36.0S  8:23.9  19:44.8R  8:18.8  10:01.1 
117 Ray Fitzgerald/John Collins   8:12.5S  8:36.0S 10:02.4  12:36.8   9:49.0  12:16.4 
118 Tom Slattery/Helen Slattery   8:12.5S  8:36.0S 10:26.8  13:00.9  10:16.9  12:48.7 
119 B.Stephenson/R.Fitzpatrick    7:48.2   8:36.0S  7:44.4   9:28.6   7:45.3   8:43.6S
120 Marty Toner/Domhnall Lennon   6:58.9   8:36.0S
121 Seimi Browne/Ciaran Harkin    7:25.8   8:36.0S  7:12.5   8:52.3   7:13.8   8:43.6S
122 James Stafford/R.Cleary       6:51.4   8:36.0   6:47.0   8:20.6   6:39.9   8:29.4 
125 Sean Hartnett/Ger Ryan        7:39.8   8:36.0S  7:35.0   9:45.0   7:32.2   9:29.9 
126 Chris Browne/Michael Browne   8:07.3   8:36.0S  8:03.8 
127 Colin Mullins/Trevor Whelan   8:38.5   8:36.0S  8:25.9  10:27.7   8:29.3  10:39.3 
