Limerick Restricted Mini-Stages Rally 08             Competitor Stage Times
Sun Jan 27 17:31:20 2008                                   PF.OUT to SSFC.4

Car Driver/Codriver             Make               SS1    SS2    SS3    SS4

  1 Paul Purtill/David Lyons    Ford Escort RS   10:32  11:30  10:42  17:09 
  2 Edward Synan/D.O'Connell    Ford Escort Mk   10:40  11:43  10:35  11:27 
  4 Aidan Walsh/Jim Casey       Ford Escort Mk   11:05  11:46  10:55  11:43 
  6 E.O'Callaghan/G.Clancy      Opel Manta       10:42  11:32  10:35  11:21 
  7 Barry Meade/C.Fitzgerald    Ford Escort Mk   10:48  11:53  10:39  11:57 
  8 Fintan Canty/Denis O'Mahony Ford Escort Mk   95:44M
  9 Shay Power/Martin Croke     Ford Escort Mk   10:54  13:00  10:55  11:53 
 11 Ian Roche/Paul Roche        Peugeot 206 S16  10:59  11:58  10:54  11:53 
 12 Frank Sweeney/S.O'Connor    Ford Escort RS   11:36  12:09  11:13  12:22 
 14 Ken O'Neill/F.Curtin        Ford Puma        10:57  11:32 
 16 Richard Casey/B.McNamara    Ford Escort Mk   11:52  48:33M
 17 Padraig Egan/David  Murphy  Ford Escort Rot  11:33  12:16 
 18 Pat Ryan/Donagh O'Callaghan Ford Escort Mk   12:00  12:22  11:27  12:21 
 19 Damien Hagan/G.McQuillan    Ford Escort Mk   11:17  11:53  11:08  11:47 
 20 Mark Buckley/Neil  Phelan   Citroen C2 R2    12:15  13:01  12:28  12:42 
 21 Charlie Hickey/J.Hickey     Ford Escort RS   11:22  11:54  11:05  11:44 
 22 A.Collins/J.O'Connell       Honda Civic      11:32  12:25  11:28  12:46 
 23 Jason McSweeney/Ruth Guest  Honda Civic      11:16  11:59  11:09  11:59 
 24 John Collins/Jason O'Brien  Honda Civic      11:45  12:36  11:37  12:24 
 25 Walter Dick/Alan Curtin     Ford Escort      11:46  12:46  11:47  12:30 
 26 Paul Fitzgerald/A.Naughton  Ford Escort Mk   11:45  12:55  11:24  12:45 
 27 Stephen Corey/Paul Kelly    Ford Escort RS   11:54 
 29 Sean Moran/Con Mulcahy      Toyota Corolla   11:44  12:18  11:20  12:17 
 30 Jason Costello/P.Costello   Ford Escort Mk   15:55  12:30  11:33  12:34 
 31 Diarmuid Keohane/P.Keohane  Ford Escort RS   11:30  12:01  11:05  12:02 
 33 Shane Mangan/Denis Guiney   Ford Escort      12:07  12:36  11:36  12:29 
 34 Liam Mulcaire/Shane Meade   Ford Escort Mk   11:57  12:43  11:25  12:23 
 35 Peter McDonnell/J.Finnegan  Honda Civic      12:07 
 36 Johnny O'Connor/K.Shanahan  Ford Escort G3   11:28 
 37 Maurice Meskell/Podge Doody Toyota Corolla   12:28  13:27  12:28  13:21 
 38 Ger O'Brien/Michael Quinn   Ford Escort Mk   11:28  12:12  11:24  12:11 
 39 Keith Naughton/D.Flanagan   Honda Civic      13:46  14:32  19:20  14:22 
 40 George Wiley/Kevin Wiley    Peugeot 205 GTi  12:10  14:13  11:35  12:53 
 41 Pat O'Sullivan/Donal Falvey Opel Corsa GSi   11:38  12:44  11:21  12:24 
 43 Niall Shorten/Alan Leonard  Honda Civic EK4  12:39  13:03  12:42  13:31 
 45 Paudie Casey/Keith McCarthy Toyota Corolla   12:06  12:53  11:58  12:52 
 46 Sheamus Doyle/Kevin Barry   Ford Escort Mk   11:31  12:17  11:17  12:21 
 47 James Deane/Peter Murphy    Ford Escort Mk   11:36  13:19  11:50  24:28 
 49 Raymond Enright/J.Gleeson   Peugeot 106      12:24  13:09  11:59  12:55 
 50 Colfer Graeme/Oonagh Roche  Nissan 0         11:24  12:32  11:22  12:27 
 52 Keith Devitt/Brian Cullinan Toyota Corolla   13:14  13:56  12:51  13:32 
 53 Eamon Hanley/Stephen Reidy  Peugeot 106      11:24 
 55 Pa Malone/Declan O'Regan    Ford Escort Mk   12:31  13:08  12:09  13:03 
 56 Eoin Duffin/Brenda Duffin   Ford Escort G4   12:03  13:13  12:11  12:14 
 61 J.Conneely/M.Conneely       Honda Civic      13:10  13:44  12:50  12:58 
 65 John O'Sullivan/J.Keane     Honda Civic      12:19 
 66 John Caplis/Grainne Caplis  TOYOTA Corolla   13:13  14:15  13:01  14:26 
 67 Adrian Fahy/Aidan Fahy      Ford Escort Mk   13:53  15:19  13:36  16:57 
 68 Martin Quirke/John Hurley   Talbot Sunbeam   12:09  12:46  11:48  12:41 
 69 Joseph Baker/Keiran McMahon Honda Civic      13:32  13:13  12:31  13:14 
 71 Raymond Heney/William Heney Toyota Corolla   11:59  13:14  20:21 
 75 Bernie Roche/C.Shanahan     Citroen C2 R2    12:24  13:38 
 76 Hazel O'Callaghan/T.Clancy  Peugeot 106      13:31  13:58  13:22  13:53 
 77 Kenneth Ryan/Eamon Howard   Honda Civic      12:28  13:51  12:24  13:15 
 79 Barry Greer/John Lemon      Ford Fiesta ST   12:20  13:07  11:59  12:59 
 80 Alan Clarke/James Kingston  Vauxhall Nova    13:06  13:44  12:39  12:37S
 81 Andrew McCabe/Noel Coogan   Vauxhall Nova    12:11  17:06  12:19  13:15 
 83 Ultan McGowan/Gerry McGarry Peugeot 205 GTi  12:37  13:33  12:26  13:04 
 84 L.Delaney/B.Foyle           Honda EK4        12:29  13:07  12:16  13:14 
 86 John Harty/Damien O'Keane   Ford Escort Mk   24:34 
 87 Declan Gannon/Sean Maher    Honda Civic      13:23  14:14  12:32  13:44 
 88 Brian Turner/Hazel Vaughan  Peugeot 106      13:19  18:34  12:17  12:57 
 89 Kieran Hayes/N.O'Reilly     Peugeot 205 GTi  20:18  15:48  12:32  13:09 
 90 Kenneth McHale/Derek Molloy Toyota Yaris     13:11  13:57  12:48  13:33 
 92 Declan Buckley/Derry Healy  Ford Escort Mk   17:42  13:27  12:16  14:34 
 93 Patrick Hough/E.Kavanagh    Peugeot 205 GTi  18:26  13:58  12:47  13:48 
 94 Kevin Guinane/Mick Cott     Peugeot 205 GTi  13:47  14:49  13:37  14:34 
 95 Kevin Lunt/Adrian Grealy    Ford Escort Mk   20:05  18:01 
 96 Richard Long/Paul Collins   Ford KA          22:30  16:44  14:00  15:01 
 98 Ross Kenny/Pa Baker         Mitsubishi Mira  12:39  13:50  12:48  13:40 
 99 Aidan Jackson/Denis Jackson Honda Type r     12:07  12:47  11:44  12:37 
100 Patrick Barry/Bernard Foley Peugeot 205 GTi  13:48  14:00  12:37  13:44 
101 Adrian O'Driscoll/C.Hanlon  Ford Escort Mk   11:36  13:04  11:56  12:56 
102 Shawn Quin/Dave Dunne       Toyota Corolla   11:21 
103 Mike McDonnell/J.Spillane   Honda Civic      12:43  14:09  13:15 
105 Benny Kennedy/Mike Ryan     Honda Civic      11:18  13:06  12:02  12:46 
106 Denis Dinneen/Denis Dineen  Ford Escort Mk   13:18  14:54 
107 G.Quinn/N.Quinn             Toyota Tc        12:45  13:22  12:41  13:33 
108 Gordon Dreaper/D.Bovenizer  Peugeot 205 GTi  13:04  14:39  13:35 
109 Keith Tierney/Aoife Keogh   Honda Civic      11:56  12:56  11:59  12:11 
111 Noel O'Donnell/Ronan Murrin Peugeot 205      11:49  12:40  11:35  12:29 
112 James O'Shea/Karl Buamann   Toyota Starlet   14:03 
113 Sean Rodgers/Ray O'Grady    Vauxhall Nova    13:29  13:40  12:58  13:33 
114 Patrick Divilly/C.Divilly   Toyota Corolla   13:45  14:20  13:05  13:58 
115 Stephen Carey/Mark Lee      Honda Civic      12:24  13:26  12:02  12:53 
116 F.Hegarty/M.O'Connell       Honda Civic      15:19  15:12  15:30  17:23 
117 Tony Hennessy/Alan White    Toyota Corolla   13:01  14:18  13:24  14:27 
118 Fergal Heney/Sean Kennedy   Toyota Corolla   12:39  13:26  16:05  15:51 
119 Peter Desmond/Magan Brian   Vauxhall Nova    12:04  12:54  11:52  12:46 
120 David Dee/Rita Dee          Mini             15:09  20:40  15:50  16:29 
122 Mark Lennon/Edmond Egan     Honda Civic 1.6  14:42  30:22M
126 Sean Dillon/Ronan Keyes     Peugeot 106      12:20  16:38  12:25  13:45 
128 Richard Scallan/S.Scallan   Peugeot 206 Cup  12:36  13:43  12:29  13:26 
129 Gary Gallagher/T.McDonagh   Ford Escort Mk   12:59  13:47  20:28  13:41 
130 Alan Commins/James Cooney   Peugeot 205 RWD  11:44  12:35  11:29  12:37 
131 L.McMullan/M.McClafferty    Suzuki Swift GT  12:24  13:14 
132 Shane Keary/Donal Balfe     Nissan Pulsar    13:46  14:30  13:29  13:59 
133 Paul Doyle/John Brophy      Ford Escort Mk   11:23 
134 Darren Young/P.Slattery     Honda Civic      13:01  13:13  12:35 
137 Paul Browne/Frank Aherne    Honda Civic      12:26  13:27  12:13  13:13 
139 Eric Conlon/o'Dowd Karen    Toyota Corolla   12:24  13:42  21:50  13:08 
140 Damien Flaherty/M.Finneran  Toyota Corolla   12:56  14:00  12:50  13:55 
141 Noel O'Regan/Andrew Beamish Suzuki Swift     13:26 
143 Adrian O'Gorman/S.Walsh     Toyota Corolla   12:35  14:33  12:12  13:10 
144 Kieran Kelly/D.Flemming     Honda Civic      13:40  14:41  13:17  13:54 
145 Liam O'Keeffe/Wheeler Scott Ford Escort Mk   12:40  13:40 
146 Des Collins/John Carthy     Ford Escort Mk   11:42 
147 Patrick Horan/C.Moroney     Vauxhall Nova    12:40 
149 D.O'Sullivan/S.Reynolds     Ford Escort Mk   12:34  14:37  12:08  12:51 
150 Eddie Croker/Mike Croker    Toyota Corolla   13:52  14:10 
151 Thomas Scott/Richard Scott  Peugeot 106 Ral  20:42  15:43  13:14  15:56 
152 Michael McKennedy/A.Mahon   Toyota Corolla   12:00 
153 Pat Meaney/Al Meaney        Suzuki Swift     13:16  13:43  12:56  14:04 
155 Martin Tynan/Ciaran Tynan   Citroen C2 R2    11:38 
157 Shane Donohoe/M.Rodgers     Ford Escort Mk   12:39  19:09  12:42  16:42 
160 William Lawrence/G.Hayde    Ford Escort Mk   11:48  12:23  11:25  12:20 
161 Paul Clarke/G.Copperthwant  Ford Mark 2 Esc  11:17  12:06  11:18  12:00 
162 Shane Langton/D.O'Connor    Ford Escort Mk   13:46 
163 John Hade/Colm Haughney     Ford Escort RS   12:17  12:33  12:02  12:44 
164 Joe Nacey/Maloney Pj        Vauxhall Nova    13:31  14:19  13:24 
165 John Osullivan/D.O'Riordan  Toyota Corolla   12:47  13:34  12:49  13:38 
166 David Manning/Sean Balfe    Peugeot 205 GTi  13:52  20:13 
167 John Curran/Richard Lucy    Ford Escort Mk   26:55M 16:41  12:58  13:55 
168 Paul Twomey/J.O'Callaghan   Vauxhall Nova    12:46  13:51  12:47  13:40 
169 Emmet Watchorn/P.J. Doyle   TBA TBA          12:32  13:10  12:31  13:07 
171 Pat Aherne/Mike Cleary      Ford Escort      11:13  12:38  11:40  18:07 
173 Emmet Cronin/Mark Bowens    Ford Escort Mk   12:57  13:07  12:10  13:23 
174 Thomas O'Keeffe/Donal Keane Ford Escort Mk   12:17  12:55  11:50  12:44 
175 R.O'Shaughnessy/M.Farrell   Ford Escort Mk   11:50  12:44  11:52  12:53 
190 David Percy/Eoin Percy      Ford Escort      11:30  12:17  10:55  11:49 
192 Charlie Nilan/D.Toppinger   Honda Civic EK4  13:24 
