Laois Heartlands Mini-Stages Rally 2012            Competitor Stage Times
Sun Jun 10 18:37:13 2012                              PF.OUT DUE to PF.IN

Car Driver/Codriver                SS1    SS2    SS3    SS4    SS5    SS6

  1 David Condell/Ken Blanche    10:45   8:57  10:41   8:44  10:34   8:47 
  2 Brian Brogan/D.McGettigan    11:10   8:59  10:52   8:39  10:41   8:47S
  4 Sam Smyth/Alan Smyth         10:46   8:47  10:34   8:35  10:26   8:47S
  5 John Hendy/Enda Kenndy       10:42   8:41  10:37   8:25 
  6 T.Culbert/R.Fitzpatrick      10:36   8:47  10:29   8:29  10:37   8:47S
  8 Rodney White/Sorcha Kelly    11:13   9:10  11:03   8:52  10:49   8:47S
 12 Ian Gunning/Chris Melly      18:34   8:55  10:59   8:48  10:48   8:47S
 14 Larry Brady/Anthony Brady    11:20   9:12  11:04   9:01  11:12   8:47S
 15 Keith White/Damien McCann    11:17   9:14  11:10   8:48  10:49   8:47S
 18 Andrew Slattery/Shaun Forde  11:51   9:29  11:09   9:01 
 19 Graham Scallan/Tom Scallan   11:35   9:11  11:22   8:59 
 21 Moss Fitzgerald/A.Wyllie     11:27   9:14 
 22 Paul O'Brien/John Kinahan    11:25   9:05  11:15   9:22  11:15   8:47S
 23 Seamus Doyle/Kevin Barry     11:32   9:19  11:16   9:08  11:12   8:47S
 24 Marc McDermott/Karen Kelly   11:26   9:20  11:18   9:08 
 25 Liam Bowhan/Ger Kennedy      11:02   9:02  10:58   8:52  10:59   8:47S
 26 Michael Brazil/G.Buckley     11:35   9:03 
 28 Dan Gorman/Luke McRedmond    15:38  12:45 
 29 Paddy O'Reilly/Jim Casey     11:47   9:27  11:34   9:21  11:28   8:47S
 30 Joe McCarthy/Calvin Kirby    12:01   9:48  11:53   9:42  11:40   8:47S
 33 Paudie Casey/Gene Stack      11:35   9:37  11:27   9:19 
 34 Paul Lacey/Arthur Walshe     11:49   9:40  11:35   9:34  11:46   8:47S
 36 John Collins/Jason O'Brien   12:08   9:47  11:42   9:32  11:16   8:47S
 37 Mark Kane/Frank Dwyer        11:12   9:15  10:55   9:05 
 38 Oliver Stanley/E.Thompson    11:18   9:07  11:40   9:06  11:14   8:47S
 40 Pat Delaney/Paddy Brady      11:47   9:30 
 41 John Warren/R.O'Connor       11:48   9:32  11:18   9:10  11:15   8:47S
 46 Michael Fitzgibbon/PA Baker  38:04M 10:24  11:39   9:23  12:08S  8:47S
 47 Francis Kelly/C.Egan         12:01   9:42  11:54   9:31  11:46   8:47S
 49 Kieran Guinan/Alan Higgins   11:34   9:29  11:26   9:15  11:31   8:47S
 50 Michael Ryan/Mark Doody      12:33  10:13 
 51 Stephen McCann/Gary McNamee  11:17   9:13  11:15   9:05  11:08   8:47S
 52 D.McLoughlin/W.McLoughlin    12:04   9:36  11:57  10:04  11:59   8:47S
 55 William Lawrence/Donal Ryan  11:47   9:30  11:51   9:20  11:24   8:47S
 56 John Bonner/Brian Monagle    12:02   9:52  12:13  10:14 
 58 Colum Browne/Kieran Carroll  12:21   9:58  11:59   9:55  12:08   8:47S
 60 Alan Gibbons/David Gibbons   12:01  11:30 
 61 Gerry McIntyre/A.McIntyre    12:07   9:54  11:56   9:47  11:55   8:47S
 62 John O'Sullivan/C.McEnery    11:46   9:39  11:29   9:31  11:25   8:47S
 63 Michael Conroy/P.Duffy       12:26  10:34  12:10   9:58  12:03   8:47S
 64 Thomas Lynch/S.Delaney       11:54   9:34  11:29   9:20  11:36   8:47S
 65 Kenneth Treacy/M.Comerford   12:28  10:09 
 66 Edward Kelly/Paul Kelly      12:27  10:05  11:56   9:57  12:08   8:47S
 67 David Dowling/E.Jnr          12:30  12:13  12:19   9:56  12:08   8:47S
 69 Ivan Byrne/Donal Hannon      12:37  10:02  12:40  10:03  12:28   8:47S
 70 Mike Daly/Pat Cashman        12:06   9:40  11:54   9:40 
 71 Ciaran Cloke/David Creane    12:14  10:03  12:02   9:50  11:39   8:47S
 72 Noel Coogan/Mick Coady       12:07   9:50  12:02   9:47  12:03   8:47S
 73 John Lynch/Brian Kirwan      12:04  10:00 
 75 Ollie Kelly/Cyril Rollins    12:51  10:22  12:25  10:11  12:08S  8:47S
 78 Philip Rowan/Brian Murphy    13:18  10:32  12:52  10:19  12:08S  8:47S
 81 Simon Cummins/Sean Furlong   19:04  10:39  12:46  10:13  12:08S  8:47S
 83 John Sheehan/Jenny Sheehan   14:29  11:21  13:51  11:20  12:08S  8:47S
 85 Michael McGrath/M.Whelan     13:01  10:43  12:53  10:33  12:08S  8:47S
 87 Raymond O'Brien/S.O'Brien    13:04  10:31  12:39  10:08 
 88 S.O'Connor/M.O'Connor        14:45  11:36  14:01  11:05  12:08S  8:47S
 89 Pauric Sheridan/S.Brunton    12:11   9:46  11:58   9:45  12:08S  8:47S
 91 Liam Bergin/John Fogarty     12:46  10:00 
 92 Barry Brady/Sean Brady       11:42   9:23  11:31   9:11  11:21   8:47S
 93 Seamus Heaney/P.Heaney       13:11  10:40  13:11  10:30  12:08S  8:47S
 94 Barry Foyle/M.Stafford       13:54  11:26  13:51  11:08  12:08S  8:47S
 95 Brendan Furlong/B.Kearns     13:12  10:33  12:48  10:20  12:08S  8:47S
 97 Alan Barry/Paddy Brennan     12:08   9:49  11:50   9:35  12:08S  8:47S
 98 Sean Folan/Niall Francis     14:02  10:54  13:12  10:49  12:08S  8:47S
 99 Michael Britton/K.Lahart     13:21  11:28  13:14  10:34  12:08S  8:47S
100 Bob Archbold/Karen Archbold  13:00  10:08  12:46  10:22  12:08S  8:47S
101 John McDonald/J.McDonald     13:17  10:39 
108 Mike Quinn/Grainne McEnery   10:38   8:46  10:31   8:38 
109 Liam Howlett/Ger Foley       10:49  13:36  10:51   8:53  10:57   8:47S
111 Adrian Cannon/Glen Alcorn    11:44   9:26  11:39   9:22  11:35   8:47S
113 David Percy/Owen Percy       11:19   9:13  11:14   8:59  11:05   8:47S
114 N.O'Sullivan/C.O'Connell     12:15   9:30  11:51   9:40  11:58   8:47S
116 Joe Moffitt/Cathal Martley   13:49  10:43  13:39  10:40  12:08S  8:47S
117 George Whelan/Eoin Ryan      12:33   9:54  12:22  10:03  12:17   8:47S
118 Tom Curley/Brian Miller      11:20   9:51  11:03  24:04M 13:04   8:47S
120 Aaron Martley/M.ConlonStat   17:39  10:03 
121 Mark Martley/Leona Martley   13:10  10:59 
122 James Cassidy/P.Cunningham   11:27   9:19  11:10   9:05  11:04   8:47S
123 Kevin Dolphin/M.O'Brien      12:20   9:37  11:55   9:36  11:59   8:47S
124 Pat Shortall/P.Delaney       12:28  10:08  12:11  10:02  12:32   8:47S
