Laois Heartlands Mini-Stages Rally, 2019                       Competitor Stage Times
Sun Jun  9 18:47:54 2019                                          PF.OUT DUE to PF.IN

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 J.Pringle/P.Sheridan          6:54.6 
  3 Jack Newman/Andrew Browne     7:03.0   8:51.6  16:36.6   8:34.2   8:06.4  10:12.6 
  4 Richard Moore/John McGrath    7:01.4   8:41.0   6:59.0   8:33.0   8:16.9   9:56.6 
  5 Mark Alcorn/John O'Donnell    7:00.2   8:40.0   6:48.4   8:26.1   8:02.7  10:09.3 
  6 Barry Meade/Dean O'Sullivan   7:08.7   8:56.4   6:53.6   8:44.2   7:53.1  12:32.8 
  7 Frank Kelly/Liam Brennan      7:09.8   8:56.0   7:01.6   8:46.0   8:19.4  10:56.3 
  8 Wesley Patterson/J.Baird      7:13.0   8:52.9   6:59.1   8:32.5   8:17.1  10:07.8 
  9 John Bonner/John McCafferty   7:09.8   9:07.1   7:01.5   8:49.8   8:09.2  10:21.6 
 10 Pat O'Connell/Mark Wiley      6:57.0   8:37.4   6:51.8   8:23.5 
 11 John Lynch/Darragh Mullen     7:32.8   9:28.9   7:18.4   8:59.4   8:10.3  10:24.2 
 12 Ed O'Callaghan/R.Scott       16:39.9R 13:21.7r 11:35.8r 13:13.4r  8:11.0  10:56.4 
 15 Colin Byrne/Eric Calnan       7:40.7   9:22.7   7:15.0   8:58.8   8:07.6  10:13.8 
 16 Rob Tout/Peredur Davies       7:44.2   9:29.4   7:28.9   9:12.6   8:16.4  10:20.7 
 17 Tom Holton/Shane Byrne        7:15.3 
 19 Dan Gorman/Nigel Moody        7:39.8  10:31.0 
 20 Neil Tohill/Gerard Tohill     7:44.6   9:29.7   7:37.1   9:12.7   8:31.0  10:08.3 
 21 Gary McNamee/Brian Brady      7:10.7   8:59.8   7:09.5   8:38.7   7:43.4   9:35.8 
 22 Neil Phelan/Keith McCarthy    7:38.1   9:51.6   7:20.5   9:05.1   8:28.8  10:41.7 
 23 Aidan Bourke/Johnny Kinahan   7:17.0   9:02.3   7:02.4   8:38.6   7:55.1  10:19.8 
 24 Leon Galvin/Darren O'Brien    7:16.5   9:27.5 
 25 Martin Toner/Sharon Clarke    7:11.1   9:09.4   7:01.9   8:42.3   7:44.4  10:00.0 
 26 Des Moore/Ashley Trimble      7:41.2  10:40.9   7:18.1   9:08.3   8:54.2  11:42.2 
 27 Eoin Duffin/Mike Quinn        7:44.8   9:54.7   7:32.0   9:20.5   8:52.6  11:23.2 
 29 John Warren/R.O'Connor        7:17.4   9:07.0   7:11.8   8:50.3   8:01.8 
 30 Paul Manton/Adam Coffey       7:34.3  10:07.9   7:40.6   9:23.6   9:17.7  10:57.9 
 31 Stephen Greaney/J.Conneely    7:20.1   9:03.8   7:09.0   8:35.4   8:06.3 
 32 Seanie McGrath/Ger Clancy     7:36.9   9:20.6   7:26.4   9:06.0   8:31.9  10:32.6 
 33 Ed Colton/Enda Shiel          8:10.5   9:55.2   8:04.6   9:44.5   8:45.6  10:38.9 
 35 Philip McDonald/Brian Rowan   8:02.3 
 36 Kevin Dolphin/M.O'Brien       7:46.3   9:53.5   7:41.4   9:30.1   9:12.6  11:39.3 
 37 Paschal O'Shea/M.Reade        8:03.9   9:58.2   8:07.0   9:36.1   9:02.9  11:09.7 
 38 Thomas Lynch/S.Delaney        7:48.1 
 40 T.O'Shaughnessy/M.McGrath     7:34.5   9:30.3   7:21.1   9:03.9   8:39.6 
 41 Aaron Martley/Leona Martley   8:02.5   9:50.0 
 42 Ashley Dickson/Martin Brady   7:56.5  10:00.7   7:51.7   9:27.4   9:42.3  12:13.9 
 43 Corey Eves/Pascal McCarney    7:55.1   9:43.7   8:09.1   9:31.5   9:24.6  10:38.9S
 44 John Hayes/Andy Hayes         7:53.5   9:40.3   8:06.3   9:30.3   8:45.0  10:38.9S
 45 Darren Barrett/Simon Quinn    8:11.3 
 46 Richie Dalton/Ger Brett       7:36.0   9:21.8   7:32.9   9:17.9   8:17.2  10:28.8 
 47 Declan Byrne/Gary Deegan      7:45.9   9:27.8   7:42.2   9:18.9   8:22.6  10:28.7 
 48 Anthony Breen/Jill Breen      9:25.4  11:13.0   8:38.0  11:00.5  10:16.9  12:31.7 
 49 Martin Swinburne/G.Fegan      7:28.4   9:19.0   7:13.9   8:59.7   8:25.5  10:48.9 
 50 Brian Kirwan/Mark Kirwan      8:05.0   9:49.5   7:50.5   9:23.7   9:11.5  10:38.9S
 51 Mark O'Connor/Graham Kelly    7:57.8   9:36.6   7:54.1   9:28.1   9:11.0  11:03.8 
 54 JP Quigley/Emmet Kelly        8:12.0   9:57.2   7:58.1   9:39.1   8:58.5  11:08.0 
 55 Angus Hunter/Joe Hunter       8:06.5  10:03.5  16:51.8R 13:23.5r  8:59.2  10:47.4 
 56 Mike Dolan/Ann Hutchinson     8:18.0  10:09.9   8:08.7   9:51.9   9:21.8  11:37.3 
 57 Shane Curry/Sharon Nolan      8:11.0   9:59.7   8:07.2  10:01.1   9:46.4  11:36.5 
 58 Jamie McCarthy/P.Walsh        8:28.7  10:20.6   8:12.3  10:00.2   9:16.0  11:37.4 
 60 Brian O'Neill/John Murphy     7:47.5  12:42.6   7:28.3   9:05.5   9:30.9  11:35.7 
 61 Liam Higgins/Alan Higgins     8:16.5  15:49.6   8:11.6   9:53.5   8:54.4  10:55.5 
 62 William Nolan/S.O'Mahony      7:39.4   9:29.2   7:38.3   9:16.4   8:16.1  10:20.8 
 63 John Hickey/Dylan Doonan      8:16.4  10:00.2   8:29.4  12:24.6 
 64 Mark Martley/Pat Lowbridge    8:57.1  10:46.1  10:54.6  10:23.9  10:29.7 
 65 Conal Hegarty/Shaun O'Hart    8:45.3  31:16.2M  8:08.2   9:31.6   8:38.5  10:51.8 
 66 Mike Lonergan/Mikey Walsh     7:38.7   8:59.8   7:30.6   9:18.6   8:28.4  10:26.5 
 68 S.Faughnan/A.Faughnan         7:31.6   9:12.3   7:32.5   9:16.2   8:32.6 
 69 Aaron Maxwell/Eddie Moffitt  17:11.1R 14:02.3r  8:55.6  13:01.0  10:22.0  13:10.2 
 72 D.Harrington/D.Harrington     7:55.9  10:04.5   8:09.6   9:46.3   9:14.3  11:30.8 
 73 N.Fitzpatrick/G.Fitzpatrick   7:46.0   9:38.6   7:39.0   9:10.2   8:31.7  10:28.1 
 74 Simon Greene/Brendan Greene   8:36.6 
 75 John Pettit/Michael Coleman   7:55.4   9:58.4   8:02.8   9:48.0 
 76 John McDonald/J.McDonald      8:43.1  10:26.1   8:22.1  10:07.0   8:58.3  29:23.3M
 77 Francis Kelly/C.Egan          8:23.6  11:30.6   8:23.9  10:04.8   9:50.7  11:02.4 
 78 Padraig Gorman/Shane Gorman  18:06.3R 14:56.1r 13:30.4r 15:14.1r 11:01.3  12:18.3 
 80 Brendan Furlong/Jack Harris   9:03.3  11:20.8   9:06.3  10:57.6  10:07.7  11:52.1 
 81 David Dowling/P.Dowling      18:06.3R 14:56.1r  8:30.4  10:14.1   9:33.3  12:01.2 
 83 P.Hamilton/J.Comerford        7:44.0   9:29.6   7:46.8   9:52.7   8:51.3  10:27.5 
 84 Joe Moffitt/D.Tiernan         9:01.1  11:13.7   8:54.3  11:04.3   9:38.6  11:33.6 
 86 Colm Doherty/Andrew Farmer    8:28.5  10:08.1   8:01.6   9:47.3   9:09.4  10:37.4 
 88 Gavin Thornton/Mark Baynes    8:38.7  10:23.4   8:32.3  10:05.8   9:06.0  10:54.7 
 89 Michael Tumulty/S.Brunton     8:25.2  10:09.4   8:10.7   9:51.4   8:53.6  10:34.3 
 90 Mark Ashton/Tony Kelly        7:43.0   9:43.0   7:39.8   9:26.9 
 91 Seamus Heaney/P.Heaney        8:44.9  10:31.0   8:26.8   9:53.9   9:54.8  11:47.0 
 92 Denis Maher/Pat Knox          8:41.2  10:33.0   8:20.7  10:15.3  10:37.1  12:52.0 
 93 Leonard Tuite/N.Farrelly      8:06.3   9:56.1 
 94 Wayne Keogh/W.McLoughlin      9:08.1 
 95 Ashling Power/John Breen     10:55.4  10:23.4S 10:24.4  13:01.9  12:21.1  14:48.6 
 97 Andrew Sheehan/Cian Corbett   7:53.3   9:43.8   7:59.0   9:25.0 
 98 Jason Roche/John Smithwick    7:28.6   9:42.9   7:23.5   9:05.6   8:35.3  10:42.2 
 99 Leonard Downey/Mark Murphy    7:23.5   9:41.1   7:19.5   9:02.1   8:42.3  11:26.1 
100 Vivian Hamill/A.Grennan       7:06.2   9:05.4 
101 Adrian Cannon/Ambrose Dunne   8:14.8  10:15.9   8:12.9   9:56.5   9:14.7  11:19.0 
104 Des Lyons/Des Sherlock        7:49.0   9:45.9   7:58.0   9:30.9   9:05.5  11:20.1 
105 Declan Gallagher/D.Heena      6:39.9   8:21.7   6:35.8   8:13.4   7:49.7   9:53.8 
106 Andrew Fanning/Derek Gibbs    7:27.2   9:14.7   7:24.6   8:51.9   8:24.2  10:21.7 
