Laois Forest Rallysprint, 2024                              Competitor Stage Times
Sat Oct 19 17:41:57 2024                                       START.1 to FINISH.3

Car Driver/Codriver                     Make                 SS1      SS2      SS3

  1 David Condell/Michael Coady         Ford Fiesta       6:27.0   5:58.0   6:02.8 
  2 Keith Power/Thomas Hayes            Ford Fiesta R5    6:43.0   6:18.7   6:03.4 
  3 Pat O'Connell/Mark Wiley            Ford Fiesta       6:35.3   6:02.5   5:50.5 
  4 Dean Raftery/Ayrton Sherlock        Ford Fiesta       6:56.9   6:30.5   6:08.3 
  5 Liam Ryan/Patrick Heffernan         Ford Fiesta       7:26.3   7:00.3   7:05.4 
  7 Peter McCullagh/Liam Callaghan      Mitsubishi Evo    6:51.1   6:15.1  15:00.0M
  8 John Carroll/John Butler            Mitsubishi Evo    7:20.2   6:30.7   6:16.3 
 10 John Lynch/Tommy Cuddihy            Ford Fiesta       7:30.5S  7:09.6   7:05.2 
 11 Mark Murphy/Shaunagh Murphy         Subaru Impreza    7:30.5S  6:37.1   6:31.4 
 12 Declan Gannon/Ivan Gannon           Ford R5 fiesta    7:30.5S  7:37.0  15:00.0M
 14 Brecan McBreen/Breen McNamee        VW S2000         15:00.0M 15:00.0M 15:00.0M
 15 Dominic Leonard/Connor Woods        Mitsubishi Evo    7:30.5S  6:20.2   6:12.4 
 16 Richie Curran/Gerry English         Mitsubishi Evo    7:30.5   6:54.6   6:58.2 
 17 Eoghan Fogarty/Cian Fogarty         Subaru Impreza    7:30.5S  6:34.5   6:34.8 
 18 Ed Colton/Enda Shiels               Mitsubishi Evo    7:30.5S  7:07.3   7:01.8 
 19 Patricia Denning/Joe Downey         Mitsubishi Evo   15:00.0M 15:00.0M 15:00.0M
 20 Jack Brennan/Eoghan Doherty         Peugeot 208 Ral   7:02.4   6:28.0   6:25.0 
 21 John O'Rourke/Kenneth Blanche       Ford Fiesta R2    9:10.5   8:14.8   7:55.3 
 23 Steven Mackey/Liam Mackey           Ford Escort Mk    7:24.5   7:01.0   6:56.3 
 24 Raymond Jnr Benskin/Nicky Hegarty   Ford Escort       7:33.5   7:10.4   7:17.8 
 25 Damien Brophy/Ger Buckley           Toyota Starlet    7:39.9   7:08.5   6:54.8 
 26 Mark Faulkner/Ashley Boulton        Vauxhall Nova     7:05.7   6:50.8   6:55.0 
 27 Brendan Dowling/Ann Hutchinson      Toyota Ae86       7:44.7   7:15.1   7:10.6 
 28 Seamus Heaney/Patrick Heaney        Honda Civic Vte   7:49.6   7:14.7   7:07.7 
 29 Paul Cullen/Brian Rowan             Opel Corsa       15:00.0M  7:12.1   7:07.5 
 30 Ciaran McCullagh/Cormac Noonan      Ford Fiesta       8:36.0   7:20.7   7:43.7 
 31 Jack Kennedy/Mark Kennedy           Ford Fiesta       7:25.0   7:16.3   7:02.9 
 33 Steven McCabe/Gary Woodcock         Ford Fiesta ST    6:59.3   7:36.5  15:00.0M
 34 John McGettrick/Gareth McGettrick   Ford Escort Mk    7:30.7   7:01.9   6:51.6 
 35 Tristan Horan/Susan Smyth           Ford KA           7:39.9   7:23.8   7:20.2 
 36 Cameron Crozier/Chrisy Corry        Ford Fiesta      15:00.0M 15:00.0M 15:00.0M
 37 Ned Doherty/Dylan Harrington        Toyota Starlet    7:41.9   7:22.7  15:00.0M
 38 Eddie Moffitt/Kieran Murphy         Ford Fiesta       8:55.9   8:33.6   8:06.7 
 39 James Ronan/Coffey Oisin            Ford Fiesta       8:02.1   7:26.5   7:24.5 
 40 Aaron Doyle/Anthony McDonald        Honda Civic 1.6   8:18.8   7:56.2   7:33.8 
 41 Lorcan Ronan/Colm Ronan             Nissan Sunny      8:07.0   7:39.7   7:28.2 
 43 David Travers/Andy Purser           Peugeot 107       7:32.4   7:18.1   7:12.3 
 44 Tommy Furlong/Niall Furlong         Skoda Citigo      7:46.4   7:20.5   7:12.1 
 45 Danny Brady/Darren O'Brien          VW UP             7:37.0   7:23.0   7:12.5 
 46 Ryan Caldwell/Darren Caldwell       Skoda Citigo      7:42.7   7:29.4   7:07.1 
 47 Dean Bonner/Micheal Bonner          Citroen C1        8:35.3   8:20.5   8:47.0 
 48 Gemma Hallinan/Enda Hallinan        Toyota Aygo       8:22.2   8:38.4   8:34.8 
 50 Adam Ronan/Simon Love               VW UP             8:44.1   7:50.5   7:32.1 
 51 William Cavanagh Jnr/W.Cavanagh     Nissan Micra      9:26.2   8:46.9   8:23.7 
 52 Conor Fogarty/Robert Nolan          Peugeot 107       8:08.9   7:55.9   7:57.1 
 53 TJ Dunne/John Burke                 Toyota Agyo       8:55.2   8:19.5   8:49.0 
 54 Kyle Drury/Liam Callaghan           VW UP             7:50.0   7:22.9   7:17.2 
 55 Kayla O'Sullivan/Sean Fergus        Peugeot 107      10:43.0  10:27.7  10:50.0 
 60 Niall O'Sullivan/Frank Byrnes       Peugeot 208 Ral   7:23.8   7:04.7   6:56.2 
